Fall 2022 Courses

Computer Science
CS 140 01 Intro to Computer Program 1 10:10 – 11:40 TTH Bewkes 109 Angstadt, Kevin
CS 140 02 Intro to Computer Program 1 12:40 – 2:10 TTH Bewkes 109 Angstadt, Kevin
CS 140 03 Intro to Computer Program 1 12:50 – 2:20 MW Bewkes 109 Torrey, Lisa
CS 140 04 Intro to Computer Program 1 2:30 – 4:00 MW Bewkes 109 Torrey, Lisa
CS 219 01 Techniques of Computer Science 1 2:20 – 3:50 TTH Bewkes 107 Harcourt, Ed
CS 256 02 Data Structures 1 9:20 – 10:20 MWF Bewkes 107 Angstadt, Kevin
CS 302 01 Symbolic Logic 1 10:10 – 11:40 TTH Piskor 10 Rediehs, Laura
CS 318 01 Graph Theory 1 8:50 – 10:20 MW Valentine 208 Lock, Patti
CS 345 01 Database Systems 1 10:30 – 11:30 MWF Bewkes 107 Harcourt, Ed
CS 362 01 Algorithm Analysis 1 12:40 – 2:10 TTH Bewkes 107 Torrey, Lisa

Data Science
Data 234 01 Intro to Data Science 1 2:30 – 4:00 MW Bewkes 107 Higham, Matt
Data 345 01 Database Systems 1 10:30 – 11:30 MWF Bewkes 107 Harcourt, Ed

Mathematics
Math 134 01 Pre Calc I 1 9:20 - 10:20 MWF Valentine 106 Kattadige, Kalani
Math 135 01 Calculus I 1 12:50 – 2:20 MW Brown 122 Lock, Patti
Math 135 02 Calculus I 1 2:30 – 4:00 MW Brown 122 Lock, Patti
Math 135 03 Calculus I 1 9:20 - 10:20 MWF Valentine 117 Fish, Jeremie
Math 135 04 Calculus I 1 10:30 - 11:30 MWF Valentine 117 Fish, Jeremie
Math 136 01 Calculus II 1 9:20 – 10:20 MWF Valentine 205 Look, Dan
Math 136 02 Calculus II 1 8:30 – 10:00 TTH Valentine 105 Dykstra, AJ
Math 205 01 Multivariable Calc 9:20 – 10:20 MWF Valentine 202 Dorfsman-Hopkins, Gabriel
Math 205 02 Multivariable Calc 11:40 – 12:40 MWF Valentine 204 Dorfsman-Hopkins, Gabriel
Math 217 01 Linear Algebra 1 12:50 – 1:50 MWF Valentine 204 Dorfsman-Hopkins, Gabriel
Math 230 01 Differential Equations 1 11:40 – 12:40 MWF Valentine 207 Look, Dan
Math 280 01 A Bridge to Higher Math 1 10:30 – 11:30 MWF Valentine 202 Melville, Duncan
Math 302 01 Symbolic Logic 1 10:10 – 11:40 TTH Piskor 10, Rediehs, Laura
Math 305 01 Real Analysis 1 8:30 – 10:00 TTH Valentine 207 Look, Dan
Math 316 01 Ring Theory 1 11:40 – 12:40 MWF Valentine 208 Melville, Duncan
Math 318 01 Graph Theory 1 8:50 – 10:20 MW Valentine 208 Lock, Patti
Math 323 01 History of Mathematics 1 12:50 – 1:50 MWF Valentine 205 Melville, Duncan
Math 325 01 Probability 1 11:40 – 12:40 MWF Bewkes 107 Chapman, Jessica
Math 325 02 Probability 1 12:50 - 1:50 MWF Bewkes 107 Chapman, Jessica
Math 333 01 Mathematical Methods of Phys 1 10:10 - 11:40 TTH Bewkes 209 Armendariz Picon, C

Statistics
Stat 113 01 Applied Statistics 1 10:30 – 11:30 MWF Valentine 124 Lock, Robin
Stat 113 02 Applied Statistics 1 9:20 – 10:20 MWF Valentine 124 Lock, Robin
Stat 113 03 Applied Statistics 1 12:50 – 2:20 MW Valentine 124 Higham, Matt
Stat 113 04 Applied Statistics 1 2:30 – 4:00 MW Valentine 124 Chapman, Jessica
Stat 113 05 Applied Statistics 1 12:40 – 2:10 TTH Valentine 124 Ramler, Ivan
Stat 113 06 Applied Statistics 1 2:20 – 3:50 TTH Valentine 124 Ramler, Ivan
Stat 213 01 Applied Regression Analysis 1 8:30 – 10:00 TTH Valentine 124 Ramler, Ivan
Stat 226 01 Statistical Meth Data Collect 1 10:10 – 11:40 TTH Bewkes 107 Schuckers, Michael
Stat 234 01 Intro to Data Science 1 2:30 – 4:00 MW Bewkes 107 Higham, Matt
Stat 325 01 Probability 1 11:40 – 12:40 MWF Bewkes 107 Chapman, Jessica
Stat 325 02 Probability 1 12:50 – 1:50 MWF Bewkes 107 Chapman, Jessica
Stat 342 01 Econometrics 1 8:50 – 10:20 MW Hepburn 19 O’Hara, Michael