Student Diversity
10.9%
International Students
13.0%
US Students of Color
Statistics as of Fall 2025.
- Male: 49.3%
- Female: 50.7%
| Race/Ethnicity | Headcount | Percent |
|---|---|---|
| US Hispanic/Latino | 103 | 5.9% |
| US Black | 42 | 2.4% |
| US Asian | 31 | 1.8% |
| US Native American/American Indian | 9 | 0.5% |
| US Nat Hawaiian/Pacific Islander | 1 | 0.1% |
| US Multiracial/Other Minority | 43 | 2.4% |
| Subtotal, US Students of Color | 229 | 13.0% |
| US White | 1,316 | 74.8% |
| US, Unknown | 23 | 1.3% |
| Non-Resident Alien | 191 | 10.9% |
| Total, Undergrad Degree-Seeking | 1,759 | 100.0% |
Socio-Economic Diversity
Pell Grant Recipients: 23.3%
International Students
Top Nations Represented
- Canada [42]
- Kenya [13]
- India [7]
- Russia [6]
- Dominican Republic [6]
- Tanzania [6]