Enrollment and Academics
1,778
Enrolled Undergrads Fall '25
34
Enrolled Graduate Students
6,850
Undergrad Course Registrations Fall '25
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2025-2026 Academic Year
Top 5 Course Registrations By Course Subject (AY 2025-26)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 1,065
- Psychology: 823
- Biology: 756
- Performance & Comm Arts: 630
- Statistics: 550
Course Registrations By Division (AY 2025-26)
- Sciences: 3,907
- Social Sciences: 2,967
- Humanities: 1,661
- Arts: 1,183
- Interdisciplinary/Other: 3,435
Current Undergraduate Course Registrations
| Area of Study | AY 25-26 |
|---|---|
| Total Registrations | 13,153 |
| African Studies | 81 |
| African American Studies | 14 |
| Anthropology | 280 |
| Arabic | 40 |
| Art & Art History (Fine Arts) | 332 |
| Asian Studies | 83 |
| Biochemistry | 59 |
| Biology | 756 |
| Business Economics (Accounting) | 253 |
| Canadian Studies | 32 |
| Caribbean & Latin American Studies | 120 |
| Chemistry | 348 |
| Chinese | 30 |
| Community-Based Learning | 1 |
| Computer Science | 360 |
| Data Science | 67 |
| Digital Media Film/Film Studies | 505 |
| Economics | 1,065 |
| Education (Undergraduate) | 204 |
| English | 465 |
| English as Second Language | |
| Environmental Studies | 442 |
| European Studies | 58 |
| Finance | 264 |
| First-Year Program | 845 |
| French | 76 |
| Gender Studies | 138 |
| Geology | 226 |
| German | 52 |
| Global Studies | 197 |
| Government/Political Science | 536 |
| History | 308 |
| Italian | 50 |
| Mathematics | 437 |
| Modern Languages (Other) | 3 |
| Music | 221 |
| Native American Studies | 7 |
| Neuroscience | 63 |
| Non-Departmental Studies | 163 |
| Outdoor Leadership | 97 |
| Peace Studies | 9 |
| Performance & Communication Arts | 630 |
| Philosophy | 391 |
| Physics | 218 |
| Psychology (Undergraduate) | 823 |
| Public Health | 241 |
| Religious Studies | 92 |
| Sociology | 328 |
| Spanish | 143 |
| Sports Studies & Exercise Science | 439 |
| Statistics | 550 |
| Swahili | 11 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats