Enrollment and Academics
1,778
Enrolled Undergrads Fall '25
34
Enrolled Graduate Students
6,850
Undergrad Course Registrations Fall '25
11:1
Student-Faculty Ratio
16
Median Class Size
Statistics are for 2024-2025 Academic Year
Top 5 Course Registrations By Course Subject (AY 2024-25)
Excludes First-Year Program, which all first-year students are required to take.
- Economics: 1,073
- Psychology: 969
- Biology: 776
- Performance & Comm Arts: 763
- Government/Political Science: 665
Course Registrations By Division (AY 2024-25)
- Sciences: 4,425
- Social Sciences: 3,306
- Humanities: 1,885
- Arts: 1,371
- Interdisciplinary/Other: 3,659
Current Undergraduate Course Registrations
| Area of Study | AY 24-25 |
|---|---|
| Total Registrations | 14,651 |
| African Studies | 76 |
| African American Studies | 31 |
| Anthropology | 342 |
| Arabic | 54 |
| Art & Art History (Fine Arts) | 364 |
| Asian Studies | 94 |
| Biochemistry | 51 |
| Biology | 776 |
| Business Economics (Accounting) | 238 |
| Canadian Studies | 29 |
| Caribbean & Latin American Studies | 96 |
| Chemistry | 511 |
| Chinese | 35 |
| Community-Based Learning | 24 |
| Computer Science | 442 |
| Data Science | 62 |
| Digital Media Film/Film Studies | 501 |
| Economics | 1,073 |
| Education (Undergraduate) | 230 |
| English | 493 |
| English as Second Language | 6 |
| Environmental Studies | 569 |
| European Studies | 71 |
| Finance | 287 |
| First-Year Program | 864 |
| French | 117 |
| Gender Studies | 205 |
| Geology | 235 |
| German | 49 |
| Global Studies | 183 |
| Government/Political Science | 665 |
| History | 359 |
| Italian | 76 |
| Mathematics | 522 |
| Modern Languages (Other) | 5 |
| Music | 244 |
| Neuroscience | 63 |
| Non-Departmental Studies | 173 |
| Outdoor Leadership | 78 |
| Performance & Communication Arts | 763 |
| Philosophy | 368 |
| Physics | 216 |
| Psychology (Undergraduate) | 969 |
| Public Health | 259 |
| Religious Studies | 153 |
| Sociology | 442 |
| Spanish | 157 |
| Sports Studies & Exercise Science | 415 |
| Statistics | 578 |
| Swahili | 13 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats