Faculty Diversity
Faculty Diversity
Academic Year |
Total T/TT |
# Women | % Women | # Of Color | % Of Color | US only | Non-US only |
---|---|---|---|---|---|---|---|
Fall 1997 | 141 | 45 | 31.9% | 8 | 5.7% | 6 | 2 |
Fall 1998 | 144 | 46 | 31.9% | 10 | 6.9% | 8 | 2 |
Fall 1999 | 145 | 51 | 35.2% | 10 | 6.9% | 8 | 2 |
Fall 2000 | 158 | 57 | 36.1% | 16 | 10.1% | 12 | 4 |
Fall 2001 | 153 | 57 | 37.3% | 15 | 9.8% | 13 | 2 |
Fall 2002 | 159 | 60 | 37.7% | 17 | 10.7% | 14 | 3 |
Fall 2003 | 157 | 64 | 40.8% | 19 | 12.1% | 14 | 5 |
Fall 2004 | 159 | 70 | 44.0% | 24 | 15.1% | 18 | 6 |
Fall 2005 | 156 | 70 | 44.9% | 25 | 16.0% | 20 | 5 |
Fall 2006 | 159 | 75 | 47.2% | 27 | 17.0% | 23 | 4 |
Fall 2007 | 161 | 78 | 48.4% | 28 | 17.4% | 24 | 4 |
Fall 2008 | 168 | 82 | 48.8% | 27 | 16.1% | 24 | 3 |
Fall 2009 | 163 | 81 | 49.7% | 27 | 16.6% | 22 | 5 |
Fall 2010 | 161 | 80 | 49.7% | 27 | 16.6% | 24 | 3 |
Fall 2011 | 158 | 76 | 48.1% | 26 | 16.5% | 23 | 3 |
Fall 2012 | 155 | 76 | 49.0% | 24 | 15.5% | 21 | 3 |
Fall 2013 | 156 | 76 | 48.7% | 23 | 14.7% | 21 | 2 |
Fall 2014 | 153 | 72 | 47.1% | 23 | 15.0% | 20 | 3 |
Fall 2015 | 152 | 73 | 48.0% | 24 | 15.8% | 22 | 2 |
Fall 2016 | 161 | 78 | 48.4% | 24 | 14.9% | 22 | 2 |
Fall 2017 | 161 | 81 | 50.3% | 25 | 15.5% | 23 | 2 |
Fall 2018 | 160 | 80 | 50.0% | 24 | 15.0% | 22 | 2 |
Fall 2019 | 166 | 85 | 51.2% | 27 | 16.3% | 24 | 3 |
Fall 2020 | 167 | 88 | 52.7% | 29 | 17.4% | 27 | 2 |
Fall 2021 | 162 | 88 | 54.3% | 29 | 17.9% | 27 | 2 |
Fall 2022 | 161 | 84 | 52.2% | 31 | 19.3% | 28 | 3 |
Fall 2023 | 158 | 85 | 53.8% |
Academic Year | Total Visiting |
# Women | % Women | # Of Color | % Of Color | US only | Non-US only |
---|---|---|---|---|---|---|---|
Fall 1997 | 21 | 8 | 38.1% | 1 | 4.8% | 0 | 1 |
Fall 1998 | 27 | 11 | 40.7% | 3 | 11.1% | 2 | 1 |
Fall 1999 | 23 | 10 | 43.5% | 3 | 13.0% | 2 | 1 |
Fall 2000 | 20 | 10 | 50.0% | 0 | 0.0% | 0 | 0 |
Fall 2001 | 22 | 14 | 63.6% | 5 | 22.7% | 5 | 0 |
Fall 2002 | 21 | 10 | 47.6% | 7 | 33.3% | 4 | 3 |
Fall 2003 | 21 | 11 | 52.4% | 7 | 33.3% | 3 | 4 |
Fall 2004 | 29 | 12 | 41.4% | 5 | 17.2% | 3 | 2 |
Fall 2005 | 28 | 9 | 32.1% | 4 | 14.3% | 3 | 1 |
Fall 2006 | 25 | 8 | 32.0% | 3 | 12.0% | 2 | 1 |
Fall 2007 | 29 | 8 | 27.6% | 7 | 24.1% | 4 | 3 |
Fall 2008 | 30 | 11 | 36.7% | 5 | 16.7% | 3 | 2 |
Fall 2009 | 22 | 7 | 31.8% | 5 | 22.7% | 3 | 2 |
Fall 2010 | 21 | 6 | 28.6% | 4 | 19.0% | 3 | 1 |
Fall 2011 | 22 | 7 | 31.8% | 1 | 4.5% | 1 | 0 |
Fall 2012 | 28 | 10 | 35.7% | 4 | 14.3% | 3 | 1 |
Fall 2013 | 35 | 19 | 54.3% | 3 | 8.6% | 2 | 1 |
Fall 2014 | 41 | 23 | 56.1% | 7 | 17.1% | 5 | 2 |
Fall 2015 | 38 | 22 | 57.9% | 10 | 26.3% | 6 | 4 |
Fall 2016 | 33 | 16 | 48.5% | 7 | 21.2% | 3 | 4 |
Fall 2017 | 32 | 17 | 53.1% | 4 | 12.5% | 3 | 1 |
Fall 2018 | 34 | 17 | 50.0% | 9 | 26.5% | 6 | 3 |
Fall 2019 | 24 | 13 | 54.2% | 6 | 25.0% | 5 | 1 |
Fall 2020 | 18 | 11 | 61.1% | 7 | 38.9% | 6 | 1 |
Fall 2021 | 22 | 14 | 63.6% | 5 | 22.7% | 5 | 0 |
Fall 2022 | 25 | 13 | 52.0% | 6 | 234.0% | 6 | 0 |
(*Full-time definition includes 2/3 positions; count does not include faculty on phased retirement). Visiting faculty includes Post-Doc Fellows.
Source: IPEDS HR data