Enrollment and Academics 2014

2406

Enrolled Undergrads Fall '14

102

Enrolled Graduates

18120

Undergrad Course Registrations 2014-2015

11:1

Student-Faculty Ratio

16

Median Class Size

Statistics are for 2014-2015 Academic Year

Top 5 Course Registrations By Department

Excludes First-Year Program, which all first-year students are required to take.

  1. Economics: 1547
  2. Psychology: 1174
  3. Biology: 935
  4. Government: 906
  5. English: 866

Course Registrations By Division

  • Sciences: 28.0%
  • Social Sciences: 20.4%
  • Humanities: 16.3%
  • Arts: 9.5%
  • Others: 25.7%

Current Undergraduate Course Registrations

Click on a header to sort

Area of Study Fall 2014 Spring 2015 Total
Total Registrations 9198 8922 18120
African Studies 74 55 129
Anthropology 219 149 368
Arabic 26 28 54
Art & Art History (Fine Arts) 310 308 618
Asian Studies 49 76 125
Biochemistry 31 21 52
Biology 502 433 935
Business Economics (Accounting) 74 72 146
Canadian Studies 30 27 57
Caribbean & Latin American Studies 33 28 61
Chemistry 276 243 519
Chinese 21 21 42
Community-Based Learning 22 33 55
Computer Science 142 159 301
Economics 754 793 1547
Education (Undergraduate) 203 192 395
English 419 447 866
English as Second Language - 3 3
Environmental Studies 347 385 732
European Studies - 2 2
Film Studies 135 188 323
First-Year Program 596 601 1197
French 106 62 168
Gender Studies 157 161 318
Geology 186 213 399
German 50 31 81
Global Studies 249 201 450
Government 477 429 906
History 326 290 616
Italian 54 16 70
Japanese 5 6 11
Literature in Translation 3 3 6
Mathematics 453 364 817
Modern Languages (Other) 5 - 5
Multifield 1 1 2
Music 158 145 266
Neuroscience 41 28 69
Non-Departmental Studies 120 86 206
Outdoor Studies 78 65 143
Peace Studies 30 6 36
Performance & Communication Arts 433 410 843
Philosophy 175 209 384
Physics 158 115 273
Portugese - 7 7
Psychology (Undergraduate) 564 610 1174
Religious Studies 145 195 340
Russian 2 2 4
Sociology 372 354 726
Spanish 157 140 297
Sports Studies & Exercise Science 187 241 428
Statistics 276 264 540
Swahili 4 4 8

For more information, see the Enrollment and Academics sections of the Master Stats

Other Years for Enrollment and Academics