Majors and Minors of Current Students
Statistics for undergraduate matriculants for Fall 2025. For more information on academic departments, course offerings, and a complete list of majors and minors offered, visit SLU Academics Top 5 Declared...
Statistics for undergraduate matriculants for Fall 2025. For more information on academic departments, course offerings, and a complete list of majors and minors offered, visit SLU Academics Top 5 Declared...
Name: Rebecca Boyle '23 (she/her) Email: rlboyl19@stlawu.edu Hometown: Durham, New York Major: Neuroscience Minor: Sports & Exercise Science Off-Campus Study Program: Sorrento, Italy Spring 2022 What was your favorite course...
Statistics are for 2024-2025 Academic Year
Excludes First-Year Program, which all first-year students are required to take.
| Area of Study | AY 24-25 |
|---|---|
| Total Registrations | 14,651 |
| African Studies | 76 |
| African American Studies | 31 |
| Anthropology | 342 |
| Arabic | 54 |
| Art & Art History (Fine Arts) | 364 |
| Asian Studies | 94 |
| Biochemistry | 51 |
| Biology | 776 |
| Business Economics (Accounting) | 238 |
| Canadian Studies | 29 |
| Caribbean & Latin American Studies | 96 |
| Chemistry | 511 |
| Chinese | 35 |
| Community-Based Learning | 24 |
| Computer Science | 442 |
| Data Science | 62 |
| Digital Media Film/Film Studies | 501 |
| Economics | 1,073 |
| Education (Undergraduate) | 230 |
| English | 493 |
| English as Second Language | 6 |
| Environmental Studies | 569 |
| European Studies | 71 |
| Finance | 287 |
| First-Year Program | 864 |
| French | 117 |
| Gender Studies | 205 |
| Geology | 235 |
| German | 49 |
| Global Studies | 183 |
| Government/Political Science | 665 |
| History | 359 |
| Italian | 76 |
| Mathematics | 522 |
| Modern Languages (Other) | 5 |
| Music | 244 |
| Neuroscience | 63 |
| Non-Departmental Studies | 173 |
| Outdoor Leadership | 78 |
| Performance & Communication Arts | 763 |
| Philosophy | 368 |
| Physics | 216 |
| Psychology (Undergraduate) | 969 |
| Public Health | 259 |
| Religious Studies | 153 |
| Sociology | 442 |
| Spanish | 157 |
| Sports Studies & Exercise Science | 415 |
| Statistics | 578 |
| Swahili | 13 |
For more information, see the Undergraduate Course Enrollment by Course Subject, and the Enrollment and Academics sections of the Master Stats
Defined as double major, major or minor, or interdisciplinary major
Defined as double major, major and minor, double minors, or combined majors
Majors and Minors for the graduating class of 2025. This includes students who graduated in August 2024, December 2024 and May 2025.
For more information on academic departments, course offerings, and a complete list of majors and minors offered, visit SLU Academics
Combined majors (CM), e.g., Environmental Studies - Economics, are counted once for each program
| Area of Study | Majors | Minors |
|---|---|---|
| African American Studies | 1 | |
| African Studies (CM only) | 13 | |
| Anthropology | 11 | 2 |
| Arabic Studies | 3 | |
| Art & Art History (Fine Arts) | 17 | 8 |
| Asian Studies | 1 | 12 |
| Biochemistry | 2 | |
| Biology (incl. Biomed. Science) | 56 | 6 |
| Business in the Liberal Arts | 79 | |
| Canadian Studies | 1 | |
| Caribbean & Latin American Studies | 12 | |
| Chemistry (incl. Pre-Health Chem.) | 6 | 11 |
| Chinese Studies | 6 | |
| Computer Science | 23 | 4 |
| Conservation Biology | 10 | |
| Data Science | 15 | 1 |
| Digital Media and Film | 8 | 6 |
| Economics | 63 | 6 |
| Education | 33 | |
| English | 22 | 7 |
| Environmental Studies | 39 | |
| Estudios Hispanicos (Spanish) | 11 | 9 |
| European Studies | 17 | |
| Film & Representation Studies | ||
| Finance | 29 | |
| Francophone Studies (French) | 7 | 5 |
| Gender & Sexuality Studies | 14 | |
| Geology | 7 | 2 |
| German/German Studies (CM only) | 10 | |
| Global Studies | 16 | 9 |
| History | 28 | 2 |
| Italian Studies | 4 | |
| Mathematics | 39 | 16 |
| Multi-field | 2 | |
| Multi-language | 3 | |
| Music | 3 | |
| Neuroscience | 9 | |
| Outdoor Leadership | 19 | |
| Performance & Communication Arts | 40 | 11 |
| Philosophy | 15 | 11 |
| Physics | 7 | |
| Political Science | 57 | 4 |
| Psychology | 73 | 2 |
| Public Health | 6 | 18 |
| Religious Studies | 4 | 9 |
| Sociology | 25 | 13 |
| Sports Studies & Exercise Science | 34 | |
| Statistics | 17 | 23 |
While conducting research aimed at combating the opioid crisis, Emma Rothe ’24 discovered a newfound confidence in the lab.
ENGLISH SPRING 2025 COURSE OFFERINGS 100 level courses 124. Intro to Poetry NO SENIORS Does poetry tend to baffle you, although you know there's something enticing about it that you'd...
This regular roundup features a selection of recent mentions of St. Lawrence University and its students, faculty, and staff in regional, national, and international media outlets.
At St. Lawrence, faculty, staff, and alumni use a common refrain when talking with current students about preparing for a rewarding career—“it’s never too early to start.” The Sophomore Career Boot Camp, offered through the Career Connections office, is just one initiative that supports this philosophy.
Have a question (or two or 10) about St. Lawrence? Our students would love to answer them for you! Contact us directly and we'll connect you with a student who...
On Sunday, May 19, the Class of 2024 will collect their diplomas and walk across the Commencement stage toward their shining futures—but they've already had some practice handling star power. It just so happens that their graduation year aligns with one of the most spectacular events in St. Lawrence history.