Fall 2021 Courses

Computer Science
CS 140 01 Intro to Computer Program 1 QLR 2:30 – 4:00 MW Bewkes 109 Angstadt, Kevin
CS 140 02 Intro to Computer Program 1 QLR 10:10 – 11:40 T TH Bewkes 109 Torrey, Lisa
CS 140 03 Intro to Computer Program 1 QLR 12:40 – 2:10 T TH Bewkes 109 Torrey, Lisa
CS 140 04 Intro to Computer Program 1 QLR 10:30 – 12:00 MW Bewkes 109 Lee, Choong-Soo
CS 219 01 Tech of Computer Science 1 QLR 2:20 – 3:50 T TH Bewkes 109 Lee Choong-Soo
CS 256 02 Data Structures 1 9:20 – 10:20 MWF Bewkes 109 Angstadt, Kevin
CS 3012 01 Game Development 1 12-50 – 1:50 MWF Bewkes 109 Lee, Choong-Soo
CS 302 01 Symbolic Logic 1 10:10 – 11:40 T TH Piskor Hall 16 Rediehs, Laura
CS 332 01 Web Programming 1 10:10 – 11:40 T TH Val 207 Angstadt, Kevin
CS 362 01 Algorithm Analysis 1 9:20 – 10:20 MWF Bewkes 107 Torrey, Lisa

Mathematics
MATH 135 01 Calculus I 1 8:50 – 10:20 MW Val 208 Lock, Patti
MATH 135 02 Calculus I 1 10:30 – 12:00 MW Val 208 Lock, Patti
MATH 135 03 Calculus I 1 12:50 – 2:20 MW Val 208 Lock, Patti
MATH 135 04 Calculus I 1 12:40 – 2:10 T TH Val 202 LaPlante, Sean
MATH 135 05 Calculus I 1 2:20 – 3:50 T TH Val 202 LaPlante, Sean
MATH 136 01 Calculus II 1 10:30 – 12:00 MW Val 202 Bos, Maegan
MATH 136 02 Calculus II 1 10:10 – 11:40 T TH Val 202 Bos, Maegan
MATH 205 01 Multivariable Calculus 1 8:30 – 10:00 T TH Val 208 Terry, Rebecca
MATH 205 02 Multivariable Calculus 1 10:10 – 11:40 T TH Val 208 Terry, Rebecca
MATH 217 01 Linear Algebra 1 8:30 – 10:00 T TH Val 205 Bos, Maegan
MATH 230 01 Differential Equations 1 12:50 – 2:20 MW Val 207 Look, Dan
MATH 280 01 A Bridge to Higher Math 1 9:20 – 10:20 MWF Val 106 Melville, Duncan
MATH 280 02 A Bridge to Higher Math 1 10:30 – 11:30 MWF Val 106 Melville, Duncan
MATH 302 01 Symbolic Logic 1 10:10 – 11:40 T TH Piskor 16 Rediehs, Laura
MATH 305 01 Real Analysis 1 10:10 – 11:40 T TH Val 107 Look, Dan
MATH 316 01 Ring Theory 1 11:40 – 12:40 MWF Val 106 Melville, Duncan
MATH 325 01 Probability 1 8:30 – 10:00 T TH Bewkes 302 Schuckers, Michael
MATH 325 02 Probability 1 10:10 – 11:40 T TH Bewkes 302 Schuckers, Michael
MATH 333 01 Mathematical Methods of Phys 1 10:10 – 11:40 T TH Bewkes 209 Armendariz Picon, C
MATH 370 01 Topology 1 12:40 – 2:10 T TH Val 207 Look, Dan
MATH 4008 01 Math Modeling 1 8:50 – 10:20 MW Val 202 Terry, Rebecca

Statistics
STAT 113 01 Applied Statistics 1 8:10 – 9:10 MWF Val 124 Lock, Robin
STAT 113 02 Applied Statistics 1 9:20 – 10:20 MWF Val 124 Lock, Robin
STAT 113 03 Applied Statistics 1 11:40 – 12:40 MWF Val 124 Higham, Matt
STAT 113 04 Applied Statistics 1 12:50 – 1:50 MWF Val 124 Higham, Matt
STAT 113 05 Applied Statistics 1 8:30 – 10:00 T TH Val 124 Ramler, Ivan
STAT 113 06 Applied Statistics 1 10:10 – 11:40 T TH Val 124 Ramler, Ivan
STAT 113 07 Applied Statistics 1 12:40 – 2:10 T TH Val 124 Chapman, Jessica
STAT 113 08 Applied Statistics 1 2:20 – 3:50 T TH Val 124 Chapman, Jessica
STAT 213 01 Applied Regression 1 10:30 – 11:30 MWF Val 124 Lock, Robin
STAT 234 01 Intro to Data Science 1 8:50 – 10:20 MW JHS 224 Higham, Matt
STAT 234 02 Intro to Data Science 1 10:30 – 12:00 MW JHS 224 Ramler, Ivan
STAT 313 01 Adv Statistical Models 1 2:30 – 4:00 MW Val 124 Chapman, Jessica
STAT 325 01 Probability 1 8:30 – 10:00 T TH Bewkes 302 Schuckers, Michael
STAT 325 02 Probability 1 10:10 – 11:40 T TH Bewkes 302 Schuckers, Michael
STAT 342 01 Econometrics 1 10:10 – 11:40 T TH Hepburn 113, O’Hara, Michael