Clery Crime Statistics
FBI Index Crimes / Crime Statistics
Click here for Crime Definitions From the Uniform Crime Reporting Handbook
St. Lawrence University has a vigorous Advocates Program, an inclusive campus-wide effort aimed at Education and Outreach, Community Coordination, Prevention, and Advocacy. Services include crisis intervention; the 24-hour Sexual Violence Hotline (315-244-5466); hospital, court, and judicial proceeding accompaniment; support groups; and safety planning. Thanks to Advocates, the St. Lawrence community is highly sensitive to the issues of sexual violence that occur in any community, and students, faculty and staff work together to raise awareness of the issues. Therefore, our statistics reflect the open and communicative culture that we encourage.| Criminal Offenses | On Campus | Non Campus | Public Property | ||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault - Simple | 6 | 8 | 16 | 1 | 0 | 0 | 1 | 1 | 0 |
| Burglary | 17 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Intimidation | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
| Larceny | 99 | 133 | 137 | 3 | 1 | 11 | 1 | 2 | 6 |
| Motor Vehicle Theft | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murder (Negligent manslaughter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder (Non-negligent manslaughter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense (Forcible) | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense (Non-forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 139 | 179 | 139 | 0 | 3 | 1 | 0 | 1 | 2 |
| Weapons Violation | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The On Campus - In Residence Halls figures are included in the On Campus statistics above.
| Criminal Offenses | On Campus - In Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Arson | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Assault - Simple | 5 | 2 | 9 |
| Burglary | 9 | 6 | 2 |
| Intimidation | 1 | 4 | 4 |
| Larceny | 19 | 40 | 38 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Murder (Negligent manslaughter) | 0 | 0 | 0 |
| Murder (Non-negligent manslaughter) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sex Offense (Forcible) | 3 | 3 | 3 |
| Sex Offense (Non-forcible) | 0 | 0 | 0 |
| Vandalism | 103 | 128 | 86 |
| Weapons Violation | 3 | 3 | 6 |
Hate Crimes (Bias-Related)
| Criminal Offenses Committed with bias related intent (Hate Crimes) | On Campus | Non Campus | Public Property | ||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault Simple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder (Negligent manslaughter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder (Non-negligent manslaughter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense (Forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense (Non-forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes (Bias-Related) On Campus - In Residence Halls
Note: The On Campus - In Residence Halls figures are included in the On Campus statistics above.
| Criminal Offenses | On Campus - In Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Arson | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Assault - Simple | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Intimidation | 1 | 0 | 0 |
| Larceny | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Murder (Negligent manslaughter) | 0 | 0 | 0 |
| Murder (Non-negligent manslaughter) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sex Offense (Forcible) | 0 | 0 | 0 |
| Sex Offense (Non-forcible) | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Weapons Violation | 0 | 0 | 0 |
Arrests for Liquor Law, Drug Law, & Weapons Violations
| Arrests - For specific offenses listed below: (DWI not included) | On Campus | Non Campus | Public Property | ||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| Liquor Law Violations | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 26 | 39 |
| Drug Abuse Violations | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests for Liquor Law, Drug Law, & Weapons Violations
In Residence Halls
Note: The On Campus - In Residence Halls figures are included in the On Campus statistics above.
| Arrests - On Campus (In Residence Halls) for specific offenses listed below: (DWI not included) | On Campus, In Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 1 | 0 | 2 |
| Weapons Possession | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals
Note: (Figures include incidences reported under arrests)
| For specific offenses listed below: (DWI not included) | On Campus | Non Campus | Public Property | ||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| Liquor Law Violations | 252 | 193 | 148 | 10 | 11 | 14 | 12 | 26 | 39 |
| Drug Abuse Violations | 153 | 130 | 118 | 3 | 1 | 1 | 0 | 0 | 0 |
| Weapons Possession | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals - On Campus - In Residence Halls
Note: The On Campus - In Residence Halls figures are included in the On Campus statistics above.
| On Campus (In Residence Halls) for specific offenses listed below: (DWI not included) | On Campus, In Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Liquor Law Violations | 223 | 156 | 87 |
| Drug Abuse Violations | 140 | 123 | 99 |
| Weapons Possession | 3 | 3 | 6 |
Liquor Law Violations - Warnings Only Issued by Security Officers Beginning 2006
Note: Warnings issued by Security Officers for Liquor Law Violations consist of interventions that are not documented in a formal Security Report.
| On Campus (In Residence Halls) for specific offenses listed below: (DWI not included) | On Campus, In Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Liquor Law Violations | 124 | 93 | 71 |
| On Campus (Outside of Residence Halls) for specific offenses listed below: (DWI not included) | On Campus, Outside of Residence Halls | ||
| 2009 | 2010 | 2011 | |
| Liquor Law Violations | 10 | 20 | 6 |
| Attachment | Size |
|---|---|
| annual report 2010 | 1.64 MB |
| annual report 2011 | 1.09 MB |