|
|
Overall Team Statistics |
| Overall: 3-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-0-0 |
| TEAM STATISTICS | SLUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 7-51 | 2-14 |
|   Goals scored per game | 2.33 | 0.67 |
|   Shot pct. | .137 | .143 |
|   Shots on goal-Attempts | 23-51 | 7-14 |
|   SOG pct. | .451 | .500 |
|   Shots/Game | 17.0 | 4.7 |
|   Assists | 7 | 2 |
| CORNER KICKS | 15 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 255 | 0 |
|   Dates/Avg Per Date | 2/128 | 0/0 |
|   Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 3-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Lauren Sischo | 3-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 20 | Becca Townsend | 3-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 19 | Lizzie Bogosian | 3-3 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 24 | Megan Howard | 3-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 22 | Stanzi McGlynn | 3-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Kaitlyn Fahsel | 3-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Courtney Hendrick | 3-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Marcelle Justison | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Nicky Hynes | 3-3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 15 | Katie Oram | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Kristina Peso | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Elena Rogers | 3-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Kirsten Newton | 3-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 2 | Katie McHugh | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Katherine Polido | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Shellie Brzoska | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Rachelle Doucette | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Devon Shatkin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Betsy Lucas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lauren Annaldo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Stefania Pirrotta | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Zoe Bludevich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Katie Lacy | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 7 | 7 | 21 | 51 | .137 | 23 | .451 | 3 | 0-0 | |
| Opponents........... | 3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Kelsey Smith | 1-0 | 18:58 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Abby van Geldern | 3-2 | 251:02 | 2 | 0.72 | 5 | .714 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 3 | 270:00 | 2 | 0.67 | 5 | .714 | 3 | 0 | 0 | 2 | |
| Opponents........... | 3 | 270:00 | 7 | 2.33 | 16 | .696 | 0 | 3 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Lauren Sischo 3-3 1 0 2 11 .091 5 .455 0 0 -
20 Becca Townsend 3-3 2 1 5 10 .200 4 .400 1 0 -
19 Lizzie Bogosian 3-3 1 2 4 7 .143 3 .429 0 0 -
24 Megan Howard 3-3 1 1 3 4 .250 2 .500 1 0 -
22 Stanzi McGlynn 3-3 0 0 0 4 .000 1 .250 0 0 -
10 Marcelle Justison 3-0 0 0 0 2 .000 1 .500 0 0 -
14 Nicky Hynes 3-3 1 0 2 2 .500 1 .500 0 0 -
8 Kaitlyn Fahsel 3-1 0 0 0 2 .000 1 .500 0 0 -
11 Courtney Hendrick 3-2 0 0 0 2 .000 1 .500 0 0 -
17 Kristina Peso 3-0 0 0 0 2 .000 0 .000 0 0 -
15 Katie Oram 2-2 0 0 0 2 .000 0 .000 0 0 -
2 Katie McHugh 1-0 0 0 0 1 .000 1 1.000 0 0 -
6 Kirsten Newton 3-2 1 0 2 1 1.000 1 1.000 1 0 -
25 Elena Rogers 3-0 0 3 3 1 .000 1 1.000 0 0 -
5 Katie Lacy 3-3 0 0 0 0 .000 0 .000 0 0 -
7 Rachelle Doucette 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Zoe Bludevich 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Lauren Annaldo 2-0 0 0 0 0 .000 0 .000 0 0 -
4 Katherine Polido 3-2 0 0 0 0 .000 0 .000 0 0 -
18 Betsy Lucas 3-0 0 0 0 0 .000 0 .000 0 0 -
13 Stefania Pirrotta 2-0 0 0 0 0 .000 0 .000 0 0 -
21 Shellie Brzoska 2-0 0 0 0 0 .000 0 .000 0 0 -
23 Devon Shatkin 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 3 7 7 21 51 .137 23 .451 3 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 3 2 2 6 14 .143 7 .500 0 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Kelsey Smith 1-0 18:58 0 0.00 0 .000 0 0 0 0 -
00 Abby van Geldern 3-2 251:02 2 0.72 5 .714 3 0 0 1 -
Total............... 3 270:00 2 0.67 5 .714 3 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 270:00 7 2.33 16 .696 0 3 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Lawrence Univ... 23 28 - 51 St. Lawrence Univ... 0 0 0 0 0 0 - 0
Opponents........... 6 8 - 14 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Lawrence Univ... 2 5 - 7 St. Lawrence Univ... 0 0 0 0 0 0 - 0
Opponents........... 2 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Lawrence Univ... 0 5 - 5 St. Lawrence Univ... 0 0 0 0 0 0 - 0
Opponents........... 11 5 - 16 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SLUW OPP ATTENDANCE SUMMARY SLUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 255 0 Total.................... 0 0
Dates/Avg Per Date....... 2/128 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 3-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 FREDONIA STATE W 2-0 134 Aug 31 WILKES UNIVERSITY W 3-2 121 Sep 05 vs Western New England W 2-0 50 |
| TEAM STATISTICS | SLUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 7-51 | 2-14 |
|   Goals scored per game | 2.33 | 0.67 |
|   Shot pct. | .137 | .143 |
|   Shots on goal-Attempts | 23-51 | 7-14 |
|   SOG pct. | .451 | .500 |
|   Shots/Game | 17.0 | 4.7 |
| CORNER KICKS | 15 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 255 | 0 |
|   Dates/Avg Per Date | 2/128 | 0/0 |
|   Neutral Site #/Avg | 1/50 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Lauren Sischo | 3-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 20 | Becca Townsend | 3-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 19 | Lizzie Bogosian | 3-3 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 24 | Megan Howard | 3-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 22 | Stanzi McGlynn | 3-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Kaitlyn Fahsel | 3-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Courtney Hendrick | 3-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Marcelle Justison | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Nicky Hynes | 3-3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 15 | Katie Oram | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Kristina Peso | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Elena Rogers | 3-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Kirsten Newton | 3-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 2 | Katie McHugh | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Katherine Polido | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Shellie Brzoska | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Rachelle Doucette | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Devon Shatkin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Betsy Lucas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lauren Annaldo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Stefania Pirrotta | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Zoe Bludevich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Katie Lacy | 3-3 | 0 | 0  | |||||||