THE STAT CREW SYSTEM For Basketball
St. Lawrence Women Individual Game-by-Game (as of Mar 10, 2008)
All games
#15 Abby Stanton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Jersey City 11/17/07 6 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.0 0 0 1 2 0 0 2 2.0
at Stevens 11/18/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 2 0 0 0 0 1.0
POTSDAM 11/20 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 1 0 0.7
at Nazareth 11/25/07 17 0-2 .000 0-1 .000 0-3 .000 0 4 4 2.3 2 0 1 2 0 0 0 0.5
at Plattsburgh State 11/27/07 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 4 0 0 0 0.4
vs BATES BOBCATS 11/30/07 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 2 0.7
vs APPRENTICE SCHOOL 12/1/07 6 1-4 .250 0-0 .000 5-6 .833 0 3 3 2.0 2 0 1 0 1 1 7 1.6
ALBANY C. OF PHARM 12/2/07 17 2-7 .286 0-0 .000 1-1 1.000 0 3 3 2.1 1 0 0 2 0 1 5 2.0
at Ithaca 12/07/07 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.8
SUNY GENESEO 1-4-08 17 0-3 .000 0-2 .000 0-0 .000 0 4 4 2.1 0 0 1 1 1 0 0 1.6
at Hartwick 1/13/08 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 1 0 0 0 1 0 3 1.7
SKIDMORE 1-18-08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 1 0 1.6
UNION COLLEGE 1-19-08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.5
CLARKSON UNIVERSITY 1-22-08 6 0-1 .000 0-1 .000 4-4 1.000 0 1 1 1.7 2 0 1 1 0 2 4 1.6
VASSAR 1-26-08 14 4-7 .571 0-1 .000 5-5 1.000 2 0 2 1.7 0 0 0 1 0 0 13 2.4
at William Smith 02-02-08 18 5-6 .833 1-1 1.000 2-2 1.000 1 0 1 1.7 1 0 0 1 0 1 13 3.1
at Clarkson University 2/5/2008 12 1-4 .250 0-2 .000 0-1 .000 1 1 2 1.7 1 0 0 2 0 0 2 3.0
at Union College 2/8/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
at Skidmore College 02/09/08 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 2.7
WILLIAM SMITH 2-15-08 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 3 2.7
HAMILTON COLLEGE 2-16-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 1 0 2.6
at Vassar College 02/22/08 19 2-8 .250 0-1 .000 1-3 .333 3 2 5 1.6 3 0 1 2 1 0 5 2.7
at Rensselaer 02/23/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 2.6
at William Smith 03-01-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
vs William Paterson Un 3/7/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 2.4
at Messiah College 3/8/08 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 0 0 0 0 2.3
Totals......................... 0 208 19-60 .317 3-13 .231 18-26 .692 9 29 38 1.5 23 0 11 20 5 10 59 2.3
Games played: 26
Points/game: 2.3
FG Pct: 31.7
3FG Pct: 23.1
FT Pct: 69.2
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.2