THE STAT CREW SYSTEM For Basketball
St. Lawrence Women Individual Game-by-Game (as of Mar 10, 2008)
All games
#03 Jamie Wolff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Jersey City 11/17/07 * 38 6-12 .500 2-6 .333 4-5 .800 1 3 4 4.0 1 0 4 0 0 2 18 18.0
at Stevens 11/18/07 * 38 4-13 .308 3-7 .429 0-0 .000 2 1 3 3.5 1 0 1 2 0 2 11 14.5
POTSDAM 11/20 * 38 3-12 .250 2-7 .286 0-0 .000 1 1 2 3.0 1 0 4 2 1 0 8 12.3
at Nazareth 11/25/07 * 28 6-11 .545 1-6 .167 3-4 .750 1 1 2 2.8 0 0 2 0 0 5 16 13.3
at Plattsburgh State 11/27/07 * 38 8-15 .533 1-4 .250 4-4 1.000 1 4 5 3.2 1 0 5 2 0 3 21 14.8
vs BATES BOBCATS 11/30/07 * 36 11-21 .524 6-13 .462 6-7 .857 1 4 5 3.5 0 0 1 0 0 4 34 18.0
vs APPRENTICE SCHOOL 12/1/07 * 30 6-11 .545 5-8 .625 4-5 .800 1 3 4 3.6 2 0 4 1 0 1 21 18.4
ALBANY C. OF PHARM 12/2/07 * 26 5-8 .625 2-5 .400 0-0 .000 0 0 0 3.1 0 0 4 1 0 2 12 17.6
at Ithaca 12/07/07 * 35 9-15 .600 4-9 .444 0-0 .000 1 2 3 3.1 1 0 7 4 0 1 22 18.1
SUNY GENESEO 1-4-08 * 27 4-10 .400 3-7 .429 0-0 .000 1 2 3 3.1 0 0 0 0 0 1 11 17.4
at Hartwick 1/13/08 * 38 9-15 .600 5-10 .500 2-2 1.000 1 3 4 3.2 0 0 3 3 0 1 25 18.1
SKIDMORE 1-18-08 * 36 7-15 .467 5-10 .500 3-3 1.000 1 1 2 3.1 3 0 3 1 0 2 22 18.4
UNION COLLEGE 1-19-08 * 34 3-12 .250 1-5 .200 7-8 .875 1 4 5 3.2 4 0 1 1 0 1 14 18.1
CLARKSON UNIVERSITY 1-22-08 * 35 4-6 .667 2-4 .500 0-0 .000 0 2 2 3.1 1 0 3 2 0 5 10 17.5
RENSSELAER 1-25-08 * 40 4-17 .235 2-7 .286 0-0 .000 2 2 4 3.2 0 0 3 2 0 2 10 17.0
VASSAR 1-26-08 * 34 1-3 .333 0-2 .000 0-0 .000 1 4 5 3.3 1 0 5 0 0 2 2 16.1
at Hamilton College 02/01/08 * 43 5-14 .357 2-7 .286 7-8 .875 0 2 2 3.2 1 0 5 2 1 1 19 16.2
at William Smith 02-02-08 * 37 6-12 .500 2-3 .667 5-7 .714 3 5 8 3.5 3 0 1 3 0 0 19 16.4
at Clarkson University 2/5/2008 * 24 2-6 .333 0-2 .000 2-2 1.000 0 1 1 3.4 1 0 1 0 0 4 6 15.8
at Union College 2/8/08 * 38 7-19 .368 3-8 .375 3-4 .750 1 5 6 3.5 2 0 4 3 0 0 20 16.1
at Skidmore College 02/09/08 * 36 4-13 .308 3-8 .375 0-1 .000 1 3 4 3.5 1 0 3 1 0 1 11 15.8
WILLIAM SMITH 2-15-08 * 38 9-18 .500 4-6 .667 0-0 .000 0 3 3 3.5 2 0 2 1 0 2 22 16.1
HAMILTON COLLEGE 2-16-08 * 37 7-10 .700 3-6 .500 6-7 .857 0 2 2 3.4 2 0 0 3 0 1 23 16.4
at Vassar College 02/22/08 * 26 4-8 .500 2-6 .333 5-5 1.000 1 3 4 3.5 2 0 4 4 0 2 15 16.3
at Rensselaer 02/23/08 * 40 6-15 .400 4-5 .800 2-2 1.000 0 1 1 3.4 0 0 0 1 0 4 18 16.4
vs Hamilton 02-29-08 * 50 2-10 .200 0-5 .000 5-8 .625 1 1 2 3.3 1 0 11 1 0 3 9 16.1
at William Smith 03-01-08 * 36 8-14 .571 4-6 .667 6-9 .667 1 4 5 3.4 2 0 2 2 0 2 26 16.5
vs William Paterson Un 3/7/08 * 40 1-5 .200 1-4 .250 4-4 1.000 0 5 5 3.4 1 0 6 4 0 5 7 16.1
at Messiah College 3/8/08 * 40 7-15 .467 4-6 .667 0-0 .000 1 6 7 3.6 1 0 1 4 0 1 18 16.2
Totals......................... 29 1036 158-355 .445 76-182 .418 78-95 .821 25 78 103 3.6 35 0 90 50 2 60 470 16.2
Games played: 29
Points/game: 16.2
FG Pct: 44.5
3FG Pct: 41.8
FT Pct: 82.1
Rebounds/game: 3.6
Assists/game: 3.1
Turnovers/game: 1.7
Assist/turnover ratio: 1.8
Steals/game: 2.1
Blocks/game: 0.1