THE STAT CREW SYSTEM For Basketball
St. Lawrence Women Individual Game-by-Game (as of Mar 10, 2008)
All games
#31 Amy Fortener
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Jersey City 11/17/07 16 2-5 .400 0-0 .000 0-1 .000 0 1 1 1.0 4 0 1 3 0 0 4 4.0
at Stevens 11/18/07 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 3.0
POTSDAM 11/20 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 0 1 0 2.0
at Nazareth 11/25/07 19 2-6 .333 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 0 1 0 1 6 3.0
at Plattsburgh State 11/27/07 17 1-3 .333 0-0 .000 0-0 .000 3 1 4 1.8 1 0 2 1 0 1 2 2.8
vs BATES BOBCATS 11/30/07 22 1-7 .143 0-0 .000 0-0 .000 1 5 6 2.5 1 0 1 4 0 0 2 2.7
vs APPRENTICE SCHOOL 12/1/07 21 6-8 .750 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 1 12 4.0
ALBANY C. OF PHARM 12/2/07 17 4-9 .444 0-0 .000 0-0 .000 2 3 5 2.9 2 0 1 2 1 0 8 4.5
at Ithaca 12/07/07 14 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 1 4 4.4
SUNY GENESEO 1-4-08 21 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 1 0 2 2 4.2
at Hartwick 1/13/08 20 2-6 .333 0-0 .000 0-0 .000 2 2 4 2.6 0 0 1 0 0 1 4 4.2
SKIDMORE 1-18-08 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 4 0 1 3 0 0 0 3.8
UNION COLLEGE 1-19-08 19 2-10 .200 0-0 .000 0-0 .000 1 0 1 2.3 2 0 1 1 0 0 4 3.8
CLARKSON UNIVERSITY 1-22-08 24 3-7 .429 0-0 .000 0-0 .000 1 2 3 2.4 2 0 0 2 0 2 6 4.0
RENSSELAER 1-25-08 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 1 1 0 2 3.9
VASSAR 1-26-08 17 2-5 .400 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 0 0 1 4 3.9
at Hamilton College 02/01/08 21 1-5 .200 0-0 .000 0-0 .000 2 1 3 2.3 2 0 1 1 0 3 2 3.8
at William Smith 02-02-08 24 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.2 1 0 2 3 0 1 4 3.8
at Clarkson University 2/5/2008 18 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.2 3 0 1 0 0 1 2 3.7
at Union College 2/8/08 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 2 0 0 0 2 0 0 3.5
at Skidmore College 02/09/08 18 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 2 0 0 4 3.5
WILLIAM SMITH 2-15-08 21 2-4 .500 0-0 .000 1-1 1.000 0 1 1 2.0 2 0 0 1 0 1 5 3.6
HAMILTON COLLEGE 2-16-08 22 1-7 .143 0-0 .000 0-0 .000 0 3 3 2.1 3 0 1 0 0 2 2 3.5
at Vassar College 02/22/08 26 4-8 .500 0-0 .000 0-1 .000 0 2 2 2.1 4 0 3 2 0 3 8 3.7
at Rensselaer 02/23/08 19 0-3 .000 0-0 .000 1-2 .500 1 2 3 2.1 5 1 0 2 0 0 1 3.6
vs Hamilton 02-29-08 27 4-8 .500 0-0 .000 0-0 .000 0 3 3 2.2 3 0 1 0 0 0 8 3.8
at William Smith 03-01-08 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.1 4 0 2 3 0 0 0 3.6
vs William Paterson Un 3/7/08 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 2 0 0 2 3.6
at Messiah College 3/8/08 16 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 0 1 0 0 4 3.6
Totals......................... 0 531 49-136 .360 0-1 .000 6-9 .667 24 37 61 2.1 58 1 20 38 4 22 104 3.6
Games played: 29
Points/game: 3.6
FG Pct: 36.0
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.1