Wesleyan vs St. Lawrence University (12/29/01 at Daytona Beach, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Wesleyan vs St. Lawrence University
12/29/01 4 p.m. at Daytona Beach, Fla.
--------------------------------------------------------------------------------
VISITORS: Wesleyan 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Amy Posocco......... * 3-8 0-3 0-0 2 4 6 2 6 1 3 0 0 30
14 Nora Bowman......... * 1-5 0-0 2-5 0 3 3 5 4 3 3 0 1 33
22 Kamica Lewis........ * 5-15 0-0 0-0 4 4 8 1 10 1 4 0 1 31
25 Shaleen Bowman...... * 2-12 1-8 2-3 2 2 4 3 7 0 2 0 1 35
33 Allison Miller...... * 2-7 0-0 2-2 2 2 4 2 6 0 1 2 1 25
42 Ashley Elia......... 3-9 0-1 0-0 2 4 6 0 6 0 2 0 0 22
50 Liz Walsh........... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 12
52 Shay Bernius........ 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 12
TEAM................ 2 2 4 1
Totals.............. 18-61 1-12 6-10 15 22 37 16 43 5 17 2 5 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 8-30 26.7% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-6 0.0% Game: 8.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: St. Lawrence University 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Meredith Eisenhut... * 5-9 2-3 5-6 0 2 2 1 17 5 2 0 3 35
13 Katie Griffith...... * 1-6 0-1 0-0 3 3 6 2 2 2 2 0 1 30
14 Cara Barbierri...... * 4-14 2-5 0-0 2 6 8 2 10 1 4 0 0 27
20 Nicole Leary........ * 3-8 0-0 0-0 3 1 4 1 6 1 3 1 0 21
30 Megan Dietrichsen... * 4-9 0-0 3-3 3 7 10 1 11 4 1 2 1 27
03 Jessica Zuk......... 2-4 0-1 0-2 0 4 4 1 4 1 0 0 0 24
10 Mary Hever.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
11 Kelly O'Brien....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
21 Kristy Collado...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Meredith Pridgen.... 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0 8
33 Lauren Foran........ 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 6
34 Aliza Bogdanich..... 2-2 0-0 2-2 0 2 2 2 6 0 2 0 0 15
TEAM................ 1 1 1
Totals.............. 21-54 4-11 11-15 11 31 42 12 57 16 18 3 5 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-25 44.0% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: C. Griffin, P. Mann, S. Griffin
Technical fouls: Wesleyan-None. St. Lawrence University-None.
Attendance:
Score by Periods 1st 2nd Total
Wesleyan...................... 21 22 - 43
St. Lawrence University....... 22 35 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wesleyan vs St. Lawrence University
12/29/01 4 p.m. at Daytona Beach, Fla.
--------------------------------------------------------------------------------
VISITORS: Wesleyan 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Amy Posocco......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Nora Bowman......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kamica Lewis........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Shaleen Bowman...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Allison Miller...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ashley Elia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Liz Walsh........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Shay Bernius........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Lawrence University 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Meredith Eisenhut... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Katie Griffith...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Cara Barbierri...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nicole Leary........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Megan Dietrichsen... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jessica Zuk......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mary Hever.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelly O'Brien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kristy Collado...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Meredith Pridgen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lauren Foran........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Aliza Bogdanich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: C. Griffin, P. Mann, S. Griffin
Technical fouls: Wesleyan-None. St. Lawrence University-None.
Attendance:
Score by Periods 1st
Wesleyan...................... 21
St. Lawrence University....... 22