St. Lawrence Women
Game-by-Game Statistics
Team Game-by-Game
St. Lawrence University Basketball
St. Lawrence Women Team Game-by-Game (as of Dec 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bridgewater State 11/19/99 89-70 W 28-60 .467 3-4 .750 30-43 .698 19 23 42 42.0 20 17 16 2 10 89 89.0
at Vassar Women 11/20/99 76-59 W 28-57 .491 2-7 .286 18-30 .600 11 35 46 44.0 20 21 22 1 11 76 82.5
NAZARETH WOMEN 11/23/99 77-81 L 30-64 .469 2-8 .250 15-23 .652 18 19 37 41.7 20 17 21 0 6 77 80.7
CLARKSON WOMEN 11/30/99 85-54 W 30-72 .417 3-6 .500 22-27 .815 23 19 42 41.8 15 18 20 1 13 85 81.8
WILLIAM SMITH WOMEN 12/03/99 67-63 W 26-46 .565 1-2 .500 14-21 .667 18 21 39 41.2 17 12 19 4 5 67 78.8
HAMILTON WOMEN 12/04/99 90-57 W 29-66 .439 4-8 .500 28-39 .718 21 29 50 42.7 17 19 25 4 14 90 80.7
at Ithaca Women 12/10/99 59-50 W 26-60 .433 1-4 .250 6-12 .500 11 24 35 41.6 19 18 18 4 17 59 77.6
at Alfred Women 12/11/99 85-45 W 25-60 .417 4-11 .364 31-37 .838 14 31 45 42.0 20 11 15 5 19 85 78.5
at Occidental Women 12/20/99 64-40 W 26-53 .491 1-5 .200 11-13 .846 9 25 34 41.1 19 17 26 6 11 64 76.9
vs Whitier Women 12/21/99 54-66 L 23-59 .390 1-6 .167 7-12 .583 12 14 26 39.6 19 11 19 8 3 54 74.6
at Union Women 1/14/00 61-67 L 24-62 .387 0-3 .000 13-22 .591 9 19 28 38.5 19 4 16 7 14 61 73.4
at Skidmore Women 1/15/00 65-48 W 19-54 .352 4-7 .571 23-38 .605 11 26 37 38.4 16 9 15 5 11 65 72.7
at Plattsburgh Women 1/18/00 64-59 W 21-47 .447 3-5 .600 19-25 .760 8 21 29 37.7 22 14 21 3 10 64 72.0
at Hamilton Women 1/21/00 85-65 W 31-67 .463 2-5 .400 21-28 .750 15 27 42 38.0 19 20 26 6 17 85 72.9
at William Smith Wome 1/22/00 55-75 L 20-52 .385 0-2 .000 15-19 .789 7 24 31 37.5 18 12 24 8 11 55 71.7
at Clarkson Women 1/25/00 54-53 W 22-73 .301 1-6 .167 9-16 .563 19 20 39 37.6 20 13 11 4 14 54 70.6
RENSSELAER WOMEN 1/28/00 74-55 W 29-60 .483 0-2 .000 16-18 .889 14 25 39 37.7 15 22 21 3 14 74 70.8
at Oswego Women 2/1/00 84-51 W 38-67 .567 3-5 .600 5-8 .625 9 23 32 37.4 16 22 14 5 14 84 71.6
SKIDMORE WOMEN 2/4/00 76-58 W 27-49 .551 0-4 .000 22-29 .759 10 23 33 37.2 11 19 15 8 14 76 71.8
UNION WOMEN 2/5/00 76-67 W 28-58 .483 3-12 .250 17-24 .708 14 24 38 37.2 22 22 23 9 14 76 72.0
at Rensselaer Women 2/12/00 55-52 W 18-48 .375 0-0 .000 19-28 .679 9 28 37 37.2 12 8 19 6 6 55 71.2
at Middlebury Women 2/15/00 70-80 L 28-62 .452 4-7 .571 10-16 .625 12 20 32 37.0 21 14 24 2 5 70 71.1
CAZENOVIA WOMEN 2/18/00 80-33 W 33-62 .532 1-4 .250 13-24 .542 18 24 42 37.2 14 20 19 4 25 80 71.5
KEUKA WOMEN 2/19/00 76-43 W 28-65 .431 3-11 .273 17-27 .630 15 32 47 37.6 22 20 16 8 16 76 71.7
SKIDMORE WOMEN 2/22/00 73-56 W 27-56 .482 0-4 .000 19-25 .760 11 22 33 37.4 13 16 18 3 12 73 71.8
vs Hamilton Women 2/25/00 73-49 W 28-67 .418 2-5 .400 15-26 .577 22 26 48 37.8 19 16 20 3 17 73 71.8
at William Smith Wome 2/26/00 60-57 Wot 15-35 .429 0-1 .000 30-41 .732 4 25 29 37.5 20 8 29 6 13 60 71.4
WILLIAM SMITH WOMEN 3/4/00 49-43 W 14-34 .412 0-0 .000 21-29 .724 5 19 24 37.0 17 10 20 2 12 49 70.6
ST. JOHN FISHER WOMEN 3/10/00 67-62 Wot 25-57 .439 5-12 .417 12-17 .706 11 24 35 36.9 22 14 21 3 11 67 70.4
vs Scranton Women 3/11/00 59-72 L 20-67 .299 3-13 .231 16-21 .762 18 24 42 37.1 25 13 14 7 8 59 70.1
------------------------------------------------------------------------------------------------------------------------------------
St. Lawrence Women 2102 766-1739 .440 56-169 .331 514-738 .696 397 716 1113 37.1 549 457 587 137 367 2102 70.1
Opponents 1730 607-1655 .367 96-291 .330 420-607 .692 438 669 1107 36.9 547 328 701 54 275 1730 57.7
Games played: 30
Points/game: 70.1
FG Pct: 44.0
3FG Pct: 33.1
FT Pct: 69.6
Rebounds/game: 37.1
Assists/game: 15.2
Turnovers/game: 19.6
Assist/turnover ratio: 0.8
Steals/game: 12.2
Blocks/game: 4.6
Opponent Game-by-Game
St. Lawrence University Basketball
St. Lawrence Women Opponent Game-by-Game (as of Dec 06, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bridgewater State 11/19/99 89-70 W 27-67 .403 4-19 .211 12-22 .545 26 30 56 56.0 27 9 25 1 12 70 70.0
at Vassar Women 11/20/99 76-59 W 20-63 .317 5-10 .500 14-19 .737 14 26 40 48.0 23 7 23 1 13 59 64.5
NAZARETH WOMEN 11/23/99 77-81 L 29-57 .509 4-10 .400 19-27 .704 20 19 39 45.0 16 11 20 0 3 81 70.0
CLARKSON WOMEN 11/30/99 85-54 W 18-42 .429 0-3 .000 18-26 .692 13 23 36 42.8 11 8 35 0 3 54 66.0
WILLIAM SMITH WOMEN 12/03/99 67-63 W 24-59 .407 4-5 .800 11-15 .733 14 12 26 39.4 18 13 11 3 5 63 65.4
HAMILTON WOMEN 12/04/99 90-57 W 21-61 .344 5-15 .333 10-17 .588 15 22 37 39.0 26 10 32 2 8 57 64.0
at Ithaca Women 12/10/99 59-50 W 18-51 .353 1-4 .250 13-17 .765 12 23 35 38.4 12 12 27 2 9 50 62.0
at Alfred Women 12/11/99 85-45 W 16-61 .262 3-17 .176 10-18 .556 13 22 35 38.0 24 5 22 2 8 45 59.9
at Occidental Women 12/20/99 64-40 W 13-52 .250 4-11 .364 10-12 .833 12 19 31 37.2 18 12 24 1 12 40 57.7
vs Whitier Women 12/21/99 54-66 L 20-51 .392 3-9 .333 23-28 .821 15 22 37 37.2 12 11 21 1 7 66 58.5
at Union Women 1/14/00 61-67 L 24-55 .436 3-7 .429 16-19 .842 16 27 43 37.7 12 14 26 2 11 67 59.3
at Skidmore Women 1/15/00 65-48 W 18-55 .327 4-10 .400 8-13 .615 13 27 40 37.9 25 11 23 3 10 48 58.3
at Plattsburgh Women 1/18/00 64-59 W 20-58 .345 1-4 .250 18-27 .667 23 16 39 38.0 21 12 19 2 13 59 58.4
at Hamilton Women 1/21/00 85-65 W 20-60 .333 1-8 .125 24-30 .800 14 24 38 38.0 18 12 28 5 12 65 58.9
at William Smith Wome 1/22/00 55-75 L 26-63 .413 10-14 .714 13-16 .813 10 24 34 37.7 19 24 16 2 20 75 59.9
at Clarkson Women 1/25/00 54-53 W 19-53 .358 0-3 .000 15-25 .600 15 36 51 38.6 8 15 24 3 5 53 59.5
RENSSELAER WOMEN 1/28/00 74-55 W 23-55 .418 3-9 .333 6-13 .462 15 17 32 38.2 12 5 22 2 11 55 59.2
at Oswego Women 2/1/00 84-51 W 17-46 .370 4-12 .333 13-16 .813 11 17 28 37.6 8 11 29 1 7 51 58.8
SKIDMORE WOMEN 2/4/00 76-58 W 22-49 .449 6-9 .667 8-11 .727 9 19 28 37.1 19 12 20 1 9 58 58.7
UNION WOMEN 2/5/00 76-67 W 22-48 .458 2-4 .500 21-32 .656 18 22 40 37.2 18 12 27 1 13 67 59.2
at Rensselaer Women 2/12/00 55-52 W 24-76 .316 2-11 .182 2-3 .667 21 24 45 37.6 20 13 13 2 9 52 58.8
at Middlebury Women 2/15/00 70-80 L 29-63 .460 2-12 .167 20-27 .741 15 25 40 37.7 18 14 18 2 5 80 59.8
CAZENOVIA WOMEN 2/18/00 80-33 W 9-44 .205 5-13 .385 10-14 .714 11 15 26 37.2 16 7 34 2 4 33 58.6
KEUKA WOMEN 2/19/00 76-43 W 15-55 .273 0-4 .000 13-24 .542 16 27 43 37.5 20 8 24 2 4 43 58.0
SKIDMORE WOMEN 2/22/00 73-56 W 21-50 .420 5-14 .357 9-14 .643 11 21 32 37.2 22 15 27 2 7 56 57.9
vs Hamilton Women 2/25/00 73-49 W 18-60 .300 2-12 .167 11-15 .733 16 23 39 37.3 19 7 24 2 9 49 57.5
at William Smith Wome 2/26/00 60-57 Wot 19-55 .345 4-14 .286 15-23 .652 13 16 29 37.0 27 12 26 2 17 57 57.5
WILLIAM SMITH WOMEN 3/4/00 49-43 W 13-36 .361 3-11 .273 14-21 .667 5 19 24 36.5 23 6 24 2 10 43 57.0
ST. JOHN FISHER WOMEN 3/10/00 67-62 Wot 21-50 .420 2-7 .286 18-29 .621 10 23 33 36.4 19 9 21 1 10 62 57.2
vs Scranton Women 3/11/00 59-72 L 21-60 .350 4-10 .400 26-34 .765 22 29 51 36.9 16 11 16 2 9 72 57.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1730 607-1655 .367 96-291 .330 420-607 .692 438 669 1107 36.9 547 328 701 54 275 1730 57.7
St. Lawrence Women 2102 766-1739 .440 56-169 .331 514-738 .696 397 716 1113 37.1 549 457 587 137 367 2102 70.1
Games played: 30
Points/game: 57.7
FG Pct: 36.7
3FG Pct: 33.0
FT Pct: 69.2
Rebounds/game: 36.9
Assists/game: 10.9
Turnovers/game: 23.4
Assist/turnover ratio: 0.5
Steals/game: 9.2
Blocks/game: 1.8
Team Game-by-Game Comparison
St. Lawrence University Basketball
St. Lawrence Women Team Game-by-Game Comparison (as of Dec 06, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bridgewater State Women....... 41/37 48/33 89-70 +19 28-60/27-67 .467/.403 3-4 / 4-19 .750/.211 30-43/12-22 .698/.545 42/56 (14) 17/9 16/25 2/1 10/12 20/27
Vassar Women.................. 35/26 41/33 76-59 +17 28-57/20-63 .491/.317 2-7 / 5-10 .286/.500 18-30/14-19 .600/.737 46/40 +6 21/7 22/23 1/1 11/13 20/23
NAZARETH WOMEN................ 36/33 41/48 77-81 (4) 30-64/29-57 .469/.509 2-8 / 4-10 .250/.400 15-23/19-27 .652/.704 37/39 (2) 17/11 21/20 0/0 6/3 20/16
CLARKSON WOMEN................ 44/25 41/29 85-54 +31 30-72/18-42 .417/.429 3-6 / 0-3 .500/.000 22-27/18-26 .815/.692 42/36 +6 18/8 20/35 1/0 13/3 15/11
WILLIAM SMITH WOMEN........... 34/25 33/38 67-63 +4 26-46/24-59 .565/.407 1-2 / 4-5 .500/.800 14-21/11-15 .667/.733 39/26 +13 12/13 19/11 4/3 5/5 17/18
HAMILTON WOMEN................ 41/31 49/26 90-57 +33 29-66/21-61 .439/.344 4-8 / 5-15 .500/.333 28-39/10-17 .718/.588 50/37 +13 19/10 25/32 4/2 14/8 17/26
Ithaca Women.................. 27/19 32/31 59-50 +9 26-60/18-51 .433/.353 1-4 / 1-4 .250/.250 6-12/13-17 .500/.765 35/35 - 18/12 18/27 4/2 17/9 19/12
Alfred Women.................. 46/17 39/28 85-45 +40 25-60/16-61 .417/.262 4-11/ 3-17 .364/.176 31-37/10-18 .838/.556 45/35 +10 11/5 15/22 5/2 19/8 20/24
Occidental Women.............. 36/16 28/24 64-40 +24 26-53/13-52 .491/.250 1-5 / 4-11 .200/.364 11-13/10-12 .846/.833 34/31 +3 17/12 26/24 6/1 11/12 19/18
Whitier Women................. 31/21 23/45 54-66 (12) 23-59/20-51 .390/.392 1-6 / 3-9 .167/.333 7-12/23-28 .583/.821 26/37 (11) 11/11 19/21 8/1 3/7 19/12
Union Women................... 29/31 32/36 61-67 (6) 24-62/24-55 .387/.436 0-3 / 3-7 .000/.429 13-22/16-19 .591/.842 28/43 (15) 4/14 16/26 7/2 14/11 19/12
Skidmore Women................ 34/19 31/29 65-48 +17 19-54/18-55 .352/.327 4-7 / 4-10 .571/.400 23-38/ 8-13 .605/.615 37/40 (3) 9/11 15/23 5/3 11/10 16/25
Plattsburgh Women............. 27/28 37/31 64-59 +5 21-47/20-58 .447/.345 3-5 / 1-4 .600/.250 19-25/18-27 .760/.667 29/39 (10) 14/12 21/19 3/2 10/13 22/21
Hamilton Women................ 43/27 42/38 85-65 +20 31-67/20-60 .463/.333 2-5 / 1-8 .400/.125 21-28/24-30 .750/.800 42/38 +4 20/12 26/28 6/5 17/12 19/18
William Smith Women........... 19/33 36/42 55-75 (20) 20-52/26-63 .385/.413 0-2 /10-14 .000/.714 15-19/13-16 .789/.813 31/34 (3) 12/24 24/16 8/2 11/20 18/19
Clarkson Women................ 21/20 33/33 54-53 +1 22-73/19-53 .301/.358 1-6 / 0-3 .167/.000 9-16/15-25 .563/.600 39/51 (12) 13/15 11/24 4/3 14/5 20/8
RENSSELAER WOMEN.............. 39/25 35/30 74-55 +19 29-60/23-55 .483/.418 0-2 / 3-9 .000/.333 16-18/ 6-13 .889/.462 39/32 +7 22/5 21/22 3/2 14/11 15/12
Oswego Women.................. 41/22 43/29 84-51 +33 38-67/17-46 .567/.370 3-5 / 4-12 .600/.333 5-8 /13-16 .625/.813 32/28 +4 22/11 14/29 5/1 14/7 16/8
SKIDMORE WOMEN................ 40/25 36/33 76-58 +18 27-49/22-49 .551/.449 0-4 / 6-9 .000/.667 22-29/ 8-11 .759/.727 33/28 +5 19/12 15/20 8/1 14/9 11/19
UNION WOMEN................... 35/26 41/41 76-67 +9 28-58/22-48 .483/.458 3-12/ 2-4 .250/.500 17-24/21-32 .708/.656 38/40 (2) 22/12 23/27 9/1 14/13 22/18
Rensselaer Women.............. 32/25 23/27 55-52 +3 18-48/24-76 .375/.316 0-0 / 2-11 .000/.182 19-28/ 2-3 .679/.667 37/45 (8) 8/13 19/13 6/2 6/9 12/20
Middlebury Women.............. 38/42 32/38 70-80 (10) 28-62/29-63 .452/.460 4-7 / 2-12 .571/.167 10-16/20-27 .625/.741 32/40 (8) 14/14 24/18 2/2 5/5 21/18
CAZENOVIA WOMEN............... 38/ 9 42/24 80-33 +47 33-62/ 9-44 .532/.205 1-4 / 5-13 .250/.385 13-24/10-14 .542/.714 42/26 +16 20/7 19/34 4/2 25/4 14/16
KEUKA WOMEN................... 39/25 37/18 76-43 +33 28-65/15-55 .431/.273 3-11/ 0-4 .273/.000 17-27/13-24 .630/.542 47/43 +4 20/8 16/24 8/2 16/4 22/20
SKIDMORE WOMEN................ 38/34 35/22 73-56 +17 27-56/21-50 .482/.420 0-4 / 5-14 .000/.357 19-25/ 9-14 .760/.643 33/32 +1 16/15 18/27 3/2 12/7 13/22
Hamilton Women................ 35/26 38/23 73-49 +24 28-67/18-60 .418/.300 2-5 / 2-12 .400/.167 15-26/11-15 .577/.733 48/39 +9 16/7 20/24 3/2 17/9 19/19
William Smith Women........... 18/24 29/23 60-57 +3 15-35/19-55 .429/.345 0-1 / 4-14 .000/.286 30-41/15-23 .732/.652 29/29 - 8/12 29/26 6/2 13/17 20/27
WILLIAM SMITH WOMEN........... 24/20 25/23 49-43 +6 14-34/13-36 .412/.361 0-0 / 3-11 .000/.273 21-29/14-21 .724/.667 24/24 - 10/6 20/24 2/2 12/10 17/23
ST. JOHN FISHER WOMEN......... 22/28 38/32 67-62 +5 25-57/21-50 .439/.420 5-12/ 2-7 .417/.286 12-17/18-29 .706/.621 35/33 +2 14/9 21/21 3/1 11/10 22/19
Scranton Women................ 23/28 36/44 59-72 (13) 20-67/21-60 .299/.350 3-13/ 4-10 .231/.400 16-21/26-34 .762/.765 42/51 (9) 13/11 14/16 7/2 8/9 25/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Lawrence University Basketball
St. Lawrence Women Game-by-Game Points-Rebounds-Assists (as of Dec 06, 2002)
All games
04 05 10 11 13 14 15 20 21
Opponent Date Score WL KLOEPFER, EISENHUT, JORDAN,MA FULLERTON GRIFFITH, BARBIERRI BUCKLIN,B LEARY,NIC DAFOE,COL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Bridgewater State Wo11/19/99 89-70 W 2- 0- 2 20- 3- 8 DNP 0- 0- 0 1- 0- 0 18- 4- 2 DNP 5- 4- 1 7- 2- 0
at Vassar Women 11/20/99 76-59 W 10- 2- 1 10- 4- 5 DNP 0- 0- 0 0- 0- 0 8- 4- 4 DNP 4- 2- 0 6- 3- 2
NAZARETH WOMEN 11/23/99 77-81 L 2- 0- 0 11- 2- 7 DNP DNP DNP 11- 3- 3 0- 1- 0 10- 8- 1 15- 2- 1
CLARKSON WOMEN 11/30/99 85-54 W 7- 2- 2 16- 1- 1 0- 0- 0 2- 0- 0 2- 3- 0 17- 1- 7 0- 0- 0 8- 4- 2 5- 2- 1
WILLIAM SMITH WOMEN 12/03/99 67-63 W 4- 3- 2 21- 2- 4 DNP DNP DNP 13- 4- 3 DNP 8- 6- 0 0- 0- 0
HAMILTON WOMEN 12/04/99 90-57 W 7- 7- 1 15- 2- 8 3- 0- 1 2- 1- 0 7- 1- 1 8- 2- 0 2- 3- 0 5- 7- 0 7- 0- 0
at Ithaca Women 12/10/99 59-50 W 0- 2- 0 16- 3- 3 DNP DNP DNP 8- 3- 4 DNP 9- 5- 3 2- 1- 1
at Alfred Women 12/11/99 85-45 W 10- 6- 1 8- 0- 1 0- 1- 0 5- 3- 0 8- 3- 0 6- 2- 1 2- 0- 0 6- 3- 0 5- 2- 1
at Occidental Women 12/20/99 64-40 W 11- 0- 2 16- 1- 3 0- 0- 0 0- 0- 0 7- 3- 0 4- 2- 3 0- 2- 1 4- 9- 3 10- 1- 0
vs Whitier Women 12/21/99 54-66 L 6- 1- 0 5- 4- 4 DNP DNP 0- 0- 0 10- 3- 1 DNP 14- 4- 2 0- 0- 1
at Union Women 1/14/00 61-67 L 5- 3- 1 11- 4- 1 DNP DNP DNP 11- 2- 1 0- 0- 0 10- 4- 1 2- 1- 0
at Skidmore Women 1/15/00 65-48 W 2- 0- 1 15- 7- 2 DNP 4- 1- 0 6- 0- 0 5- 2- 2 0- 0- 0 14- 9- 0 1- 3- 1
at Plattsburgh Women 1/18/00 64-59 W 4- 2- 1 12- 3- 3 DNP 0- 0- 0 2- 2- 1 7- 1- 4 DNP 2- 3- 1 8- 2- 2
at Hamilton Women 1/21/00 85-65 W 6- 7- 0 18- 5- 7 3- 0- 0 4- 2- 0 3- 0- 0 8- 3- 3 0- 1- 1 8- 6- 2 0- 2- 0
at William Smith Women 1/22/00 55-75 L 4- 4- 1 8- 5- 4 DNP 0- 0- 0 2- 0- 0 4- 0- 1 DNP 5- 5- 1 4- 2- 0
at Clarkson Women 1/25/00 54-53 W 2- 2- 0 11- 5- 5 DNP DNP 11- 0- 1 2- 2- 2 DNP 10- 8- 2 0- 0- 0
RENSSELAER WOMEN 1/28/00 74-55 W 8- 2- 0 6- 3- 3 0- 0- 0 0- 0- 0 7- 4- 1 8- 1- 0 0- 0- 0 0- 4- 5 5- 0- 0
at Oswego Women 2/1/00 84-51 W DNP 11- 4- 1 3- 0- 1 2- 1- 1 10- 2- 1 6- 0- 1 0- 1- 1 13- 9- 2 18- 3- 2
SKIDMORE WOMEN 2/4/00 76-58 W 7- 2- 0 17- 4- 1 DNP DNP 2- 0- 3 9- 4- 2 DNP 12- 4- 4 0- 2- 0
UNION WOMEN 2/5/00 76-67 W 3- 2- 2 14- 3- 4 DNP DNP 4- 1- 0 12- 3- 2 DNP 16- 8- 2 8- 1- 1
at Rensselaer Women 2/12/00 55-52 W 5- 3- 0 11- 3- 3 DNP 0- 0- 0 0- 3- 0 6- 4- 3 DNP 15- 6- 1 DNP
at Middlebury Women 2/15/00 70-80 L 8- 1- 3 14- 2- 4 DNP 0- 0- 0 2- 1- 2 17- 4- 1 DNP 13- 8- 1 DNP
CAZENOVIA WOMEN 2/18/00 80-33 W 4- 3- 2 10- 3- 3 0- 0- 0 5- 5- 2 11- 3- 2 5- 3- 2 8- 0- 2 18-11- 0 DNP
KEUKA WOMEN 2/19/00 76-43 W 1- 5- 3 10- 5- 3 0- 1- 0 5- 5- 1 17- 5- 1 7- 0- 5 0- 2- 0 20- 4- 2 DNP
SKIDMORE WOMEN 2/22/00 73-56 W 2- 1- 1 13- 6- 7 0- 0- 1 0- 0- 0 12- 4- 1 11- 5- 3 2- 0- 0 15- 8- 1 DNP
vs Hamilton Women 2/25/00 73-49 W 4- 3- 3 9- 5- 4 2- 0- 0 2- 5- 0 11- 4- 3 11- 5- 2 DNP 11- 5- 0 DNP
at William Smith Women 2/26/00 60-57 WO 1- 0- 0 15- 3- 2 DNP DNP 3- 3- 0 15- 6- 1 DNP 8- 3- 1 DNP
WILLIAM SMITH WOMEN 3/4/00 49-43 W 2- 3- 0 18- 7- 4 DNP DNP 1- 1- 2 2- 2- 2 DNP 14- 5- 0 DNP
ST. JOHN FISHER WOMEN 3/10/00 67-62 WO 7- 0- 0 19- 0- 2 DNP DNP 5- 2- 1 13-11- 4 DNP 7- 5- 3 DNP
vs Scranton Women 3/11/00 59-72 L 7- 1- 0 12- 7- 4 0- 0- 0 0- 0- 0 11- 2- 4 2- 3- 1 0- 0- 0 10- 5- 2 0- 0- 0
22 23 25 30 31
Opponent Date Score WL JANEWAY,J JORDAN,AL STONE,CRY DIETRICHS ROURKE,BE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Bridgewater State Wo11/19/99 89-70 W 12- 1- 0 12- 2- 2 5- 5- 1 7-11- 1 0- 1- 0
at Vassar Women 11/20/99 76-59 W 10- 6- 2 3- 4- 7 18- 9- 0 7- 3- 0 0- 1- 0
NAZARETH WOMEN 11/23/99 77-81 L 2- 5- 2 4- 1- 2 17- 7- 1 5- 3- 0 DNP
CLARKSON WOMEN 11/30/99 85-54 W 9- 6- 2 3- 0- 2 10- 6- 0 6- 9- 1 0- 2- 0
WILLIAM SMITH WOMEN 12/03/99 67-63 W 7- 6- 2 DNP 10- 5- 1 4- 4- 0 DNP
HAMILTON WOMEN 12/04/99 90-57 W 11- 9- 7 2- 1- 1 11- 5- 0 8- 8- 0 2- 3- 0
at Ithaca Women 12/10/99 59-50 W 4- 5- 5 0- 0- 0 10- 4- 2 10-10- 0 0- 2- 0
at Alfred Women 12/11/99 85-45 W 13- 4- 4 6- 2- 1 8-10- 0 7- 7- 2 1- 2- 0
at Occidental Women 12/20/99 64-40 W 4- 4- 2 0- 0- 1 2- 4- 1 2- 5- 1 4- 3- 0
vs Whitier Women 12/21/99 54-66 L 8- 0- 1 3- 0- 0 4- 6- 0 2- 7- 2 2- 1- 0
at Union Women 1/14/00 61-67 L 10- 5- 0 DNP 11- 3- 0 1- 6- 0 0- 0- 0
at Skidmore Women 1/15/00 65-48 W 9- 3- 3 DNP 4- 5- 0 5- 7- 0 DNP
at Plattsburgh Women 1/18/00 64-59 W 5- 3- 2 DNP 22-11- 0 2- 2- 0 DNP
at Hamilton Women 1/21/00 85-65 W 8-11- 5 DNP 21- 3- 0 6- 2- 2 0- 0- 0
at William Smith Women 1/22/00 55-75 L 12- 4- 4 DNP 4- 5- 1 10- 6- 0 2- 0- 0
at Clarkson Women 1/25/00 54-53 W 5- 9- 2 DNP 9- 7- 0 4- 6- 1 DNP
RENSSELAER WOMEN 1/28/00 74-55 W 7- 5- 9 DNP 15-13- 2 16- 5- 2 2- 1- 0
at Oswego Women 2/1/00 84-51 W 7- 5-11 DNP 4- 1- 1 10- 5- 0 0- 1- 0
SKIDMORE WOMEN 2/4/00 76-58 W 8- 9- 7 DNP 0- 2- 0 21- 6- 2 DNP
UNION WOMEN 2/5/00 76-67 W 6-11- 9 DNP 3- 7- 0 10- 1- 2 DNP
at Rensselaer Women 2/12/00 55-52 W 11-10- 1 DNP DNP 7- 6- 0 0- 2- 0
at Middlebury Women 2/15/00 70-80 L 10- 5- 1 DNP DNP 6-11- 2 DNP
CAZENOVIA WOMEN 2/18/00 80-33 W 9- 4- 3 DNP DNP 6- 7- 3 4- 3- 1
KEUKA WOMEN 2/19/00 76-43 W 7- 8- 4 DNP DNP 6-11- 1 3- 1- 0
SKIDMORE WOMEN 2/22/00 73-56 W 9- 5- 2 DNP DNP 6- 3- 0 3- 1- 0
vs Hamilton Women 2/25/00 73-49 W 10- 8- 3 DNP DNP 9- 9- 1 4- 4- 0
at William Smith Women 2/26/00 60-57 WO 9- 3- 4 DNP DNP 9-11- 0 DNP
WILLIAM SMITH WOMEN 3/4/00 49-43 W 2- 2- 2 DNP DNP 10- 3- 0 DNP
ST. JOHN FISHER WOMEN 3/10/00 67-62 WO 6-11- 3 DNP DNP 10- 5- 1 DNP
vs Scranton Women 3/11/00 59-72 L 11- 6- 0 DNP DNP 6-11- 2 0- 0- 0