SLUW vs albertus (2/17/04 at albertus-magnus)
Official Basketball Box Score
Official Basketball Box Score
SLUW vs albertus
2/17/04 5:00 at albertus-magnus
--------------------------------------------------------------------------------
VISITORS: SLUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... 2-4 0-3 0-0 1 0 1 1 4 7 4 0 1 23
10 Mary Hever.......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 2
11 Kelly O'Brien....... 7-12 0-0 0-0 0 6 6 6 14 2 0 2 0 25
13 Brittany Gaetano.... 2-6 2-4 0-0 2 1 3 3 6 2 5 0 2 17
15 Jessica Smith....... 0-2 0-0 0-0 0 1 1 1 0 2 2 0 2 14
21 Nora Curley......... 3-5 0-0 1-2 4 1 5 5 7 0 0 0 0 8
22 Christie Herbst..... 2-4 2-3 0-0 0 0 0 0 6 0 1 0 1 12
30 Andrea Muszynski.... 1-2 0-0 0-0 2 4 6 6 2 1 2 0 3 21
32 Meredith Pridgen.... 7-12 0-0 4-5 4 3 7 7 18 0 0 0 0 24
33 Lauren Foran........ 1-4 1-2 0-0 0 3 3 3 3 6 4 1 0 27
34 Aliza Bogdanich..... 5-7 3-3 2-2 2 1 3 3 15 4 0 0 1 13
Totals.............. 30-58 8-15 7-9 15 20 35 35 75 25 20 3 10 186
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-58 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: albertus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dixon............... 1-2 0-1 0-0 0 1 1 1 2 1 2 1 1 10
04 Lotko............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Pollack............. 1-1 0-0 0-0 0 1 1 1 2 1 2 1 1 7
11 Lumas............... 1-1 0-0 1-2 1 0 1 1 3 0 0 0 1 6
14 Jefferys............ 5-12 1-5 1-2 0 2 2 2 12 4 4 0 4 38
15 Fleming............. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
21 Perlaza............. 5-16 0-0 2-4 3 7 10 10 12 1 4 0 4 36
23 Raspardo............ 1-7 0-1 1-1 3 3 6 6 3 6 1 0 1 28
24 Cruz................ 5-9 0-1 0-0 1 1 2 2 10 1 3 0 0 38
33 Young............... 3-4 0-0 2-3 1 2 3 3 8 1 4 0 1 19
34 Crespo.............. 0-2 0-0 0-0 2 0 2 2 0 0 1 0 0 2
Totals.............. 22-56 1-9 7-12 11 17 28 28 52 15 21 2 14 193
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUW-None. albertus-None.
Attendance:
Score by Periods 1st 2nd Total
SLUW.......................... 40 35 - 75
albertus...................... 28 24 - 52
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SLUW vs albertus
2/17/04 5:00 at albertus-magnus
--------------------------------------------------------------------------------
VISITORS: SLUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mary Hever.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelly O'Brien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Brittany Gaetano.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jessica Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nora Curley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Christie Herbst..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Andrea Muszynski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Meredith Pridgen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lauren Foran........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Aliza Bogdanich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: albertus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dixon............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Lotko............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Pollack............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Lumas............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jefferys............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Fleming............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Perlaza............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Raspardo............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Cruz................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Young............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Crespo.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUW-None. albertus-None.
Attendance:
Score by Periods 1st
SLUW.......................... 40
albertus...................... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SLUW vs albertus
2/17/04 5:00 at albertus-magnus
--------------------------------------------------------------------------------
VISITORS: SLUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... 2-4 0-3 0-0 1 0 1 1 4 7 4 0 1 23
10 Mary Hever.......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 2
11 Kelly O'Brien....... 7-12 0-0 0-0 0 6 6 6 14 2 0 2 0 25
13 Brittany Gaetano.... 2-6 2-4 0-0 2 1 3 3 6 2 5 0 2 17
15 Jessica Smith....... 0-2 0-0 0-0 0 1 1 1 0 2 2 0 2 14
21 Nora Curley......... 3-5 0-0 1-2 4 1 5 5 7 0 0 0 0 8
22 Christie Herbst..... 2-4 2-3 0-0 0 0 0 0 6 0 1 0 1 12
30 Andrea Muszynski.... 1-2 0-0 0-0 2 4 6 6 2 1 2 0 3 21
32 Meredith Pridgen.... 7-12 0-0 4-5 4 3 7 7 18 0 0 0 0 24
33 Lauren Foran........ 1-4 1-2 0-0 0 3 3 3 3 6 4 1 0 27
34 Aliza Bogdanich..... 5-7 3-3 2-2 2 1 3 3 15 4 0 0 1 13
Totals.............. 30-58 8-15 7-9 15 20 35 35 75 25 20 3 10 186
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-58 51.7% Game: 51.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: albertus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dixon............... 1-2 0-1 0-0 0 1 1 1 2 1 2 1 1 10
04 Lotko............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Pollack............. 1-1 0-0 0-0 0 1 1 1 2 1 2 1 1 7
11 Lumas............... 1-1 0-0 1-2 1 0 1 1 3 0 0 0 1 6
14 Jefferys............ 5-12 1-5 1-2 0 2 2 2 12 4 4 0 4 38
15 Fleming............. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
21 Perlaza............. 5-16 0-0 2-4 3 7 10 10 12 1 4 0 4 36
23 Raspardo............ 1-7 0-1 1-1 3 3 6 6 3 6 1 0 1 28
24 Cruz................ 5-9 0-1 0-0 1 1 2 2 10 1 3 0 0 38
33 Young............... 3-4 0-0 2-3 1 2 3 3 8 1 4 0 1 19
34 Crespo.............. 0-2 0-0 0-0 2 0 2 2 0 0 1 0 0 2
Totals.............. 22-56 1-9 7-12 11 17 28 28 52 15 21 2 14 193
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUW-None. albertus-None.
Attendance:
Score by Periods 1st 2nd Total
SLUW.......................... 40 35 - 75
albertus...................... 28 24 - 52