St. Lawrence Univ. vs City College of New York (12/30/02 at City College of New York)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence Univ. vs City College of New York
12/30/02 1:00 pm at City College of New York
--------------------------------------------------------------------------------
VISITORS: St. Lawrence Univ. 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... * 9-15 7-13 0-0 2 4 6 3 25 2 0 0 3 29
13 Katie Griffith...... * 3-9 1-3 0-0 1 1 2 2 7 2 1 0 2 26
30 Megan Dietrichsen... * 0-4 0-0 0-0 0 0 0 0 0 2 0 1 1 20
33 Lauren Foran........ * 2-9 0-1 0-0 4 3 7 1 4 3 1 0 2 24
34 Aliza Bogdanich..... * 3-6 0-0 4-4 2 7 9 2 10 2 1 0 0 21
05 Kate Vlahakis....... 7-8 2-2 0-0 1 1 2 2 16 1 0 0 1 27
10 Mary Hever.......... 1-5 0-0 1-2 0 1 1 2 3 2 1 0 2 8
11 Kelly O'Brien....... 2-4 0-1 3-4 2 1 3 2 7 0 1 0 1 8
14 Paige Truax......... 2-5 1-2 1-1 0 2 2 1 6 0 3 0 1 5
20 Katie Seward........ 1-5 0-0 0-0 0 3 3 0 2 1 3 0 2 7
21 Nora Curley......... 2-4 0-0 0-0 1 2 3 1 4 0 0 0 0 10
32 Meredith Pridgen.... 3-4 0-0 2-3 2 3 5 0 8 1 0 1 0 15
TEAM................ 4 4 8
Totals.............. 35-78 11-22 11-14 19 32 51 16 92 16 11 2 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-78 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-22 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: City College of New York
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kim Neos............ * 1-3 1-3 1-2 0 5 5 3 4 0 4 0 2 0
22 Rahmat Balogun...... * 0-2 0-0 0-3 5 5 10 2 0 0 6 0 1 0
23 Lauren Cargill...... * 7-14 2-6 0-2 0 2 2 0 16 1 8 1 0 0
33 Samantha Halpern.... * 5-14 1-8 0-2 1 4 5 2 11 2 5 0 0 0
34 Clarice Bell........ * 1-2 0-0 1-2 0 6 6 2 3 0 1 0 0 0
04 Shanelle Conde...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
10 Juwariya Abdul-Karim 0-9 0-0 0-0 2 1 3 2 0 0 6 0 3 0
12 Erica Bonilla....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
21 Nicole Alves........ 0-2 0-0 0-2 0 0 0 4 0 0 0 0 0 0
TEAM................ 4 2 6
Totals.............. 14-48 4-17 2-13 12 25 37 16 34 3 31 1 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-48 29.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% 1,1
--------------------------------------------------------------------------------
Officials: J. Archamhault, V. Bonnini
Technical fouls: St. Lawrence Univ.-None. City College of New York-None.
Attendance:
Score by Periods 1st 2nd Total
St. Lawrence Univ............. 54 38 - 92
City College of New York...... 21 13 - 34
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence Univ. vs City College of New York
12/30/02 1:00 pm at City College of New York
--------------------------------------------------------------------------------
VISITORS: St. Lawrence Univ. 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Katie Griffith...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Megan Dietrichsen... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lauren Foran........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Aliza Bogdanich..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Kate Vlahakis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mary Hever.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelly O'Brien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Paige Truax......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Katie Seward........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nora Curley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Meredith Pridgen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: City College of New York
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kim Neos............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Rahmat Balogun...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Lauren Cargill...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Samantha Halpern.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Clarice Bell........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Shanelle Conde...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Juwariya Abdul-Karim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Erica Bonilla....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nicole Alves........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: J. Archamhault, V. Bonnini
Technical fouls: St. Lawrence Univ.-None. City College of New York-None.
Attendance:
Score by Periods 1st
St. Lawrence Univ............. 54
City College of New York...... 21