St. Lawrence
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
St. Lawrence Game Results (as of Mar 17, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 05, 2007 #3 NEW HAMPSHIRE 2-4 L 18/27 0- 1- 0 0- 0- 0 2:01 413 Meaghan Guckian
Oct 06, 2007 #3 NEW HAMPSHIRE W 3-0 24/21 1- 1- 0 0- 0- 0 1:56 675 Meaghan Guckian
Oct 19, 2007 CONNECTICUT 2-3 L 28/21 1- 2- 0 0- 0- 0 2:02 318 Meaghan Guckian
Oct 20, 2007 PROVIDENCE W 8-0 32/15 2- 2- 0 0- 0- 0 2:10 364 Maxie Weisz
* Oct 26, 2007 at Quinnipiac W 6-1 43/14 3- 2- 0 1- 0- 0 2:00 152 None
* Oct 27, 2007 at Princeton W 3-1 24/25 4- 2- 0 2- 0- 0 2:02 225 Meaghan Guckian
Nov 02, 2007 at Wayne State W 5-3 20/26 5- 2- 0 2- 0- 0 2:12 93 Meaghan Guckian
Nov 03, 2007 at Wayne State W 5-2 40/23 6- 2- 0 2- 0- 0 2:05 130 Meaghan Guckian
* Nov 09, 2007 UNION COLLEGE W 7-0 45/9 7- 2- 0 3- 0- 0 1:57 373 Maxie Weisz
* Nov 10, 2007 RENSSELAER W 3-0 15/23 8- 2- 0 4- 0- 0 2:01 437 Meaghan Guckian
* Nov 23, 2007 at Dartmouth W 4-3 27/22 9- 2- 0 5- 0- 0 2:08 1123 Meaghan Guckian
* Nov 24, 2007 at #5 Harvard 1-5 L 22/36 9- 3- 0 5- 1- 0 2:02 824 Meaghan Guckian
* Nov 30, 2007 at Brown W 6-2 31/20 10- 3- 0 6- 1- 0 2:00 144 Maxie Weisz
* Dec 01, 2007 at Yale Bulldogs W 3-1 37/25 11- 3- 0 7- 1- 0 2:03 377 Meaghan Guckian
Dec 07, 2007 MAINE W 2-0 54/23 12- 3- 0 7- 1- 0 1:56 316 Meaghan Guckian
Dec 08, 2007 MAINE W 9-1 34/14 13- 3- 0 7- 1- 0 1:54 294 Meaghan Guckian
Dec 14, 2007 #3 MINNESOTA DULUTH 1-4 L 29/27 13- 4- 0 7- 1- 0 1:57 473 Meaghan Guckian
Dec 15, 2007 #3 MINNESOTA DULUTH 1-3 L 39/18 13- 5- 0 7- 1- 0 2:11 589 Meaghan Guckian
Jan 03, 2008 at Boston College W 3-1 39/33 14- 5- 0 7- 1- 0 2:00 146 Meaghan Guckian
Jan 04, 2008 at Boston College 2-5 L 55/34 14- 6- 0 7- 1- 0 2:00 141 Meaghan Guckian
* Jan 11, 2008 #3 HARVARD 0-2 L 29/25 14- 7- 0 7- 2- 0 1:57 403 Meaghan Guckian
* Jan 12, 2008 #8 DARTMOUTH W 5-2 47/24 15- 7- 0 8- 2- 0 2:06 391 Meaghan Guckian
* Jan 18, 2008 CORNELL W 6-2 34/20 16- 7- 0 9- 2- 0 1:59 323 Meaghan Guckian
* Jan 19, 2008 COLGATE W 5-3 30/22 17- 7- 0 10- 2- 0 2:02 347 Maxie Weisz
* Jan 25, 2008 at Rensselaer W 3-0 30/25 18- 7- 0 11- 2- 0 2:00 215 Meaghan Guckian
* Jan 26, 2008 at Union College W 7-1 44/14 19- 7- 0 12- 2- 0 1:55 202 Maxie Weisz
* Feb 01, 2008 at #9 CLARKSON W 3-1 18/23 20- 7- 0 13- 2- 0 2:05 654 Meaghan Guckian
* Feb 02, 2008 #9 CLARKSON 2-2 T OT 28/34 20- 7- 1 13- 2- 1 2:11 933 Meaghan Guckian
* Feb 08, 2008 at Colgate 2-5 L 28/17 20- 8- 1 13- 3- 1 2:06 252 Meaghan Guckian
* Feb 09, 2008 at Cornell W 6-2 31/27 21- 8- 1 14- 3- 1 2:00 350 Meaghan Guckian
* Feb 15, 2008 YALE BULLDOGS W 5-3 33/28 22- 8- 1 15- 3- 1 2:02 471 Meaghan Guckian
* Feb 16, 2008 BROWN W 3-2 42/20 23- 8- 1 16- 3- 1 2:05 497 Meaghan Guckian
* Feb 22, 2008 PRINCETON W 9-2 32/18 24- 8- 1 17- 3- 1 1:55 419 Meaghan Guckian
* Feb 23, 2008 QUINNIPIAC W 9-1 51/15 25- 8- 1 18- 3- 1 2:11 477 Meaghan Guckian
Feb 29, 2008 #7 YALE BULLDOGS W 2-1 OT 57/15 26- 8- 1 18- 3- 1 2:31 497 Meaghan Guckian
Mar 01, 2008 #7 YALE BULLDOGS W 3-2 OT 49/24 27- 8- 1 18- 3- 1 2:33 573 Meaghan Guckian
Mar 08, 2008 vs #8 Dartmouth W 3-1 38/27 28- 8- 1 18- 3- 1 2:03 1727 Meaghan Guckian
Mar 08, 2008 at #1 Harvard 2-3 L OT 33/31 28- 9- 1 18- 3- 1 2:23 1284 Meaghan Guckian
% March 15 at #3 New Hampshire 2-3 L OT 22/33 28-10- 1 18- 3- 1 2:19 1607 Guckian, Meaghan
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 28-10- 1 Total: 39 19229 493
Conference: 18- 3- 1 Home: 21 9583 456
Home: 15- 5- 1 Away: 17 7919 466
Away: 12- 5- 0 Neutral: 1 1727 1727
Neutral: 1- 0- 0
Overtime: 2- 2- 1
Team Game-by-Game
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Mar 17, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 2 4 6 18 .111 -20 8/16 2 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 1 3 5 8 24 .125 +10 6/12 1 0 0 1 0 0 0
Oct 19, 2007 CONNECTICUT............ 1 2 4 6 28 .071 -5 8/16 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 1 8 12 20 32 .250 +33 9/29 1 2 0 1 0 1 1
Oct 26, 2007 at Quinnipiac.......... 1 6 9 15 43 .140 +25 5/10 1 0 0 1 0 0 1
Oct 27, 2007 at Princeton........... 1 3 5 8 24 .125 +5 5/10 1 0 0 1 0 0 0
Nov 02, 2007 at Wayne State......... 1 5 10 15 20 .250 +15 7/14 1 0 0 1 0 0 0
Nov 03, 2007 at Wayne State......... 1 5 9 14 40 .125 +9 8/16 2 1 0 1 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 1 7 10 17 45 .156 +16 2/4 4 0 0 1 0 0 0
Nov 10, 2007 RENSSELAER............. 1 3 5 8 15 .200 +10 6/12 1 0 1 1 0 0 0
Nov 23, 2007 at Dartmouth........... 1 4 8 12 27 .148 +5 5/10 2 0 0 1 0 0 0
Nov 24, 2007 at Harvard............. 1 1 1 2 22 .045 -15 6/12 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 1 6 11 17 31 .194 0 9/18 5 0 0 1 0 1 0
Dec 01, 2007 at Yale Bulldogs....... 1 3 4 7 37 .081 +15 5/10 0 0 1 1 0 0 0
Dec 07, 2007 MAINE.................. 1 2 4 6 54 .037 +10 6/12 0 0 0 1 0 0 0
Dec 08, 2007 MAINE.................. 1 9 15 24 34 .265 +24 4/8 3 1 0 1 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 1 1 0 1 29 .034 -10 4/8 0 0 0 0 0 0 1
Dec 15, 2007 MINNESOTA DULUTH....... 1 1 2 3 39 .026 -4 7/14 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 1 3 6 9 39 .077 +5 5/10 1 0 0 1 0 0 0
Jan 04, 2008 at Boston College...... 1 2 3 5 55 .036 -15 7/14 2 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 1 0 0 0 29 .000 -10 5/10 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 1 5 10 15 47 .106 +15 6/12 1 0 0 1 0 0 0
Jan 18, 2008 CORNELL................ 1 6 12 18 34 .176 +15 2/4 1 0 0 1 0 0 0
Jan 19, 2008 COLGATE................ 1 5 10 15 30 .167 +5 11/22 3 0 0 1 0 0 0
Jan 25, 2008 at Rensselaer.......... 1 3 4 7 30 .100 +15 8/16 0 0 0 1 0 0 0
Jan 26, 2008 at Union College....... 1 7 12 19 44 .159 +10 5/10 4 0 0 1 0 0 1
Feb 01, 2008 at CLARKSON............ 1 3 5 8 18 .167 +10 9/26 1 0 0 1 0 0 0
Feb 02, 2008 CLARKSON............... 1 2 2 4 28 .071 +5 12/27 0 0 0 0 1 0 1
Feb 08, 2008 at Colgate............. 1 2 2 4 28 .071 -5 6/12 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 1 6 11 17 31 .194 +9 6/12 3 1 0 1 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 1 5 10 15 33 .152 +21 8/16 1 0 0 1 0 0 0
Feb 16, 2008 BROWN.................. 1 3 6 9 42 .071 +4 9/18 2 0 0 1 0 0 0
Feb 22, 2008 PRINCETON.............. 1 9 17 26 32 .281 +20 4/8 3 0 0 1 0 1 0
Feb 23, 2008 QUINNIPIAC............. 1 9 16 25 51 .176 +35 6/12 1 0 0 1 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 1 2 4 6 57 .035 +5 5/10 1 0 0 1 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 1 3 5 8 49 .061 +10 6/12 0 0 0 1 0 0 0
Mar 08, 2008 vs Dartmouth........... 1 3 6 9 38 .079 0 8/16 3 0 0 1 0 0 0
Mar 08, 2008 at Harvard............. 1 2 4 6 33 .061 0 3/6 0 0 0 0 0 0 0
March 15 at New Hampshire....... 1 2 3 5 22 .091 -5 2/4 1 0 0 0 0 0 0
St. Lawrence........................ 39 153 266 419 1332 .115 +272 243/508 52 5 2 28 1 3 5
Opponent............................ 39 77 108 185 898 .086 -275 246/511 31 0 0 10 0 0 6
TEAM PER-GAME:
Games played: 39
Shots per game: 34.2
Goals per game: 3.9
Assists per game: 6.8
Points per game: 10.7
Overall: 28-10-1 Conf: 18-3-1 Home: 15-5-1 Away: 12-5-0 Neut: 1-0-0
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Mar 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 05, 2007 NEW HAMPSHIRE.......... 1 60:00 4 0 4.00 23 .852 0 1 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 1 60:00 3 0 3.00 18 .857 0 1 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 1 60:00 1 0 1.00 13 .929 0 0 0 1 0 0 0 0
Oct 27, 2007 at Princeton........... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 1 60:00 3 0 3.00 23 .885 1 0 0 2 0 0 0 0
Nov 03, 2007 at Wayne State......... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 1 60:00 0 0 0.00 9 1.000 1 0 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 1 60:00 3 0 3.00 19 .864 1 0 0 2 0 0 0 0
Nov 24, 2007 at Harvard............. 1 60:00 5 0 5.00 31 .861 0 1 0 1 0 0 0 0
Nov 30, 2007 at Brown............... 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
Dec 07, 2007 MAINE.................. 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 1 60:00 4 0 4.00 23 .852 0 1 0 1 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 1 60:00 3 0 3.00 15 .833 0 1 0 1 0 0 0 0
Jan 03, 2008 at Boston College...... 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Jan 11, 2008 HARVARD................ 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
Jan 18, 2008 CORNELL................ 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 1 60:00 3 0 3.00 19 .864 1 0 0 2 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 1 60:00 1 0 1.00 22 .957 1 0 0 1 0 0 0 0
Feb 02, 2008 CLARKSON............... 1 65:00 2 0 1.85 32 .941 0 0 1 1 0 0 0 0
Feb 08, 2008 at Colgate............. 1 60:00 5 0 5.00 12 .706 0 1 0 2 0 0 0 0
Feb 09, 2008 at Cornell............. 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 1 60:00 3 0 3.00 25 .893 1 0 0 3 0 0 0 0
Feb 16, 2008 BROWN.................. 1 60:00 2 0 2.00 18 .900 1 0 0 2 0 0 0 0
Feb 22, 2008 PRINCETON.............. 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 1 60:00 1 0 1.00 14 .933 1 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 1 68:39 1 0 0.87 14 .933 1 0 0 1 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 1 69:42 2 0 1.72 22 .917 1 0 0 1 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Mar 08, 2008 at Harvard............. 1 63:33 3 0 2.83 28 .903 0 1 0 1 0 0 0 0
March 15 at New Hampshire....... 1 62:40 3 0 2.87 30 .909 0 1 0 1 0 0 0 0
St. Lawrence........................ 39 2369:34 77 0 1.95 821 .914 27 10 1 31 0 0 0 0
Opponent............................ 39 2367:02 153 2 3.88 1179 .886 10 27 1 52 5 2 0 0
Opponent Game-by-Game
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Mar 17, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 4 7 11 27 .148 +20 12/24 0 0 0 1 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 1 0 0 0 21 .000 -10 7/14 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 1 3 4 7 21 .143 +5 5/10 0 0 0 1 0 0 1
Oct 20, 2007 PROVIDENCE............. 1 0 0 0 15 .000 -35 8/16 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 1 1 1 2 14 .071 -24 7/14 1 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 1 1 2 3 25 .040 -5 7/14 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 1 3 4 7 26 .115 -15 4/8 2 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 1 2 3 5 23 .087 -10 7/14 1 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 1 0 0 0 9 .000 -14 4/8 0 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 1 0 0 0 23 .000 -11 3/6 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 1 3 5 8 22 .136 -5 4/8 2 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 1 5 8 13 36 .139 +15 3/6 1 0 0 1 0 0 0
Nov 30, 2007 at Brown............... 1 2 2 4 20 .100 0 9/18 1 0 0 0 0 0 1
Dec 01, 2007 at Yale Bulldogs....... 1 1 2 3 25 .040 -16 3/6 1 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 1 0 0 0 23 .000 -10 6/12 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 1 1 1 2 14 .071 -25 7/14 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 1 4 5 9 27 .148 +10 6/12 1 0 0 1 0 0 1
Dec 15, 2007 MINNESOTA DULUTH....... 1 3 5 8 18 .167 +4 7/14 1 0 0 1 0 0 0
Jan 03, 2008 at Boston College...... 1 1 2 3 33 .030 -5 7/14 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 1 5 4 9 34 .147 +15 9/18 2 0 0 1 0 0 1
Jan 11, 2008 HARVARD................ 1 2 3 5 25 .080 +10 7/14 0 0 0 1 0 0 0
Jan 12, 2008 DARTMOUTH.............. 1 2 2 4 24 .083 -15 6/12 1 0 0 0 0 0 0
Jan 18, 2008 CORNELL................ 1 2 2 4 20 .100 -15 5/10 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 1 3 3 6 22 .136 -5 8/16 2 0 0 0 0 0 1
Jan 25, 2008 at Rensselaer.......... 1 0 0 0 25 .000 -15 4/8 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 1 1 1 2 14 .071 -10 6/12 0 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 1 1 2 3 23 .043 -10 8/27 1 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 1 2 3 5 34 .059 -5 4/8 1 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 1 5 8 13 17 .294 +5 5/10 2 0 0 1 0 0 0
Feb 09, 2008 at Cornell............. 1 2 4 6 27 .074 -10 8/16 1 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 1 3 3 6 28 .107 -20 5/10 3 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 1 2 3 5 20 .100 -4 11/22 2 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 1 2 3 5 18 .111 -20 6/12 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 1 1 2 3 15 .067 -35 9/18 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 1 1 2 3 15 .067 -5 7/14 1 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 1 2 2 4 24 .083 -10 9/26 1 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 1 1 2 3 27 .037 0 7/14 1 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 1 3 3 6 31 .097 0 3/6 1 0 0 1 0 0 1
March 15 at New Hampshire....... 1 3 5 8 33 .091 +5 3/6 1 0 0 1 0 0 0
Opponent totals..................... 39 77 108 185 898 .086 -275 246/511 31 0 0 10 0 0 6
St. Lawrence........................ 39 153 266 419 1332 .115 +272 243/508 52 5 2 28 1 3 5
OPPONENT PER-GAME:
Games played: 39
Shots per game: 23.0
Goals per game: 2.0
Assists per game: 2.8
Points per game: 4.7
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Mar 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 05, 2007 NEW HAMPSHIRE.......... 1 60:00 2 0 2.00 16 .889 1 0 0 2 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 1 60:00 8 0 8.00 24 .750 0 1 0 1 2 0 0 0
Oct 26, 2007 at Quinnipiac.......... 1 57:28 6 0 6.26 37 .860 0 0 0 1 0 0 0 0
Oct 27, 2007 at Princeton........... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
Nov 02, 2007 at Wayne State......... 1 60:00 5 0 5.00 15 .750 0 1 0 1 0 0 0 0
Nov 03, 2007 at Wayne State......... 1 60:00 5 0 5.00 35 .875 0 1 0 2 1 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 1 60:00 7 0 7.00 38 .844 0 1 0 4 0 0 0 0
Nov 10, 2007 RENSSELAER............. 1 60:00 3 1 3.00 12 .857 0 1 0 1 0 1 0 0
Nov 23, 2007 at Dartmouth........... 1 60:00 4 0 4.00 23 .852 0 1 0 2 0 0 0 0
Nov 24, 2007 at Harvard............. 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 1 60:00 6 0 6.00 25 .806 0 1 0 5 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 1 60:00 3 1 3.00 34 .944 0 1 0 0 0 1 0 0
Dec 07, 2007 MAINE.................. 1 60:00 2 0 2.00 52 .963 0 1 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 1 60:00 9 0 9.00 25 .735 0 1 0 3 1 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 1 60:00 1 0 1.00 38 .974 1 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 1 60:00 3 0 3.00 36 .923 0 1 0 1 0 0 0 0
Jan 04, 2008 at Boston College...... 1 60:00 2 0 2.00 53 .964 1 0 0 2 0 0 0 0
Jan 11, 2008 HARVARD................ 1 60:00 0 0 0.00 29 1.000 1 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 1 60:00 5 0 5.00 42 .894 0 1 0 1 0 0 0 0
Jan 18, 2008 CORNELL................ 1 60:00 6 0 6.00 28 .824 0 1 0 1 0 0 0 0
Jan 19, 2008 COLGATE................ 1 60:00 5 0 5.00 25 .833 0 1 0 3 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 1 60:00 3 0 3.00 27 .900 0 1 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 1 60:00 7 0 7.00 37 .841 0 1 0 4 0 0 0 0
Feb 01, 2008 at CLARKSON............ 1 60:00 3 0 3.00 15 .833 0 1 0 1 0 0 0 0
Feb 02, 2008 CLARKSON............... 1 65:00 2 0 1.85 26 .929 0 0 1 0 0 0 0 0
Feb 08, 2008 at Colgate............. 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 1 60:00 6 0 6.00 25 .806 0 1 0 3 1 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 1 60:00 5 0 5.00 28 .848 0 1 0 1 0 0 0 0
Feb 16, 2008 BROWN.................. 1 60:00 3 0 3.00 39 .929 0 1 0 2 0 0 0 0
Feb 22, 2008 PRINCETON.............. 1 60:00 9 0 9.00 23 .719 0 1 0 3 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 1 60:00 9 0 9.00 42 .824 0 1 0 1 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 1 68:39 2 0 1.75 55 .965 0 1 0 1 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 1 69:42 3 0 2.58 46 .939 0 1 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 1 60:00 3 0 3.00 35 .921 0 1 0 3 0 0 0 0
Mar 08, 2008 at Harvard............. 1 63:33 2 0 1.89 31 .939 1 0 0 0 0 0 0 0
March 15 at New Hampshire....... 1 62:40 2 0 1.91 20 .909 1 0 0 1 0 0 0 0
Opponent............................ 39 2367:02 153 2 3.88 1179 .886 10 27 1 52 5 2 0 0
St. Lawrence........................ 39 2369:34 77 0 1.95 821 .914 27 10 1 31 0 0 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
St. Lawrence Team Game-by-Game Comparison (as of Mar 17, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 05, 2007 NEW HAMPSHIRE 2-4 2/4 4/7 18/27 8-16 / 12-24 2-10 / 0-6
Oct 06, 2007 NEW HAMPSHIRE 3-0 3/0 5/0 24/21 6-12 / 7-14 1-5 / 0-4
Oct 19, 2007 CONNECTICUT 2-3 2/3 4/4 28/21 8-16 / 5-10 0-5 / 0-8
Oct 20, 2007 PROVIDENCE 8-0 8/0 12/0 32/15 9-29 / 8-16 1-6 / 0-8
Oct 26, 2007 at Quinnipiac 6-1 6/1 9/1 43/14 5-10 / 7-14 1-7 / 1-3
Oct 27, 2007 at Princeton 3-1 3/1 5/2 24/25 5-10 / 7-14 1-7 / 0-5
Nov 02, 2007 at Wayne State 5-3 5/3 10/4 20/26 7-14 / 4-8 1-4 / 2-7
Nov 03, 2007 at Wayne State 5-2 5/2 9/3 40/23 8-16 / 7-14 2-5 / 1-7
Nov 09, 2007 UNION COLLEGE 7-0 7/0 10/0 45/9 2-4 / 4-8 4-4 / 0-2
Nov 10, 2007 RENSSELAER 3-0 3/0 5/0 15/23 6-12 / 3-6 1-3 / 0-6
Nov 23, 2007 at Dartmouth 4-3 4/3 8/5 27/22 5-10 / 4-8 2-4 / 2-5
Nov 24, 2007 at Harvard 1-5 1/5 1/8 22/36 6-12 / 3-6 0-3 / 1-6
Nov 30, 2007 at Brown 6-2 6/2 11/2 31/20 9-18 / 9-18 5-9 / 1-8
Dec 01, 2007 at Yale Bulldogs 3-1 3/1 4/2 37/25 5-10 / 3-6 0-2 / 1-4
Dec 07, 2007 MAINE 2-0 2/0 4/0 54/23 6-12 / 6-12 0-6 / 0-6
Dec 08, 2007 MAINE 9-1 9/1 15/1 34/14 4-8 / 7-14 3-8 / 0-3
Dec 14, 2007 MINNESOTA DULUTH 1-4 1/4 0/5 29/27 4-8 / 6-12 0-5 / 1-3
Dec 15, 2007 MINNESOTA DULUTH 1-3 1/3 2/5 39/18 7-14 / 7-14 0-5 / 1-5
Jan 03, 2008 at Boston College 3-1 3/1 6/2 39/33 5-10 / 7-14 1-5 / 0-4
Jan 04, 2008 at Boston College 2-5 2/5 3/4 55/34 7-14 / 9-18 2-5 / 2-4
Jan 11, 2008 HARVARD 0-2 0/2 0/3 29/25 5-10 / 7-14 0-7 / 0-5
Jan 12, 2008 DARTMOUTH 5-2 5/2 10/2 47/24 6-12 / 6-12 1-6 / 1-6
Jan 18, 2008 CORNELL 6-2 6/2 12/2 34/20 2-4 / 5-10 1-5 / 0-2
Jan 19, 2008 COLGATE 5-3 5/3 10/3 30/22 11-22 / 8-16 3-5 / 2-8
Jan 25, 2008 at Rensselaer 3-0 3/0 4/0 30/25 8-16 / 4-8 0-4 / 0-7
Jan 26, 2008 at Union College 7-1 7/1 12/1 44/14 5-10 / 6-12 4-6 / 0-5
