#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 13 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 21 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 29 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Games played: 29
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 19, 2007 CONNECTICUT............ 1 0:07 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 2 0:23 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 3 0:10 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 4 0:11 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 5 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 6 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 7 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 8 0:17 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 9 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 10 0:21 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 11 0:22 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 12 0:10 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 13 0:56 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 14 0:15 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 15 0:44 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 16 0:11 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 16 4:25 0 0 0.00 0 .000 0 0 0 0 0 0 0 0