The Automated ScoreBook
                   St. Lawrence Individual Game-by-Game (as of Mar 17, 2008)
                                           All games



                               #96 Sabrina Harbec


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 05, 2007 NEW HAMPSHIRE..........  1   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 06, 2007 NEW HAMPSHIRE..........  2   0   2   2     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 19, 2007 CONNECTICUT............  3   0   1   1     5  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2007 PROVIDENCE.............  4   2   1   3     4  .143   +2   1/2      1   1   0   1   0   0   1 
    Oct 26, 2007 at Quinnipiac..........  5   0   2   2     4  .111   +2   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 at Princeton...........  6   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 at Wayne State.........  7   1   2   3     8  .111   +2   0/0      0   0   0   1   0   0   0 
    Nov 03, 2007 at Wayne State.........  8   1   1   2     9  .111   +1   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 UNION COLLEGE..........  9   2   1   3     9  .133   +2   0/0      1   0   0   0   0   0   0 
    Nov 10, 2007 RENSSELAER............. 10   0   1   1     1  .130   +1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2007 at Dartmouth........... 11   1   0   1     4  .140   +1   1/2      0   0   0   0   0   0   0 
    Nov 24, 2007 at Harvard............. 12   0   0   0     3  .132   -2   1/2      0   0   0   0   0   0   0 
    Nov 30, 2007 at Brown............... 13   0   3   3     3  .125   +1   1/2      0   0   0   0   0   0   0 
    Dec 01, 2007 at Yale Bulldogs....... 14   0   2   2     6  .113   +2   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 MAINE.................. 15   0   1   1     5  .104   +1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 MAINE.................. 16   1   3   4     3  .114   +2   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 MINNESOTA DULUTH....... 17   0   0   0     3  .110   -2   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 MINNESOTA DULUTH....... 18   0   0   0     5  .103   -2   0/0      0   0   0   0   0   0   0 
    Jan 03, 2008 at Boston College...... 19   0   0   0     5  .096    0   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 at Boston College...... 20   0   1   1    11  .085   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 HARVARD................ 21   0   0   0     5  .081   -2   1/2      0   0   0   0   0   0   0 
    Jan 12, 2008 DARTMOUTH.............. 22   1   1   2     4  .087   +1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 CORNELL................ 23   0   3   3     6  .083   +2   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 COLGATE................ 24   0   2   2     4  .080   -1   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 at CLARKSON............ 25   0   1   1     0  .080    0   1/2      0   0   0   0   0   0   0 
    Feb 02, 2008 CLARKSON............... 26   0   0   0     5  .076    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 at Colgate............. 27   1   0   1     7  .080   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at Cornell............. 28   2   1   3     5  .092   +1   0/0      1   1   0   0   0   0   0 
    Feb 15, 2008 YALE BULLDOGS.......... 29   1   0   1     3  .098   +2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 BROWN.................. 30   0   0   0     6  .094    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 PRINCETON.............. 31   1   1   2     2  .099   +2   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 QUINNIPIAC............. 32   2   0   2     8  .107   +1   0/0      1   0   0   1   0   0   0 
    Feb 29, 2008 YALE BULLDOGS.......... 33   0   0   0    11  .100    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 YALE BULLDOGS.......... 34   0   1   1     4  .098   +1   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 vs Dartmouth........... 35   1   0   1     4  .101    0   0/0      1   0   0   0   0   0   0 
    Mar 08, 2008 at Harvard............. 36   0   1   1     4  .099    0   1/2      0   0   0   0   0   0   0 
    March 15     at New Hampshire....... 37   1   1   2     5  .102    0   0/0      1   0   0   0   0   0   0 

    Totals.............................. 37  18  34  52   177  .102  +19  10/20     6   2   0   3   0   0   1 

    Games played: 37
    Shots per game: 4.8
    Goals per game: 0.5
    Assists per game: 0.9
    Points per game: 1.4