#22 Alison Domenico
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 1 0 1 1 1.000 -2 0/0 1 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 0 0 1 .500 0 1/2 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 0 1 1 1 .333 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 0 0 0 1 .250 +2 1/2 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 5 2 0 2 4 .375 +2 0/0 1 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 6 0 2 2 3 .273 0 1/2 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 7 0 1 1 2 .231 +1 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 0 0 0 0 .231 0 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 9 1 1 2 5 .222 0 0/0 1 0 0 1 0 0 0
Nov 24, 2007 at Harvard............. 10 0 0 0 3 .190 0 1/2 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 11 1 0 1 1 .227 -1 1/2 1 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 12 0 0 0 3 .200 +1 1/2 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 13 0 0 0 1 .192 +1 0/0 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 14 2 2 4 3 .241 +2 1/2 2 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 15 0 0 0 2 .226 -1 1/2 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 16 0 0 0 3 .206 -1 3/6 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 17 0 2 2 6 .175 0 2/4 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 18 1 0 1 2 .190 -1 0/0 1 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 19 0 0 0 4 .174 -2 1/2 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 20 0 0 0 3 .163 +1 0/0 0 0 0 0 0 0 0
Jan 18, 2008 CORNELL................ 21 0 1 1 1 .160 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 22 1 2 3 3 .170 +2 2/4 1 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 23 0 0 0 1 .167 0 1/2 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 24 0 1 1 3 .158 +1 1/2 0 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 25 0 0 0 1 .155 +1 1/10 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 26 0 0 0 4 .145 0 1/2 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 27 0 0 0 3 .138 -1 1/2 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 28 2 0 2 3 .162 +1 1/2 1 0 0 1 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 29 1 1 2 5 .164 +1 1/2 1 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 30 1 0 1 3 .171 0 0/0 1 0 0 1 0 0 0
Feb 22, 2008 PRINCETON.............. 31 1 2 3 1 .182 0 0/0 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 32 2 0 2 4 .198 +4 0/0 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 33 0 1 1 4 .188 0 0/0 0 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 34 1 1 2 4 .191 +2 2/4 0 0 0 1 0 0 0
Mar 08, 2008 vs Dartmouth........... 35 0 1 1 2 .187 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 36 0 0 0 0 .187 0 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 37 0 0 0 1 .185 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 37 17 19 36 92 .185 +14 26/60 11 0 0 4 0 0 0
Games played: 37
Shots per game: 2.5
Goals per game: 0.5
Assists per game: 0.5
Points per game: 1.0