The Automated ScoreBook
                   St. Lawrence Individual Game-by-Game (as of Mar 17, 2008)
                                           All games



                                #18 Britni Smith


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 05, 2007 NEW HAMPSHIRE..........  1   0   1   1     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 06, 2007 NEW HAMPSHIRE..........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 19, 2007 CONNECTICUT............  3   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 20, 2007 PROVIDENCE.............  4   0   0   0     1  .000   +3   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 at Quinnipiac..........  5   1   0   1     2  .143   +1   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 at Princeton...........  6   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 at Wayne State.........  7   1   0   1     1  .250   +2   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 at Wayne State.........  8   0   0   0     3  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2007 at Dartmouth...........  9   0   1   1     0  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 24, 2007 at Harvard............. 10   0   0   0     1  .167   -1   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 at Brown............... 11   0   1   1     2  .143   -1   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 at Yale Bulldogs....... 12   0   0   0     1  .133   +2   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 MAINE.................. 13   0   1   1     5  .100   +1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2007 MAINE.................. 14   0   1   1     4  .083   +4   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 MINNESOTA DULUTH....... 15   0   0   0     1  .080   -2   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 MINNESOTA DULUTH....... 16   0   0   0     4  .069   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 HARVARD................ 17   0   0   0     1  .067    0   1/2      0   0   0   0   0   0   0 
    Jan 12, 2008 DARTMOUTH.............. 18   0   0   0     0  .067   +2   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 CORNELL................ 19   0   0   0     0  .067   -2   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 COLGATE................ 20   1   0   1     2  .094   +1   0/0      0   0   0   1   0   0   0 
    Jan 25, 2008 at Rensselaer.......... 21   0   1   1     1  .091   +1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Union College....... 22   0   1   1     2  .086   -1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at CLARKSON............ 23   0   1   1     2  .081    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 CLARKSON............... 24   0   0   0     0  .081    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 at Colgate............. 25   0   0   0     0  .081    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at Cornell............. 26   0   0   0     1  .079   +2   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 YALE BULLDOGS.......... 27   0   0   0     1  .077   +2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 BROWN.................. 28   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 PRINCETON.............. 29   0   1   1     0  .071   +2   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 QUINNIPIAC............. 30   0   0   0     1  .070    0   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 YALE BULLDOGS.......... 31   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 YALE BULLDOGS.......... 32   0   0   0     4  .061   +2   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 vs Dartmouth........... 33   0   0   0     1  .060    0   1/2      0   0   0   0   0   0   0 
    Mar 08, 2008 at Harvard............. 34   0   2   2     3  .057   +1   0/0      0   0   0   0   0   0   0 
    March 15     at New Hampshire....... 35   0   0   0     1  .056   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35   3  11  14    54  .056  +17   6/12     0   0   0   1   0   0   0 

    Games played: 35
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4