#16 Kerri Wallace
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 0 0 0 0 .000 -3 2/4 0 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 2 2 4 .000 +2 1/2 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 0 1 1 1 .000 +2 2/4 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 5 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 6 1 0 1 3 .125 +2 0/0 0 0 0 1 0 0 0
Nov 02, 2007 at Wayne State......... 7 0 1 1 0 .125 +3 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 0 0 0 5 .077 +2 1/2 0 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 9 0 1 1 1 .071 +1 2/4 0 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 10 1 0 1 1 .133 +1 2/4 1 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 11 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 12 0 0 0 1 .118 -3 2/4 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 13 0 1 1 2 .105 -1 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 14 1 1 2 5 .125 +2 0/0 0 0 1 0 0 0 0
Dec 07, 2007 MAINE.................. 15 0 1 1 6 .100 0 1/2 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 16 0 0 0 0 .100 +4 0/0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 17 0 0 0 1 .097 -2 1/2 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 18 0 0 0 2 .091 0 1/2 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 19 0 0 0 2 .086 +1 1/2 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 20 0 1 1 5 .075 -2 1/2 0 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 21 0 0 0 0 .075 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 22 0 2 2 1 .073 +2 2/4 0 0 0 0 0 0 0
Jan 18, 2008 CORNELL................ 23 0 0 0 2 .070 -1 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 24 0 0 0 3 .065 +1 2/4 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 25 0 0 0 3 .061 0 2/4 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 26 1 0 1 2 .078 0 0/0 1 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 27 0 0 0 1 .077 0 1/2 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 28 0 0 0 2 .074 0 3/9 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 29 1 0 1 2 .089 -1 1/2 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 30 0 1 1 1 .088 0 3/6 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 31 0 1 1 2 .085 0 1/2 0 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 32 0 1 1 1 .083 +2 1/2 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 33 0 2 2 4 .078 +2 3/6 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 34 0 0 0 2 .076 0 2/4 0 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 35 0 1 1 3 .072 +2 0/0 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 36 0 0 0 3 .069 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 37 0 0 0 1 .068 0 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 38 0 0 0 1 .068 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 38 5 18 23 74 .068 +16 40/83 2 0 1 1 0 0 0
Games played: 38
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.5
Points per game: 0.6