#14 Chelsea Grills
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 0 0 0 5 .000 -2 0/0 0 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 1 1 2 4 .077 +3 1/2 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 5 0 2 2 7 .050 +2 1/2 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 6 0 2 2 3 .043 0 1/2 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 7 0 2 2 2 .040 +1 0/0 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 1 3 4 6 .065 +2 1/2 0 1 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 9 1 3 4 5 .083 +2 0/0 1 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 10 1 0 1 3 .103 +1 0/0 0 0 0 1 0 0 0
Nov 23, 2007 at Dartmouth........... 11 0 1 1 1 .100 0 1/2 0 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 12 1 0 1 4 .114 0 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 13 2 1 3 2 .152 -1 2/4 2 0 0 1 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 14 0 0 0 3 .143 +1 0/0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 15 1 0 1 6 .145 +1 1/2 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 16 1 1 2 2 .158 +1 0/0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 17 0 0 0 5 .145 -1 0/0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 18 0 0 0 3 .138 -2 0/0 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 19 1 1 2 4 .145 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 20 0 0 0 6 .133 -1 0/0 0 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 21 0 0 0 4 .127 -2 0/0 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 22 0 0 0 5 .119 +1 1/2 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 23 1 1 2 2 .128 +1 0/0 1 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 24 1 0 1 1 .138 0 0/0 1 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 25 0 0 0 1 .136 +1 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 26 0 0 0 3 .132 +1 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 27 0 2 2 2 .129 +1 0/0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 28 0 1 1 1 .128 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 29 0 0 0 1 .126 0 1/2 0 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 30 2 0 2 3 .143 +2 0/0 1 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 31 0 1 1 3 .139 +2 0/0 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 32 0 0 0 4 .133 0 1/2 0 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 33 1 0 1 7 .134 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 34 1 1 2 3 .139 0 1/2 1 0 0 1 0 0 0
Mar 08, 2008 at Harvard............. 35 1 0 1 5 .142 0 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 36 0 1 1 1 .140 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 17 25 42 121 .140 +17 13/26 7 1 0 3 0 0 0
Games played: 36
Shots per game: 3.4
Goals per game: 0.5
Assists per game: 0.7
Points per game: 1.2