#13 Marianna Locke
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 1 0 1 2 .500 -2 1/2 1 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 0 0 3 .200 +1 0/0 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 0 0 0 1 .167 -2 2/4 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 3 1 4 3 .444 +3 1/2 0 0 0 0 0 1 0
Oct 26, 2007 at Quinnipiac.......... 5 0 0 0 1 .400 0 0/0 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 6 0 0 0 2 .333 0 0/0 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 7 0 0 0 2 .286 -1 0/0 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 0 0 0 2 .250 -1 1/2 0 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 9 0 1 1 3 .211 +1 0/0 0 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 10 0 0 0 0 .211 0 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 11 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 12 0 0 0 3 .174 -2 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 13 0 0 0 3 .154 +1 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 14 0 0 0 1 .148 +1 0/0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 15 1 0 1 6 .152 +1 0/0 0 0 0 1 0 0 0
Dec 08, 2007 MAINE.................. 16 2 2 4 4 .189 +3 1/2 1 0 0 1 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 17 0 0 0 4 .171 -2 0/0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 18 0 0 0 2 .163 0 0/0 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 19 1 0 1 3 .174 +1 0/0 0 0 0 1 0 0 0
Jan 04, 2008 at Boston College...... 20 0 0 0 4 .160 -2 0/0 0 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 21 0 0 0 1 .157 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 22 1 1 2 4 .164 +1 1/2 0 0 0 0 0 0 0
Jan 18, 2008 CORNELL................ 23 2 2 4 3 .190 +2 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 24 0 0 0 0 .190 0 0/0 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 25 0 0 0 2 .183 +1 0/0 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 26 0 1 1 3 .175 -1 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 27 1 0 1 3 .182 +1 0/0 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 28 0 0 0 3 .174 0 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 29 0 0 0 1 .171 -1 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 30 1 1 2 6 .171 +2 0/0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 31 1 0 1 5 .173 +1 0/0 0 0 0 1 0 0 0
Feb 16, 2008 BROWN.................. 32 0 0 0 4 .165 0 1/2 0 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 33 3 1 4 3 .193 +1 0/0 2 0 0 0 0 1 0
Feb 23, 2008 QUINNIPIAC............. 34 1 2 3 4 .196 +3 0/0 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 35 1 0 1 4 .198 +1 1/2 1 0 0 1 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 36 1 0 1 8 .192 +2 0/0 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 37 0 0 0 5 .183 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 38 1 0 1 5 .184 +1 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 39 0 0 0 3 .179 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 39 21 13 34 117 .179 +14 9/18 5 0 0 5 0 2 0
Games played: 39
Shots per game: 3.0
Goals per game: 0.5
Assists per game: 0.3
Points per game: 0.9