The Automated ScoreBook
                   St. Lawrence Individual Game-by-Game (as of Mar 17, 2008)
                                           All games



                               #12 Carson Duggan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 05, 2007 NEW HAMPSHIRE..........  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 06, 2007 NEW HAMPSHIRE..........  2   2   0   2     5  .286   +1   1/2      1   0   0   1   0   0   0 
    Oct 19, 2007 CONNECTICUT............  3   1   0   1     2  .333   +1   1/2      0   0   0   0   0   0   0 
    Oct 20, 2007 PROVIDENCE.............  4   0   1   1     0  .333   +1   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 at Quinnipiac..........  5   1   0   1     5  .286   +2   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 at Princeton...........  6   0   0   0     0  .286    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 at Wayne State.........  7   2   1   3     3  .353   +2   0/0      1   0   0   0   0   0   0 
    Nov 03, 2007 at Wayne State.........  8   0   0   0     2  .316   +1   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 UNION COLLEGE..........  9   0   0   0     1  .300   +1   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 RENSSELAER............. 10   1   1   2     3  .304   +1   0/0      0   0   1   0   0   0   0 
    Nov 23, 2007 at Dartmouth........... 11   0   0   0     2  .280   +1   0/0      0   0   0   0   0   0   0 
    Nov 24, 2007 at Harvard............. 12   0   0   0     2  .259   -2   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 at Brown............... 13   3   0   3     4  .323   +1   0/0      2   0   0   0   0   1   0 
    Dec 01, 2007 at Yale Bulldogs....... 14   1   0   1     4  .314   +1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 MAINE.................. 15   0   0   0     4  .282   +1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2007 MAINE.................. 16   1   1   2     2  .293   +3   0/0      0   1   0   0   0   0   0 
    Dec 14, 2007 MINNESOTA DULUTH....... 17   0   0   0     4  .267   -2   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 MINNESOTA DULUTH....... 18   0   0   0     3  .250    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2008 at Boston College...... 19   0   1   1     2  .240   +1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 at Boston College...... 20   0   0   0     2  .231   -2   1/2      0   0   0   0   0   0   0 
    Jan 11, 2008 HARVARD................ 21   0   0   0     1  .226    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 DARTMOUTH.............. 22   2   0   2     6  .237   +1   0/0      1   0   0   0   0   0   0 
    Jan 18, 2008 CORNELL................ 23   2   1   3     3  .258   +2   0/0      1   0   0   1   0   0   0 
    Jan 19, 2008 COLGATE................ 24   1   0   1     2  .266   -1   0/0      1   0   0   0   0   0   0 
    Jan 25, 2008 at Rensselaer.......... 25   1   0   1     1  .277   +1   1/2      0   0   0   1   0   0   0 
    Jan 26, 2008 at Union College....... 26   2   0   2     5  .286   +1   0/0      1   0   0   1   0   0   0 
    Feb 01, 2008 at CLARKSON............ 27   0   0   0     1  .282    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 CLARKSON............... 28   0   0   0     3  .270   -1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 at Colgate............. 29   0   1   1     3  .260   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at Cornell............. 30   0   1   1     4  .247    0   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 YALE BULLDOGS.......... 31   0   1   1     1  .244   +1   1/2      0   0   0   0   0   0   0 
    Feb 16, 2008 BROWN.................. 32   0   0   0     5  .230    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 PRINCETON.............. 33   0   2   2     4  .220   +3   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 QUINNIPIAC............. 34   0   0   0     3  .213    0   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 YALE BULLDOGS.......... 35   0   1   1     5  .202   +1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 YALE BULLDOGS.......... 36   0   0   0     3  .196   +1   2/4      0   0   0   0   0   0   0 
    Mar 08, 2008 vs Dartmouth........... 37   0   2   2     3  .190    0   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 at Harvard............. 38   0   0   0     0  .190    0   0/0      0   0   0   0   0   0   0 
    March 15     at New Hampshire....... 39   1   1   2     3  .194    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 39  21  15  36   108  .194  +22  10/20     8   1   1   4   0   1   0 

    Games played: 39
    Shots per game: 2.8
    Goals per game: 0.5
    Assists per game: 0.4
    Points per game: 0.9