#10 Lisa Batchelor
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 1 0 1 1 .333 +1 0/0 0 1 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 5 0 1 1 0 .333 +1 0/0 0 0 0 0 0 0 0
Oct 27, 2007 at Princeton........... 6 0 0 0 0 .333 0 1/2 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 7 0 2 2 0 .333 +1 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 9 0 1 1 0 .333 +1 0/0 0 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 10 0 1 1 0 .333 +1 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 11 0 1 1 4 .143 0 0/0 0 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 12 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 13 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 14 0 0 0 2 .100 +1 0/0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 15 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 16 1 0 1 5 .118 0 0/0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 17 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 18 1 0 1 1 .158 +1 0/0 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 19 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 20 0 0 0 3 .125 0 0/0 0 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 21 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 22 1 0 1 1 .160 +1 0/0 0 0 0 1 0 0 0
Jan 18, 2008 CORNELL................ 23 0 0 0 0 .160 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 24 0 0 0 2 .148 0 2/4 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 25 0 0 0 3 .133 0 1/2 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 26 0 2 2 1 .129 +1 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 27 0 1 1 1 .125 +1 2/4 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 28 1 0 1 2 .147 +2 1/2 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 29 0 0 0 1 .143 -1 1/2 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 30 0 1 1 0 .143 0 0/0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 31 0 2 2 0 .143 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 32 1 0 1 4 .154 +1 0/0 0 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 33 1 0 1 3 .167 +1 0/0 0 0 0 0 0 0 0
Feb 23, 2008 QUINNIPIAC............. 34 0 2 2 0 .167 +2 0/0 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 35 0 0 0 3 .156 0 1/2 0 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 36 0 0 0 0 .156 -1 1/2 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 37 0 0 0 1 .152 0 1/2 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 38 0 0 0 2 .146 0 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 39 0 0 0 0 .146 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 7 15 22 48 .146 +15 14/28 0 1 0 1 0 0 0
Games played: 39
Shots per game: 1.2
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6