# 7 Tara Akstull
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 NEW HAMPSHIRE.......... 1 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 06, 2007 NEW HAMPSHIRE.......... 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 19, 2007 CONNECTICUT............ 3 1 0 1 2 .200 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2007 PROVIDENCE............. 4 1 1 2 4 .222 +2 0/0 0 0 0 0 0 0 0
Oct 26, 2007 at Quinnipiac.......... 5 1 1 2 2 .273 +2 0/0 0 0 0 1 0 0 0
Oct 27, 2007 at Princeton........... 6 1 0 1 4 .267 +1 0/0 0 0 0 0 0 0 0
Nov 02, 2007 at Wayne State......... 7 1 0 1 2 .294 +2 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Wayne State......... 8 2 0 2 3 .350 +1 0/0 2 0 0 1 0 0 0
Nov 09, 2007 UNION COLLEGE.......... 9 2 1 3 5 .360 0 0/0 2 0 0 0 0 0 0
Nov 10, 2007 RENSSELAER............. 10 0 1 1 1 .346 +1 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at Dartmouth........... 11 1 1 2 3 .345 0 1/2 1 0 0 0 0 0 0
Nov 24, 2007 at Harvard............. 12 0 0 0 0 .345 -1 1/2 0 0 0 0 0 0 0
Nov 30, 2007 at Brown............... 13 0 1 1 0 .345 -1 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Yale Bulldogs....... 14 0 0 0 0 .345 0 0/0 0 0 0 0 0 0 0
Dec 07, 2007 MAINE.................. 15 0 0 0 3 .312 +1 0/0 0 0 0 0 0 0 0
Dec 08, 2007 MAINE.................. 16 0 1 1 0 .312 +2 0/0 0 0 0 0 0 0 0
Dec 14, 2007 MINNESOTA DULUTH....... 17 0 0 0 1 .303 -1 0/0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA DULUTH....... 18 0 0 0 4 .270 0 1/2 0 0 0 0 0 0 0
Jan 03, 2008 at Boston College...... 19 1 0 1 1 .289 +1 0/0 1 0 0 0 0 0 0
Jan 04, 2008 at Boston College...... 20 0 1 1 4 .262 -2 1/2 0 0 0 0 0 0 0
Jan 11, 2008 HARVARD................ 21 0 0 0 2 .250 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 DARTMOUTH.............. 22 0 1 1 5 .224 +1 0/0 0 0 0 0 0 0 0
Jan 18, 2008 CORNELL................ 23 0 2 2 2 .216 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2008 COLGATE................ 24 0 2 2 2 .208 +2 1/2 0 0 0 0 0 0 0
Jan 25, 2008 at Rensselaer.......... 25 0 0 0 5 .190 +2 1/2 0 0 0 0 0 0 0
Jan 26, 2008 at Union College....... 26 1 1 2 5 .190 +1 0/0 1 0 0 0 0 0 0
Feb 01, 2008 at CLARKSON............ 27 0 0 0 1 .188 +1 1/2 0 0 0 0 0 0 0
Feb 02, 2008 CLARKSON............... 28 0 0 0 1 .185 0 1/2 0 0 0 0 0 0 0
Feb 08, 2008 at Colgate............. 29 0 1 1 0 .185 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Cornell............. 30 0 3 3 0 .185 +2 0/0 0 0 0 0 0 0 0
Feb 15, 2008 YALE BULLDOGS.......... 31 0 1 1 4 .174 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2008 BROWN.................. 32 0 0 0 2 .169 0 0/0 0 0 0 0 0 0 0
Feb 22, 2008 PRINCETON.............. 33 1 4 5 2 .178 +1 2/4 0 0 0 1 0 0 0
Feb 23, 2008 QUINNIPIAC............. 34 0 2 2 4 .169 +4 1/2 0 0 0 0 0 0 0
Feb 29, 2008 YALE BULLDOGS.......... 35 1 0 1 4 .173 +1 0/0 0 0 0 0 0 0 0
Mar 01, 2008 YALE BULLDOGS.......... 36 0 1 1 4 .165 +2 1/2 0 0 0 0 0 0 0
Mar 08, 2008 vs Dartmouth........... 37 0 1 1 2 .161 0 1/2 0 0 0 0 0 0 0
Mar 08, 2008 at Harvard............. 38 0 1 1 3 .156 +1 0/0 0 0 0 0 0 0 0
March 15 at New Hampshire....... 39 0 0 0 1 .154 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 39 14 28 42 91 .154 +26 15/30 7 0 0 3 0 0 0
Games played: 39
Shots per game: 2.3
Goals per game: 0.4
Assists per game: 0.7
Points per game: 1.1