The Automated ScoreBook
                   St. Lawrence Individual Game-by-Game (as of Mar 17, 2008)
                                           All games



                                 # 4 Annie Guay


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 05, 2007 NEW HAMPSHIRE..........  1   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 06, 2007 NEW HAMPSHIRE..........  2   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 19, 2007 CONNECTICUT............  3   0   0   0     3  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 20, 2007 PROVIDENCE.............  4   0   2   2     7  .000   +3   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 at Quinnipiac..........  5   0   1   1     7  .000   +3   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 at Princeton...........  6   0   0   0     3  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 02, 2007 at Wayne State.........  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 30, 2007 at Brown...............  8   0   3   3     4  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 at Yale Bulldogs.......  9   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 MAINE.................. 10   0   0   0     5  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 MAINE.................. 11   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 MINNESOTA DULUTH....... 12   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 MINNESOTA DULUTH....... 13   0   0   0     6  .000   -1   1/2      0   0   0   0   0   0   0 
    Jan 03, 2008 at Boston College...... 14   0   0   0     5  .000   -1   1/2      0   0   0   0   0   0   0 
    Jan 04, 2008 at Boston College...... 15   1   0   1     3  .019   -1   0/0      1   0   0   0   0   0   0 
    Jan 11, 2008 HARVARD................ 16   0   0   0     2  .018   -2   1/2      0   0   0   0   0   0   0 
    Jan 12, 2008 DARTMOUTH.............. 17   0   3   3     9  .015   +2   2/4      0   0   0   0   0   0   0 
    Jan 18, 2008 CORNELL................ 18   0   3   3     2  .015   +3   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 COLGATE................ 19   1   2   3     8  .027   +1   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 at CLARKSON............ 20   0   0   0     2  .026    0   1/2      0   0   0   0   0   0   0 
    Feb 02, 2008 CLARKSON............... 21   0   0   0     2  .025    0   2/4      0   0   0   0   0   0   0 
    Feb 08, 2008 at Colgate............. 22   0   0   0     4  .024    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at Cornell............. 23   1   1   2     5  .034   +1   2/4      1   0   0   0   0   0   0 
    Feb 15, 2008 YALE BULLDOGS.......... 24   0   0   0     4  .033   +2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 BROWN.................. 25   0   1   1     2  .032    0   1/2      0   0   0   0   0   0   0 
    Feb 22, 2008 PRINCETON.............. 26   0   3   3     4  .031   +2   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 QUINNIPIAC............. 27   1   1   2     7  .038   +5   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 YALE BULLDOGS.......... 28   0   0   0     6  .036    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 YALE BULLDOGS.......... 29   0   0   0     5  .034   +1   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 vs Dartmouth........... 30   0   1   1     8  .032    0   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 at Harvard............. 31   0   0   0     5  .031   +1   0/0      0   0   0   0   0   0   0 
    March 15     at New Hampshire....... 32   0   0   0     3  .030    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   4  25  29   132  .030  +22  19/38     2   0   0   0   0   0   0 

    Games played: 32
    Shots per game: 4.1
    Goals per game: 0.1
    Assists per game: 0.8
    Points per game: 0.9