St. Lawrence
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
St. Lawrence Game Results (as of Apr 02, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 8, 2005 at #3 Univ. of Minnesota W 3-1 30/16 1- 0- 0 0- 0- 0 2:01 1195 Moffat, Jessica
Oct 14, 2005 at Wayne State W 3-2 20/21 2- 0- 0 0- 0- 0 1:55 189 Moffat, Jessica
Oct 15, 2005 at Wayne State W 4-0 25/18 3- 0- 0 0- 0- 0 1:56 125 Moffat, Jessica
Oct 29, 2005 at #8 Mercyhurst W 3-2 OT 32/41 4- 0- 0 0- 0- 0 2:10 150 Moffat, Jessica
Oct 30, 2005 at #8 Mercyhurst W 4-1 24/32 5- 0- 0 0- 0- 0 2:10 200 Guckian, Meaghan
Nov 05, 2005 #8 PROVIDENCE W 6-1 48/24 6- 0- 0 0- 0- 0 465 Moffat, Jessica
Nov 06, 2005 NORTHEASTERN W 3-0 57/12 7- 0- 0 0- 0- 0 2:09 514 Guckian, Meaghan
* Nov 12, 2005 at #8 Dartmouth W 3-0 41/24 8- 0- 0 1- 0- 0 1:55 698 Moffat, Jessica
* Nov 13, 2005 at #5 Harvard 2-2 T OT 39/27 8- 0- 1 1- 0- 1 2:22 409 Guckian, Meaghan
* Nov 18, 2005 at Quinnipiac W 5-1 48/24 9- 0- 1 2- 0- 1 2:00 150 Moffat, Jessica
* Nov 19, 2005 at #8 Princeton 1-1 T OT 31/26 9- 0- 2 2- 0- 2 2:14 323 Guckian, Meaghan
Nov 25, 2005 CONNECTICUT W 6-1 35/17 10- 0- 2 2- 0- 2 2h 401 Moffat, Jessica
Nov 26, 2005 CONNECTICUT W 4-0 53/10 11- 0- 2 2- 0- 2 1h 59m 457 Guckian, Meaghan
* Nov 30, 2005 #8 CLARKSON W 3-1 20/14 12- 0- 2 3- 0- 2 1:56 2136 Moffat, Jessica
* Dec 02, 2005 at #8 Clarkson 0-2 L 34/8 12- 1- 2 3- 1- 2 1:58 1946 Guckian, Meaghan
* Dec 09, 2005 UNION W10-0 56/15 13- 1- 2 4- 1- 2 1:58 271 Moffat, Jessica
* Dec 10, 2005 UNION W 7-0 56/12 14- 1- 2 5- 1- 2 1:58 324 Guckian, Meaghan
Jan 06, 2006 ST. CLOUD STATE W 3-2 OT 38/20 15- 1- 2 5- 1- 2 2h 14m 228 Guckian, Meaghan
Jan 07, 2006 ST. CLOUD STATE 3-4 L OT 28/35 15- 2- 2 5- 1- 2 2h 7m 239 Moffat, Jessica
* Jan 13, 2006 YALE W 4-2 31/16 16- 2- 2 6- 1- 2 2:05 381 Guckian, Meaghan
* Jan 14, 2006 BROWN W 4-1 44/26 17- 2- 2 7- 1- 2 2:07 399 Moffat, Jessica
* Jan 20, 2006 CORNELL W 5-1 43/18 18- 2- 2 8- 1- 2 2:15 477 Guckian, Meaghan
* Jan 21, 2006 COLGATE 0-3 L 51/12 18- 3- 2 8- 2- 2 2:00 447 Moffat, Jessica
Jan 27, 2006 at Niagara W 3-0 47/12 19- 3- 2 8- 2- 2 2:01 256 Guckian, Meaghan
Jan 28, 2006 at Niagara W 6-3 40/26 20- 3- 2 8- 2- 2 2:04 493 Moffat, Jessica
* Feb 03, 2006 #8 PRINCETON W 3-1 27/20 21- 3- 2 9- 2- 2 1:58 512 Guckian, Meaghan
* Feb 04, 2006 QUINNIPIAC W 7-1 46/12 22- 3- 2 10- 2- 2 2:05 527 Moffat, Jessica
* Feb 10, 2006 at COLGATE W 4-1 42/26 23- 3- 2 11- 2- 2 1:58 212 Guckian, Meaghan
* Feb 11, 2006 at CORNELL W 5-1 41/22 24- 3- 2 12- 2- 2 2:08 178 Moffat, Jessica
* Feb 17, 2006 at BROWN W 5-2 42/17 25- 3- 2 13- 2- 2 2:06 348 Guckian, Meaghan
* Feb 18, 2006 at YALE W 7-1 46/35 26- 3- 2 14- 2- 2 2:08 466 Moffat, Jessica
* Feb 24, 2006 #10 HARVARD W 3-0 29/19 27- 3- 2 15- 2- 2 1:57 1021 Guckian, Meaghan
* Feb 25, 2006 DARTMOUTH W 5-1 40/9 28- 3- 2 16- 2- 2 1:58 548 Moffat, Jessica
Mar 03, 2006 YALE W 6-3 42/33 29- 3- 2 16- 2- 2 2:06 421 Guckian, Meaghan
Mar 04, 2006 YALE W 6-2 59/21 30- 3- 2 16- 2- 2 2:09 448 Moffat, Jessica
Mar 11, 2006 #4 HARVARD 1-3 L 41/20 30- 4- 2 16- 2- 2 2:00 Guckian, Meaghan
Mar 18, 2006 MINNESOTA DULUTH W 1-0 41/24 31- 4- 2 16- 2- 2 2:14 816 Moffat, Jessica
Mar 24, 2006 vs Wisconsin 0-1 L 27/25 31- 5- 2 16- 2- 2 2:08 Jessica Moffat
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 31- 5- 2 Total: 38 18370 483
Conference: 16- 2- 2 Home: 21 11032 525
Home: 18- 3- 0 Away: 16 7338 459
Away: 13- 1- 2 Neutral: 1 0 0
Neutral: 0- 1- 0
Overtime: 2- 1- 2
Team Game-by-Game
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Apr 02, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 8, 2005 at Univ. of Minnesota.. 1 3 5 8 30 .100 +5 8/16 2 0 0 1 0 0 0
Oct 14, 2005 at Wayne State......... 1 3 5 8 20 .150 +5 7/14 0 0 0 1 0 0 0
Oct 15, 2005 at Wayne State......... 1 4 8 12 25 .160 +19 9/18 0 0 0 1 0 1 0
Oct 29, 2005 at Mercyhurst.......... 1 3 6 9 32 .094 0 8/16 2 0 0 1 0 0 0
Oct 30, 2005 at Mercyhurst.......... 1 4 5 9 24 .167 +19 8/16 0 0 0 1 0 0 1
Nov 05, 2005 PROVIDENCE............. 1 6 12 18 48 .125 +20 13/37 2 0 0 1 0 0 0
Nov 06, 2005 NORTHEASTERN........... 1 3 4 7 57 .053 +15 3/6 0 0 0 1 0 0 1
Nov 12, 2005 at Dartmouth........... 1 3 4 7 41 .073 +5 5/10 2 0 0 1 0 0 0
Nov 13, 2005 at Harvard............. 1 2 2 4 39 .051 +10 7/14 0 0 0 0 0 0 1
Nov 18, 2005 at Quinnipiac.......... 1 5 9 14 48 .104 +5 4/8 3 0 0 1 0 0 0
Nov 19, 2005 at Princeton........... 1 1 1 2 31 .032 0 9/26 1 0 0 0 0 0 0
Nov 25, 2005 CONNECTICUT............ 1 6 12 18 35 .171 +20 3/6 2 0 0 1 0 0 0
Nov 26, 2005 CONNECTICUT............ 1 4 6 10 53 .075 +10 6/12 2 0 0 1 0 0 1
Nov 30, 2005 CLARKSON............... 1 3 6 9 20 .150 0 4/8 2 0 0 1 0 0 0
Dec 02, 2005 at Clarkson............ 1 0 0 0 34 .000 -5 6/12 0 0 0 0 0 0 0
Dec 09, 2005 UNION.................. 1 10 16 26 56 .179 +43 7/14 1 2 0 1 0 0 0
Dec 10, 2005 UNION.................. 1 7 12 19 56 .125 +30 6/12 1 0 0 1 0 1 0
Jan 06, 2006 ST. CLOUD STATE........ 1 3 4 7 38 .079 +5 5/10 0 0 0 1 0 0 1
Jan 07, 2006 ST. CLOUD STATE........ 1 3 4 7 28 .107 0 7/14 1 0 0 0 0 0 0
Jan 13, 2006 YALE................... 1 4 8 12 31 .129 -10 10/20 4 0 0 1 0 0 0
Jan 14, 2006 BROWN.................. 1 4 5 9 44 .091 +14 12/24 1 1 0 1 0 0 1
Jan 20, 2006 CORNELL................ 1 5 9 14 43 .116 +5 11/22 4 0 0 1 0 0 0
Jan 21, 2006 COLGATE................ 1 0 0 0 51 .000 0 4/8 0 0 0 0 0 0 0
Jan 27, 2006 at Niagara............. 1 3 2 5 47 .064 +4 11/22 2 1 0 1 0 0 1
Jan 28, 2006 at Niagara............. 1 6 7 13 40 .150 +15 11/22 1 0 0 1 0 0 2
Feb 03, 2006 PRINCETON.............. 1 3 4 7 27 .111 +10 6/12 1 0 1 1 0 0 1
Feb 04, 2006 QUINNIPIAC............. 1 7 9 16 46 .152 +25 8/16 2 0 0 1 0 0 1
Feb 10, 2006 at COLGATE............. 1 4 6 10 42 .095 +10 4/8 1 0 0 1 0 0 1
Feb 11, 2006 at CORNELL............. 1 5 7 12 41 .122 +10 9/18 3 0 0 1 0 0 0
Feb 17, 2006 at BROWN............... 1 5 8 13 42 .119 +5 6/12 3 0 0 1 0 0 0
Feb 18, 2006 at YALE................ 1 7 7 14 46 .152 +24 6/20 2 1 0 1 0 0 2
Feb 24, 2006 HARVARD................ 1 3 5 8 29 .103 +5 6/12 2 0 0 1 0 0 0
Feb 25, 2006 DARTMOUTH.............. 1 5 9 14 40 .125 +20 5/10 1 0 0 1 0 0 0
Mar 03, 2006 YALE................... 1 6 9 15 42 .143 +10 5/10 2 0 0 1 0 0 0
Mar 04, 2006 YALE................... 1 6 9 15 59 .102 +10 2/4 2 0 2 1 0 0 0
Mar 11, 2006 HARVARD................ 1 1 1 2 41 .024 -15 3/6 1 0 0 0 0 0 0
Mar 18, 2006 MINNESOTA DULUTH....... 1 1 0 1 41 .024 0 7/14 1 0 0 1 0 0 1
Mar 24, 2006 vs Wisconsin........... 1 0 0 0 27 .000 -5 2/4 0 0 0 0 0 0 0
St. Lawrence........................ 38 148 226 374 1494 .099 +343 253/533 54 5 3 31 0 2 15
Opponent............................ 38 48 64 112 789 .061 -352 262/548 21 4 0 5 2 0 8
TEAM PER-GAME:
Games played: 38
Shots per game: 39.3
Goals per game: 3.9
Assists per game: 5.9
Points per game: 9.8
Overall: 31-5-2 Conf: 16-2-2 Home: 18-3-0 Away: 13-1-2 Neut: 0-1-0
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Apr 02, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 8, 2005 at Univ. of Minnesota.. 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Oct 14, 2005 at Wayne State......... 1 60:00 2 0 2.00 19 .905 1 0 0 0 0 0 0 0
Oct 15, 2005 at Wayne State......... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Oct 29, 2005 at Mercyhurst.......... 1 60:55 2 0 1.97 39 .951 1 0 0 1 0 0 0 0
Oct 30, 2005 at Mercyhurst.......... 1 60:00 1 0 1.00 31 .969 1 0 0 1 0 0 0 0
Nov 05, 2005 PROVIDENCE............. 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Nov 06, 2005 NORTHEASTERN........... 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
Nov 12, 2005 at Dartmouth........... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Nov 13, 2005 at Harvard............. 1 65:00 2 0 1.85 25 .926 0 0 1 2 0 0 0 0
Nov 18, 2005 at Quinnipiac.......... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Nov 19, 2005 at Princeton........... 1 65:00 1 0 0.92 25 .962 0 0 1 1 0 0 0 0
Nov 25, 2005 CONNECTICUT............ 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
Nov 26, 2005 CONNECTICUT............ 1 60:00 0 0 0.00 10 1.000 1 0 0 0 0 0 0 0
Nov 30, 2005 CLARKSON............... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Dec 02, 2005 at Clarkson............ 1 60:00 2 0 2.00 6 .750 0 1 0 1 0 0 0 0
Dec 09, 2005 UNION.................. 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Dec 10, 2005 UNION.................. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
Jan 06, 2006 ST. CLOUD STATE........ 1 62:34 2 0 1.92 18 .900 1 0 0 0 0 0 0 0
Jan 07, 2006 ST. CLOUD STATE........ 1 63:51 4 0 3.76 31 .886 0 1 0 2 0 0 0 0
Jan 13, 2006 YALE................... 1 60:00 2 0 2.00 14 .875 1 0 0 0 0 0 0 0
Jan 14, 2006 BROWN.................. 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Jan 20, 2006 CORNELL................ 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Jan 21, 2006 COLGATE................ 1 60:00 3 0 3.00 9 .750 0 1 0 0 3 0 0 0
Jan 27, 2006 at Niagara............. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
Jan 28, 2006 at Niagara............. 1 60:00 3 0 3.00 23 .885 1 0 0 1 1 0 0 0
Feb 03, 2006 PRINCETON.............. 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
Feb 04, 2006 QUINNIPIAC............. 1 60:00 1 0 1.00 11 .917 1 0 0 1 0 0 0 0
Feb 10, 2006 at COLGATE............. 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Feb 11, 2006 at CORNELL............. 1 60:00 1 0 1.00 21 .955 1 0 0 1 0 0 0 0
Feb 17, 2006 at BROWN............... 1 60:00 2 0 2.00 15 .882 1 0 0 1 0 0 0 0
Feb 18, 2006 at YALE................ 1 60:00 1 0 1.00 34 .971 1 0 0 1 0 0 0 0
Feb 24, 2006 HARVARD................ 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Feb 25, 2006 DARTMOUTH.............. 1 60:00 1 0 1.00 8 .889 1 0 0 1 0 0 0 0
Mar 03, 2006 YALE................... 1 60:00 3 0 3.00 30 .909 1 0 0 1 0 0 0 0
Mar 04, 2006 YALE................... 1 60:00 2 0 2.00 19 .905 1 0 0 0 0 0 0 0
Mar 11, 2006 HARVARD................ 1 60:00 3 0 3.00 17 .850 0 1 0 0 0 0 0 0
Mar 18, 2006 MINNESOTA DULUTH....... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Mar 24, 2006 vs Wisconsin........... 1 60:00 1 0 1.00 24 .960 0 1 0 0 0 0 0 0
St. Lawrence........................ 38 2297:20 48 0 1.25 741 .939 31 5 2 21 4 0 0 0
Opponent............................ 38 2297:20 148 3 3.87 1346 .903 5 31 2 54 5 3 0 0
Opponent Game-by-Game
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Apr 02, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 8, 2005 at Univ. of Minnesota.. 1 1 2 3 16 .062 -5 6/12 1 0 0 0 0 0 0
Oct 14, 2005 at Wayne State......... 1 2 3 5 21 .095 -5 2/4 0 0 0 0 0 0 0
Oct 15, 2005 at Wayne State......... 1 0 0 0 18 .000 -19 4/8 0 0 0 0 0 0 0
Oct 29, 2005 at Mercyhurst.......... 1 2 3 5 41 .049 0 7/14 1 0 0 0 0 0 0
Oct 30, 2005 at Mercyhurst.......... 1 1 2 3 32 .031 -19 3/6 1 0 0 0 0 0 0
Nov 05, 2005 PROVIDENCE............. 1 1 2 3 24 .042 -20 9/18 1 0 0 0 0 0 0
Nov 06, 2005 NORTHEASTERN........... 1 0 0 0 12 .000 -15 2/4 0 0 0 0 0 0 0
Nov 12, 2005 at Dartmouth........... 1 0 0 0 24 .000 -5 8/16 0 0 0 0 0 0 0
Nov 13, 2005 at Harvard............. 1 2 4 6 27 .074 -10 6/12 2 0 0 0 1 0 0
Nov 18, 2005 at Quinnipiac.......... 1 1 1 2 24 .042 -5 7/14 0 0 0 0 0 0 0
Nov 19, 2005 at Princeton........... 1 1 2 3 26 .038 0 10/20 1 0 0 0 1 0 0
Nov 25, 2005 CONNECTICUT............ 1 1 1 2 17 .059 -20 4/8 1 0 0 0 0 0 0
Nov 26, 2005 CONNECTICUT............ 1 0 0 0 10 .000 -10 7/14 0 0 0 0 0 0 0
Nov 30, 2005 CLARKSON............... 1 1 1 2 14 .071 0 6/12 0 0 0 0 0 0 0
Dec 02, 2005 at Clarkson............ 1 2 2 4 8 .250 +5 5/10 1 0 0 1 0 0 0
Dec 09, 2005 UNION.................. 1 0 0 0 15 .000 -45 4/8 0 0 0 0 0 0 0
Dec 10, 2005 UNION.................. 1 0 0 0 12 .000 -30 3/6 0 0 0 0 0 0 0
Jan 06, 2006 ST. CLOUD STATE........ 1 2 3 5 20 .100 -5 7/14 0 0 0 0 0 0 0
Jan 07, 2006 ST. CLOUD STATE........ 1 4 8 12 35 .114 0 4/8 2 0 0 1 0 0 0
Jan 13, 2006 YALE................... 1 2 1 3 16 .125 +10 9/18 0 0 0 0 0 0 1
Jan 14, 2006 BROWN.................. 1 1 2 3 26 .038 -15 11/22 1 0 0 0 0 0 0
Jan 20, 2006 CORNELL................ 1 1 2 3 18 .056 -5 13/26 1 0 0 0 0 0 0
Jan 21, 2006 COLGATE................ 1 3 3 6 12 .250 0 8/16 0 3 0 1 0 0 1
Jan 27, 2006 at Niagara............. 1 0 0 0 12 .000 -5 16/40 0 0 0 0 0 0 0
Jan 28, 2006 at Niagara............. 1 3 3 6 26 .115 -16 10/20 1 1 0 0 0 0 1
Feb 03, 2006 PRINCETON.............. 1 1 2 3 20 .050 -11 5/10 1 0 0 0 0 0 0
Feb 04, 2006 QUINNIPIAC............. 1 1 2 3 12 .083 -25 5/10 1 0 0 0 0 0 0
Feb 10, 2006 at COLGATE............. 1 1 2 3 26 .038 -10 7/14 0 0 0 0 0 0 0
Feb 11, 2006 at CORNELL............. 1 1 2 3 22 .045 -10 10/20 1 0 0 0 0 0 0
Feb 17, 2006 at BROWN............... 1 2 4 6 17 .118 -5 13/42 1 0 0 0 0 0 0
Feb 18, 2006 at YALE................ 1 1 1 2 35 .029 -25 5/10 1 0 0 0 0 0 0
Feb 24, 2006 HARVARD................ 1 0 0 0 19 .000 -5 6/12 0 0 0 0 0 0 0
Feb 25, 2006 DARTMOUTH.............. 1 1 2 3 9 .111 -20 9/18 1 0 0 0 0 0 0
Mar 03, 2006 YALE................... 1 3 1 4 33 .091 -10 6/12 1 0 0 0 0 0 2
Mar 04, 2006 YALE................... 1 2 1 3 21 .095 -12 6/12 0 0 0 0 0 0 1
Mar 11, 2006 HARVARD................ 1 3 2 5 20 .150 +15 5/10 0 0 0 1 0 0 1
Mar 18, 2006 MINNESOTA DULUTH....... 1 0 0 0 24 .000 0 10/20 0 0 0 0 0 0 0
Mar 24, 2006 vs Wisconsin........... 1 1 0 1 25 .040 +5 4/8 0 0 0 1 0 0 1
Opponent totals..................... 38 48 64 112 789 .061 -352 262/548 21 4 0 5 2 0 8
St. Lawrence........................ 38 148 226 374 1494 .099 +343 253/533 54 5 3 31 0 2 15
OPPONENT PER-GAME:
Games played: 38
Shots per game: 20.8
Goals per game: 1.3
Assists per game: 1.7
Points per game: 2.9
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Apr 02, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 8, 2005 at Univ. of Minnesota.. 1 60:00 3 0 3.00 27 .900 0 1 0 2 0 0 0 0
Oct 14, 2005 at Wayne State......... 1 60:00 3 0 3.00 17 .850 0 1 0 0 0 0 0 0
Oct 15, 2005 at Wayne State......... 1 60:00 4 0 4.00 21 .840 0 1 0 0 0 0 0 0
Oct 29, 2005 at Mercyhurst.......... 1 60:55 3 0 2.95 29 .906 0 1 0 2 0 0 0 0
Oct 30, 2005 at Mercyhurst.......... 1 60:00 4 0 4.00 20 .833 0 1 0 0 0 0 0 0
Nov 05, 2005 PROVIDENCE............. 1 60:00 6 0 6.00 42 .875 0 1 0 2 0 0 0 0
Nov 06, 2005 NORTHEASTERN........... 1 60:00 3 0 3.00 54 .947 0 1 0 0 0 0 0 0
Nov 12, 2005 at Dartmouth........... 1 60:00 3 0 3.00 38 .927 0 1 0 2 0 0 0 0
Nov 13, 2005 at Harvard............. 1 65:00 2 0 1.85 37 .949 0 0 1 0 0 0 0 0
Nov 18, 2005 at Quinnipiac.......... 1 60:00 5 0 5.00 43 .896 0 1 0 3 0 0 0 0
Nov 19, 2005 at Princeton........... 1 65:00 1 0 0.92 30 .968 0 0 1 1 0 0 0 0
Nov 25, 2005 CONNECTICUT............ 1 60:00 6 0 6.00 29 .829 0 1 0 2 0 0 0 0
Nov 26, 2005 CONNECTICUT............ 1 60:00 4 0 4.00 49 .925 0 1 0 2 0 0 0 0
Nov 30, 2005 CLARKSON............... 1 60:00 3 0 3.00 17 .850 0 1 0 2 0 0 0 0
Dec 02, 2005 at Clarkson............ 1 60:00 0 0 0.00 34 1.000 1 0 0 0 0 0 0 0
Dec 09, 2005 UNION.................. 1 60:00 10 0 10.00 46 .821 0 1 0 1 2 0 0 0
Dec 10, 2005 UNION.................. 1 60:00 7 0 7.00 49 .875 0 1 0 1 0 0 0 0
Jan 06, 2006 ST. CLOUD STATE........ 1 62:34 3 0 2.88 35 .921 0 1 0 0 0 0 0 0
Jan 07, 2006 ST. CLOUD STATE........ 1 63:51 3 0 2.82 25 .893 1 0 0 1 0 0 0 0
Jan 13, 2006 YALE................... 1 60:00 4 0 4.00 27 .871 0 1 0 4 0 0 0 0
Jan 14, 2006 BROWN.................. 1 60:00 4 0 4.00 40 .909 0 1 0 1 1 0 0 0
Jan 20, 2006 CORNELL................ 1 60:00 5 0 5.00 38 .884 0 1 0 4 0 0 0 0
Jan 21, 2006 COLGATE................ 1 60:00 0 0 0.00 51 1.000 1 0 0 0 0 0 0 0
Jan 27, 2006 at Niagara............. 1 60:00 3 0 3.00 44 .936 0 1 0 2 1 0 0 0
Jan 28, 2006 at Niagara............. 1 60:00 6 0 6.00 34 .850 0 1 0 1 0 0 0 0
Feb 03, 2006 PRINCETON.............. 1 60:00 3 1 3.00 24 .923 0 1 0 1 0 1 0 0
Feb 04, 2006 QUINNIPIAC............. 1 60:00 7 0 7.00 39 .848 0 1 0 2 0 0 0 0
Feb 10, 2006 at COLGATE............. 1 60:00 4 0 4.00 38 .905 0 1 0 1 0 0 0 0
Feb 11, 2006 at CORNELL............. 1 60:00 5 0 5.00 36 .878 0 1 0 3 0 0 0 0
Feb 17, 2006 at BROWN............... 1 60:00 5 0 5.00 37 .881 0 1 0 3 0 0 0 0
Feb 18, 2006 at YALE................ 1 60:00 7 0 7.00 39 .848 0 1 0 2 1 0 0 0
Feb 24, 2006 HARVARD................ 1 60:00 3 0 3.00 26 .897 0 1 0 2 0 0 0 0
Feb 25, 2006 DARTMOUTH.............. 1 60:00 5 0 5.00 35 .875 0 1 0 1 0 0 0 0
Mar 03, 2006 YALE................... 1 60:00 6 0 6.00 36 .857 0 1 0 2 0 0 0 0
Mar 04, 2006 YALE................... 1 60:00 6 2 6.00 53 .930 0 1 0 2 0 2 0 0
Mar 11, 2006 HARVARD................ 1 60:00 1 0 1.00 40 .976 1 0 0 1 0 0 0 0
Mar 18, 2006 MINNESOTA DULUTH....... 1 60:00 1 0 1.00 40 .976 0 1 0 1 0 0 0 0
Mar 24, 2006 vs Wisconsin........... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Opponent............................ 38 2297:20 148 3 3.87 1346 .903 5 31 2 54 5 3 0 0
St. Lawrence........................ 38 2297:20 48 0 1.25 741 .939 31 5 2 21 4 0 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
St. Lawrence Team Game-by-Game Comparison (as of Apr 02, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 8, 2005 at Univ. of Minnesota 3-1 3/1 5/2 30/16 8-16 / 6-12 2-5 / 1-5
Oct 14, 2005 at Wayne State 3-2 3/2 5/3 20/21 7-14 / 2-4 0-1 / 0-6
Oct 15, 2005 at Wayne State 4-0 4/0 8/0 25/18 9-18 / 4-8 0-3 / 0-8
Oct 29, 2005 at Mercyhurst 3-2 3/2 6/3 32/41 8-16 / 7-14 2-7 / 1-8
Oct 30, 2005 at Mercyhurst 4-1 4/1 5/2 24/32 8-16 / 3-6 0-3 / 1-8
Nov 05, 2005 PROVIDENCE 6-1 6/1 12/2 48/24 13-37 / 9-18 2-7 / 1-9
Nov 06, 2005 NORTHEASTERN 3-0 3/0 4/0 57/12 3-6 / 2-4 0-2 / 0-3
Nov 12, 2005 at Dartmouth 3-0 3/0 4/0 41/24 5-10 / 8-16 2-8 / 0-5
Nov 13, 2005 at Harvard 2-2 2/2 2/4 39/27 7-14 / 6-12 0-6 / 2-7
Nov 18, 2005 at Quinnipiac 5-1 5/1 9/1 48/24 4-8 / 7-14 3-7 / 0-4
Nov 19, 2005 at Princeton 1-1 1/1 1/2 31/26 9-26 / 10-20 1-10 / 1-8
Nov 25, 2005 CONNECTICUT 6-1 6/1 12/1 35/17 3-6 / 4-8 2-4 / 1-3
Nov 26, 2005 CONNECTICUT 4-0 4/0 6/0 53/10 6-12 / 7-14 2-5 / 0-4
Nov 30, 2005 CLARKSON 3-1 3/1 6/1 20/14 4-8 / 6-12 2-6 / 0-4
Dec 02, 2005 at Clarkson 0-2 0/2 0/2 34/8 6-12 / 5-10 0-5 / 1-6
Dec 09, 2005 UNION 10-0 10/0 16/0 56/15 7-14 / 4-8 1-4 / 0-7
Dec 10, 2005 UNION 7-0 7/0 12/0 56/12 6-12 / 3-6 1-3 / 0-6
Jan 06, 2006 ST. CLOUD STATE 3-2 3/2 4/3 38/20 5-10 / 7-14 0-6 / 0-4
Jan 07, 2006 ST. CLOUD STATE 3-4 3/4 4/8 28/35 7-14 / 4-8 1-4 / 2-7
Jan 13, 2006 YALE 4-2 4/2 8/1 31/16 10-20 / 9-18 4-9 / 0-10
Jan 14, 2006 BROWN 4-1 4/1 5/2 44/26 12-24 / 11-22 1-9 / 1-9
Jan 20, 2006 CORNELL 5-1 5/1 9/2 43/18 11-22 / 13-26 4-10 / 1-9
Jan 21, 2006 COLGATE 0-3 0/3 0/3 51/12 4-8 / 8-16 0-8 / 0-4
Jan 27, 2006 at Niagara 3-0 3/0 2/0 47/12 11-22 / 16-40 2-14 / 0-10
Jan 28, 2006 at Niagara 6-3 6/3 7/3 40/26 11-22 / 10-20 1-7 / 1-8
Feb 03, 2006 PRINCETON 3-1 3/1 4/2 27/20 6-12 / 5-10 1-4 / 1-5
Feb 04, 2006 QUINNIPIAC 7-1 7/1 9/2 46/12 8-16 / 5-10 2-5 / 1-8
Feb 10, 2006 at COLGATE 4-1 4/1 6/2 42/26 4-8 / 7-14 1-7 / 0-4
Feb 11, 2006 at CORNELL 5-1 5/1 7/2 41/22 9-18 / 10-20 3-9 / 1-6
Feb 17, 2006 at BROWN 5-2 5/2 8/4 42/17 6-12 / 13-42 3-8 / 1-4
Feb 18, 2006 at YALE 7-1 7/1 7/1 46/35 6-20 / 5-10 2-5 / 1-5
Feb 24, 2006 HARVARD 3-0 3/0 5/0 29/19 6-12 / 6-12 2-5 / 0-6
