St. Lawrence
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
St. Lawrence Game Results (as of Mar 29, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 18, 2003 NU W 4-1 34/16 1- 0- 0 0- 0- 0 1:59 428 Rachel Barrie
Oct 19, 2003 PROV 2-2 T OT 30/41 1- 0- 1 0- 0- 0 2h 28 m 584 Rachel Barrie
Oct 24, 2003 at Mercyhurst 1-3 L 31/17 1- 1- 1 0- 0- 0 2:10 100 Rachel Barrie
Oct 25, 2003 at Mercyhurst W 4-2 32/25 2- 1- 1 0- 0- 0 2:00 130 Rachel Barrie
Nov 1, 2003 at Minnesota Duluth W 3-2 21/35 3- 1- 1 0- 0- 0 2:10 642 Rachel Barrie
Nov 2, 2003 at Minnesota Duluth 0-5 L 20/45 3- 2- 1 0- 0- 0 2:00 677 Rachel Barrie
Nov 7, 2003 at U of New Hampshire W 2-1 OT 21/28 4- 2- 1 0- 0- 0 2:08 413 Rachel Barrie
Nov 9, 2003 at U of New Hampshire 3-6 L 21/28 4- 3- 1 0- 0- 0 2:11 569 Rachel Barrie
* Nov 14, 2003 at Cornell W 3-1 45/13 5- 3- 1 1- 0- 0 2:07 87 Rachel Barrie
* Nov 15, 2003 at Cornell W 6-0 49/25 6- 3- 1 2- 0- 0 2:10 143 Rachel Barrie
Nov 28, 2003 UNIV. OF CONNECTICUT W 5-3 32/31 7- 3- 1 2- 0- 0 2 hours 571 Rachel Barrie
Nov 29, 2003 UNIV. OF CONNECTICUT 2-3 L 24/22 7- 4- 1 2- 0- 0 2 hours 477 Rachel Barrie
* Dec 05, 2003 at Princeton W 2-1 28/24 8- 4- 1 3- 0- 0 2:05 88 Rachel Barrie
* Dec 06, 2003 at Princeton W 3-1 23/36 9- 4- 1 4- 0- 0 2:20 97 Rachel Barrie
Jan 09, 2004 UND W 1-0 23/21 10- 4- 1 4- 0- 0 2h 4m 367 Rachel Barrie
Jan 10, 2004 UND W 6-2 30/22 11- 4- 1 4- 0- 0 2h 4m 433 Rachel Barrie
* Jan 16, 2004 BROWN 4-5 L 31/30 11- 5- 1 4- 1- 0 2h 5m 643 Rachel Barrie
* Jan 17, 2004 BROWN W 8-0 29/40 12- 5- 1 5- 1- 0 2h 8m Rachel Barrie
Jan 23, 2004 NIAGARA W 4-0 29/20 13- 5- 1 5- 1- 0 2h 1m 373 Rachel Barrie
Jan 24, 2004 NIAGARA W 5-2 36/27 14- 5- 1 5- 1- 0 2h 3m 412 Rachel Barrie
* Jan 31, 2004 VERMONT W 4-1 65/18 15- 5- 1 6- 1- 0 2:04 246 Lea Armendariz
* Feb 01, 2004 VERMONT W 4-2 51/12 16- 5- 1 7- 1- 0 2 h 321 Lea Armendariz
* Feb 06, 2004 YALE W 3-2 47/33 17- 5- 1 8- 1- 0 2h 8m 407 Rachel Barrie
* Feb 07, 2004 YALE W 5-2 52/27 18- 5- 1 9- 1- 0 2h 9m 493 Rachel Barrie
* Feb 13, 2004 at Dartmouth W 3-0 0/0 19- 5- 1 10- 1- 0 2:05 979 Rachel Barrie
* Feb 14, 2004 at Dartmouth W 3-2 0/0 20- 5- 1 11- 1- 0 2:05 1014 Rachel Barrie
* Feb 20, 2004 at Harvard University 2-3 L OT 22/46 20- 6- 1 11- 2- 0 2:10 621 Rachel Barrie
* Feb 21, 2004 at Harvard University 1-5 L 26/35 20- 7- 1 11- 3- 0 2:00 490 Rachel Barrie
* Feb 27, 2004 COLGATE W 5-2 29/15 21- 7- 1 12- 3- 0 2h 10m 471 Rachel Barrie
* Feb 28, 2004 COLGATE W 3-1 21/23 22- 7- 1 13- 3- 0 2h 2m 411 Rachel Barrie
* Mar 06, 2004 UNION W13-0 63/14 23- 7- 1 14- 3- 0 2h 10 m 362 Lea Armendariz
* Mar 07, 2004 UNION W 9-1 47/9 24- 7- 1 15- 3- 0 2h 1m 512 Rachel Barrie
Mar 12, 2004 COLGATE W 5-1 34/26 25- 7- 1 15- 3- 0 1h 58m 614 Rachel Barrie
Mar 13, 2004 COLGATE 0-1 L 50/18 25- 8- 1 15- 3- 0 2h 4m 637 Rachel Barrie
Mar 14, 2004 COLGATE W 7-1 40/19 26- 8- 1 15- 3- 0 2h 4m 592 Rachel Barrie
Mar 20, 2004 vs Dartmouth W 4-2 19/42 27- 8- 1 15- 3- 0 2:26 694 Rachel Barrie
Mar 21, 2004 vs Harvard University 1-6 L 12/52 27- 9- 1 15- 3- 0 2:20 713 Rachel Barrie
Mar 26, 2004 at Harvard University 1-2 L 21/38 27-10- 1 15- 3- 0 2:15 2526 Rachel Barrie
Mar 28, 2004 DARTMOUTH W 2-1 23/23 28-10- 1 15- 3- 0 2:00 Rachel Barrie
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 28-10- 1 Total: 39 19337 496
Conference: 15- 3- 0 Home: 22 9354 425
Home: 18- 3- 1 Away: 15 8576 572
Away: 9- 6- 0 Neutral: 2 1407 704
Neutral: 1- 1- 0
Overtime: 1- 1- 1
Team Game-by-Game
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Mar 29, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2003 NU..................... 1 4 4 8 34 .118 +15 6/12 0 0 1 1 0 0 1
Oct 19, 2003 PROV................... 1 2 3 5 30 .067 +1 10/20 0 0 0 0 1 0 0
Oct 24, 2003 at Mercyhurst.......... 1 1 2 3 31 .032 +1 8/27 0 0 0 0 0 0 0
Oct 25, 2003 at Mercyhurst.......... 1 4 8 12 32 .125 +15 6/12 1 0 0 1 0 0 0
Nov 1, 2003 at Minnesota Duluth.... 1 3 2 5 21 .143 +9 7/14 1 0 0 1 0 0 1
Nov 2, 2003 at Minnesota Duluth.... 1 0 0 0 20 .000 -24 8/16 0 0 0 0 0 0 0
Nov 7, 2003 at U of New Hampshire.. 1 2 2 4 21 .095 0 5/10 1 0 0 1 0 0 0
Nov 9, 2003 at U of New Hampshire.. 1 3 3 6 21 .143 +3 8/19 0 2 0 0 0 0 0
Nov 14, 2003 at Cornell............. 1 3 5 8 45 .067 0 6/12 3 0 0 1 0 0 0
Nov 15, 2003 at Cornell............. 1 6 10 16 49 .122 +25 8/16 0 0 0 1 0 1 0
Nov 28, 2003 UNIV. OF CONNECTICUT... 1 5 8 13 32 .156 +5 9/18 0 0 0 1 0 0 1
Nov 29, 2003 UNIV. OF CONNECTICUT... 1 2 4 6 24 .083 -5 6/12 1 0 0 0 0 0 0
Dec 05, 2003 at Princeton........... 1 2 2 4 28 .071 0 5/10 1 0 0 1 0 0 0
Dec 06, 2003 at Princeton........... 1 3 4 7 23 .130 -5 5/10 3 0 0 1 0 0 0
Jan 09, 2004 UND.................... 1 1 1 2 23 .043 0 4/8 1 0 0 1 0 0 0
Jan 10, 2004 UND.................... 1 6 11 17 30 .200 +20 8/16 1 0 0 1 0 1 0
Jan 16, 2004 BROWN.................. 1 4 7 11 31 .129 -1 6/12 0 0 0 0 0 0 0
Jan 17, 2004 BROWN.................. 1 8 12 20 29 .276 +24 10/20 3 0 0 1 0 0 0
Jan 23, 2004 NIAGARA................ 1 4 7 11 29 .138 +14 7/14 1 1 0 1 0 0 0
Jan 24, 2004 NIAGARA................ 1 5 9 14 36 .139 +9 9/18 1 1 0 1 0 0 0
Jan 31, 2004 VERMONT................ 1 4 7 11 65 .062 +5 3/6 2 0 0 1 0 0 1
Feb 01, 2004 VERMONT................ 1 4 7 11 51 .078 +10 2/4 1 0 1 1 0 1 0
Feb 06, 2004 YALE................... 1 3 5 8 47 .064 +10 9/18 0 0 0 1 0 0 0
Feb 07, 2004 YALE................... 1 5 8 13 52 .096 +19 5/10 0 0 1 1 0 1 0
Feb 13, 2004 at Dartmouth........... 1 3 4 7 0 .000 +10 7/14 0 1 0 1 0 0 0
Feb 14, 2004 at Dartmouth........... 1 3 3 6 0 .000 0 8/16 2 0 0 1 0 0 1
Feb 20, 2004 at Harvard University.. 1 2 1 3 22 .091 -5 4/8 0 0 0 0 0 0 1
Feb 21, 2004 at Harvard University.. 1 1 2 3 26 .038 -15 5/10 1 0 0 0 0 0 0
Feb 27, 2004 COLGATE................ 1 5 8 13 29 .172 +17 7/14 1 0 0 1 1 0 0
Feb 28, 2004 COLGATE................ 1 3 5 8 21 .143 +10 6/12 0 0 0 1 0 0 0
Mar 06, 2004 UNION.................. 1 13 22 35 63 .206 +54 4/8 2 1 0 1 0 2 0
Mar 07, 2004 UNION.................. 1 9 13 22 47 .191 +25 8/16 3 5 0 1 0 0 0
Mar 12, 2004 COLGATE................ 1 5 9 14 34 .147 +10 5/10 2 0 0 1 0 0 0
Mar 13, 2004 COLGATE................ 1 0 0 0 50 .000 -5 3/6 0 0 0 0 0 0 0
Mar 14, 2004 COLGATE................ 1 7 10 17 40 .175 +19 6/12 2 1 0 1 0 1 1
Mar 20, 2004 vs Dartmouth........... 1 4 5 9 19 .211 0 7/14 3 0 0 1 0 0 0
Mar 21, 2004 vs Harvard University.. 1 1 1 2 12 .083 -20 7/14 0 0 0 0 0 0 0
Mar 26, 2004 at Harvard University.. 1 1 2 3 21 .048 -5 6/12 0 0 0 0 0 0 0
Mar 28, 2004 DARTMOUTH.............. 1 2 2 4 23 .087 0 6/12 1 0 0 1 0 0 0
St. Lawrence........................ 39 143 218 361 1211 .118 +245 249/512 38 12 3 28 2 7 7
Opponent............................ 39 75 104 179 996 .075 -246 249/525 23 2 0 10 0 3 9
TEAM PER-GAME:
Games played: 39
Shots per game: 31.1
Goals per game: 3.7
Assists per game: 5.6
Points per game: 9.3
Overall: 28-10-1 Conf: 15-3-0 Home: 18-3-1 Away: 9-6-0 Neut: 1-1-0
The Automated ScoreBook
St. Lawrence Team Game-by-Game (as of Mar 29, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 18, 2003 NU..................... 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Oct 19, 2003 PROV................... 1 65:00 2 0 1.85 39 .951 0 0 1 0 0 0 0 0
Oct 24, 2003 at Mercyhurst.......... 1 59:25 3 0 3.03 14 .824 0 1 0 2 0 0 0 0
Oct 25, 2003 at Mercyhurst.......... 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
Nov 1, 2003 at Minnesota Duluth.... 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
Nov 2, 2003 at Minnesota Duluth.... 1 60:00 5 0 5.00 40 .889 0 1 0 0 0 0 0 0
Nov 7, 2003 at U of New Hampshire.. 1 64:51 1 0 0.93 27 .964 1 0 0 0 0 0 0 0
Nov 9, 2003 at U of New Hampshire.. 1 60:00 6 0 6.00 22 .786 0 1 0 4 0 0 0 0
Nov 14, 2003 at Cornell............. 1 60:00 1 0 1.00 12 .923 1 0 0 1 0 0 0 0
Nov 15, 2003 at Cornell............. 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Nov 28, 2003 UNIV. OF CONNECTICUT... 1 60:00 3 0 3.00 28 .903 1 0 0 0 0 0 0 0
Nov 29, 2003 UNIV. OF CONNECTICUT... 1 60:00 3 0 3.00 19 .864 0 1 0 1 0 0 0 0
Dec 05, 2003 at Princeton........... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Dec 06, 2003 at Princeton........... 1 60:00 1 0 1.00 35 .972 1 0 0 0 0 0 0 0
Jan 09, 2004 UND.................... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Jan 10, 2004 UND.................... 1 60:00 2 0 2.00 20 .909 1 0 0 1 1 0 0 0
Jan 16, 2004 BROWN.................. 1 60:00 5 0 5.00 25 .833 0 1 0 1 0 0 0 0
Jan 17, 2004 BROWN.................. 1 60:00 0 0 0.00 40 1.000 1 0 0 0 0 0 0 0
Jan 23, 2004 NIAGARA................ 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Jan 24, 2004 NIAGARA................ 1 60:00 2 0 2.00 25 .926 1 0 0 0 1 0 0 0
Jan 31, 2004 VERMONT................ 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Feb 01, 2004 VERMONT................ 1 60:00 2 0 2.00 10 .833 1 0 0 1 0 0 0 0
Feb 06, 2004 YALE................... 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Feb 07, 2004 YALE................... 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Feb 13, 2004 at Dartmouth........... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Feb 14, 2004 at Dartmouth........... 1 60:00 2 0 2.00 30 .938 1 0 0 0 0 0 0 0
Feb 20, 2004 at Harvard University.. 1 62:10 3 0 2.90 43 .935 0 1 0 0 0 0 0 0
Feb 21, 2004 at Harvard University.. 1 60:00 5 0 5.00 30 .857 0 1 0 2 0 0 0 0
Feb 27, 2004 COLGATE................ 1 60:00 2 0 2.00 13 .867 1 0 0 2 0 0 0 0
Feb 28, 2004 COLGATE................ 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Mar 06, 2004 UNION.................. 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Mar 07, 2004 UNION.................. 1 60:00 1 0 1.00 8 .889 1 0 0 1 0 0 0 0
Mar 12, 2004 COLGATE................ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Mar 13, 2004 COLGATE................ 1 60:00 1 0 1.00 17 .944 0 1 0 0 0 0 0 0
Mar 14, 2004 COLGATE................ 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Mar 20, 2004 vs Dartmouth........... 1 60:00 2 0 2.00 40 .952 1 0 0 1 0 0 0 0
Mar 21, 2004 vs Harvard University.. 1 60:00 6 0 6.00 46 .885 0 1 0 1 0 0 0 0
Mar 26, 2004 at Harvard University.. 1 60:00 2 0 2.00 36 .947 0 1 0 0 0 0 0 0
Mar 28, 2004 DARTMOUTH.............. 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
St. Lawrence........................ 39 2351:26 75 0 1.91 980 .929 28 10 1 23 2 0 0 0
Opponent............................ 39 2352:01 143 3 3.65 1104 .887 10 27 1 39 12 3 0 0
Opponent Game-by-Game
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Mar 29, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2003 NU..................... 1 1 1 2 16 .062 -16 6/12 0 0 0 0 0 0 0
Oct 19, 2003 PROV................... 1 2 2 4 41 .049 -1 8/24 0 0 0 0 0 0 1
Oct 24, 2003 at Mercyhurst.......... 1 3 3 6 17 .176 -1 9/18 2 0 0 1 0 0 1
Oct 25, 2003 at Mercyhurst.......... 1 2 4 6 25 .080 -15 5/10 2 0 0 0 0 0 0
Nov 1, 2003 at Minnesota Duluth.... 1 2 3 5 35 .057 -7 4/8 1 0 0 0 0 0 0
Nov 2, 2003 at Minnesota Duluth.... 1 5 5 10 45 .111 +24 4/8 0 0 0 1 0 1 1
Nov 7, 2003 at U of New Hampshire.. 1 1 2 3 28 .036 0 7/14 0 0 0 0 0 0 0
Nov 9, 2003 at U of New Hampshire.. 1 6 8 14 28 .214 -4 9/18 4 0 0 1 0 1 0
Nov 14, 2003 at Cornell............. 1 1 2 3 13 .077 0 8/16 1 0 0 0 0 0 0
Nov 15, 2003 at Cornell............. 1 0 0 0 25 .000 -25 4/8 0 0 0 0 0 0 0
Nov 28, 2003 UNIV. OF CONNECTICUT... 1 3 3 6 31 .097 -5 6/12 0 0 0 0 0 0 0
Nov 29, 2003 UNIV. OF CONNECTICUT... 1 3 3 6 22 .136 +10 3/6 1 0 0 1 0 0 1
Dec 05, 2003 at Princeton........... 1 1 2 3 24 .042 0 7/14 0 0 0 0 0 0 0
Dec 06, 2003 at Princeton........... 1 1 2 3 36 .028 +5 6/12 0 0 0 0 0 0 0
Jan 09, 2004 UND.................... 1 0 0 0 21 .000 0 3/6 0 0 0 0 0 0 0
Jan 10, 2004 UND.................... 1 2 2 4 22 .091 -21 6/12 1 1 0 0 0 0 1
Jan 16, 2004 BROWN.................. 1 5 8 13 30 .167 +1 7/14 1 0 0 1 0 0 0
Jan 17, 2004 BROWN.................. 1 0 0 0 40 .000 -24 11/22 0 0 0 0 0 0 0
Jan 23, 2004 NIAGARA................ 1 0 0 0 20 .000 -15 7/14 0 0 0 0 0 0 0
Jan 24, 2004 NIAGARA................ 1 2 2 4 27 .074 -11 11/22 0 1 0 0 0 0 0
Jan 31, 2004 VERMONT................ 1 1 0 1 18 .056 -4 8/16 0 0 0 0 0 0 1
Feb 01, 2004 VERMONT................ 1 2 4 6 12 .167 -11 6/12 1 0 0 0 0 0 0
Feb 06, 2004 YALE................... 1 2 4 6 33 .061 -10 10/20 1 0 0 0 0 0 0
Feb 07, 2004 YALE................... 1 2 2 4 27 .074 -20 7/14 1 0 0 0 0 0 0
Feb 13, 2004 at Dartmouth........... 1 0 0 0 0 .000 -10 6/20 0 0 0 0 0 0 0
Feb 14, 2004 at Dartmouth........... 1 2 3 5 0 .000 +2 5/10 0 0 0 0 0 0 0
Feb 20, 2004 at Harvard University.. 1 3 6 9 46 .065 +5 3/6 0 0 0 1 0 0 0
Feb 21, 2004 at Harvard University.. 1 5 5 10 35 .143 +15 8/27 2 0 0 1 0 1 2
Feb 27, 2004 COLGATE................ 1 2 4 6 15 .133 -13 8/16 2 0 0 0 0 0 0
Feb 28, 2004 COLGATE................ 1 1 2 3 23 .043 -10 5/10 0 0 0 0 0 0 0
Mar 06, 2004 UNION.................. 1 0 0 0 14 .000 -55 5/10 0 0 0 0 0 0 0
Mar 07, 2004 UNION.................. 1 1 2 3 9 .111 -30 8/16 1 0 0 0 0 0 0
Mar 12, 2004 COLGATE................ 1 1 2 3 26 .038 -10 6/12 0 0 0 0 0 0 0
Mar 13, 2004 COLGATE................ 1 1 2 3 18 .056 +5 5/10 0 0 0 1 0 0 0
Mar 14, 2004 COLGATE................ 1 1 1 2 19 .053 -20 5/10 0 0 0 0 0 0 0
Mar 20, 2004 vs Dartmouth........... 1 2 2 4 42 .048 0 8/16 1 0 0 0 0 0 0
Mar 21, 2004 vs Harvard University.. 1 6 10 16 52 .115 +20 2/4 1 0 0 1 0 0 0
Mar 26, 2004 at Harvard University.. 1 2 2 4 38 .053 +5 5/10 0 0 0 1 0 0 1
Mar 28, 2004 DARTMOUTH.............. 1 1 1 2 23 .043 0 8/16 0 0 0 0 0 0 0
Opponent totals..................... 39 75 104 179 996 .075 -246 249/525 23 2 0 10 0 3 9
St. Lawrence........................ 39 143 218 361 1211 .118 +245 249/512 38 12 3 28 2 7 7
OPPONENT PER-GAME:
Games played: 39
Shots per game: 25.5
Goals per game: 1.9
Assists per game: 2.7
Points per game: 4.6
The Automated ScoreBook
St. Lawrence Opponent Game-by-Game (as of Mar 29, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 18, 2003 NU..................... 1 60:00 4 1 4.00 30 .909 0 1 0 0 0 1 0 0
Oct 19, 2003 PROV................... 1 65:00 2 0 1.85 28 .933 0 0 1 0 0 0 0 0
Oct 24, 2003 at Mercyhurst.......... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Oct 25, 2003 at Mercyhurst.......... 1 60:00 4 0 4.00 28 .875 0 1 0 1 0 0 0 0
Nov 1, 2003 at Minnesota Duluth.... 1 60:00 3 0 3.00 18 .857 0 1 0 1 0 0 0 0
Nov 2, 2003 at Minnesota Duluth.... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Nov 7, 2003 at U of New Hampshire.. 1 64:51 2 0 1.85 19 .905 0 1 0 1 0 0 0 0
Nov 9, 2003 at U of New Hampshire.. 1 60:00 3 0 3.00 18 .857 1 0 0 0 2 0 0 0
Nov 14, 2003 at Cornell............. 1 60:00 3 0 3.00 42 .933 0 1 0 3 0 0 0 0
Nov 15, 2003 at Cornell............. 1 60:00 6 0 6.00 41 .872 0 1 0 1 0 0 0 0
Nov 28, 2003 UNIV. OF CONNECTICUT... 1 60:00 5 0 5.00 27 .844 0 1 0 0 0 0 0 0
Nov 29, 2003 UNIV. OF CONNECTICUT... 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
Dec 05, 2003 at Princeton........... 1 60:00 2 0 2.00 26 .929 0 1 0 1 0 0 0 0
Dec 06, 2003 at Princeton........... 1 60:00 3 0 3.00 20 .870 0 1 0 3 0 0 0 0
Jan 09, 2004 UND.................... 1 60:00 1 0 1.00 22 .957 0 1 0 1 0 0 0 0
Jan 10, 2004 UND.................... 1 60:00 6 0 6.00 24 .800 0 1 0 1 0 0 0 0
Jan 16, 2004 BROWN.................. 1 60:00 4 0 4.00 23 .852 1 0 0 0 0 0 0 0
Jan 17, 2004 BROWN.................. 1 60:00 8 0 8.00 21 .724 0 1 0 3 0 0 0 0
Jan 23, 2004 NIAGARA................ 1 60:00 4 0 4.00 25 .862 0 1 0 1 1 0 0 0
Jan 24, 2004 NIAGARA................ 1 60:00 5 0 5.00 31 .861 0 1 0 1 1 0 0 0
Jan 31, 2004 VERMONT................ 1 60:00 4 0 4.00 61 .938 0 1 0 2 0 0 0 0
Feb 01, 2004 VERMONT................ 1 60:00 4 1 4.00 47 .940 0 1 0 1 0 1 0 0
Feb 06, 2004 YALE................... 1 60:00 3 0 3.00 44 .936 0 1 0 0 0 0 0 0
Feb 07, 2004 YALE................... 1 60:00 5 1 5.00 47 .922 0 0 0 0 0 1 0 0
Feb 13, 2004 at Dartmouth........... 1 60:00 3 0 3.00 20 .870 0 1 0 0 1 0 0 0
Feb 14, 2004 at Dartmouth........... 1 60:00 3 0 3.00 17 .850 0 1 0 2 0 0 0 0
Feb 20, 2004 at Harvard University.. 1 62:10 2 0 1.93 20 .909 1 0 0 0 0 0 0 0
Feb 21, 2004 at Harvard University.. 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Feb 27, 2004 COLGATE................ 1 60:00 5 0 5.00 24 .828 0 1 0 1 0 0 0 0
Feb 28, 2004 COLGATE................ 1 60:00 3 0 3.00 18 .857 0 1 0 0 0 0 0 0
Mar 06, 2004 UNION.................. 1 60:00 13 0 13.00 50 .794 0 1 0 2 1 0 0 0
Mar 07, 2004 UNION.................. 1 60:00 9 0 9.00 38 .809 0 1 0 3 5 0 0 0
Mar 12, 2004 COLGATE................ 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Mar 13, 2004 COLGATE................ 1 60:00 0 0 0.00 50 1.000 1 0 0 0 0 0 0 0
Mar 14, 2004 COLGATE................ 1 60:00 7 0 7.00 33 .825 0 1 0 2 1 0 0 0
Mar 20, 2004 vs Dartmouth........... 1 60:00 4 0 4.00 15 .789 0 1 0 3 0 0 0 0
Mar 21, 2004 vs Harvard University.. 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Mar 26, 2004 at Harvard University.. 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Mar 28, 2004 DARTMOUTH.............. 1 60:00 2 0 2.00 21 .913 0 1 0 1 0 0 0 0
Opponent............................ 39 2352:01 143 3 3.65 1104 .887 10 27 1 39 12 3 0 0
St. Lawrence........................ 39 2351:26 75 0 1.91 980 .929 28 10 1 23 2 0 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
St. Lawrence Team Game-by-Game Comparison (as of Mar 29, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 18, 2003 NU 4-1 4/1 4/1 34/16 6-12 / 6-12 0-6 / 0-6
Oct 19, 2003 PROV 2-2 2/2 3/2 30/41 10-20 / 8-24 0-4 / 0-9
Oct 24, 2003 at Mercyhurst 1-3 1/3 2/3 31/17 8-27 / 9-18 0-7 / 2-6
Oct 25, 2003 at Mercyhurst 4-2 4/2 8/4 32/25 6-12 / 5-10 1-4 / 2-5
Nov 1, 2003 at Minnesota Duluth 3-2 3/2 2/3 21/35 7-14 / 4-8 1-4 / 1-7
Nov 2, 2003 at Minnesota Duluth 0-5 0/5 0/5 20/45 8-16 / 4-8 0-4 / 0-8
Nov 7, 2003 at U of New Hampshire 2-1 2/1 2/2 21/28 5-10 / 7-14 1-7 / 0-5
Nov 9, 2003 at U of New Hampshire 3-6 3/6 3/8 21/28 8-19 / 9-18 0-7 / 4-8
Nov 14, 2003 at Cornell 3-1 3/1 5/2 45/13 6-12 / 8-16 3-6 / 1-3
Nov 15, 2003 at Cornell 6-0 6/0 10/0 49/25 8-16 / 4-8 1-4 / 0-6
Nov 28, 2003 UNIV. OF CONNECTICUT 5-3 5/3 8/3 32/31 9-18 / 6-12 0-5 / 0-8
Nov 29, 2003 UNIV. OF CONNECTICUT 2-3 2/3 4/3 24/22 6-12 / 3-6 1-3 / 1-6
Dec 05, 2003 at Princeton 2-1 2/1 2/2 28/24 5-10 / 7-14 1-7 / 0-4
Dec 06, 2003 at Princeton 3-1 3/1 4/2 23/36 5-10 / 6-12 3-6 / 0-5
Jan 09, 2004 UND 1-0 1/0 1/0 23/21 4-8 / 3-6 1-3 / 0-4
Jan 10, 2004 UND 6-2 6/2 11/2 30/22 8-16 / 6-12 1-5 / 1-7
Jan 16, 2004 BROWN 4-5 4/5 7/8 31/30 6-12 / 7-14 0-7 / 1-5
Jan 17, 2004 BROWN 8-0 8/0 12/0 29/40 10-20 / 11-22 3-8 / 0-7
Jan 23, 2004 NIAGARA 4-0 4/0 7/0 29/20 7-14 / 7-14 1-7 / 0-6
Jan 24, 2004 NIAGARA 5-2 5/2 9/2 36/27 9-18 / 11-22 1-8 / 0-6
Jan 31, 2004 VERMONT 4-1 4/1 7/0 65/18 3-6 / 8-16 2-7 / 0-2
Feb 01, 2004 VERMONT 4-2 4/2 7/4 51/12 2-4 / 6-12 1-6 / 1-2
Feb 06, 2004 YALE 3-2 3/2 5/4 47/33 9-18 / 10-20 0-7 / 1-6
Feb 07, 2004 YALE 5-2 5/2 8/2 52/27 5-10 / 7-14 0-7 / 1-4
Feb 13, 2004 at Dartmouth 3-0 3/0 4/0 0/0 7-14 / 6-20 0-4 / 0-6
Feb 14, 2004 at Dartmouth 3-2 3/2 3/3 0/0 8-16 / 5-10 2-5 / 0-8
Feb 20, 2004 at Harvard University 2-3 2/3 1/6 22/46 4-8 / 3-6 0-2 / 0-3
Feb 21, 2004 at Harvard University 1-5 1/5 2/5 26/35 5-10 / 8-27 1-7 / 2-5
Feb 27, 2004 COLGATE 5-2 5/2 8/4 29/15 7-14 / 8-16 1-8 / 2-7
Feb 28, 2004 COLGATE 3-1 3/1 5/2 21/23 6-12 / 5-10 0-4 / 0-5
