St. Lawrence
Team Game-by-Game Statistics
Game Results
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Game Results (as of Mar 10, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 19, 2002 MERCYHURST W 4-1 25/28 1- 0- 0 0- 0- 0 2:00 537 Rachel Barrie
Oct 20, 2002 MERCYHURST W 5-2 28/31 2- 0- 0 0- 0- 0 2:04 372 Rachel Barrie
Oct 26, 2002 at PROV 2-2 T OT 24/33 2- 0- 1 0- 0- 0 2:12 104 Rachel Barrie
Oct 27, 2002 at Northeastern W 2-1 39/18 3- 0- 1 0- 0- 0 2:00 97 Rachel Barrie
Nov 08, 2002 NEW HAMPSHIRE W 4-3 29/28 4- 0- 1 0- 0- 0 2:12 327 Rachel Barrie
Nov 09, 2002 NEW HAMPSHIRE 1-1 T OT 30/33 4- 0- 2 0- 0- 0 2:18 332 Rachel Barrie
* Nov 16, 2002 at Yale W 8-1 44/18 5- 0- 2 1- 0- 0 2:10 132 Rachel Barrie
* Nov 17, 2002 at Yale W 2-1 38/26 6- 0- 2 2- 0- 0 2:05 113 Lea Armendariz
Nov 22, 2002 MINNESOTA 2-5 L 33/41 6- 1- 2 2- 0- 0 2:12 543 Rachel Barrie
Nov 23, 2002 MINNESOTA 2-7 L 37/29 6- 2- 2 2- 0- 0 2:03 444 Rachel Barrie
* Nov 30, 2002 DARTMOUTH 2-3 L 20/44 6- 3- 2 2- 1- 0 2:04 402 Rachel Barrie
* Dec 01, 2002 DARTMOUTH W 1-0 35/49 7- 3- 2 3- 1- 0 2:03 391 Rachel Barrie
* Dec 06, 2002 PRINCETON 1-3 L 37/23 7- 4- 2 3- 2- 0 2:04 336 Rachel Barrie
* Dec 07, 2002 PRINCETON W 5-1 26/27 8- 4- 2 4- 2- 0 2:00 312 Rachel Barrie
Jan 04, 2003 OHIO STATE W 3-2 18/23 9- 4- 2 4- 2- 0 2:08 351 Rachel Barrie
Jan 05, 2003 FINDLAY W 7-1 51/13 10- 4- 2 4- 2- 0 2:10 262 Rachel Barrie
Jan 07, 2003 WISCONSIN 1-2 L 18/30 10- 5- 2 4- 2- 0 1:58 319 Rachel Barrie
Jan 10, 2003 at UCONN W 5-1 29/29 11- 5- 2 4- 2- 0 2:00 202 Rachel Barrie
Jan 11, 2003 at UCONN W 7-0 32/27 12- 5- 2 4- 2- 0 1:57 106 Rachel Barrie
* Jan 17, 2003 at Brown 3-4 L 28/22 12- 6- 2 4- 3- 0 Rachel Barrie
* Jan 18, 2003 at Brown 5-5 T OT 32/36 12- 6- 3 4- 3- 1 Rachel Barrie
* Jan 24, 2003 CORNELL W 8-1 45/22 13- 6- 3 5- 3- 1 2:07 487 Rachel Barrie
* Jan 25, 2003 CORNELL W 8-1 42/22 14- 6- 3 6- 3- 1 2:05 333 Rachel Barrie
* Feb 01, 2003 at Colgate W 9-0 44/24 15- 6- 3 7- 3- 1 1:56 100 Rachel Barrie
* Feb 02, 2003 at Colgate W 5-0 47/15 16- 6- 3 8- 3- 1 2:02 175 Lea Armendariz
Feb 08, 2003 at North Dakota W 5-1 23/15 17- 6- 3 8- 3- 1 2:00 989 Lea Armendariz
Feb 09, 2003 at North Dakota W 5-1 24/25 18- 6- 3 8- 3- 1 1:57 778 Lea Armendariz
* Feb 14, 2003 HARVARD 3-3 T OT 22/39 18- 6- 4 8- 3- 2 2:12 617 Rachel Barrie
* Feb 15, 2003 HARVARD 1-6 L 22/37 18- 7- 4 8- 4- 2 791 Rachel Barrie
* Feb 22, 2003 at Vermont W11-0 76/12 19- 7- 4 9- 4- 2 2:00 400 Lea Armendariz
* Feb 23, 2003 at Vermont W 7-0 60/11 20- 7- 4 10- 4- 2 2:00 250 Shari Bryksa
Mar 01, 2003 at Niagara W 4-3 37/19 21- 7- 4 10- 4- 2 2hrs 10m 559 Rachel Barrie
Mar 07, 2003 BROWN W 4-1 38/19 22- 7- 4 10- 4- 2 2:07 589 Rachel Barrie
Mar 08, 2003 BROWN 1-3 L 20/25 22- 8- 4 10- 4- 2 2:04 511 Rachel Barrie
Mar 09, 2003 BROWN 1-3 L 33/29 22- 9- 4 10- 4- 2 2:08 459 Rachel Barrie
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 22- 9- 4 Total: 35 12720 363
Conference: 10- 4- 2 Home: 20 8715 436
Home: 10- 8- 2 Away: 15 4005 267
Away: 12- 1- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 4
Team Game-by-Game
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Team Game-by-Game (as of Mar 10, 2003)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 19, 2002 MERCYHURST............. 1 4 7 11 25 .160 +10 8/16 2 0 0 1 0 0 0
Oct 20, 2002 MERCYHURST............. 1 5 9 14 28 .179 +14 12/24 2 1 0 1 0 0 0
Oct 26, 2002 at PROV................ 1 2 3 5 24 .083 +2 6/12 0 0 0 0 0 0 0
Oct 27, 2002 at Northeastern........ 1 2 3 5 39 .051 0 2/4 1 0 0 1 0 0 0
Nov 08, 2002 NEW HAMPSHIRE.......... 1 4 8 12 29 .138 +5 4/8 1 0 0 1 0 0 0
Nov 09, 2002 NEW HAMPSHIRE.......... 1 1 2 3 30 .033 +5 8/19 0 0 0 0 0 0 0
Nov 16, 2002 at Yale................ 1 8 11 19 44 .182 +21 8/24 2 1 0 1 0 0 1
Nov 17, 2002 at Yale................ 1 2 3 5 38 .053 +5 5/10 0 0 0 1 0 0 0
Nov 22, 2002 MINNESOTA.............. 1 2 4 6 33 .061 -21 7/14 1 0 0 0 0 0 0
Nov 23, 2002 MINNESOTA.............. 1 2 4 6 37 .054 -19 9/18 1 0 0 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 1 2 3 5 20 .100 0 5/10 1 0 0 0 0 0 0
Dec 01, 2002 DARTMOUTH.............. 1 1 2 3 35 .029 +5 9/18 0 0 0 1 0 0 0
Dec 06, 2002 PRINCETON.............. 1 1 1 2 37 .027 -5 5/10 0 0 0 0 0 0 0
Dec 07, 2002 PRINCETON.............. 1 5 5 10 26 .192 +14 9/18 1 1 0 1 0 0 1
Jan 04, 2003 OHIO STATE............. 1 3 6 9 18 .167 +10 5/18 0 0 0 1 0 0 0
Jan 05, 2003 FINDLAY................ 1 7 13 20 51 .137 +30 6/12 0 0 0 1 0 0 0
Jan 07, 2003 WISCONSIN.............. 1 1 2 3 18 .056 -5 5/10 1 0 0 0 0 0 0
Jan 10, 2003 at UCONN............... 1 5 9 14 29 .172 +10 3/6 2 0 0 1 0 0 0
Jan 11, 2003 at UCONN............... 1 7 11 18 32 .219 +22 5/10 2 0 0 1 0 0 0
Jan 17, 2003 at Brown............... 1 3 4 7 28 .107 -10 4/8 1 0 0 0 0 0 0
Jan 18, 2003 at Brown............... 1 5 8 13 32 .156 0 6/12 1 0 0 0 0 0 0
Jan 24, 2003 CORNELL................ 1 8 11 19 45 .178 +33 5/10 0 1 0 1 0 0 2
Jan 25, 2003 CORNELL................ 1 8 11 19 42 .190 +30 4/8 1 0 0 1 0 1 0
Feb 01, 2003 at Colgate............. 1 9 13 22 44 .205 +34 5/10 2 1 0 1 0 0 1
Feb 02, 2003 at Colgate............. 1 5 8 13 47 .106 +15 6/12 2 0 0 1 0 0 0
Feb 08, 2003 at North Dakota........ 1 5 5 10 23 .217 +18 10/20 0 1 0 1 0 0 1
Feb 09, 2003 at North Dakota........ 1 5 7 12 24 .208 +20 5/10 0 0 0 1 0 1 0
Feb 14, 2003 HARVARD................ 1 3 5 8 22 .136 0 2/4 0 0 0 0 0 0 0
Feb 15, 2003 HARVARD................ 1 1 1 2 22 .045 -16 6/12 0 1 0 0 0 0 0
Feb 22, 2003 at Vermont............. 1 11 16 27 76 .145 +25 5/10 1 0 0 0 0 1 1
Feb 23, 2003 at Vermont............. 1 7 14 21 60 .117 +34 4/8 0 0 0 1 0 0 0
Mar 01, 2003 at Niagara............. 1 4 5 9 37 .108 0 6/12 1 0 0 1 0 0 1
Mar 07, 2003 BROWN.................. 1 4 7 11 38 .105 +10 3/6 1 0 0 1 0 0 0
Mar 08, 2003 BROWN.................. 1 1 2 3 20 .050 -9 5/10 0 0 0 0 0 0 0
Mar 09, 2003 BROWN.................. 1 1 2 3 33 .030 -11 2/4 0 0 0 0 0 0 0
St. Lawrence........................ 35 144 225 369 1186 .121 +276 199/417 27 7 0 21 0 3 8
Opponent............................ 35 69 107 176 922 .075 -213 219/446 13 2 3 9 4 1 5
TEAM PER-GAME:
Games played: 35
Shots per game: 33.9
Goals per game: 4.1
Assists per game: 6.4
Points per game: 10.5
Overall: 22-9-4 Conf: 10-4-2 Home: 10-8-2 Away: 12-1-2 Neut: 0-0-0
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Team Game-by-Game (as of Mar 10, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 19, 2002 MERCYHURST............. 1 60:00 1 0 1.00 27 .964 1 0 0 1 0 0 0 0
Oct 20, 2002 MERCYHURST............. 1 60:00 2 0 2.00 29 .935 1 0 0 2 0 0 0 0
Oct 26, 2002 at PROV................ 1 65:00 2 0 1.85 31 .939 0 0 1 0 2 0 0 0
Oct 27, 2002 at Northeastern........ 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Nov 08, 2002 NEW HAMPSHIRE.......... 1 60:00 3 0 3.00 25 .893 1 0 0 1 0 0 0 0
Nov 09, 2002 NEW HAMPSHIRE.......... 1 65:00 1 0 0.92 32 .970 0 0 1 1 0 0 0 0
Nov 16, 2002 at Yale................ 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Nov 17, 2002 at Yale................ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 22, 2002 MINNESOTA.............. 1 60:00 5 1 5.00 36 .900 0 1 0 0 0 1 0 0
Nov 23, 2002 MINNESOTA.............. 1 60:00 7 0 7.00 22 .759 0 1 0 1 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 1 60:00 3 0 3.00 41 .932 0 1 0 1 0 0 0 0
Dec 01, 2002 DARTMOUTH.............. 1 60:00 0 0 0.00 49 1.000 1 0 0 0 0 0 0 0
Dec 06, 2002 PRINCETON.............. 1 60:00 3 0 3.00 20 .870 0 1 0 1 0 0 0 0
Dec 07, 2002 PRINCETON.............. 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Jan 04, 2003 OHIO STATE............. 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Jan 05, 2003 FINDLAY................ 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
Jan 07, 2003 WISCONSIN.............. 1 60:00 2 0 2.00 28 .933 0 1 0 1 0 0 0 0
Jan 10, 2003 at UCONN............... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Jan 11, 2003 at UCONN............... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Jan 17, 2003 at Brown............... 1 60:00 4 0 4.00 18 .818 0 1 0 0 0 0 0 0
Jan 18, 2003 at Brown............... 1 65:00 5 0 4.62 31 .861 0 0 1 1 0 0 0 0
Jan 24, 2003 CORNELL................ 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 25, 2003 CORNELL................ 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Feb 01, 2003 at Colgate............. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Feb 02, 2003 at Colgate............. 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Feb 08, 2003 at North Dakota........ 1 60:00 1 0 1.00 14 .933 1 0 0 0 0 0 0 0
Feb 09, 2003 at North Dakota........ 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 14, 2003 HARVARD................ 1 65:00 3 0 2.77 36 .923 0 0 1 0 0 0 0 0
Feb 15, 2003 HARVARD................ 1 60:00 6 0 6.00 31 .838 0 1 0 2 0 0 0 0
Feb 22, 2003 at Vermont............. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
Feb 23, 2003 at Vermont............. 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
Mar 01, 2003 at Niagara............. 1 60:00 3 0 3.00 16 .842 1 0 0 0 0 0 0 0
Mar 07, 2003 BROWN.................. 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Mar 08, 2003 BROWN.................. 1 60:00 3 1 3.00 22 .917 0 1 0 0 0 1 0 0
Mar 09, 2003 BROWN.................. 1 60:00 3 1 3.00 26 .929 0 1 0 0 0 1 0 0
St. Lawrence........................ 35 2120:00 69 3 1.95 853 .928 22 9 4 13 2 3 0 0
Opponent............................ 35 2120:00 144 0 4.08 1042 .879 9 22 4 27 7 0 0 0
Opponent Game-by-Game
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Opponent Game-by-Game (as of Mar 10, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 19, 2002 MERCYHURST............. 1 1 1 2 28 .036 -10 7/14 1 0 0 0 0 0 0
Oct 20, 2002 MERCYHURST............. 1 2 2 4 31 .065 -15 10/20 2 0 0 0 0 0 1
Oct 26, 2002 at PROV................ 1 2 4 6 33 .061 -2 6/12 0 2 0 0 1 0 0
Oct 27, 2002 at Northeastern........ 1 1 2 3 18 .056 0 5/10 0 0 0 0 0 0 0
Nov 08, 2002 NEW HAMPSHIRE.......... 1 3 6 9 28 .107 -5 4/8 1 0 0 0 0 0 0
Nov 09, 2002 NEW HAMPSHIRE.......... 1 1 2 3 33 .030 -5 5/10 1 0 0 0 1 0 0
Nov 16, 2002 at Yale................ 1 1 1 2 18 .056 -25 9/18 0 0 0 0 0 0 0
Nov 17, 2002 at Yale................ 1 1 2 3 26 .038 0 6/12 0 0 0 0 0 0 0
Nov 22, 2002 MINNESOTA.............. 1 5 6 11 41 .122 +20 7/14 0 0 1 1 0 0 1
Nov 23, 2002 MINNESOTA.............. 1 7 10 17 29 .241 +20 10/20 1 0 0 1 0 1 1
Nov 30, 2002 DARTMOUTH.............. 1 3 6 9 44 .068 0 5/10 1 0 0 1 0 0 0
Dec 01, 2002 DARTMOUTH.............. 1 0 0 0 49 .000 -5 6/12 0 0 0 0 0 0 0
Dec 06, 2002 PRINCETON.............. 1 3 4 7 23 .130 +5 8/16 1 0 0 1 0 0 0
Dec 07, 2002 PRINCETON.............. 1 1 2 3 27 .037 -15 7/14 0 0 0 0 0 0 0
Jan 04, 2003 OHIO STATE............. 1 2 4 6 23 .087 -10 7/22 1 0 0 0 0 0 0
Jan 05, 2003 FINDLAY................ 1 1 2 3 13 .077 -30 3/6 0 0 0 0 0 0 0
Jan 07, 2003 WISCONSIN.............. 1 2 4 6 30 .067 +5 5/10 1 0 0 1 0 0 0
Jan 10, 2003 at UCONN............... 1 1 2 3 29 .034 -10 5/10 0 0 0 0 0 0 0
Jan 11, 2003 at UCONN............... 1 0 0 0 27 .000 -25 6/12 0 0 0 0 0 0 0
Jan 17, 2003 at Brown............... 1 4 8 12 22 .182 +12 9/18 0 0 0 1 0 0 0
Jan 18, 2003 at Brown............... 1 5 9 14 36 .139 +11 11/22 1 0 0 0 1 0 0
Jan 24, 2003 CORNELL................ 1 1 1 2 22 .045 -34 3/6 0 0 0 0 0 0 0
Jan 25, 2003 CORNELL................ 1 1 1 2 22 .045 -30 5/10 0 0 0 0 0 0 0
Feb 01, 2003 at Colgate............. 1 0 0 0 24 .000 -35 6/12 0 0 0 0 0 0 0
Feb 02, 2003 at Colgate............. 1 0 0 0 15 .000 -15 6/12 0 0 0 0 0 0 0
Feb 08, 2003 at North Dakota........ 1 1 1 2 15 .067 -19 12/24 0 0 0 0 0 0 0
Feb 09, 2003 at North Dakota........ 1 1 1 2 25 .040 -20 4/8 0 0 0 0 0 0 0
Feb 14, 2003 HARVARD................ 1 3 4 7 39 .077 0 4/8 0 0 0 0 1 0 0
Feb 15, 2003 HARVARD................ 1 6 9 15 37 .162 +15 6/12 2 0 0 1 0 0 0
Feb 22, 2003 at Vermont............. 1 0 0 0 12 .000 0 8/16 0 0 0 0 0 0 0
Feb 23, 2003 at Vermont............. 1 0 0 0 11 .000 0 4/8 0 0 0 0 0 0 0
Mar 01, 2003 at Niagara............. 1 3 4 7 19 .158 0 5/10 0 0 0 0 0 0 1
Mar 07, 2003 BROWN.................. 1 1 1 2 19 .053 -10 7/14 0 0 0 0 0 0 0
Mar 08, 2003 BROWN.................. 1 3 4 7 25 .120 +9 5/10 0 0 1 1 0 0 0
Mar 09, 2003 BROWN.................. 1 3 4 7 29 .103 +10 3/6 0 0 1 1 0 0 1
Opponent totals..................... 35 69 107 176 922 .075 -213 219/446 13 2 3 9 4 1 5
St. Lawrence........................ 35 144 225 369 1186 .121 +276 199/417 27 7 0 21 0 3 8
OPPONENT PER-GAME:
Games played: 35
Shots per game: 26.3
Goals per game: 2.0
Assists per game: 3.1
Points per game: 5.0
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Opponent Game-by-Game (as of Mar 10, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 19, 2002 MERCYHURST............. 1 60:00 4 0 4.00 21 .840 0 1 0 2 0 0 0 0
Oct 20, 2002 MERCYHURST............. 1 60:00 5 0 5.00 23 .821 0 1 0 2 1 0 0 0
Oct 26, 2002 at PROV................ 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Oct 27, 2002 at Northeastern........ 1 60:00 2 0 2.00 37 .949 0 1 0 1 0 0 0 0
Nov 08, 2002 NEW HAMPSHIRE.......... 1 60:00 4 0 4.00 25 .862 0 1 0 1 0 0 0 0
Nov 09, 2002 NEW HAMPSHIRE.......... 1 65:00 1 0 0.92 29 .967 0 0 1 0 0 0 0 0
Nov 16, 2002 at Yale................ 1 60:00 8 0 8.00 36 .818 0 1 0 2 1 0 0 0
Nov 17, 2002 at Yale................ 1 60:00 2 0 2.00 36 .947 0 1 0 0 0 0 0 0
Nov 22, 2002 MINNESOTA.............. 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Nov 23, 2002 MINNESOTA.............. 1 60:00 2 0 2.00 35 .946 1 0 0 1 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
Dec 01, 2002 DARTMOUTH.............. 1 60:00 1 0 1.00 34 .971 0 1 0 0 0 0 0 0
Dec 06, 2002 PRINCETON.............. 1 60:00 1 0 1.00 36 .973 1 0 0 0 0 0 0 0
Dec 07, 2002 PRINCETON.............. 1 60:00 5 0 5.00 21 .808 0 1 0 1 1 0 0 0
Jan 04, 2003 OHIO STATE............. 1 60:00 3 0 3.00 15 .833 0 1 0 0 0 0 0 0
Jan 05, 2003 FINDLAY................ 1 60:00 7 0 7.00 44 .863 0 1 0 0 0 0 0 0
Jan 07, 2003 WISCONSIN.............. 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Jan 10, 2003 at UCONN............... 1 60:00 5 0 5.00 24 .828 0 1 0 2 0 0 0 0
Jan 11, 2003 at UCONN............... 1 60:00 7 0 7.00 25 .781 0 1 0 2 0 0 0 0
Jan 17, 2003 at Brown............... 1 60:00 3 0 3.00 25 .893 1 0 0 1 0 0 0 0
Jan 18, 2003 at Brown............... 1 65:00 5 0 4.62 27 .844 0 0 1 1 0 0 0 0
Jan 24, 2003 CORNELL................ 1 60:00 8 0 8.00 37 .822 0 1 0 0 1 0 0 0
Jan 25, 2003 CORNELL................ 1 60:00 8 0 8.00 34 .810 0 1 0 1 0 0 0 0
Feb 01, 2003 at Colgate............. 1 60:00 9 0 9.00 35 .795 0 1 0 2 1 0 0 0
Feb 02, 2003 at Colgate............. 1 60:00 5 0 5.00 42 .894 0 1 0 2 0 0 0 0
Feb 08, 2003 at North Dakota........ 1 60:00 5 0 5.00 18 .783 0 1 0 0 1 0 0 0
Feb 09, 2003 at North Dakota........ 1 60:00 5 0 5.00 19 .792 0 1 0 0 0 0 0 0
Feb 14, 2003 HARVARD................ 1 65:00 3 0 2.77 19 .864 0 0 1 0 0 0 0 0
Feb 15, 2003 HARVARD................ 1 60:00 1 0 1.00 21 .955 1 0 0 0 1 0 0 0
Feb 22, 2003 at Vermont............. 1 60:00 11 0 11.00 65 .855 0 1 0 1 0 0 0 0
Feb 23, 2003 at Vermont............. 1 60:00 7 0 7.00 53 .883 0 1 0 0 0 0 0 0
Mar 01, 2003 at Niagara............. 1 60:00 4 0 4.00 33 .892 0 1 0 1 0 0 0 0
Mar 07, 2003 BROWN.................. 1 60:00 4 0 4.00 34 .895 0 1 0 1 0 0 0 0
Mar 08, 2003 BROWN.................. 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Mar 09, 2003 BROWN.................. 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
Opponent............................ 35 2120:00 144 0 4.08 1042 .879 9 22 4 27 7 0 0 0
St. Lawrence........................ 35 2120:00 69 3 1.95 853 .928 22 9 4 13 2 3 0 0
Team Game-by-Game Comparison
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence Team Game-by-Game Comparison (as of Mar 10, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 19, 2002 MERCYHURST 4-1 4/1 7/1 25/28 8-16 / 7-14 2-7 / 1-8
Oct 20, 2002 MERCYHURST 5-2 5/2 9/2 28/31 12-24 / 10-20 2-8 / 2-10
Oct 26, 2002 at PROV 2-2 2/2 3/4 24/33 6-12 / 6-12 0-5 / 0-5
Oct 27, 2002 at Northeastern 2-1 2/1 3/2 39/18 2-4 / 5-10 1-5 / 0-2
Nov 08, 2002 NEW HAMPSHIRE 4-3 4/3 8/6 29/28 4-8 / 4-8 1-3 / 1-3
Nov 09, 2002 NEW HAMPSHIRE 1-1 1/1 2/2 30/33 8-19 / 5-10 0-4 / 1-7
Nov 16, 2002 at Yale 8-1 8/1 11/1 44/18 8-24 / 9-18 2-5 / 0-4
Nov 17, 2002 at Yale 2-1 2/1 3/2 38/26 5-10 / 6-12 0-5 / 0-4
Nov 22, 2002 MINNESOTA 2-5 2/5 4/6 33/41 7-14 / 7-14 1-6 / 0-5
Nov 23, 2002 MINNESOTA 2-7 2/7 4/10 37/29 9-18 / 10-20 1-8 / 1-8
Nov 30, 2002 DARTMOUTH 2-3 2/3 3/6 20/44 5-10 / 5-10 1-6 / 1-5
Dec 01, 2002 DARTMOUTH 1-0 1/0 2/0 35/49 9-18 / 6-12 0-4 / 0-7
Dec 06, 2002 PRINCETON 1-3 1/3 1/4 37/23 5-10 / 8-16 0-8 / 1-4
Dec 07, 2002 PRINCETON 5-1 5/1 5/2 26/27 9-18 / 7-14 1-5 / 0-7
Jan 04, 2003 OHIO STATE 3-2 3/2 6/4 18/23 5-18 / 7-22 0-4 / 1-2
Jan 05, 2003 FINDLAY 7-1 7/1 13/2 51/13 6-12 / 3-6 0-1 / 0-4
Jan 07, 2003 WISCONSIN 1-2 1/2 2/4 18/30 5-10 / 5-10 1-4 / 1-5
Jan 10, 2003 at UCONN 5-1 5/1 9/2 29/29 3-6 / 5-10 2-5 / 0-3
Jan 11, 2003 at UCONN 7-0 7/0 11/0 32/27 5-10 / 6-12 2-5 / 0-4
Jan 17, 2003 at Brown 3-4 3/4 4/8 28/22 4-8 / 9-18 1-8 / 0-3
Jan 18, 2003 at Brown 5-5 5/5 8/9 32/36 6-12 / 11-22 1-8 / 1-3
Jan 24, 2003 CORNELL 8-1 8/1 11/1 45/22 5-10 / 3-6 0-3 / 0-5
Jan 25, 2003 CORNELL 8-1 8/1 11/1 42/22 4-8 / 5-10 1-5 / 0-4
Feb 01, 2003 at Colgate 9-0 9/0 13/0 44/24 5-10 / 6-12 2-6 / 0-4
Feb 02, 2003 at Colgate 5-0 5/0 8/0 47/15 6-12 / 6-12 2-4 / 0-4
Feb 08, 2003 at North Dakota 5-1 5/1 5/1 23/15 10-20 / 12-24 0-7 / 0-6
Feb 09, 2003 at North Dakota 5-1 5/1 7/1 24/25 5-10 / 4-8 0-3 / 0-4
Feb 14, 2003 HARVARD 3-3 3/3 5/4 22/39 2-4 / 4-8 0-4 / 0-2
Feb 15, 2003 HARVARD 1-6 1/6 1/9 22/37 6-12 / 6-12 0-5 / 2-5
Feb 22, 2003 at Vermont 11-0 11/0 16/0 76/12 5-10 / 8-16 1-6 / 0-3
Feb 23, 2003 at Vermont 7-0 7/0 14/0 60/11 4-8 / 4-8 0-3 / 0-3
Mar 01, 2003 at Niagara 4-3 4/3 5/4 37/19 6-12 / 5-10 1-3 / 0-4
Mar 07, 2003 BROWN 4-1 4/1 7/1 38/19 3-6 / 7-14 1-6 / 0-2
Mar 08, 2003 BROWN 1-3 1/3 2/4 20/25 5-10 / 5-10 0-4 / 0-4
Mar 09, 2003 BROWN 1-3 1/3 2/4 33/29 2-4 / 3-6 0-3 / 0-2
Totals.............. 144-69 144/69 225/107 1186/922 199-417 /219-446 27-176 / 13-155
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2002-2003 ST. LAWRENCE WOMEN'S HOCKEY
St. Lawrence High/Low Analysis (as of Mar 10, 2003)
All games
St. Lawrence - TEAM MATCH HIGHS
POINTS........... 27 at Vermont (Feb 22, 2003)
GOALS............ 11 at Vermont (Feb 22, 2003)
ASSISTS.......... 16 at Vermont (Feb 22, 2003)
SHOTS ON GOAL.... 76 at Vermont (Feb 22, 2003)
SAVES............ 49 vs Dartmouth (Dec 01, 2002)
PENALTIES........ 12 vs Mercyhurst (Oct 20, 2002)
PENALTY MINUTES.. 24 at Yale (Nov 16, 2002)
24 vs Mercyhurst (Oct 20, 2002)
Opponent - MATCH HIGHS
