St. Lawrence Saints
Team Game-by-Game Statistics
Game Results
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints Game Results (as of Mar 18, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 19, 2001 at Mercyhurst Lakers W 2-1 27/28 1- 0- 0 0- 0- 0 2:10 280 Rachel Barrie
Oct 20, 2001 at Mercyhurst Lakers W 4-3 OT 31/33 2- 0- 0 0- 0- 0 2:15 217 Rachel Barrie
Oct 26, 2001 NORTHEASTERN 2-3 L OT 32/32 2- 1- 0 0- 0- 0 2:16 568 Rachel Barrie
Oct 27, 2001 NORTHEASTERN 1-3 L 26/34 2- 2- 0 0- 0- 0 2:12 367 Rachel Barrie
* Nov 9, 2001 at Princeton Tigers W 2-1 25/17 3- 2- 0 1- 0- 0 2:09 110 Rachel Barrie
* Nov 10, 2001 at Princeton Tigers W 4-1 38/24 4- 2- 0 2- 0- 0 2:14 125 Rachel Barrie
* Nov 16, 2001 VERMONT CATAMOUNTS W 9-0 73/1 5- 2- 0 3- 0- 0 2:07 286 Rachel Barrie
* Nov 17, 2001 VERMONT CATAMOUNTS W 6-0 64/2 6- 2- 0 4- 0- 0 2:09 192 Lea Armendariz
Nov 23, 2001 vs Wisconsin Badgers W 1-0 13/21 7- 2- 0 4- 0- 0 2:15 303 Rachel Barrie
* Nov 30, 2001 BROWN BEARS W 3-2 30/36 8- 2- 0 5- 0- 0 2:12 613 Rachel Barrie
* Dec 01, 2001 BROWN BEARS 2-4 L 29/25 8- 3- 0 5- 1- 0 2:14 571 Rachel Barrie
Dec 08, 2001 MINNESOTA-DULUTH 2-8 L 26/32 8- 4- 0 5- 1- 0 1:57 427 Rachel Barrie
Dec 09, 2001 MINNESOTA-DULUTH 1-4 L 22/33 8- 5- 0 5- 1- 0 2:12 253 Rachel Barrie
Dec 14, 2001 at Dartmouth Big Green 2-2 T OT 21/45 8- 5- 1 5- 1- 0 2:10 572 Rachel Barrie
Dec 15, 2001 at New Hampshire W 1-0 23/33 9- 5- 1 5- 1- 0 2:01 584 Rachel Barrie
Jan 6, 2002 at St. Cloud State W 6-1 51/22 10- 5- 1 5- 1- 0 2:00 101 Rachel Barrie
Jan 07, 2002 at Minnesota 2-3 L 21/34 10- 6- 1 5- 1- 0 2:05 pm 567 Rachel Barrie
Jan 08, 2002 at Minnesota 3-3 T OT 35/36 10- 6- 2 5- 1- 0 2:25 632 Rachel Barrie
Jan 12, 2002 WAYNE STATE WARRIORS W 5-0 46/19 11- 6- 2 5- 1- 0 2:09 335 Rachel Barrie
Jan 13, 2002 WAYNE STATE WARRIORS W 7-0 49/21 12- 6- 2 5- 1- 0 2:04 281 Rachel Barrie
Jan 18, 2002 at Univ. of Findlay W 5-1 32/16 13- 6- 2 5- 1- 0 2:05 75 Rachel Barrie
Jan 19, 2002 at Ohio State 2-3 L 23/25 13- 7- 2 5- 1- 0 2:10 232 Rachel Barrie
* Jan 25, 2002 at CORNELL W 5-2 32/25 14- 7- 2 6- 1- 0 2:30 85 Rachel Barrie
* Jan 26, 2002 at CORNELL W 2-1 37/17 15- 7- 2 7- 1- 0 2:10 108 Rachel Barrie
* Feb 1, 2002 YALE BULLDOGS W 6-1 42/12 16- 7- 2 8- 1- 0 2:00 357 Rachel Barrie
* Feb 2, 2002 YALE BULLDOGS W 5-2 35/22 17- 7- 2 9- 1- 0 2:08 451 Rachel Barrie
Feb 8, 2002 NIAGARA UNIVERSITY 1-1 T OT 30/30 17- 7- 3 9- 1- 0 2:19 908 Rachel Barrie
* Feb 15, 2002 at Harvard Crimson 3-5 L 22/23 17- 8- 3 9- 2- 0 2:10 397 Rachel Barrie
* Feb 16, 2002 at Harvard Crimson 2-2 T OT 15/31 17- 8- 4 9- 2- 1 2:10 396 Rachel Barrie
* Feb 22, 2002 COLGATE RAIDERS W 6-1 49/25 18- 8- 4 10- 2- 1 2:06 327 Rachel Barrie
* Feb 23, 2002 COLGATE RAIDERS W 2-1 42/19 19- 8- 4 11- 2- 1 2:02 397 Rachel Barrie
*0Mar 01, 2002 at Dartmouth Big Green W 4-2 26/29 20- 8- 4 12- 2- 1 2:07 815 Rachel Barrie
* Mar 02, 2002 at Dartmouth Big Green 2-4 L 35/37 20- 9- 4 12- 3- 1 2:20 936 Rachel Barrie
Mar 08, 2002 CORNELL W 4-3 42/18 21- 9- 4 12- 3- 1 2:15 415 Rachel Barrie
Mar 09, 2002 CORNELL W 2-1 OT 33/25 22- 9- 4 12- 3- 1 2:35 407 Rachel Barrie
Mar 16, 2002 vs Brown Bears 1-3 L 21/47 22-10- 4 12- 3- 1 2:08 1405 Rachel Barrie
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 22-10- 4 Total: 36 15095 419
Conference: 12- 3- 1 Home: 17 7155 421
Home: 11- 5- 1 Away: 17 6232 367
Away: 10- 4- 3 Neutral: 2 1708 854
Neutral: 1- 1- 0
Overtime: 2- 1- 4
Team Game-by-Game
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints Team Game-by-Game (as of Mar 18, 2002)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 19, 2001 at Mercyhurst Lakers... 1 2 0 2 27 .074 0 8/16 0 0 0 1 0 0 2
Oct 20, 2001 at Mercyhurst Lakers... 1 4 5 9 31 .129 0 7/14 2 0 0 1 0 0 0
Oct 26, 2001 NORTHEASTERN........... 1 2 4 6 32 .062 0 2/4 1 0 0 0 0 0 0
Oct 27, 2001 NORTHEASTERN........... 1 1 2 3 26 .038 0 7/14 0 0 0 0 0 0 0
Nov 9, 2001 at Princeton Tigers.... 1 2 3 5 25 .080 0 4/8 1 0 0 1 0 0 0
Nov 10, 2001 at Princeton Tigers.... 1 4 2 6 38 .105 0 7/14 1 0 0 1 0 0 1
Nov 16, 2001 VERMONT CATAMOUNTS..... 1 9 13 22 73 .123 0 4/8 3 0 0 1 0 0 0
Nov 17, 2001 VERMONT CATAMOUNTS..... 1 6 9 15 64 .094 0 5/10 1 0 0 1 0 0 1
Nov 23, 2001 vs Wisconsin Badgers... 1 1 2 3 13 .077 0 2/12 0 0 0 1 0 0 0
Nov 30, 2001 BROWN BEARS............ 1 3 6 9 30 .100 0 1/2 1 0 0 1 0 0 0
Dec 01, 2001 BROWN BEARS............ 1 2 4 6 29 .069 -6 2/4 0 0 0 0 0 0 0
Dec 08, 2001 MINNESOTA-DULUTH....... 1 2 4 6 26 .077 -15 3/6 0 0 0 0 0 0 0
Dec 09, 2001 MINNESOTA-DULUTH....... 1 1 2 3 22 .045 -6 11/22 0 0 0 0 0 0 0
Dec 14, 2001 at Dartmouth Big Green. 1 2 3 5 21 .095 0 1/2 0 0 0 0 1 0 0
Dec 15, 2001 at New Hampshire....... 1 1 2 3 23 .043 +5 2/4 0 0 0 1 0 0 0
Jan 6, 2002 at St. Cloud State..... 1 6 11 17 51 .118 +25 4/16 0 0 0 1 0 1 0
Jan 07, 2002 at Minnesota........... 1 2 4 6 21 .095 -10 3/6 1 0 0 0 0 0 0
Jan 08, 2002 at Minnesota........... 1 3 4 7 35 .086 -5 5/10 1 0 0 0 1 0 1
Jan 12, 2002 WAYNE STATE WARRIORS... 1 5 8 13 46 .109 +20 6/12 1 0 0 1 0 0 1
Jan 13, 2002 WAYNE STATE WARRIORS... 1 7 11 18 49 .143 +29 5/10 1 1 0 1 0 0 0
Jan 18, 2002 at Univ. of Findlay.... 1 5 9 14 32 .156 +20 4/8 1 0 0 1 0 0 0
Jan 19, 2002 at Ohio State.......... 1 2 2 4 23 .087 +6 4/8 0 0 0 0 0 0 1
Jan 25, 2002 at CORNELL............. 1 5 9 14 32 .156 +15 14/28 2 0 0 1 0 1 0
Jan 26, 2002 at CORNELL............. 1 2 4 6 37 .054 +5 2/4 1 0 0 1 0 0 0
Feb 1, 2002 YALE BULLDOGS.......... 1 6 11 17 42 .143 +8 8/16 3 1 0 1 0 0 0
Feb 2, 2002 YALE BULLDOGS.......... 1 5 10 15 35 .143 +10 10/20 1 0 0 1 0 0 0
Feb 8, 2002 NIAGARA UNIVERSITY..... 1 1 2 3 30 .033 0 3/6 1 0 0 0 1 0 0
Feb 15, 2002 at Harvard Crimson..... 1 3 5 8 22 .136 0 3/6 1 0 0 0 0 0 0
Feb 16, 2002 at Harvard Crimson..... 1 2 3 5 15 .133 0 7/14 0 0 0 0 0 0 0
Feb 22, 2002 COLGATE RAIDERS........ 1 6 9 15 49 .122 +19 4/8 1 0 0 1 0 0 0
Feb 23, 2002 COLGATE RAIDERS........ 1 2 4 6 42 .048 +5 3/6 0 0 0 1 0 0 0
Mar 01, 2002 at Dartmouth Big Green. 1 4 7 11 26 .154 0 6/12 0 0 1 1 0 0 0
Mar 02, 2002 at Dartmouth Big Green. 1 2 3 5 35 .057 0 3/6 1 0 0 0 0 0 0
Mar 08, 2002 CORNELL................ 1 4 5 9 42 .095 0 5/10 2 0 0 1 0 0 0
Mar 09, 2002 CORNELL................ 1 2 4 6 33 .061 +5 7/14 1 0 0 1 0 0 0
Mar 16, 2002 vs Brown Bears......... 1 1 1 2 21 .048 -10 3/6 0 0 0 0 0 0 0
St. Lawrence Saints................. 36 117 187 304 1198 .098 +120 175/366 29 2 1 22 3 2 7
Opponent............................ 36 72 89 161 929 .078 -129 201/402 20 3 3 10 1 2 8
TEAM PER-GAME:
Games played: 36
Shots per game: 33.3
Goals per game: 3.2
Assists per game: 5.2
Points per game: 8.4
Overall: 22-10-4 Conf: 12-3-1 Home: 11-5-1 Away: 10-4-3 Neut: 1-1-0
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints Team Game-by-Game (as of Mar 18, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 19, 2001 at Mercyhurst Lakers... 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Oct 20, 2001 at Mercyhurst Lakers... 1 60:19 3 0 2.98 30 .909 1 0 0 2 0 0 0 0
Oct 26, 2001 NORTHEASTERN........... 1 64:59 3 0 2.77 29 .906 0 1 0 0 0 0 0 0
Oct 27, 2001 NORTHEASTERN........... 1 60:00 3 0 3.00 31 .912 0 1 0 1 0 0 0 0
Nov 9, 2001 at Princeton Tigers.... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Nov 10, 2001 at Princeton Tigers.... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Nov 16, 2001 VERMONT CATAMOUNTS..... 1 60:00 0 0 0.00 1 1.000 1 0 0 0 0 0 0 0
Nov 17, 2001 VERMONT CATAMOUNTS..... 1 60:00 0 0 0.00 2 1.000 1 0 0 0 0 0 0 0
Nov 23, 2001 vs Wisconsin Badgers... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 30, 2001 BROWN BEARS............ 1 60:00 2 0 2.00 34 .944 1 0 0 0 0 0 0 0
Dec 01, 2001 BROWN BEARS............ 1 60:00 3 1 4.00 21 .875 0 1 0 1 0 1 0 0
Dec 08, 2001 MINNESOTA-DULUTH....... 1 60:00 8 0 8.00 24 .750 0 1 0 3 0 0 0 0
Dec 09, 2001 MINNESOTA-DULUTH....... 1 60:00 3 1 4.00 29 .906 0 1 0 2 1 1 0 0
Dec 14, 2001 at Dartmouth Big Green. 1 65:00 2 0 1.85 43 .956 0 0 1 0 0 0 0 0
Dec 15, 2001 at New Hampshire....... 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Jan 6, 2002 at St. Cloud State..... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 07, 2002 at Minnesota........... 1 60:00 3 0 3.00 31 .912 0 1 0 0 0 0 0 0
Jan 08, 2002 at Minnesota........... 1 65:00 3 0 2.77 33 .917 0 0 1 0 0 0 0 0
Jan 12, 2002 WAYNE STATE WARRIORS... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Jan 13, 2002 WAYNE STATE WARRIORS... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Jan 18, 2002 at Univ. of Findlay.... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Jan 19, 2002 at Ohio State.......... 1 60:00 3 0 3.00 22 .880 0 1 0 2 0 0 0 0
Jan 25, 2002 at CORNELL............. 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
Jan 26, 2002 at CORNELL............. 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
Feb 1, 2002 YALE BULLDOGS.......... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 2, 2002 YALE BULLDOGS.......... 1 60:00 2 0 2.00 20 .909 1 0 0 0 0 0 0 0
Feb 8, 2002 NIAGARA UNIVERSITY..... 1 65:00 1 0 0.92 29 .967 0 0 1 1 0 0 0 0
Feb 15, 2002 at Harvard Crimson..... 1 60:00 5 0 5.00 18 .783 0 1 0 0 0 0 0 0
Feb 16, 2002 at Harvard Crimson..... 1 65:00 2 0 1.85 29 .935 0 0 1 0 0 0 0 0
Feb 22, 2002 COLGATE RAIDERS........ 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 23, 2002 COLGATE RAIDERS........ 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Mar 01, 2002 at Dartmouth Big Green. 1 60:00 2 0 2.00 27 .931 1 0 0 0 1 0 0 0
Mar 02, 2002 at Dartmouth Big Green. 1 59:02 3 1 4.07 33 .917 0 1 0 1 0 1 0 0
Mar 08, 2002 CORNELL................ 1 60:00 3 0 3.00 15 .833 1 0 0 1 0 0 0 0
Mar 09, 2002 CORNELL................ 1 66:07 1 0 0.91 24 .960 1 0 0 1 0 0 0 0
Mar 16, 2002 vs Brown Bears......... 1 60:00 3 0 3.00 44 .936 0 1 0 0 0 0 0 0
St. Lawrence Saints................. 36 2190:27 69 3 1.97 857 .925 22 10 4 20 2 3 0 0
Opponent............................ 36 2190:15 116 1 3.21 1081 .903 10 20 4 29 2 1 0 0
Team Game-by-Game Comparison
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints Team Game-by-Game Comparison (as of Mar 18, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 19, 2001 at Mercyhurst Lakers 2-1 2/1 0/2 27/28 8-16 / 7-14 0-6 / 0-7
Oct 20, 2001 at Mercyhurst Lakers 4-3 4/3 5/6 31/33 7-14 / 8-16 2-8 / 2-7
Oct 26, 2001 NORTHEASTERN 2-3 2/3 4/4 32/32 2-4 / 4-8 1-3 / 0-1
Oct 27, 2001 NORTHEASTERN 1-3 1/3 2/3 26/34 7-14 / 9-18 0-8 / 1-6
Nov 9, 2001 at Princeton Tigers 2-1 2/1 3/0 25/17 4-8 / 4-8 1-4 / 0-4
Nov 10, 2001 at Princeton Tigers 4-1 4/1 2/2 38/24 7-14 / 7-14 1-6 / 1-6
Nov 16, 2001 VERMONT CATAMOUNTS 9-0 9/0 13/0 73/1 4-8 / 6-12 3-5 / 0-3
Nov 17, 2001 VERMONT CATAMOUNTS 6-0 6/0 9/0 64/2 5-10 / 7-14 1-4 / 0-2
Nov 23, 2001 vs Wisconsin Badgers 1-0 1/0 2/0 13/21 2-12 / 4-8 0-4 / 0-2
Nov 30, 2001 BROWN BEARS 3-2 3/2 6/3 30/36 1-2 / 3-6 1-3 / 0-1
Dec 01, 2001 BROWN BEARS 2-4 2/4 4/3 29/25 2-4 / 3-6 0-2 / 1-1
Dec 08, 2001 MINNESOTA-DULUTH 2-8 2/8 4/11 26/32 3-6 / 5-10 0-5 / 3-3
Dec 09, 2001 MINNESOTA-DULUTH 1-4 1/4 2/3 22/33 11-22 / 11-22 0-9 / 2-8
Dec 14, 2001 at Dartmouth Big Green 2-2 2/2 3/3 21/45 1-2 / 4-8 0-4 / 0-1
Dec 15, 2001 at New Hampshire 1-0 1/0 2/0 23/33 2-4 / 2-4 0-1 / 0-2
Jan 6, 2002 at St. Cloud State 6-1 6/1 11/1 51/22 4-16 / 2-4 0-2 / 0-3
Jan 07, 2002 at Minnesota 2-3 2/3 4/4 21/34 3-6 / 3-6 1-3 / 0-2
Jan 08, 2002 at Minnesota 3-3 3/3 4/2 35/36 5-10 / 4-8 1-4 / 0-5
Jan 12, 2002 WAYNE STATE WARRIORS 5-0 5/0 8/0 46/19 6-12 / 5-10 1-3 / 0-4
Jan 13, 2002 WAYNE STATE WARRIORS 7-0 7/0 11/0 49/21 5-10 / 3-6 1-3 / 0-5
Jan 18, 2002 at Univ. of Findlay 5-1 5/1 9/2 32/16 4-8 / 5-10 1-5 / 1-4
Jan 19, 2002 at Ohio State 2-3 2/3 2/3 23/25 4-8 / 7-14 0-7 / 2-4
Jan 25, 2002 at CORNELL 5-2 5/2 9/3 32/25 14-28 / 11-22 2-9 / 2-12
Jan 26, 2002 at CORNELL 2-1 2/1 4/2 37/17 2-4 / 5-10 1-5 / 1-2
Feb 1, 2002 YALE BULLDOGS 6-1 6/1 11/2 42/12 8-16 / 7-14 3-5 / 0-6
Feb 2, 2002 YALE BULLDOGS 5-2 5/2 10/3 35/22 10-20 / 7-14 1-5 / 0-8
Feb 8, 2002 NIAGARA UNIVERSITY 1-1 1/1 2/2 30/30 3-6 / 5-10 1-5 / 1-3
Feb 15, 2002 at Harvard Crimson 3-5 3/5 5/6 22/23 3-6 / 6-12 1-6 / 0-3
Feb 16, 2002 at Harvard Crimson 2-2 2/2 3/4 15/31 7-14 / 5-10 0-4 / 0-6
Feb 22, 2002 COLGATE RAIDERS 6-1 6/1 9/1 49/25 4-8 / 7-14 1-6 / 0-3
Feb 23, 2002 COLGATE RAIDERS 2-1 2/1 4/1 42/19 3-6 / 6-12 0-5 / 0-2
Mar 01, 2002 at Dartmouth Big Green 4-2 4/2 7/1 26/29 6-12 / 7-14 0-6 / 0-5
Mar 02, 2002 at Dartmouth Big Green 2-4 2/4 3/5 35/37 3-6 / 6-12 1-5 / 1-3
Mar 08, 2002 CORNELL 4-3 4/3 5/3 42/18 5-10 / 8-16 2-7 / 1-4
Mar 09, 2002 CORNELL 2-1 2/1 4/0 33/25 7-14 / 6-12 1-5 / 1-6
Mar 16, 2002 vs Brown Bears 1-3 1/3 1/4 21/47 3-6 / 2-4 0-2 / 0-3
Totals.............. 117-72 117/72 187/89 1198/929 175-366 /201-402 29-174 / 20-147
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints High/Low Analysis (as of Mar 18, 2002)
All games
St. Lawrence Saints - TEAM MATCH HIGHS
POINTS........... 22 vs Vermont Catamounts (Nov 16, 2001)
GOALS............ 9 vs Vermont Catamounts (Nov 16, 2001)
ASSISTS.......... 13 vs Vermont Catamounts (Nov 16, 2001)
SHOTS ON GOAL.... 73 vs Vermont Catamounts (Nov 16, 2001)
SAVES............ 44 vs Brown Bears (Mar 16, 2002)
PENALTIES........ 14 at CORNELL (Jan 25, 2002)
PENALTY MINUTES.. 28 at CORNELL (Jan 25, 2002)
Opponent - MATCH HIGHS
POINTS........... 19 vs Minnesota-Duluth (Dec 08, 2001)
GOALS............ 8 vs Minnesota-Duluth (Dec 08, 2001)
ASSISTS.......... 11 vs Minnesota-Duluth (Dec 08, 2001)
SHOTS ON GOAL.... 47 vs Brown Bears (Mar 16, 2002)
SAVES............ 64 vs Vermont Catamounts (Nov 16, 2001)
PENALTIES........ 11 at CORNELL (Jan 25, 2002)
11 vs Minnesota-Duluth (Dec 09, 2001)
PENALTY MINUTES.. 22 at CORNELL (Jan 25, 2002)
22 vs Minnesota-Duluth (Dec 09, 2001)
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints High/Low Analysis (as of Mar 18, 2002)
All games
St. Lawrence Saints - MATCH LOWS
POINTS........... 2 at Mercyhurst Lakers (Oct 19, 2001)
2 vs Brown Bears (Mar 16, 2002)
GOALS............ 1 vs Northeastern (Oct 27, 2001)
1 vs Wisconsin Badgers (Nov 23, 2001)
1 vs Minnesota-Duluth (Dec 09, 2001)
1 at New Hampshire (Dec 15, 2001)
1 vs Niagara University (Feb 8, 2002)
1 vs Brown Bears (Mar 16, 2002)
ASSISTS.......... 0 at Mercyhurst Lakers (Oct 19, 2001)
SHOTS ON GOAL.... 13 vs Wisconsin Badgers (Nov 23, 2001)
SAVES............ 1 vs Vermont Catamounts (Nov 16, 2001)
PENALTIES........ 1 vs Brown Bears (Nov 30, 2001)
1 at Dartmouth Big Green (Dec 14, 2001)
PENALTY MINUTES.. 2 vs Brown Bears (Nov 30, 2001)
2 at Dartmouth Big Green (Dec 14, 2001)
Opponent - MATCH LOWS
POINTS........... 0 vs Vermont Catamounts (Nov 16, 2001)
0 vs Vermont Catamounts (Nov 17, 2001)
0 vs Wisconsin Badgers (Nov 23, 2001)
0 at New Hampshire (Dec 15, 2001)
0 vs Wayne State Warriors (Jan 12, 2002)
0 vs Wayne State Warriors (Jan 13, 2002)
GOALS............ 0 vs Vermont Catamounts (Nov 16, 2001)
0 vs Vermont Catamounts (Nov 17, 2001)
0 vs Wisconsin Badgers (Nov 23, 2001)
0 at New Hampshire (Dec 15, 2001)
0 vs Wayne State Warriors (Jan 12, 2002)
0 vs Wayne State Warriors (Jan 13, 2002)
ASSISTS.......... 0 at Princeton Tigers (Nov 9, 2001)
0 vs Vermont Catamounts (Nov 16, 2001)
0 vs Vermont Catamounts (Nov 17, 2001)
0 vs Wisconsin Badgers (Nov 23, 2001)
0 at New Hampshire (Dec 15, 2001)
0 vs Wayne State Warriors (Jan 12, 2002)
0 vs Wayne State Warriors (Jan 13, 2002)
0 vs Cornell (Mar 09, 2002)
SHOTS ON GOAL.... 1 vs Vermont Catamounts (Nov 16, 2001)
SAVES............ 12 vs Wisconsin Badgers (Nov 23, 2001)
PENALTIES........ 2 at New Hampshire (Dec 15, 2001)
2 at St. Cloud State (Jan 6, 2002)
2 vs Brown Bears (Mar 16, 2002)
PENALTY MINUTES.. 4 at New Hampshire (Dec 15, 2001)
4 at St. Cloud State (Jan 6, 2002)
4 vs Brown Bears (Mar 16, 2002)
High/Low Analysis
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints High/Low Analysis (as of Mar 18, 2002)
All games
St. Lawrence Saints - INDIVIDUAL MATCH HIGHS
POINTS............. 5 Gina Kingsbury at CORNELL (Jan 25, 2002)
GOALS.............. 3 Gina Kingsbury at CORNELL (Jan 25, 2002)
3 Gina Kingsbury at St. Cloud State (Jan 6, 2002)
ASSISTS............ 3 Meghan Maguire vs Yale Bulldogs (Feb 2, 2002)
3 Meghan Maguire at CORNELL (Jan 25, 2002)
3 Amanda Sargeant vs Vermont Catamounts (Nov 17, 2001)
SHOTS.............. 10 Gina Kingsbury at CORNELL (Jan 25, 2002)
SAVES.............. 44 Rachel Barrie vs Brown Bears (Mar 16, 2002)
PENALTIES.......... 4 Amanda Sargeant vs Yale Bulldogs (Feb 2, 2002)
PENALTY MINUTES.... 12 Chera Marshall at St. Cloud State (Jan 6, 2002)
12 Rebecca Russell vs Wisconsin Badgers (Nov 23, 2001)
Game-by-Game Goals-Assists-Points
2001-2002 St. Lawrence Women's Hockey
St. Lawrence Saints Game-by-Game Goals-Assists-Points (as of Mar 18, 2002)
All games
2 4 5 6 7 8 9
Opponent Date Score WL CHARLEBOI MARSHALL, PETERSON, COAKLEY,C SARGEANT, RUSSELL,R WILSON,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Mercyhurst Lakers Oct 19 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP
at Mercyhurst Lakers Oct 20 4-3 W 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
NORTHEASTERN Oct 26 2-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0
NORTHEASTERN Oct 27 1-3 L 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Princeton Tigers Nov 9 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Princeton Tigers Nov 10 4-1 W 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 1- 1- 2 0- 0- 0
VERMONT CATAMOUNTS Nov 16 9-0 W 0- 0- 0 0- 0- 0 DNP 0- 2- 2 1- 2- 3 0- 1- 1 DNP
VERMONT CATAMOUNTS Nov 17 6-0 W 1- 0- 1 1- 0- 1 0- 0- 0 0- 1- 1 0- 3- 3 0- 0- 0 DNP
vs Wisconsin Badgers Nov 23 1-0 W 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BROWN BEARS Nov 30 3-2 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0
BROWN BEARS Dec 01 2-4 L 0- 0- 0 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
MINNESOTA-DULUTH Dec 08 2-8 L 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
MINNESOTA-DULUTH Dec 09 1-4 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
