New Paltz vs St. Lawrence ()
Volleyball Box Score
Volleyball Box Score
New Paltz vs St. Lawrence ( at)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (3) 30 25 30 30
3 0 0 0 .000 St. Lawrence........ (1) 19 30 24 22
4 0 0 0 .000
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jordyn Buzza........ 4| 5 6 27 -.037| 2| 0 0| 0| 0| 0 0 0| 0
3 Abby Rose........... 4| 6 3 10 .300| 35| 0 0| 0| 3| 3 1 0| 0
4 Tami Couch.......... 4| 0 0 1 .000| 0| 1 3| 3| 16| 0 0 0| 0
7 Jessica Lucky....... 4| 16 4 43 .279| 2| 2 1| 4| 19| 2 0 0| 0
8 Natalie Kurtz....... 4| 4 0 17 .235| 0| 0 0| 0| 4| 0 2 0| 0
9 Kelly O'Connell..... 4| 4 0 17 .235| 0| 3 2| 0| 2| 0 3 0| 0
10 Julia Congdon....... 4| 9 6 43 .070| 1| 1 3| 0| 16| 0 1 0| 0
11 Lara Gibbons........ 4| 0 0 0 .000| 0| 1 2| 1| 5| 0 0 0| 0
13 Lauren Drozynski.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 19 160 .162| 40| 8 11| 8| 65| 5 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000