Alfred University Hy-Tek's MEET MANAGER 4:08 PM 2/9/2008 Page 1
Alfred University vs. St Lawrence - 2/9/2008
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 SLU A 4:13.54 11
1) Watcke, Kim 2) Grimes, Hannah
3) Derby, Megan 4) Lynch, Abigail
30.42 1:03.13 32.51 1:11.05
29.69 1:03.57 26.22 55.79
2 AU A 4:38.56 4
1) Jones, Meghan 2) Scypta, Lindsay
3) Asmo, Cailin 4) Blair, Sarah
34.90 1:12.48 34.74 1:14.98
32.68 1:12.20 26.78 58.90
3 AU B 5:01.09 2
1) Williams, Nikki 2) Covino, Kim
3) Buisman, Amy 4) Cohen, Kate
39.67 1:20.99 38.20 1:22.23
32.92 1:15.44 29.06 1:02.43
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 AU A 3:35.42 11
1) Baker, Matt 2) Agro, Brian
3) Beecher, Page 4) Baker, Mark
25.96 53.68 27.84 1:00.75
24.12 53.09 22.28 47.90
2 AU B 3:50.99 4
1) Wordingham, Jon 2) Staples, Dan
3) Remington, Ted 4) Skorski, Dan
28.72 58.47 29.17 1:04.65
25.65 55.74 24.29 52.13
3 SLU A 3:55.42 2
1) Feldman, Matt 2) Dally, Stephen
3) Kirkpatrick, Matt 4) Trumbower, Mike
29.55 1:01.17 29.68 1:03.69
27.19 58.62 24.03 51.94
4 AU C x4:13.43
1) Clark, Nick 2) Wright, Ray
3) Cantone, Anthony 4) Grimmer, Pat
32.46 1:06.58 33.41 1:13.28
27.17 1:00.87 24.90 52.70
Event 3 Women 1650 Yard Freestyle
Name Age School Finals Time
 
1 Caccamo, Jessie AU 18:55.12 9
32.15 34.58 34.93 34.91
34.48 34.60 34.44 34.51
34.90 34.80 34.07 34.08
34.26 34.41 34.18 34.03
34.01 34.24 34.39 34.52
34.03 34.06 34.43 34.59
34.67 34.33 34.84 34.90
35.28 35.01 34.95 34.13 33.41
 
2 Waters, Katie SLU 19:16.27 4
33.04 34.76 34.81 34.96
34.63 34.47 34.63 34.47
34.61 34.86 34.50 34.37
34.48 34.90 34.93 35.05
35.32 35.33 35.34 35.39
35.44 35.56 35.68 35.42
35.48 35.70 35.82 35.61
35.65 35.83 35.64 35.16 34.43
3 Merritt, Calista AU 20:12.85 3
32.54 35.32 36.07 35.87
36.17 36.11 36.39 36.30
36.50 36.30 36.89 36.85
37.04 37.25 37.16 36.97
36.94 37.29 37.41 37.49
37.51 37.23 37.59 37.47
37.17 37.63 37.68 37.34
37.46 37.32 37.15 37.06 35.38
4 Alexander, Katie SLU 20:48.19 2
33.16 35.98 36.65 37.38
37.49 37.23 37.62 37.67
38.06 37.54 38.00 38.23
38.67 38.52 38.40 38.31
38.21 38.61 38.16 38.37
38.94 38.58 38.90 38.77
38.20 38.34 38.16 38.35
37.86 38.60 37.47 37.36 36.40
5 Williams, Nikki AU 22:50.35 1
35.49 38.91 40.59 41.09
41.04 40.90 41.30 41.86
41.51 41.75 41.40 41.18
41.73 41.87 42.07 42.35
42.08 42.35 42.33 42.12
41.38 42.88 41.99 42.72
42.48 42.35 42.42 42.34
42.07 42.14 41.60 41.85 40.21
Event 4 Men 1650 Yard Freestyle
Name Age School Finals Time
 
1 Pellerin, Jared SLU 17:43.69 9
28.98 31.96 32.75 32.52
32.61 32.46 32.26 32.38
32.92 32.22 32.81 32.47
32.25 32.38 32.82 32.79
32.71 32.39 32.71 32.24
32.27 32.36 32.22 32.49
32.03 32.69 32.71 32.45
32.55 32.65 32.49 30.88 29.27
2 Lobban, Matt AU 18:12.65 4
29.29 32.63 33.17 33.57
34.24 33.63 33.21 33.28
33.58 33.19 32.84 32.51
32.45 33.84 33.59 33.33
33.08 33.13 33.60 33.69
33.55 32.67 33.45 33.37
32.71 32.96 33.98 33.31
33.17 33.04 33.40 33.29 31.90
 
(Event 4 Men 1650 Yard Freestyle)
Name Age School Finals Time
 
3 Eagan, Denis AU 18:39.89 3
30.67 33.25 33.54 33.58
33.98 33.28 33.83 33.53
33.64 33.88 33.95 33.87
33.90 34.01 34.33 34.08
34.17 34.33 34.24 34.18
34.24 34.25 34.09 33.99
34.36 34.56 34.43 34.50
34.33 34.44 34.42 34.39 33.65
4 Burnham, Dave SLU 18:55.40 2
30.21 33.07 33.73 34.10
34.32 34.02 34.21 34.48
34.49 34.48 34.22 34.79
34.67 34.49 34.81 34.66
34.86 34.59 34.22 35.09
34.91 35.06 34.63 34.93
35.44 34.78 34.88 34.91
34.81 34.22 34.24 35.22 33.86
5 Linders, Owen AU 22:28.65 1
32.57 36.97 38.48 40.31
41.11 41.82 42.29 41.29
40.87 1:22.41 40.98 40.93
41.05 41.74 40.75 40.38
41.21 40.97
40.89 41.19 42.18 40.37
41.38 42.08 41.09 44.43
46.40 41.85 41.28 40.97 37.36
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 Grimes, Hannah SLU 2:04.57 9
28.25 31.15 32.71 32.46
2 Derby, Megan SLU 2:08.30 4
29.83 32.33 32.83 33.31
3 Merritt, Calista AU 2:13.89 3
30.57 33.42 35.46 34.44
4 Jones, Meghan AU 2:19.49 2
31.40 35.64 36.74 35.71
5 Sheehy, Anne AU 2:26.62 1
33.41 36.84 38.37 38.00
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
 
1 Brisson, Andrew AU 1:45.07 9
23.88 26.05 27.51 27.63
2 Baker, Mark AU 1:49.40 4
24.79 27.76 28.29 28.56
3 McPhillips, Mike SLU 1:57.27 3
26.86 29.50 30.92 29.99
4 Barone, Brandon SLU 1:58.79 2
25.85 30.32 31.62 31.00
5 Steere, Dan AU 2:03.77 1
26.01 30.56 33.56 33.64
6 Hendrick, Russell SLU 2:07.56
28.00 32.15 33.45 33.96
 
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 Bogosian, Ashley SLU 25.73 9
2 Lynch, Abigail SLU 25.88 4
3 Kozminski, Katy SLU 26.19 3
4 Blair, Sarah AU 26.70 2
5 Cohen, Kate AU 28.43 1
6 Miller, Leigh AU 30.24
Event 8 Men 50 Yard Freestyle
Name Age School Finals Time
 
1 Olsen, Tyler AU 22.98 9
2 Mix, Zach AU 23.32 4
3 Trumbower, Mike SLU 23.52 3
4 Walano, Steve SLU 23.93 2
5 Sibley, Rob SLU 24.02 1
6 Murphy, Daniel AU 24.05
--- Sarkissian, Scott AU X22.93
--- Skorski, Dan AU X24.05
--- Staples, Dan AU X24.41
Event 9 Women 200 Yard IM
Name Age School Finals Time
 
1 Gerritsen, Alida SLU 2:20.22 9
30.56 37.36 39.87 32.43
2 Dudar, Cassie SLU 2:26.54 4
32.12 37.03 44.67 32.72
3 Scypta, Lindsay AU 2:26.98 3
32.87 39.24 40.92 33.95
4 Asmo, Cailin AU 2:38.66 2
33.75 42.30 47.68 34.93
5 Covino, Kim AU 2:38.90 1
36.46 41.62 45.09 35.73
Event 10 Men 200 Yard IM
Name Age School Finals Time
 
1 Agro, Brian AU 2:03.22 9
27.02 31.31 34.49 30.40
2 Kirkpatrick, Matt SLU 2:08.56 4
27.84 33.69 37.96 29.07
3 Remington, Ted AU 2:09.53 3
26.49 32.46 39.90 30.68
4 Dally, Stephen SLU 2:16.52 2
29.09 38.29 37.54 31.60
5 Cantone, Anthony AU 2:22.82 1
28.41 36.50 43.66 34.25
6 Judge, Chris SLU 2:31.46
31.28 39.81 44.24 36.13
Event 11 Women 1 mtr Diving
Name Age School Finals Score
 
1 Caldwell, Elyse AU 194.95 9
2 Seagren, Brynja AU 180.90 4
3 Smith, Laura AU 152.85 3
Event 12 Men 1 mtr Diving
Name Age School Finals Score
 
1 Chambliss, Kameron AU 244.90 9
2 Schubmehl, Dan AU 212.80 4
3 Smackpunt, Sipol AU 205.80 3
 
Event 13 Women 200 Yard Butterfly
Name Age School Finals Time
 
1 Dudar, Cassie SLU 2:31.46 9
33.93 38.13 40.01 39.39
2 Waters, Katie SLU 2:35.16 4
34.58 39.62 40.32 40.64
3 Asmo, Cailin AU 2:39.39 3
35.65 40.13 42.04 41.57
Event 14 Men 200 Yard Butterfly
Name Age School Finals Time
 
1 Beecher, Page AU 1:58.86 9
26.40 30.26 30.03 32.17
2 Sarkissian, Scott AU 2:07.73 4
27.65 31.75 33.11 35.22
3 Mix, Zach AU 2:09.86 3
30.01 32.91 33.94 33.00
4 Pellerin, Jared SLU 2:13.35 2
29.50 33.40 34.70 35.75
5 Kirkpatrick, Matt SLU 2:18.69 1
28.98 35.34 37.46 36.91
Event 15 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 Bogosian, Ashley SLU 56.34 9
27.26 29.08
2 Lynch, Abigail SLU 56.50 4
27.68 28.82
3 Kozminski, Katy SLU 56.96 3
27.52 29.44
4 Blair, Sarah AU 1:00.75 2
28.55 32.20
5 Cohen, Kate AU 1:04.38 1
31.17 33.21
Event 16 Men 100 Yard Freestyle
Name Age School Finals Time
 
1 Brisson, Andrew AU 47.62 9
23.31 24.31
2 Baker, Mark AU 47.71 4
23.00 24.71
3 Olsen, Tyler AU 50.68 3
24.49 26.19
4 Trumbower, Mike SLU 52.32 2
25.20 27.12
5 Walano, Steve SLU 53.19 1
25.10 28.09
6 McPhillips, Mike SLU 55.11
26.17 28.94
--- Steere, Dan AU X52.43
25.01 27.42
--- Clark, Nick AU X56.22
27.52 28.70
--- Cantone, Anthony AU X58.51
27.29 31.22
Event 17 Women 200 Yard Backstroke
Name Age School Finals Time
 
1 Watcke, Kim SLU 2:16.53 9
32.40 34.09 35.07 34.97
 
2 Dudar, Cassie SLU 2:29.17 4
35.44 37.10 38.24 38.39
3 Jones, Meghan AU 2:35.04 3
36.93 39.88 39.60 38.63
4 Buisman, Amy