St. Lawrence University ST Hy-Tek's MEET MANAGER 4:25 PM 1/29/2005 Page 1
St. Lawrence University Vs. Alfred University - 1/29/2005
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time Points
1 St. Lawrence University A 4:21.77
1) Watcke, Kim 08 2) Farrell, Kate 07 3) Aiken, Jamie 08 4) Hummel, Maureen 08
31.13 1:04.03 (1:04.03) 1:38.47 (34.44) 2:17.81 (1:13.78)
2:47.33 (29.52) 3:24.15 (1:06.34) 3:51.07 (26.92) 4:21.77 (57.62)
2 Alfred University A 4:28.12
1) Clifford, Lacy 05 2) Scypta, Lindsay 08 3) Saroka, Rachel 06 4) McCormack, Lauren 05
32.35 1:06.24 (1:06.24) 1:41.33 (35.09) 2:21.42 (1:15.18)
2:51.23 (29.81) 3:29.73 (1:08.31) 3:57.42 (27.69) 4:28.12 (58.39)
3 St. Lawrence University B 4:38.82
1) Myers, Kim 08 2) Noyama, Noyama 3) Riley, Kate 06 4) Alexander, Katie 08
34.08 1:10.15 (1:10.15) 1:45.58 (35.43) 2:25.39 (1:15.24)
2:57.24 (31.85) 3:34.30 (1:08.91) 4:03.82 (29.52) 4:38.82 (1:04.52)
4 Alfred University B 4:53.09
1) Zekus, Jessica 07 2) McDermott, Bonnie 06 3) Liz, Davis 07 4) Mungro, Tara 06
38.14 1:18.15 (1:18.15) 1:54.65 (36.50) 2:39.21 (1:21.06)
3:11.56 (32.35) 3:49.76 (1:10.55) 4:19.73 (29.97) 4:53.09 (1:03.33)
5 Alfred University C 5:17.56
1) Clark, Cassandra 07 2) Ketcham, Alyssa 08 3) Paquette, Brianna 07 4) Meissner, Liz 05
41.94 1:24.95 (1:24.95) 2:03.07 (38.12) 2:45.75 (1:20.80)
3:25.69 (39.94) 4:12.33 (1:26.58) 4:43.67 (31.34) 5:17.56 (1:05.23)
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time Points
1 Alfred University A 3:44.23
1) Wordingham, Jon 08 2) Gotham, Brian 06 3) Martin, Kevin 05 4) Crowell, Alex 06
28.64 58.86 (58.86) 1:27.80 (28.94) 2:01.40 (1:02.54)
2:25.68 (24.28) 2:54.59 (53.19) 3:17.97 (23.38) 3:44.23 (49.64)
2 Alfred University B 3:55.21
1) Garr, Al 08 2) White, Travis 08 3) Brown, Bill 05 4) Skorski, Dan 08
29.16 59.99 (59.99) 1:30.79 (30.80) 2:07.31 (1:07.32)
2:32.17 (24.86) 3:01.60 (54.29) 3:26.54 (24.94) 3:55.21 (53.61)
3 St. Lawrence University A 4:07.52
1) Akers, Tim 06 2) Giovino, Chris 08 3) Humphries, Alex 08 4) Burch, Jasper 08
29.43 59.79 (59.79) 1:31.20 (31.41) 2:08.20 (1:08.41)
2:36.80 (28.60) 3:13.00 (1:04.80) 3:38.84 (25.84) 4:07.52 (54.52)
4 Alfred University C 4:18.40
1) Huffman, Mike 05 2) Kratz, Justin 05 3) Covey, Trevor 07 4) Bradley, Mike 07
33.26 1:09.69 (1:09.69) 1:42.94 (33.25) 2:21.66 (1:11.97)
2:49.29 (27.63) 3:22.65 (1:00.99) 3:48.63 (25.98) 4:18.40 (55.75)
5 St. Lawrence University B 4:22.52
1) Walano, Geoff 08 2) Britt, Jason 07 3) Lynch, Justin 08 4) Walano, Steph 08
29.84 1:01.77 (1:01.77) 1:36.56 (34.79) 2:16.13 (1:14.36)
2:48.41 (32.28) 3:26.76 (1:10.63) 3:52.90 (26.14) 4:22.52 (55.76)
Event 3 Women 1650 Yard Freestyle
Name Yr School Finals Time Points
1 Cavallerano, Joanne 05 St. Lawrence University 18:30.78
29.67 1:01.55 (31.88) 1:33.97 (32.42) 2:06.60 (32.63)
2:39.38 (32.78) 3:12.67 (33.29) 3:46.10 (33.43) 4:19.59 (33.49)
4:53.33 (33.74) 5:27.14 (33.81) 6:00.84 (33.70) 6:34.70 (33.86)
7:08.60 (33.90) 7:42.42 (33.82) 8:16.35 (33.93) 8:50.17 (33.82)
9:24.07 (33.90) 9:57.89 (33.82) 10:31.69 (33.80) 11:05.51 (33.82)
11:39.54 (34.03) 12:13.66 (34.12) 12:48.11 (34.45) 13:22.41 (34.30)
13:56.34 (33.93) 14:31.03 (34.69) 15:05.69 (34.66) 15:40.13 (34.44)
16:14.77 (34.64) 16:49.16 (34.39) 17:22.87 (33.71) 17:57.27 (34.40) 18:30.78 (33.51)
2 Sandy, Danielle 08 Alfred University 19:29.33
31.23 1:05.27 (34.04) 1:40.07 (34.80) 2:14.98 (34.91)
2:50.00 (35.02) 3:25.37 (35.37) 4:00.50 (35.13) 4:36.07 (35.57)
5:11.47 (35.40) 5:46.84 (35.37) 6:22.23 (35.39) 6:57.63 (35.40)
7:33.09 (35.46) 8:08.69 (35.60) 8:44.20 (35.51) 9:19.73 (35.53)
9:55.47 (35.74) 10:31.66 (36.19) 11:07.49 (35.83) 11:43.27 (35.78)
12:19.46 (36.19) 12:55.49 (36.03) 13:31.37 (35.88) 14:07.31 (35.94)
14:43.45 (36.14) 15:19.36 (35.91) 15:55.31 (35.95) 16:31.34 (36.03)
17:07.42 (36.08) 17:43.34 (35.92) 18:19.29 (35.95) 18:54.85 (35.56) 19:29.33 (34.48)
3 Gullickson, Emily 08 St. Lawrence University 19:49.11
32.24 1:07.31 (35.07) 1:42.73 (35.42) 2:18.52 (35.79)
2:54.08 (35.56) 3:29.71 (35.63) 4:05.15 (35.44) 4:40.94 (35.79)
5:16.43 (35.49) 5:52.24 (35.81) 6:27.96 (35.72) 7:03.81 (35.85)
7:39.74 (35.93) 8:16.08 (36.34) 8:52.35 (36.27) 9:28.92 (36.57)
10:04.85 (35.93) 10:41.18 (36.33) 11:17.61 (36.43) 11:54.11 (36.50)
12:30.72 (36.61) 13:06.93 (36.21) 13:43.20 (36.27) 14:19.69 (36.49)
14:56.09 (36.40) 15:32.70 (36.61) 16:09.71 (37.01) 16:46.73 (37.02)
17:23.70 (36.97) 18:00.42 (36.72) 18:37.33 (36.91) 19:13.77 (36.44) 19:49.11 (35.34)
4 Williams, Nicole 08 Alfred University 20:04.75
32.53 1:08.30 (35.77) 1:44.51 (36.21) 2:21.34 (36.83)
2:57.74 (36.40) 3:33.92 (36.18) 4:10.59 (36.67) 4:47.66 (37.07)
5:24.43 (36.77) 6:01.60 (37.17) 6:38.53 (36.93) 7:15.41 (36.88)
7:52.04 (36.63) 8:29.02 (36.98) 9:06.26 (37.24) 9:42.84 (36.58)
10:19.20 (36.36) 10:56.23 (37.03) 11:32.81 (36.58) 12:09.25 (36.44)
12:45.98 (36.73) 13:22.16 (36.18) 13:58.89 (36.73) 14:35.92 (37.03)
15:12.88 (36.96) 15:50.37 (37.49) 16:27.24 (36.87) 17:03.89 (36.65)
17:40.80 (36.91) 18:17.63 (36.83) 18:54.08 (36.45) 19:29.67 (35.59) 20:04.75 (35.08)
5 Bernier, Megan 07 St. Lawrence University 20:38.82
33.13 1:09.71 (36.58) 1:47.20 (37.49) 2:24.83 (37.63)
3:02.31 (37.48) 3:39.61 (37.30) 4:16.65 (37.04) 4:54.26 (37.61)
5:32.20 (37.94) 6:10.06 (37.86) 6:47.78 (37.72) 7:25.73 (37.95)
8:02.69 (36.96) 8:40.43 (37.74) 9:18.49 (38.06) 9:56.73 (38.24)
10:34.71 (37.98) 11:13.11 (38.40) 11:50.25 (37.14) 12:28.69 (38.44)
13:06.88 (38.19) 13:44.70 (37.82) 14:22.71 (38.01) 15:00.61 (37.90)
15:38.12 (37.51) 16:15.95 (37.83) 16:53.69 (37.74) 17:31.53 (37.84)
18:09.29 (37.76) 18:47.27 (37.98) 19:24.71 (37.44) 20:02.31 (37.60) 20:38.82 (36.51)
(Event 3 Women 1650 Yard Freestyle)
Name Yr School Finals Time Points
6 Borglum, Caley 07 Alfred University 21:38.84
35.75 1:14.56 (38.81) 1:53.76 (39.20) 2:33.50 (39.74)
3:12.98 (39.48) 3:52.04 (39.06) 4:31.60 (39.56) 5:10.93 (39.33)
5:50.28 (39.35) 6:29.84 (39.56) 7:09.55 (39.71) 7:49.93 (40.38)
8:29.53 (39.60) 9:08.76 (39.23) 9:48.70 (39.94) 10:28.46 (39.76)
11:08.50 (40.04) 11:48.24 (39.74) 12:27.93 (39.69) 13:07.29 (39.36)
13:46.73 (39.44) 14:26.58 (39.85) 15:05.87 (39.29) 15:45.53 (39.66)
16:25.06 (39.53) 17:04.27 (39.21) 17:43.65 (39.38) 18:22.48 (38.83)
19:02.39 (39.91) 19:41.27 (38.88) 20:21.25 (39.98) 21:01.22 (39.97) 21:38.84 (37.62)
Event 4 Men 1650 Yard Freestyle
Name Yr School Finals Time Points
1 Murray, Mike 05 St. Lawrence University 16:55.69
27.05 56.51 (29.46) 1:26.79 (30.28) 1:57.26 (30.47)
2:27.96 (30.70) 2:58.78 (30.82) 3:29.53 (30.75) 4:00.17 (30.64)
4:30.80 (30.63) 5:01.53 (30.73) 5:32.46 (30.93) 6:03.52 (31.06)
6:34.25 (30.73) 7:04.88 (30.63) 7:35.69 (30.81) 8:06.68 (30.99)
8:38.06 (31.38) 9:09.21 (31.15) 9:40.33 (31.12) 10:11.70 (31.37)
10:43.08 (31.38) 11:14.27 (31.19) 11:45.47 (31.20) 12:16.73 (31.26)
12:48.04 (31.31) 13:19.48 (31.44) 13:51.16 (31.68) 14:22.95 (31.79)
14:54.69 (31.74) 15:25.99 (31.30) 15:57.22 (31.23) 16:28.04 (30.82) 16:55.69 (27.65)
2 Striker, Brandon 07 Alfred University 17:37.89
27.88 58.35 (30.47) 1:29.51 (31.16) 2:01.17 (31.66)
2:33.23 (32.06) 3:05.36 (32.13) 3:37.47 (32.11) 4:09.60 (32.13)
4:42.24 (32.64) 5:14.99 (32.75) 5:47.11 (32.12) 6:19.11 (32.00)
6:51.45 (32.34) 7:23.71 (32.26) 7:55.65 (31.94) 8:27.77 (32.12)
9:00.37 (32.60) 9:32.55 (32.18) 10:04.94 (32.39) 10:37.20 (32.26)
11:09.05 (31.85) 11:41.07 (32.02) 12:13.38 (32.31) 12:45.57 (32.19)
13:17.96 (32.39) 13:50.52 (32.56) 14:23.24 (32.72) 14:55.67 (32.43)
15:28.40 (32.73) 16:01.11 (32.71) 16:33.93 (32.82) 17:06.74 (32.81) 17:37.89 (31.15)
3 Ferrio, Jay 06 Alfred University 18:42.21
29.44 1:02.28 (32.84) 1:36.06 (33.78) 2:09.94 (33.88)
2:44.61 (34.67) 3:18.52 (33.91) 3:53.21 (34.69) 4:27.49 (34.28)
5:01.56 (34.07) 5:36.28 (34.72) 6:10.82 (34.54) 6:45.54 (34.72)
7:19.85 (34.31) 7:54.75 (34.90) 8:29.17 (34.42) 9:04.07 (34.90)
9:38.54 (34.47) 10:13.19 (34.65) 10:47.54 (34.35) 11:21.58 (34.04)
11:55.86 (34.28) 12:30.10 (34.24) 13:04.02 (33.92) 13:38.31 (34.29)
14:12.68 (34.37) 14:46.76 (34.08) 15:20.79 (34.03) 15:55.06 (34.27)
16:28.67 (33.61) 17:02.30 (33.63) 17:36.13 (33.83) 18:09.38 (33.25) 18:42.21 (32.83)
4 Bradley, Nick 05 Alfred University 18:44.58
29.51 1:02.08 (32.57) 1:34.56 (32.48) 2:07.60 (33.04)
2:41.07 (33.47) 3:14.64 (33.57) 3:48.45 (33.81) 4:22.15 (33.70)
4:55.77 (33.62) 5:29.46 (33.69) 6:03.35 (33.89) 6:37.20 (33.85)
7:10.90 (33.70) 7:44.99 (34.09) 8:19.06 (34.07) 8:53.49 (34.43)
9:27.65 (34.16) 10:01.63 (33.98) 10:36.65 (35.02) 11:11.83 (35.18)
11:46.32 (34.49) 12:21.12 (34.80) 12:55.97 (34.85) 13:31.14 (35.17)
14:06.26 (35.12) 14:41.35 (35.09) 15:16.49 (35.14) 15:51.47 (34.98)
16:26.36 (34.89) 17:01.64 (35.28) 17:37.24 (35.60) 18:11.85 (34.61) 18:44.58 (32.73)
(Event 4 Men 1650 Yard Freestyle)
Name Yr School Finals Time Points
5 Crawford, Drew 08 St. Lawrence University 18:47.47
30.16 1:03.06 (32.90) 1:36.08 (33.02) 2:09.89 (33.81)
2:44.11 (34.22) 3:18.54 (34.43) 3:53.22 (34.68) 4:27.79 (34.57)
5:02.48 (34.69) 5:37.10 (34.62) 6:11.33 (34.23) 6:45.87 (34.54)
7:20.27 (34.40) 7:54.81 (34.54) 8:29.31 (34.50) 9:04.03 (34.72)
9:38.66 (34.63) 10:13.25 (34.59) 10:48.00 (34.75) 11:22.63 (34.63)
11:56.90 (34.27) 12:31.64 (34.74) 13:06.04 (34.40) 13:40.54 (34.50)
14:14.90 (34.36) 14:49.60 (34.70) 15:24.39 (34.79) 15:58.50 (34.11)
16:33.02 (34.52) 17:06.86 (33.84) 17:41.35 (34.49) 18:15.11 (33.76) 18:47.47 (32.36)
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time Points
1 Cavallerano, Joanne 05 St. Lawrence University 2:04.17 93
29.84 1:00.84 (31.00) 1:32.57 (31.73) 2:04.17 (31.60)
2 White, Jessica 07 Alfred University 2:07.11 83
29.72 1:01.40 (31.68) 1:34.35 (32.95) 2:07.11 (32.76)
3 Racz, Zara 07 Alfred University 2:07.91 80
29.95 1:02.24 (32.29) 1:35.11 (32.87) 2:07.91 (32.80)
4 McCarthy, Ashley 07 St. Lawrence University 2:12.19 66
30.82 1:05.08 (34.26) 1:38.56 (33.48) 2:12.19 (33.63)
5 Williams, Nicole 08 Alfred University 2:17.27 51
32.43 1:07.48 (35.05) 1:42.55 (35.07) 2:17.27 (34.72)
6 Alexander, Katie 08 St. Lawrence University 2:20.29 42
31.92 1:07.43 (35.51) 1:43.84 (36.41) 2:20.29 (36.45)
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time Points
1 Gotham, Brian 06 Alfred University 1:52.00 98
26.37 55.34 (28.97) 1:24.25 (28.91) 1:52.00 (27.75)
2 Covey, Trevor 07 Alfred University 1:57.47 79
28.25 58.61 (30.36) 1:28.56 (29.95) 1:57.47 (28.91)
3 Akers, Tim 06 St. Lawrence University 1:57.60 79
27.52 57.41 (29.89) 1:28.35 (30.94) 1:57.60 (29.25)
4 Burch, Jasper 08 St. Lawrence University 1:58.94 74
27.06 57.19 (30.13) 1:28.03 (30.84) 1:58.94 (30.91)
5 Burnham, Dave 08 St. Lawrence University 2:01.32 67
27.91 58.66 (30.75) 1:30.03 (31.37) 2:01.32 (31.29)
6 Kratz, Justin 05 Alfred University 2:09.94 42
29.16 1:01.79 (32.63) 1:35.43 (33.64) 2:09.94 (34.51)
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time Points
1 Watcke, Kim 08 St. Lawrence University 26.54 94
2 Hummel, Maureen 08 St. Lawrence University 26.73 91
3 McCormack, Lauren 05 Alfred University 26.88 89
4 Mungro, Tara 06 Alfred University 27.61 78
5 Noyama, Noyama St. Lawrence University 28.60 64
6 Hodock, Mary 08 Alfred University 29.74 49
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time Points
1 Giovino, Chris 08 St. Lawrence University 23.46 98
2 Martin, Kevin 05 Alfred University 23.57 96
(Event 8 Men 50 Yard Freestyle)
Name Yr School Finals Time Points
3 Skorski, Dan 08 Alfred University 24.12 88
4 O'Neill, Pat 05 Alfred University 24.50 82
5 Humphries, Alex 08 St. Lawrence University 24.97 75
6 Walano, Steph 08 St. Lawrence University