2
Contact Us    Find People    Site Index
page header

2004-2005 ST. LAWRENCE UNIVERSITY
SWIMMING AND DIVING ARCHIVES

Meet Results
Meet Stories and Press Releases
Back to the Archives

Men's 2004-05 Season Best Times

50 free: Murray 22.42; Giovino 23.21; Burch 23.70

100 free: Murray 49.04; Giovino 51.35; Burch 52.88

200 free: Murray 1:45.78; Jablonski 1:55.06; Akers 1:52.92
500 free: Murray 4:45.77; DeSantis 5:25.33; Burch 5:27.86
1000 free: Murray 10:18.59; Jablonski 10:53.50; Wasserstein 11:07.88
1650 free: Murray 16:55.69; Crawford 18:10.94; Jablonski 18:42.47
100 back: Wasserstein 58.50; Akers 57.90; Burch 1:00.63
200 back: Wasserstein 2:08.00, Akers 2:08.64, Murray 2;09.52
100 breast: Murray 1:04.56; Jablonski 1:07.02; Britt 1:13.16
200 breast: Jablonski 2:22.30; Britt 2:41.00; Akers 2:41.23
100 fly: Jablonski 58.22; Wasserstein 58.85, Giovino 1:00.94
200 fly: Jablonski 2:14.05; Humphries 2:32.80; Lynch 2:50.97
200 IM: Murray 2:06.28; Wasserstein 2:10.15; Jablonski 2:10.20
400 IM: Jablonski 4:26.19; Wasserstein 4:37.61
1-meter diving: Jablonski 111.20; LaMere 124.00
3-meter diving: LaMere 160.00
200 medley relay: Akers,Jablonski, Humphries, Murray - 1:42.57

400 medley relay: Akers, Jablonski, Giovino, Murray - 3:46.69

200 free relay: Akers, Giovino, Jablonski, Murray - 1:32.33
400 free relay: Giovino, Jablonski, Burnham, Murray - 3:24.38
800 free relay: Murray, Burch, Akers, Jablonski- 7:29.30

Women's 2004-05 Season Best Times

50 free: Watcke 25.82; Hummel 26.23; McCarthy 27.16
100 free: Watcke 57.03; Fleming 57.16; Hummel 57.67
200 free: Cavallerano 1:57.86, Farrell 2:06.72; Hummel 2:07.09
500 free: Cavallerano 5:09.00; Farrell 5:48.19; Gullickson 5:40.97
1000 free: Cavallerano 10:57.53; Gullickson 11:51.85; Bernier 12:08.32
1650 free: Cavallerano 17:53.74; Gullickson 19:28.82; Bernier 20:17.00
100 back: Watcke 1:01.71; Aiken 1:05.64; Myers 1:07.05
200 back: Watcke 2:14.94; Aiken 2:21.90; Riley 2:21.63
100 breast: Fleming 1:12.79; Noyama 1:12.98; Farrell 1:13.04
200 breast: Farrell 2:38.63; Noyama 2:40.00; Hummel 2:53.74
100 fly: McCarthy 1:02.24; Cavallerano 1:05.13; Aiken 1:04.15
200 fly: Cavallerano 2:16.19; Aiken 2:31.91; Farrell 2:42.02
200 IM: Farrell 2:22.11; Cavallerano 2:22.45; Fleming 2:27.82
400 IM: Farrell 5:09.32; Roy 5:26.28
1-meter diving: Bircher 202.00; Stabler 179.90; Muetterties 162.20
3-meter diving: Bircher 176.80; Muetterties 139.40; Stabler 136.80
200 medley relay: Hummel, Aiken, McCarthy, Watcke- 1:44.61
400 medley relay: Watcke, Farrell, Cavallerano, Hummel - 4:13.99
200 free relay: Watcke, Hummel, Farrell, McCarthy - 1:44.61
400 free relay: Hummel, Farrell, McCarthy, Cavallerano- 3:51.35
800 free relay: Farrell, Gullickson, Myers, Cavallerano- 8:22.62

 


St. Lawrence University · 23 Romoda Drive · Canton, NY · 13617 · Webmaster · Copyright · Athletics: 315-229-5421