Licensed To: College of Saint Rose 10/27/03 Page 1
Individual Meet Results
St.Lawrence 25-Oct-03 Yards
Location: AHS
Time F/P/S Name Age Place Points Improv
Event # 3 Women 1000 Free
11:23.08Y F Cavallevano, Cav A. SLU 22 1 20 ---
12:37.58Y F Flannery, Jody CSR 21 2 17 ---
13:42.41Y F Rohrs, Nicole CSR 19 3 16 42.78
14:30.70Y F Williams, Alicia CSR 20 4 15 ---
 
 
Event # 4 Men 1000 Free
10:59.51Y F Jablonski, Jab L. SLU 22 1 20 ---
11:12.89Y F Pacheco, Franco CSR 19 2 17 ---
12:11.39Y F Traub, Tra B. SLU 22 3 16 ---
13:29.89Y F DeRita, Phil CSR 19 4 15 ---
 
 
Event # 5 Women 200 Free
2:05.20Y F Fleming, Fle M. SLU 22 1 20 ---
2:10.14Y F Bogdanski, Sharon CSR 18 2 17 ---
2:10.99Y F Pero, Laurie CSR 18 3 16 ---
2:23.31Y F Milan, Mil A. SLU 22 4 15 ---
2:24.03Y F Hermann, Jackie CSR 18 5 14 5.03
2:24.30Y F Latchney, Lat C. SLU 22 6 13 ---
 
 
Event # 6 Men 200 Free
1:50.25Y F Murray, Mur R. SLU 22 1 20 ---
1:55.64Y F Clute, Matt CSR 21 2 17 8.24
1:59.54Y F Akers, Ake R. SLU 22 3 16 ---
2:09.84Y F Lee, Lee L. SLU 22 4 15 ---
2:16.19Y F Sutton, Rick CSR 22 5 14 ---
 
 
Event # 7 Women 50 Free
26.83Y F Oertel, Oer T. SLU 22 1 20 ---
27.19Y F Shaver, Laura CSR 20 2 17 ---
27.89Y F Brandow, Jocelyn CSR 18 3 16 ---
28.17Y F Wight, Amy CSR 20 4 15 1.66
28.21Y F McCarthy, McC A. SLU 22 5 14 ---
29.16Y F Birchenough, Bir C. SLU 22 6 13 ---
 
 
Event # 8 Men 50 Free
22.62Y F Raniere, Joe CSR 21 1 20 ---
22.64Y F Moncrieffe, Mon C. SLU 22 2 17 ---
24.13Y F Essensa, Ess E. SLU 22 3 16 ---
24.76Y F Robinson, Rob I. SLU 22 4 15 ---
X 28.26Y F Whitesall, Brandon CSR 19 --- --- ---
 
 
Event # 9 Women 200 IM
2:29.09Y F Riley, Ril E. SLU 22 1 20 ---
2:34.99Y F Drexel, Meghan CSR 18 2 17 5.99
2:35.80Y F Roy, Roy R. SLU 22 3 16 ---
2:38.19Y F Pierce, Lauren CSR 20 4 15 9.61
X 2:42.99Y F Carr, Anna CSR 18 --- --- ---
DQ F Farrell, Far R. SLU 22 --- --- ---
 
 
Event # 10 Men 200 IM
2:13.09Y F Wasserstein, Was S. SLU 22 1 20 ---
2:13.49Y F Skeats, John CSR 21 2 17 ---
2:13.56Y F Politi, Jason CSR 18 3 16 7.56
2:27.11Y F Lee, Lee L. SLU 22 4 15 ---
2:37.39Y F Britt, Bri T. SLU 22 5 14 ---
 
 
Event # 11 Women 1 Meter 6 Dives
176.25 F Nichols, Nic H. SLU 22 1 20 ---
168.15 F Bircher, Bir C. SLU 22 2 17 ---
144.00 F Roser, Ros E. SLU 22 3 16 ---
X129.40 F Favius, Fav I. SLU 22 --- --- ---
 
 
Event # 12 Men 1 Meter 6 Dives
121.90 F Doran, Dor A. SLU 22 1 20 ---
 
 
Event # 13 Women 100 Fly
1:05.08Y F Fleming, Fle M. SLU 22 1 20 ---
1:05.31Y F Drexel, Meghan CSR 18 2 17 2.31
1:10.68Y F Campbell, Victoria CSR 21 3 16 ---
1:12.08Y F Bernier, Ber N. SLU 22 4 15 ---
1:13.71Y F Milan, Mil A. SLU 22 5 14 ---
1:14.78Y F Shattuck, Tammy CSR 21 6 13 -0.01
 
 
Event # 14 Men 100 Fly
56.05Y F Raniere, Joe CSR 21 1 20 4.26
59.15Y F Jablonski, Jab L. SLU 22 2 17 ---
59.84Y F Wasserstein, Was S. SLU 22 3 16 ---
1:00.06Y F Politi, Jason CSR 18 4 15 2.36
1:16.75Y F Traub, Tra B. SLU 22 5 14 ---
 
 
Event # 15 Women 100 Free
58.83Y F Oertel, Oer T. SLU 22 1 20 ---
1:00.04Y F Shaver, Laura CSR 20 2 17 ---
1:02.12Y F Wight, Amy CSR 20 3 16 5.62
1:04.53Y F McCarthy, McC A. SLU 22 4 15 ---
1:04.58Y F Birchenough, Bir C. SLU 22 5 14 ---
1:07.35Y F Hermann, Jackie CSR 18 6 13 2.35
 
 
Event # 16 Men 100 Free
48.77Y F Kavanagh, Matt CSR 19 1 20 1.17
53.44Y F Pacheco, Franco CSR 19 2 17 ---
54.84Y F Robinson, Rob I. SLU 22 3 16 ---
57.49Y F Britt, Bri T. SLU 22 4 15 ---
59.22Y F Lee, Lee L. SLU 22 5 14 ---
X 1:04.99Y F Whitesall, Brandon CSR 19 --- --- ---
 
 
Event # 17 Women 100 Back
1:06.84Y F Brandow, Jocelyn CSR 18 1 20 ---
1:07.24Y F Riley, Ril E. SLU 22 2 17 ---
1:08.77Y F Pero, Laurie CSR 18 3 16 ---
1:14.20Y F Milan, Mil A. SLU 22 4 15 ---
1:20.00Y F Williams, Alicia CSR 20 5 14 ---
 
 
Event # 18 Men 100 Back
53.39Y F Berich, Ber I. SLU 22 1 20 ---
1:00.76Y F Wasserstein, Was S. SLU 22 2 17 ---
1:03.56Y F Skeats, John CSR 21 3 16 ---
1:06.10Y F Essensa, Ess E. SLU 22 4 15 ---
1:24.35Y F DeRita, Phil CSR 19 5 14 ---
 
 
Event # 19 Women 500 Free
5:36.40Y F Cavallevano, Cav A. SLU 22 1 20 ---
5:50.66Y F Bogdanski, Sharon CSR 18 2 17 ---
X 5:57.14Y F Hahn, Dana CSR 18 --- --- ---
6:45.50Y F Rohrs, Nicole CSR 19 3 16 32.50
 
 
Event # 20 Men 500 Free
4:58.36Y F Murray, Mur R. SLU 22 1 20 ---
5:26.43Y F Clute, Matt CSR 21 2 17 28.43
6:04.23Y F Traub, Tra B. SLU 22 3 16 ---
 
 
Event # 21 Women 3 Meter 6 Dives
168.35 F Nichols, Nic H. SLU 22 1 20 ---
145.30 F Bircher, Bir C. SLU 22 2 17 ---
104.35 F Favius, Fav I. SLU 22 3 16 ---
 
 
Event # 22 Men 3 Meter 6 Dives
166.95 F Doran, Dor A. SLU 22 1 20 ---
 
 
Event # 23 Women 100 Breast
1:18.53Y F Flannery, Jody CSR 21 1 20 4.56
1:22.05Y F Roy, Roy R. SLU 22 2 17 ---
1:22.31Y F Pierce, Lauren CSR 20 3 16 4.87
1:25.28Y F Latchney, Lat C. SLU 22 4 15 ---
 
 
Event # 24 Men 100 Breast
1:03.43Y F Kavanagh, Matt CSR 19 1 20 2.46
1:03.96Y F Moncrieffe, Mon C. SLU 22 2 17 ---
1:10.80Y F Sutton, Rick CSR 22 3 16 ---
1:13.24Y F Akers, Ake R. SLU 22 4 15 ---
1:16.57Y F Britt, Bri T. SLU 22 5 14 ---
 
 For Relay Results Click Here