Alfred University Hy-Tek's MEET MANAGER 6:02 PM 1/31/2004 Page 1
Alfred vs. SLU - 1/31/2004
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 AU A 2:03.94 11
1) Clifford, Lacy JR 2) McDermott, Bonnie SO
3) Davis, Elizabeth FR 4) Mungro, Tara FR
30.98 33.85 32.21 26.90
2 SLU A 2:04.54 4
1) Riley, Kate 2) Farrell, Kate
3) Bernier, Megan 4) McCarthy, Ashley
31.77 34.84 31.30 26.63
3 AU B 2:18.88 2
36.10 38.52 34.00 30.26
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 SLU A 1:42.02 11
1) Berich, Chris 2) Lee, Roy
3) Wasserstein, Brian 4) Moncrieffe, Paul
24.38 29.96 25.68 22.00
2 AU A 1:42.58 4
1) Dube, Mike SR 2) Gotham, Brian SO
3) Brown, Bill SR 4) Striker, Brandon FR
27.24 28.39 23.83 23.12
3 AU B 1:48.43 2
1) Bradley, Nick JR 2) Miller, Brendan SR
3) Toebbe III, Lawrence FR 4) Covey, Trevor FR
27.78 29.48 27.26 23.91
4 AU C 1:59.23
1) Ferrio, Jay SO 2) Kratz, Justin JR
3) Huffman, Mike JR 4) Bradley, Mike FR
30.07 32.71 30.33 26.12
Event 3 Women 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Cavallerano, Joanne SLU 10:52.31 9
28.89 31.00 31.46 31.65
32.03 32.06 32.46 32.53
32.72 32.91 33.29 33.07
33.50 33.32 33.48 33.66
33.52 34.10 33.04 33.62
2 Coppola, Becca SR AU 11:32.52 4
31.54 34.03 34.64 34.75
34.95 35.00 34.67 35.02
35.04 35.07 35.00 34.51
35.01 35.00 34.80 35.08
35.16 35.54 34.41 33.30
3 Roy-O'Gorman, Rebecca SLU 12:22.04 3
33.27 36.09 37.37 37.30
37.63 37.32 38.26 37.83
38.17 37.88 37.74 37.47
37.83 36.90 37.66 37.68
37.81 37.54 36.39 33.90
 
4 White, Jessica FR AU 12:22.06 2
32.78 35.53 36.99 37.84
37.31 37.65 38.04 38.03
37.88 38.09 37.91 37.70
37.88 37.39 36.74 37.85
37.68 37.63 37.26 33.88
5 Davis, Elizabeth FR AU 12:49.20 1
33.29 37.12 38.21 38.76
38.58 39.57 38.98 39.13
39.20 39.40 38.42 39.29
38.98 39.56 38.85 38.74
39.28 38.91 38.08 36.85
Event 4 Men 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Stover III, Jack SR AU 10:42.24 9
27.63 30.64 31.77 32.43
32.50 32.55 32.72 33.49
32.70 33.46 33.05 33.61
32.78 32.73 32.46 32.38
32.48 32.18 30.54 30.14
2 Jablonski, Joe SLU 10:43.55 4
29.11 32.40 32.57 32.94
32.64 32.15 32.20 32.58
32.62 32.81 32.70 32.63
32.42 32.36 32.70 32.28
32.04 32.28 31.77 30.35
3 Jewell, Glenn SO AU 11:16.48 3
29.48 32.13 33.02 33.65
33.96 33.51 35.09 34.41
34.11 34.46 34.86 34.53
35.23 34.80 34.52 34.12
34.09 34.01 33.37 33.13
4 Munson, Ross SO AU 11:25.90 2
29.84 32.69 33.61 33.98
34.30 34.53 34.76 34.28
34.45 34.71 34.84 34.93
34.82 34.84 34.95 35.47
35.22 35.19 34.88 33.61
5 Britt, Jason SLU 12:36.38 1
31.41 36.09 37.35 37.59
38.35 37.85 38.65 38.56
38.97 38.55 39.22 39.05
38.72 39.43 38.57 38.67
38.52 38.19 37.53 35.11
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Oertel, Lindsay SLU 2:04.08 9
28.67 31.49 31.86 32.06
2 Racz, Zara FR AU 2:07.07 4
28.99 32.06 32.60 33.42
3 Clifford, Lacy JR AU 2:09.10 3
29.00 31.85 33.74 34.51
4 Farrell, Kate SLU 2:15.14 2
30.47 33.80 35.33 35.54
 
(Event 5 Women 200 Yard Freestyle)
Name Yr School Finals Time
 
5 Latchney, Sarah SLU 2:22.06 1
32.61 36.20 36.74 36.51
6 Paquette, Briana FR AU 2:22.81
33.21 35.47 37.61 36.52
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time
 
1 Murray, Mike SLU 1:47.30 9
24.19 27.00 28.41 27.70
2 Weems, Matt SR AU 1:47.34 4
24.83 27.26 27.87 27.38
3 Striker, Brandon FR AU 1:51.40 3
25.35 28.26 28.44 29.35
4 McNamara, Matt SR AU 1:54.40 2
25.96 28.60 29.51 30.33
5 Akers, Tim SLU 1:57.95 1
26.62 29.21 30.86 31.26
6 Robinson, Tim SLU 2:01.70
27.13 30.60 32.13 31.84
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 McCormack, Lauren JR AU 25.99 9
2 McCarthy, Ashley SLU 26.82 4
3 Mungro, Tara FR AU 27.85 3
4 Birchenough, Kelly SLU 28.61 2
5 Bernier, Megan SLU 28.72 1
6 Clark, Cassandra FR AU 31.00
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time
 
1 Martin, Kevin JR AU 21.97 9
2 Berich, Chris SLU 22.02 4
3 Moncrieffe, Paul SLU 22.31 3
4 Crowell, Alex SO AU 22.39 2
5 Brown, Bill SR AU 22.72 1
6 Wieneke, Mike SLU 23.51
Event 9 Women 200 Yard IM
Name Yr School Finals Time
 
1 Thompson, Sara SR AU 2:17.62 9
28.77 35.74 39.36 33.75
2 Fleming, Caitlin SLU 2:18.38 4
30.55 37.12 39.49 31.22
3 Saroka, Rachel SO AU 2:26.40 3
30.09 36.15 45.29 34.87
4 McDermott, Bonnie SO AU 2:34.37 2
33.39 43.27 41.35 36.36
5 Milan-Robersto, Tanya SLU 2:37.22 1
33.52 39.70 47.11 36.89
Event 10 Men 200 Yard IM
Name Yr School Finals Time
 
1 Gotham, Brian SO AU 2:07.36 9
26.07 34.76 35.91 30.62
2 Dube, Mike SR AU 2:08.48 4
28.07 31.63 39.20 29.58
 
3 Miller, Brendan SR AU 2:08.96 3
28.01 34.43 36.83 29.69
4 Jablonski, Joe SLU 2:12.23 2
28.09 35.22 38.18 30.74
5 Robinson, Tim SLU 2:20.83 1
29.73 39.69 39.17 32.24
6 Lee, Roy SLU 2:22.05
29.39 40.92 39.50 32.24
Event 11 Women 1 mtr Diving
Name Yr School Finals Score
 
1 Collins, Erin FR AU 220.45 9
2 Nichols, Jenny SLU 194.20 4
3 Bircher, Meredith SLU 188.45 3
4 Wittich, Kathleen SO AU 177.15 2
5 Wingate, Jamie FR AU 160.95 1
Event 12 Men 1 mtr Diving
Name Yr School Finals Score
 
1 O'Neill, Pat JR AU 178.80 9
2 Doran, Rob SLU 174.00 4
3 Wachtel, Peter JR AU 173.35 3
Event 13 Women 200 Yard Butterfly
Name Yr School Finals Time
 
1 Cavallerano, Joanne SLU 2:18.30 9
30.81 34.79 36.03 36.67
2 Coppola, Becca SR AU 2:30.67 4
33.48 37.57 39.24 40.38
3 Saroka, Rachel SO AU 2:42.57 3
33.31 40.85 44.26 44.15
4 Milan-Robersto, Tanya SLU 2:49.21 2
36.04 41.84 45.37 45.96
Event 14 Men 200 Yard Butterfly
Name Yr School Finals Time
 
1 Wasserstein, Brian SLU 2:07.33 9
27.94 32.57 33.92 32.90
2 Brown, Bill SR AU 2:11.04 4
28.63 31.97 33.31 37.13
3 Jablonski, Joe