Roster Results Coaches Recruit Form

Schedule Program Back to Sports Homepage


Men's 2003-04 Season Best Times

50 free: Berich 21.24; Murray 21.63; Moncfieffe 21.98

100 free: Murray 47.65; Berich 48.41; Essensa 50.62.

200 free: Murray 1:42.93; Berich 1:47.69; Akers 1:51.66.
500 free: Murray 4:51.31; Jablonski 5:01.74; Wasserstein 5:19.98.
1000 free: Murray 10:18.00; Jablonski 10:43.3; Wasserstein 10:48.06.
1650 free: Murray 17:08.28; Jablonski 17:40.48.
100 back: Berich 53.10; Akers 57.51; Murray 58.17.
200 back: Berich 2:02.13; Wasserstein 2:02.40; Akers 2:08.78.
100 breast: Moncrieffe 1:03.13; Robinson 1:05.81; Lee 1:07.06.
200 breast: Lee 2:22.16; Robinson 2:29.34; Moncrieffe 2:31.13.
100 fly: Jablonski 55.06; Wasserstein 59.00, Moncrieffe 1:04.89
200 fly: Wasserstein 2:03.87; Jablonski 2:15.96
200 IM: Murray 2:03.27; Berich 2:08.68; Wasserstein 2:10.15.
400 IM: Wasserstein 4:24.91;Jablonski 4:37.51.
1-meter diving (6): Doran 197.80
1-meter diving (11): Doran -268.55
3-meter diving (6): Doran 185.35
3-meter diving (11): Doran -301.30
200 medley relay: Berich, Moncrieffe, Wasserstein, Murray:1:36.83
400 medley relay: Berich, Moncrieffe, Jablonski, Murray: 3:37.27.
200 free relay: Berich, Moncrieffe, Jablonski, Murray: 1:23.64
400 free relay: Akers, Essensa, Wasserstein, Murray,: 3:18.30
800 free relay: Wasserstein, Jablonski, Essensa, Akers: 7:26.81.

* Time converted from meter-length pool.

Women's 2003-04 Season Best Times

50 free: Cavallerano, 25.78, McCarthy 26.15, Oertel 26.21,
100 free: Fleming 56.57, Ortel 57.65, McCarthy 57.85
200 free: Cavallerano 1:58.75, Oertel 2:01.58, Fleming 2:03.89
500 free: Cavallerano 5:08.62, Oertel 5:19.11, Roy 6:04.43
1000 free: Cavallerano 10:40.53, Oertel 11:15.81; Riley 12:09.56
1650 free: Cavallerano 17:49.45, Roy-O'Gorman 20:32.84, Latchney 21:14.54
100 back: Riley 1:04.59, Oertel 1:05.57, Milan 1:05.91
200 back: Riley 2:18.49, Oertel 2:18.82; Farrell 2:25.20
100 breast: Fleming 1:08.98, Farell 1:14.09, Roy-O'Gorman 1:20.24
200 breast: Fleming 2:31.72, Farrell 2:42.43, Roy 2:52.77.
100 fly: Fleming 1:05.08, Riley 1:06.29, Bernier 1:06.94
200 fly: Cavallerano 2:16.86, Bernier 2:33.52, Milan 2:39.97
200 IM:Fleming 2:15.78, Farrell 2:23.98; Riley 2:28.10,
400 IM: Cavallerano 4:44.96, Roy 5:20.82
1-meter diving (6):Nichols 225.80, Bircher 185.24, Roser 182.75, Faivus 155.60
1-meter diving (11):Nichols 330.45, Bircher 252.40, Roser 240.85, Faivus 230.00
3-meter diving (6): Bircher 224.95, Nichols 218.60, Roser 188.60, Faivus 172.20
3-meter diving (11): Nichols 349.65, Bircher 285.00, Faivus 233.50
200 medley relay: Riley, Fleming, Birchenough, McCarthy 2:00.51
400 medley relay: Riley, Oertel, Cavallerano, Fleming 4:14.33
200 free relay: Cavallerano, Fleming, Riley, Oertel 1:22.76
400 free relay: Farrell, Fleming, Oertel, Cavallerano 3:45.82
800 free relay: Oertel, Fleming, Farrell, Cavallerano 8:11.85

* Time converted from meter-length pool.
** Established St. Lawrence record.