2
Contact Us    Find People    Site Index
page header

ST. LAWRENCE UNIVERSITY
2001-02 SWIMMING AND DIVING ARCHIVES

Meet Results
Individual Results
Meet Stories and Press Releases
Back to the Archives

Men's Season Best Performances

(Updated 3/6/02)

200 medley relay: Murray, Cavallerano, Everett, Jablonski 1:41.12
400 medley relay: Murray, Cavallerano, Everett, Jablonski 3:43.15
1650 free: Cavallerano 17:51.38; Traub 19:57.18
1000 free: Murray 10:19.34; Cavallerano 10:52.16; Everett 10:55.07
200 free: Murray 1:43.24; Cavallerano 1:52.04; Herrick 1:58.60
50 free: Murray 21.69; Everett 22.34; Jablonski 24.11
200 IM: Jablonski 2:05.26; Everett 2:12.07; Traub 2:27.86
400 IM: Cavallerano 4:21.57; Murray 4:32.14; Lee 5:27.10
1-meter diving: Doran 259.85
100 fly: Everett 53.16; Murray 56.44; Jablonski 56.46
200 fly: Everett 1:59.79; Jablonski 2:21.65
100 free: Murray 47.24; Everett 50.50; Jablonski 53.68
100 back: Jablonski 1:02.81; Herrick 1:03.69
200 back: Murray 2:04.54; Jablonski 2:14.99; Everett 2:17.53
500 free: Murray 4:57.25; Cavallerano 5:00.41; Jablonski 5:20.57
3-meter diving: Doran 262.85
100 breast: Cavallerano 1:05.97; Jablonski 1:08.12, Lee 1:09.82
200 breast: Cavallerano 2:14.92; Jablonski 2:24.95; Lee 2:36.77
200 free relay: Everett, Cavallerano, JablonskiMurray 1:28.44
400 free relay: Murray, Cavallerano, Jablonski, Everett 3:22.14
800 free relay: Murray, Everett, Jablonski, Cavallerano 7:54.70

Women's Season Best Performances

(Updated 3/6/02)

200 medley relay: Stuntz, Sederquest, Cavallerano, Sullivan 1:57.63
400 medley relay: Stuntz, Sederquest, Cavallerano, Ray 4:14.55
1650 free: Cavallerano 18:41.44; LaBarr 18:42.04; Rokosch 19:49.29
1000 free: Cavallerano 10:57.38; LaBarr 11:08.32; Rokosch 11:40.18
200 free: Cavallerano 1:59.96; LaBarr 2:01.74; Ray 2:03.30
50 free: Davie 26.60; Sullivan 26.67; Gallo 26.77
200 IM: Cavallerano 2:17.90; Stuntz 2:23.38; Cutler 2:28.43
400 IM: Cavallerano 4:41.05; Ray 4:58.26; Rokosch 5:10.81
1-meter diving: Nichols 286.30; Dannemann 152.85; Arneson 141.45
100 fly: Cavallerano 1:02.20; Ray 1:02.55; Cutler 1:07.40
200 fly: Cavallerano 2:10.86; Ray 2:20.34; Rokosch 2:46.68
100 free: Cavallerano 57.63; Cutler 57.82; LaBarr 57.83
100 back: Davie 1:03.61; Stuntz 1:03.85; Schneider 1:11.25
200 back: Stuntz 2:18.80; Cavallerano 2:21.24; Ray 2:25.68
500 free: Cavallerano 5:10.54; LaBarr 5:31.78; Cutler 5:40.04
3-meter diving: Nichols 298.45; Dannemann 138.525
100 breast: Sederquest 1:13.01; Gallo 1:13.15; Brauns 1:14.82
200 breast: Brauns 2:41.27; Sederquest 2:43.04; Gallo 2:48.86
200 free relay: Davie, Sullivan, Gallo, Ray 1:44.24
400 free relay: Cavallerano, Cutler, Davie, Ray 3:49.71
800 free relay: Cavallerano, Cutler, Gallo, Ray 8:18.54

 


St. Lawrence University · 23 Romoda Drive · Canton, NY · 13617 · Webmaster · Copyright · Athletics: 315-229-5421