St. Lawrence
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Lawrence (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2007 vs UWS W 3-1 3 8 0/ 1 8 3 7 1- 0- 0 0- 0- 0 Pickering (W) 27 2:00
Mar 19, 2007 vs Trinity College 2-16 L 2 4 6/16 18 0 5 1- 1- 0 0- 0- 0 Graves (L 0-1) 55 1:10
Mar 20, 2007 vs D'Youville College W 13-3 13 8 2/ 3 6 4 5 2- 1- 0 0- 0- 0 Pickering (W 2-0) 60 1:15
Mar 20, 2007 vs Bethel University 7-7 T 7 9 3/ 7 6 2 ( 9) 2- 1- 1 0- 0- 0 None 76 2:05
Mar 21, 2007 vs Bowdoin College 4-5 L 4 4 2/ 5 6 1 7 2- 2- 1 0- 0- 0 Graves (L 0-2) 79 1:27
Mar 21, 2007 vs Trinity College 1-9 L 1 1 2/ 9 7 2 6 2- 3- 1 0- 0- 0 Pickering (L 2-1) 83 1:15
Mar 22, 2007 vs Buffalo State 2-3 L 2 6 1/ 3 9 2 7 2- 4- 1 0- 0- 0 Pickering (L) 65 1:43
Mar 22, 2007 vs W. New England Coll. W 15-14 15 23 2/14 19 1 ( 8) 3- 4- 1 0- 0- 0 Pickering (W 3-1) 120 2:05
Mar 23, 2007 vs Lasell College W 6-0 6 9 0/ 0 2 2 7 4- 4- 1 0- 0- 0 Pickering (W 4-2) 70 1:25
Mar 23, 2007 vs Albright College W 3-2 3 6 3/ 2 7 1 7 5- 4- 1 0- 0- 0 Graves (W 1-2) 55 1:27
Apr 01, 2007 St. John Fisher 1-4 L 1 2 3/ 4 5 1 7 5- 5- 1 0- 0- 0 Pickering (L 4-3) 111 1:32
Apr 01, 2007 St. John Fisher 0-3 L 0 5 1/ 3 7 0 ( 8) 5- 6- 1 0- 0- 0 Graves (L 1-3) 86 1:20
Apr 03, 2007 Potsdam State W 5-4 5 6 3/ 4 3 1 7 6- 6- 1 0- 0- 0 Pickering (W 5-3) 64 5:55
Apr 10, 2007 at #15 Plattsburgh Stat 0-6 L 0 4 1/ 6 8 2 7 6- 7- 1 0- 0- 0 Pickering (L 5-4) 40 5:10
Apr 10, 2007 at #15 Plattsburgh Stat 0-8 L 0 2 0/ 8 10 2 5 6- 8- 1 0- 0- 0 Graves (L 1-4) 40 6:40
*Apr 14, 2007 Rensselaer 1-5 L 1 3 2/ 5 6 1 ( 8) 6- 9- 1 0- 1- 0 Graves (L 1-5) 107 2:25
*Apr 14, 2007 Rensselaer 1-9 L 1 2 2/ 9 11 2 5 6-10- 1 0- 2- 0 Graves (L 1-6) 99 1:05
Apr 20, 2007 Elmira College 4-7 L 4 8 2/ 7 9 0 7 6-11- 1 0- 2- 0 Graves (L 1-7) 91 1:45
Apr 20, 2007 Elmira College 5-8 L 5 10 2/ 8 12 2 ( 9) 6-12- 1 0- 2- 0 Nakayama (L 0-1) 88 1:35
*Apr 21, 2007 Rochester 0-11 L 0 3 2/11 12 2 5 6-13- 1 0- 3- 0 Graves (L 1-8) 205 1:20
*Apr 21, 2007 Rochester 2-12 L 2 2 4/12 9 1 5 6-14- 1 0- 4- 0 Nakayama (L 0-2) 188 1:10
*Apr 28, 2007 at Skidmore College W 8-3 8 11 2/ 3 10 1 7 7-14- 1 1- 4- 0 Graves (W) 50 1:55
*Apr 28, 2007 at Skidmore College W 8-1 8 9 2/ 1 4 3 7 8-14- 1 2- 4- 0 McPherson (W) 55 1:20
*Apr 29, 2007 at Union 0-6 L 0 1 2/ 6 9 0 7 8-15- 1 2- 5- 0 Graves (L 2-9) 100 1:25
*Apr 29, 2007 at Union 7-13 L 7 10 2/13 15 2 7 8-16- 1 2- 6- 0 Graves (L 2-10) 100 2:00
May 02, 2007 at Hamilton College 0-8 L 0 6 3/ 8 8 1 5 8-17- 1 2- 6- 0 Graves (L 2-11) - 1:13
May 02, 2007 at Hamilton College 1-4 L 1 4 2/ 4 7 0 7 8-18- 1 2- 6- 0 McPherson (L 1-1) 37 1:11
May 04, 2007 Potsdam State 4-8 L 4 1 3/ 8 11 4 7 8-19- 1 2- 6- 0 Pickering (L 5-5) 65 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2007 vs UWS 30 3 8 3 1 0 0 2 0 0 0 2 2 0 0 9 21 5 0 .267
Mar 19, 2007 vs Trinity College 19 2 4 2 0 0 0 0 0 0 0 0 0 0 0 7 15 5 6 .245
Mar 20, 2007 vs D'Youville College 25 13 8 9 1 0 1 7 0 2 0 4 1 0 0 2 15 5 2 .270
Mar 20, 2007 vs Bethel University 35 7 9 6 0 1 0 2 0 0 0 1 2 0 0 4 27 7 3 .266
Mar 21, 2007 vs Bowdoin College 24 4 4 4 2 0 1 2 0 0 0 1 1 0 0 7 18 8 2 .248
Mar 21, 2007 vs Trinity College 19 1 1 1 0 0 0 1 0 0 0 0 2 0 0 2 15 6 2 .224
Mar 22, 2007 vs Buffalo State 27 2 6 2 0 0 0 2 0 0 0 1 0 0 0 2 19 4 1 .223
Mar 22, 2007 vs W. New England Coll. 42 15 23 13 3 1 0 4 0 2 0 0 3 0 0 5 21 8 2 .285
Mar 23, 2007 vs Lasell College 31 6 9 5 2 0 0 4 0 0 0 0 1 0 0 1 21 9 0 .286
Mar 23, 2007 vs Albright College 23 3 6 3 1 0 0 3 0 0 0 0 1 1 0 6 21 11 3 .284
Apr 01, 2007 St. John Fisher 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 21 11 3 .268
Apr 01, 2007 St. John Fisher 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 9 21 13 1 .262
Apr 03, 2007 Potsdam State 23 5 6 2 0 0 0 8 0 4 0 0 2 0 0 1 21 8 3 .261
Apr 10, 2007 at Plattsburgh State 23 0 4 0 1 0 0 1 0 0 2 1 2 0 0 10 18 11 1 .256
Apr 10, 2007 at Plattsburgh State 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 6 0 .249
Apr 14, 2007 *Rensselaer 25 1 3 1 1 0 0 5 0 0 0 0 0 0 0 11 21 7 2 .241
Apr 14, 2007 *Rensselaer 19 1 2 0 1 0 0 1 0 0 0 0 0 0 0 4 15 6 2 .235
Apr 20, 2007 Elmira College 30 4 8 4 1 2 0 2 0 1 0 0 0 0 0 1 21 8 2 .237
Apr 20, 2007 Elmira College 32 5 10 3 0 1 0 1 0 0 0 1 1 1 0 2 24 9 2 .242
Apr 21, 2007 *Rochester 18 0 3 0 0 0 0 3 0 0 0 1 1 0 0 7 15 5 2 .239
Apr 21, 2007 *Rochester 17 2 2 1 0 0 0 1 0 0 0 0 0 0 0 6 15 8 4 .235
Apr 28, 2007 at *Skidmore College 32 8 11 8 2 0 1 8 0 0 0 0 0 0 0 1 21 6 2 .242
Apr 28, 2007 at *Skidmore College 31 8 9 5 1 0 0 3 0 0 0 2 0 0 0 1 21 3 2 .244
Apr 29, 2007 at *Union 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 8 2 .237
Apr 29, 2007 at *Union 32 7 10 3 1 0 0 2 1 0 0 0 1 0 0 6 18 5 2 .241
May 02, 2007 at Hamilton College 19 0 6 0 0 0 0 3 0 0 0 0 1 0 0 2 12 8 3 .243
May 02, 2007 at Hamilton College 23 1 4 0 1 0 0 0 0 0 0 0 1 0 0 3 18 4 2 .241
May 04, 2007 Potsdam State 23 4 1 2 1 0 0 5 0 0 0 0 2 1 0 0 21 8 3 .234
Totals 713 103 167 78 21 5 3 74 1 9 2 14 24 3 0 123 526 202 59 .234
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2007 vs UWS 7.0 8 1 1 0 6 0 0 0 1 0 0 0 0 3-1 1-0 0 1.00
Mar 19, 2007 vs Trinity College 5.0 18 16 12 4 2 0 0 1 0 0 0 0 0 2-16 1-1 0 7.58
Mar 20, 2007 vs D'Youville College 5.0 6 3 2 0 8 1 0 0 1 0 1 0 0 13-3 2-1 0 6.18
Mar 20, 2007 vs Bethel University 9.0 6 7 3 3 9 1 0 0 0 0 1 0 0 7-7 2-1 0 4.85
Mar 21, 2007 vs Bowdoin College 6.0 6 5 1 5 2 0 0 0 0 0 0 0 0 4-5 2-2 0 4.16
Mar 21, 2007 vs Trinity College 5.0 7 9 6 5 1 0 0 0 0 1 1 0 0 1-9 2-3 0 4.73
Mar 22, 2007 vs Buffalo State 6.1 9 3 2 1 2 3 0 0 0 0 0 0 0 2-3 2-4 0 4.36
Mar 22, 2007 vs W. New England Coll. 7.0 19 14 13 4 4 0 0 2 0 0 0 0 0 15-14 3-4 0 5.56
Mar 23, 2007 vs Lasell College 7.0 2 0 0 2 7 1 0 0 0 0 1 0 0 6-0 4-4 0 4.88
Mar 23, 2007 vs Albright College 7.0 7 2 1 5 2 0 0 0 1 0 0 0 0 3-2 5-4 0 4.46
Apr 01, 2007 St. John Fisher 7.0 5 4 2 2 0 1 1 0 0 0 0 0 0 1-4 5-5 0 4.22
Apr 01, 2007 St. John Fisher 7.0 7 3 2 0 0 2 0 0 0 0 0 0 0 0-3 5-6 0 4.02
Apr 03, 2007 Potsdam State 7.0 3 4 2 5 4 1 0 0 0 0 0 0 0 5-4 6-6 0 3.86
Apr 10, 2007 at Plattsburgh State 6.0 8 6 5 3 2 1 0 1 0 0 1 0 0 0-6 6-7 0 3.99
Apr 10, 2007 at Plattsburgh State 4.0 10 8 8 2 1 3 1 1 0 0 0 0 0 0-8 6-8 0 4.41
Apr 14, 2007 *Rensselaer 7.0 6 5 4 2 7 1 0 1 0 0 3 0 0 1-5 6-9 0 4.38
Apr 14, 2007 *Rensselaer 5.0 11 9 7 2 1 2 1 0 0 0 0 0 0 1-9 6-10 0 4.63
Apr 20, 2007 Elmira College 7.0 9 7 6 1 5 4 0 0 0 0 1 0 1 4-7 6-11 0 4.71
Apr 20, 2007 Elmira College 8.0 12 8 5 3 0 2 0 0 0 0 0 0 0 5-8 6-12 0 4.69
Apr 21, 2007 *Rochester 5.0 12 11 8 5 4 3 0 0 0 0 0 0 0 0-11 6-13 0 4.95
Apr 21, 2007 *Rochester 5.0 9 12 7 5 3 1 0 2 0 0 0 0 0 2-12 6-14 0 5.13
Apr 28, 2007 at *Skidmore College 7.0 10 3 3 5 5 0 0 0 0 0 0 0 0 8-3 7-14 0 5.02
Apr 28, 2007 at *Skidmore College 7.0 4 1 1 2 7 1 0 0 2 0 0 0 0 8-1 8-14 0 4.83
Apr 29, 2007 at *Union 6.0 9 6 5 2 1 2 0 2 1 0 1 0 0 0-6 8-15 0 4.87
Apr 29, 2007 at *Union 6.0 15 13 13 5 1 1 0 3 0 0 0 1 0 7-13 8-16 0 5.26
May 02, 2007 at Hamilton College 4.0 8 8 4 3 1 2 0 0 1 0 0 0 0 0-8 8-17 0 5.30
May 02, 2007 at Hamilton College 6.0 7 4 2 1 2 1 0 0 0 0 0 0 0 1-4 8-18 0 5.20
May 04, 2007 Potsdam State 7.0 11 8 7 2 5 3 0 0 1 0 0 0 1 4-8 8-19 0 5.27
Totals 175.1 244 180 132 79 92 37 3 13 8 1 10 1 2 103-180 8-19 0 5.27
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 04, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 19, 2007 vs UWS 8-30 0-0 8-30 3-21 5-9 0-2 4-11 1-13 4-7 1-3
Mar 19, 2007 vs Trinity College 4-19 0-0 4-19 3-6 1-13 1-2 1-6 2-4 1-5 0-1
Mar 20, 2007 vs D'Youville College 8-25 0-0 8-25 5-15 3-10 2-5 2-8 4-12 2-5 4-5
Mar 20, 2007 vs Bethel University 9-35 0-0 9-35 6-24 3-11 0-0 2-11 6-17 3-7 2-4
Mar 21, 2007 vs Bowdoin College 4-24 0-0 4-24 2-7 2-17 0-0 1-8 1-5 0-7 0-0
Mar 21, 2007 vs Trinity College 1-19 0-0 1-19 0-6 1-13 0-0 1-7 0-3 2-6 1-1
Mar 22, 2007 vs Buffalo State 6-27 0-0 6-27 5-16 1-11 1-1 1-8 3-10 3-7 1-2
Mar 22, 2007 vs W. New England Coll. 23-42 0-0 23-42 18-34 5-8 3-8 9-17 13-27 4-7 6-9
Mar 23, 2007 vs Lasell College 9-31 0-0 9-31 6-22 3-9 0-0 4-13 3-12 4-7 1-2
Mar 23, 2007 vs Albright College 6-23 0-0 6-23 3-10 3-13 0-0 5-12 2-5 2-6 1-1
Apr 01, 2007 St. John Fisher 2-24 0-0 2-24 0-4 2-20 0-0 2-10 0-1 0-7 0-0
Apr 01, 2007 St. John Fisher 5-26 0-0 5-26 0-11 5-15 0-1 1-8 0-6 2-7 0-0
Apr 03, 2007 Potsdam State 6-23 0-0 6-23 2-17 4-6 1-2 0-5 2-11 5-7 2-4
Apr 10, 2007 at Plattsburgh State 4-23 0-0 4-23 2-10 2-13 0-0 1-7 1-8 4-7 0-1
Apr 10, 2007 at Plattsburgh State 2-19 0-0 2-19 2-7 0-12 0-0 1-6 0-4 1-5 0-1
Apr 14, 2007 *Rensselaer 3-25 0-0 3-25 2-17 1-8 0-0 1-8 1-7 4-7 0-0
Apr 14, 2007 *Rensselaer 2-19 0-0 2-19 0-9 2-10 0-0 0-6 0-6 2-5 0-0
Apr 20, 2007 Elmira College 8-30 0-0 8-30 3-18 5-12 0-0 4-11 1-9 3-7 2-2
Apr 20, 2007 Elmira College 10-32 0-0 10-32 6-17 4-15 0-1 2-10 2-10 2-7 1-1
Apr 21, 2007 *Rochester 3-18 0-0 3-18 1-9 2-9 0-1 1-6 1-7 2-5 0-1
Apr 21, 2007 *Rochester 2-17 0-0 2-17 2-5 0-12 0-0 0-5 1-3 0-5 1-1
Apr 28, 2007 at *Skidmore College 11-32 0-0 11-32 8-26 3-6 0-1 4-10 5-16 5-7 2-3
Apr 28, 2007 at *Skidmore College 9-31 0-0 9-31 6-20 3-11 0-0 1-10 5-11 2-7 1-3
Apr 29, 2007 at *Union 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-0 0-7 0-0
Apr 29, 2007 at *Union 10-32 0-0 10-32 6-16 4-16 0-2 4-11 4-10 2-7 1-5
May 02, 2007 at Hamilton College 6-19 0-0 6-19 1-10 5-9 0-2 1-6 1-6 3-5 0-1
May 02, 2007 at Hamilton College 4-23 0-0 4-23 1-7 3-16 0-0 1-6 0-4 2-7 0-0
May 04, 2007 Potsdam State 1-23 0-0 1-23 1-10 0-13 0-0 1-8 1-7 2-7 1-2
Totals 167-713 0-0 167-713 94-376 73-337 8-28 55-241 60-234 66-180 28-53
.234 .000 .234 .250 .217 .286 .228 .256 .367 .528
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 04, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2007 vs UWS 3-1 W 8-28 0-0 8-28 3-12 5-16 3-9 2-7 5 9 1.00
Mar 19, 2007 vs Trinity College 2-16 L 18-35 0-0 18-35 14-29 4-6 4-9 4-5 5 8 7.58
Mar 20, 2007 vs D'Youville College 13-3 W 6-23 0-0 6-23 4-15 2-8 0-5 3-5 5 2 6.18
Mar 20, 2007 vs Bethel University 7-7 T 6-37 0-0 6-37 5-20 1-17 1-12 1-7 8 10 4.85
Mar 21, 2007 vs Bowdoin College 4-5 L 6-25 0-0 6-25 5-16 1-9 4-11 2-6 8 8 4.16
Mar 21, 2007 vs Trinity College 1-9 L 7-23 0-0 7-23 5-15 2-8 3-8 2-6 6 8 4.73
Mar 22, 2007 vs Buffalo State 2-3 L 9-28 2-3 7-25 4-13 5-15 3-9 2-7 5 12 4.36
Mar 22, 2007 vs W. New England Coll. 15-14 W 19-43 0-0 19-43 13-29 6-14 5-12 4-7 8 9 5.56
Mar 23, 2007 vs Lasell College 6-0 W 2-23 0-0 2-23 0-8 2-15 0-7 1-7 10 4 4.88
Mar 23, 2007 vs Albright College 3-2 W 7-31 0-0 7-31 5-22 2-9 4-12 3-7 14 5 4.46
Apr 01, 2007 St. John Fisher 1-4 L 5-26 0-2 5-24 4-14 1-12 2-8 3-8 10 10 4.22
Apr 01, 2007 St. John Fisher 0-3 L 7-27 2-3 5-24 2-13 5-14 2-10 3-7 14 7 4.02
Apr 03, 2007 Potsdam State 5-4 W 3-24 0-0 3-24 2-14 1-10 1-9 3-7 7 9 3.86
Apr 10, 2007 at Plattsburgh State 0-6 L 8-25 0-0 8-25 3-11 5-14 2-8 1-6 8 6 3.99
Apr 10, 2007 at Plattsburgh State 0-8 L 10-20 0-0 10-20 6-12 4-8 4-7 3-4 5 5 4.41
Apr 14, 2007 *Rensselaer 1-5 L 6-29 0-0 6-29 4-16 2-13 2-9 2-7 7 7 4.38
Apr 14, 2007 *Rensselaer 1-9 L 11-26 0-0 11-26 8-16 3-10 2-6 2-5 4 9 4.63
Apr 20, 2007 Elmira College 4-7 L 9-28 0-0 9-28 7-13 2-15 6-12 3-7 4 10 4.71
Apr 20, 2007 Elmira College 5-8 L 12-34 0-0 12-34 7-19 5-15 7-14 3-7 6 15 4.69
Apr 21, 2007 *Rochester 0-11 L 12-27 0-0 12-27 9-20 3-7 9-14 3-5 2 7 4.95
Apr 21, 2007 *Rochester 2-12 L 9-24 0-0 9-24 7-16 2-8 5-10 2-5 2 8 5.13
Apr 28, 2007 at *Skidmore College 8-3 W 10-31 0-0 10-31 8-24 2-7 2-8 4-7 6 9 5.02
Apr 28, 2007 at *Skidmore College 8-1 W 4-27 0-0 4-27 1-16 3-11 0-7 3-7 3 11 4.83
Apr 29, 2007 at *Union 0-6 L 9-26 0-0 9-26 4-15 5-11 3-8 4-6 6 9 4.87
Apr 29, 2007 at *Union 7-13 L 15-32 1-6 14-26 9-20 6-12 2-7 4-6 5 10 5.26
May 02, 2007 at Hamilton College 0-8 L 8-19 0-0 8-19 5-13 3-6 2-7 2-4 6 4 5.30
May 02, 2007 at Hamilton College 1-4 L 7-25 0-0 7-25 4-13 3-12 1-7 3-6 4 12 5.20
May 04, 2007 Potsdam State 4-8 L 11-32 0-0 11-32 6-16 5-16 5-11 3-7 10 5 5.27
Totals 103-180 - 244-778 5-14 239-764 154-460 90-318 84-256 75-175 183 228 5.27
.314 .357 .313 .335 .283 .328 .429
Individual Game-by-Game