St. Lawrence
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Lawrence (as of Apr 30, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2006 vs Buffalo State 0-8 L 0 0 3/ 8 7 0 6 0- 1- 0 0- 0- 0 Pickering (L 0-1) 70 1:26
Mar 19, 2006 vs Smith College 0-10 L 0 2 0/10 8 1 6 0- 2- 0 0- 0- 0 Pickering (L 0-2) 0
Mar 19, 2006 vs Lawrence 2-3 L 2 7 7/ 3 7 1 ( 8) 0- 3- 0 0- 0- 0 Austin (L) 0
Mar 20, 2006 vs Wisconsin Superior 0-12 L 0 3 5/12 12 0 5 0- 4- 0 0- 0- 0 Graves (L 0-1) 0
Mar 20, 2006 vs Trinity College 1-9 L 1 5 3/ 9 11 0 6 0- 5- 0 0- 0- 0 Austin (L 0-1) 0
Mar 21, 2006 vs North Central Colleg 1-7 L 1 7 6/ 7 10 1 7 0- 6- 0 0- 0- 0 Pickering (L 0-3) 0
Mar 21, 2006 vs Lasell College 9-10 L 9 15 7/10 11 4 ( 9) 0- 7- 0 0- 0- 0 Austin (L 0-2) 0
Mar 22, 2006 vs Elms College 0-6 L 0 3 8/ 6 8 1 ( 8) 0- 8- 0 0- 0- 0 Graves (L 0-2) 0
Mar 22, 2006 vs St. Joseph's College W 12-0 12 13 0/ 0 1 3 5 1- 8- 0 0- 0- 0 Pickering (W 1-3) 0
Mar 23, 2006 vs Bowdoin College 0-8 L 0 2 5/ 8 10 0 5 1- 9- 0 0- 0- 0 Austin (L) 0
Mar 24, 2006 vs Babson College 0-5 L 0 1 6/ 5 14 0 7 1-10- 0 0- 0- 0 Graves (L 0-3) 0
Apr 01, 2006 Elmira College 0-3 L 0 3 3/ 3 6 0 7 1-11- 0 0- 0- 0 Pickering (L 2-4) 0
Apr 02, 2006 at Elmira College W 4-2 4 7 2/ 2 8 0 7 2-11- 0 0- 0- 0 Pickering (W 3-4) 0
Apr 01, 2006 vs Mitchell College W 11-3 11 11 3/ 3 3 2 5 3-11- 0 0- 0- 0 Pickering (W 2-3) 0
Apr 02, 2006 vs Mitchell College 5-13 L 5 8 5/13 12 1 5 3-12- 0 0- 0- 0 Graves (L) 0
Apr 12, 2006 Plattsburgh State 0-2 L 0 0 2/ 2 3 1 7 3-13- 0 0- 0- 0 Pickering (L) 0
Apr 12, 2006 Plattsburgh State 0-9 L 0 2 3/ 9 12 0 7 3-14- 0 0- 0- 0 Pickering (L) 0
Apr 14, 2006 at Russell Sage College W 15-8 15 23 4/ 8 9 7 ( 8) 4-14- 0 0- 0- 0 Pickering (W) 0
Apr 14, 2006 at Russell Sage College W 11-2 11 14 1/ 2 5 4 5 5-14- 0 0- 0- 0 Pickering (W) 0
*Apr 15, 2006 at Rensselaer 0-5 L 0 2 0/ 5 8 0 7 5-15- 0 0- 1- 0 Pickering (L 3-7) -
*Apr 15, 2006 at Rensselaer 0-10 L 0 2 0/10 13 1 5 5-16- 0 0- 2- 0 Pickering (L 3-8) -
Apr 19, 2006 Hamilton College 6-7 L 6 15 7/ 7 8 3 7 5-17- 0 0- 2- 0 Pickering (L) 0
Apr 19, 2006 Hamilton College W 4-2 4 10 1/ 2 5 1 6 6-17- 0 0- 2- 0 Graves (W) 0
Apr 23, 2006 at St. John Fisher 0-5 L 0 3 2/ 5 8 1 7 6-18- 0 0- 2- 0 Pickering (L 5-10) 100 1:30
*04/24/06 at Univ. of Rochester 0-10 L 0 1 2/10 11 0 6 6-19- 0 0- 3- 0 Graves (L) 35 1:30
*04/24/06 at Univ. of Rochester 3-11 L 3 5 3/11 14 1 5 6-20- 0 0- 4- 0 Pickering (L) 35 1:25
Apr 27, 2006 at Potsdam Bears 5-6 L 5 7 3/ 6 12 5 7 6-21- 0 0- 4- 0 Graves (L) 23 1:50
Apr 27, 2006 at Potsdam Bears W 6-3 6 8 1/ 3 9 3 7 7-21- 0 0- 4- 0 Pickering (W) 35 2:00
*Apr 29, 2006 skidmore college W 6-5 6 6 1/ 5 11 4 7 8-21- 0 1- 4- 0 Pickering (W) 0
*Apr 29, 2006 skidmore college W 11-10 11 16 1/10 15 4 7 9-21- 0 2- 4- 0 Graves (W) 0
*Apr 30, 2006 Union College 5-10 L 5 5 4/10 15 1 7 9-22- 0 2- 5- 0 Pickering (L) 0
*Apr 30, 2006 Union College 0-8 L 0 2 3/ 8 8 1 5 9-23- 0 2- 6- 0 Graves (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2006 vs Buffalo State 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 7 3 .000
Mar 19, 2006 vs Smith College 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 15 8 0 .057
Mar 19, 2006 vs Lawrence 29 2 7 2 0 0 1 1 0 0 0 0 1 0 2 1 20 10 7 .141
Mar 20, 2006 vs Wisconsin Superior 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 15 5 5 .146
Mar 20, 2006 vs Trinity College 19 1 5 1 1 0 0 1 0 1 0 0 0 0 0 4 16 9 3 .168
Mar 21, 2006 vs North Central Colleg 28 1 7 1 1 0 0 0 0 0 0 0 0 0 1 3 21 8 6 .186
Mar 21, 2006 vs Lasell College 42 9 15 7 3 0 0 4 0 1 0 0 1 0 0 2 25 14 7 .228
Mar 22, 2006 vs Elms College 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 11 8 .214
Mar 22, 2006 vs St. Joseph's College 26 12 13 10 1 2 0 2 0 1 0 0 0 0 0 4 15 6 0 .248
Mar 23, 2006 vs Bowdoin College 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 15 9 5 .239
Mar 24, 2006 vs Babson College 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8 6 .223
Apr 01, 2006 Elmira College 22 0 3 0 0 0 0 2 0 0 0 0 2 0 0 9 21 8 3 .216
Apr 02, 2006 at Elmira College 28 4 7 4 0 1 0 1 0 0 0 0 0 0 0 11 21 7 2 .219
Apr 01, 2006 vs Mitchell College 27 11 11 8 2 0 0 5 0 2 0 0 1 0 0 2 15 5 3 .234
Apr 02, 2006 vs Mitchell College 20 5 8 4 1 0 0 3 0 0 0 0 1 1 0 3 15 7 5 .244
Apr 12, 2006 Plattsburgh State 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 11 21 7 2 .230
Apr 12, 2006 Plattsburgh State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 14 21 8 3 .221
Apr 14, 2006 at Russell Sage College 50 15 23 10 2 1 0 0 0 1 0 1 3 0 0 1 24 10 4 .248
Apr 14, 2006 at Russell Sage College 31 11 14 9 1 0 1 2 0 3 0 1 1 0 0 1 15 4 1 .261
Apr 15, 2006 at *Rensselaer 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 16 18 6 0 .253
Apr 15, 2006 at *Rensselaer 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 12 6 0 .250
Apr 19, 2006 Hamilton College 35 6 15 2 1 0 0 1 0 1 0 0 0 0 0 6 21 15 7 .261
Apr 19, 2006 Hamilton College 24 4 10 4 1 2 0 1 0 1 0 0 1 0 0 1 18 5 1 .267
Apr 23, 2006 at St. John Fisher 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 17 18 8 2 .262
04/24/06 at *Univ. of Rochester 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 4 2 .255
04/24/06 at *Univ. of Rochester 21 3 5 3 1 0 1 2 0 0 0 0 0 0 0 3 12 7 3 .255
Apr 27, 2006 at Potsdam Bears 31 5 7 1 0 0 0 2 0 0 0 2 1 0 0 5 20 13 3 .253
Apr 27, 2006 at Potsdam Bears 26 6 8 5 3 0 1 5 0 0 0 0 4 0 0 1 21 7 1 .255
Apr 29, 2006 *skidmore college 24 6 6 1 0 1 0 3 0 2 0 2 2 0 0 0 21 9 1 .255
Apr 29, 2006 *skidmore college 36 11 16 8 3 0 0 3 0 1 0 1 0 0 0 0 21 12 1 .264
Apr 30, 2006 *Union College 27 5 5 4 0 0 0 7 0 0 0 0 0 0 0 7 21 8 4 .261
Apr 30, 2006 *Union College 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 15 10 3 .258
Totals 805 117 208 84 21 7 4 53 0 14 0 10 23 1 3 174 588 261 101 .258
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2006 vs Buffalo State 6.0 7 8 7 6 3 1 0 0 2 0 2 0 0 0-8 0-1 0 8.17
Mar 19, 2006 vs Smith College 5.0 8 10 10 8 3 5 0 0 0 0 0 0 0 0-10 0-2 0 10.82
Mar 19, 2006 vs Lawrence 8.0 7 3 0 0 4 1 0 0 1 0 0 0 0 2-3 0-3 0 6.26
Mar 20, 2006 vs Wisconsin Superior 5.0 12 12 7 0 2 2 1 1 1 0 1 0 0 0-12 0-4 0 7.00
Mar 20, 2006 vs Trinity College 5.1 11 9 5 2 2 0 2 0 0 0 0 0 0 1-9 0-5 0 6.92
Mar 21, 2006 vs North Central Colleg 7.0 10 7 5 3 2 2 0 1 2 0 1 0 0 1-7 0-6 0 6.55
Mar 21, 2006 vs Lasell College 8.1 11 10 5 1 4 1 0 1 0 0 0 0 0 9-10 0-7 0 6.11
Mar 22, 2006 vs Elms College 7.0 8 6 2 1 2 0 0 0 0 0 0 0 0 0-6 0-8 0 5.55
Mar 22, 2006 vs St. Joseph's College 5.0 1 0 0 4 5 0 0 0 1 0 1 0 0 12-0 1-8 0 5.06
Mar 23, 2006 vs Bowdoin College 5.0 10 8 5 0 1 1 0 0 0 0 0 0 0 0-8 1-9 0 5.22
Mar 24, 2006 vs Babson College 7.0 14 5 3 2 6 0 0 1 0 0 0 0 0 0-5 1-10 0 5.00
Apr 01, 2006 Elmira College 7.0 6 3 3 2 7 0 0 0 0 0 0 0 0 0-3 1-11 0 4.81
Apr 02, 2006 at Elmira College 7.0 8 2 1 2 7 2 0 0 1 0 0 0 0 4-2 2-11 0 4.49
Apr 01, 2006 vs Mitchell College 5.0 3 3 1 1 3 0 0 0 0 0 1 0 0 11-3 3-11 0 4.31
Apr 02, 2006 vs Mitchell College 5.0 12 13 10 2 3 1 1 1 0 0 0 0 0 5-13 3-12 0 4.83
Apr 12, 2006 Plattsburgh State 7.0 3 2 1 3 5 1 0 0 0 0 0 0 0 0-2 3-13 0 4.57
Apr 12, 2006 Plattsburgh State 7.0 12 9 7 5 3 1 0 1 0 0 0 0 0 0-9 3-14 0 4.72
Apr 14, 2006 at Russell Sage College 8.0 9 8 4 5 4 1 0 0 0 0 0 0 0 15-8 4-14 0 4.64
Apr 14, 2006 at Russell Sage College 5.0 5 2 1 2 3 0 0 0 0 0 0 0 0 11-2 5-14 0 4.50
Apr 15, 2006 at *Rensselaer 6.0 8 5 5 3 2 0 0 3 1 0 0 0 0 0-5 5-15 0 4.57
Apr 15, 2006 at *Rensselaer 4.0 13 10 10 1 2 2 1 0 0 0 0 0 0 0-10 5-16 0 4.97
Apr 19, 2006 Hamilton College 7.0 8 7 4 3 4 1 0 0 2 0 1 0 0 6-7 5-17 0 4.92
Apr 19, 2006 Hamilton College 6.0 5 2 2 2 5 0 1 0 0 0 0 0 0 4-2 6-17 0 4.81
Apr 23, 2006 at St. John Fisher 6.0 8 5 5 1 2 4 0 0 0 0 0 0 0 0-5 6-18 0 4.85
04/24/06 at *Univ. of Rochester 5.0 11 10 8 2 2 1 0 3 1 0 1 0 0 0-10 6-19 0 5.06
04/24/06 at *Univ. of Rochester 4.0 14 11 6 6 2 4 0 0 0 0 0 0 0 3-11 6-20 0 5.19
Apr 27, 2006 at Potsdam Bears 6.2 12 6 4 2 3 1 1 0 2 0 0 0 0 5-6 6-21 0 5.15
Apr 27, 2006 at Potsdam Bears 7.0 9 3 3 3 6 3 0 0 0 0 0 0 0 6-3 7-21 0 5.07
Apr 29, 2006 *skidmore college 7.0 11 5 5 6 2 2 0 0 0 0 0 0 0 6-5 8-21 0 5.06
Apr 29, 2006 *skidmore college 7.0 15 10 9 2 3 3 2 0 0 0 0 0 0 11-10 9-21 0 5.21
Apr 30, 2006 *Union College 7.0 15 10 7 3 4 4 0 0 0 0 0 0 0 5-10 9-22 0 5.28
Apr 30, 2006 *Union College 5.0 8 8 6 2 0 1 0 0 1 0 1 0 0 0-8 9-23 0 5.36
Totals 197.1 294 212 151 85 106 45 9 12 15 0 9 0 0 117-212 9-23 0 5.36
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 18, 2006 vs Buffalo State 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
Mar 19, 2006 vs Smith College 2-17 0-0 2-17 1-8 1-9 0-0 0-5 0-3 2-6 0-0
Mar 19, 2006 vs Lawrence 7-29 0-0 7-29 3-11 4-18 0-0 4-11 1-6 2-7 0-0
Mar 20, 2006 vs Wisconsin Superior 3-18 0-0 3-18 1-6 2-12 0-0 1-6 0-1 1-5 0-0
Mar 20, 2006 vs Trinity College 5-19 0-0 5-19 2-5 3-14 0-0 4-9 1-2 0-5 0-0
Mar 21, 2006 vs North Central Colleg 7-28 0-0 7-28 3-9 4-19 0-0 5-12 2-4 0-7 0-0
Mar 21, 2006 vs Lasell College 15-42 0-0 15-42 10-28 5-14 0-3 5-13 7-19 2-7 2-5
Mar 22, 2006 vs Elms College 3-25 0-0 3-25 1-6 2-19 0-0 2-9 0-1 0-7 0-0
Mar 22, 2006 vs St. Joseph's College 13-26 0-0 13-26 11-20 2-6 0-0 8-14 9-14 2-4 2-3
Mar 23, 2006 vs Bowdoin College 2-16 0-0 2-16 0-6 2-10 0-0 0-5 0-4 2-5 0-0
Mar 24, 2006 vs Babson College 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0
Apr 01, 2006 Elmira College 3-22 0-0 3-22 1-9 2-13 0-0 0-7 0-5 2-7 0-0
Apr 02, 2006 at Elmira College 7-28 0-0 7-28 4-12 3-16 1-1 2-9 3-5 2-7 1-2
Apr 01, 2006 vs Mitchell College 11-27 0-0 11-27 9-24 2-3 1-2 5-11 6-18 4-5 1-4
Apr 02, 2006 vs Mitchell College 8-20 0-0 8-20 4-11 4-9 0-0 2-7 3-5 2-5 2-2
Apr 12, 2006 Plattsburgh State 0-22 0-0 0-22 0-3 0-19 0-0 0-7 0-0 0-7 0-0
Apr 12, 2006 Plattsburgh State 2-23 0-0 2-23 0-5 2-18 0-0 2-9 0-0 1-7 0-0
Apr 14, 2006 at Russell Sage College 23-50 0-0 23-50 17-36 6-14 0-4 10-22 11-29 4-8 4-8
Apr 14, 2006 at Russell Sage College 14-31 0-0 14-31 10-22 4-9 2-6 5-12 8-16 3-5 3-7
Apr 15, 2006 at *Rensselaer 2-22 0-0 2-22 0-5 2-17 0-0 1-8 0-3 1-7 0-0
Apr 15, 2006 at *Rensselaer 2-16 0-0 2-16 0-8 2-8 0-0 0-5 0-2 3-5 0-0
Apr 19, 2006 Hamilton College 15-35 0-0 15-35 9-23 6-12 1-4 3-11 5-17 5-7 2-7
Apr 19, 2006 Hamilton College 10-24 0-0 10-24 6-14 4-10 0-1 4-9 5-11 3-5 2-2
Apr 23, 2006 at St. John Fisher 3-24 0-0 3-24 0-9 3-15 0-1 1-8 0-4 2-7 0-0
04/24/06 at *Univ. of Rochester 1-19 0-0 1-19 0-2 1-17 0-0 0-6 0-1 0-6 0-0
04/24/06 at *Univ. of Rochester 5-21 0-0 5-21 3-9 2-12 0-1 3-8 3-6 1-5 0-0
Apr 27, 2006 at Potsdam Bears 7-31 0-0 7-31 3-23 4-8 0-5 0-8 2-11 4-7 1-4
Apr 27, 2006 at Potsdam Bears 8-26 0-0 8-26 3-16 5-10 0-2 1-7 3-10 5-7 3-5
Apr 29, 2006 *skidmore college 6-24 0-0 6-24 4-21 2-3 0-2 1-8 3-15 5-6 0-1
Apr 29, 2006 *skidmore college 16-36 0-0 16-36 10-26 6-10 1-3 3-10 8-23 5-7 5-6
Apr 30, 2006 *Union College 5-27 0-0 5-27 3-15 2-12 1-1 2-9 2-7 1-7 0-0
Apr 30, 2006 *Union College 2-17 0-0 2-17 0-7 2-10 0-0 0-5 0-2 2-5 0-0
Totals 208-805 0-0 208-805 118-400 90-405 7-36 75-284 82-244 66-198 28-56
.258 .000 .258 .295 .222 .194 .264 .336 .333 .500
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2006 vs Buffalo State 0-8 L 7-27 1-6 6-21 6-17 1-10 0-6 2-6 7 8 8.17
Mar 19, 2006 vs Smith College 0-10 L 8-21 0-0 8-21 6-15 2-6 1-6 4-5 9 3 10.82
Mar 19, 2006 vs Lawrence 2-3 L 7-33 0-0 7-33 2-15 5-18 3-12 2-7 11 8 6.26
Mar 20, 2006 vs Wisconsin Superior 0-12 L 12-30 0-0 12-30 9-22 3-8 6-11 3-5 4 8 7.00
Mar 20, 2006 vs Trinity College 1-9 L 11-28 0-0 11-28 7-18 4-10 3-8 3-6 9 5 6.92
Mar 21, 2006 vs North Central Colleg 1-7 L 10-33 0-0 10-33 6-22 4-11 4-11 5-7 9 10 6.55
Mar 21, 2006 vs Lasell College 9-10 L 11-39 0-0 11-39 7-22 4-17 4-15 2-7 13 7 6.11
Mar 22, 2006 vs Elms College 0-6 L 8-35 0-0 8-35 4-17 4-18 4-14 0-7 11 8 5.55
Mar 22, 2006 vs St. Joseph's College 12-0 W 1-14 0-0 1-14 1-8 0-6 0-4 2-5 6 2 5.06
Mar 23, 2006 vs Bowdoin College 0-8 L 10-28 0-0 10-28 6-20 4-8 5-12 3-5 11 3 5.22
Mar 24, 2006 vs Babson College 0-5 L 14-35 0-0 14-35 8-25 6-10 2-9 7-7 8 6 5.00
Apr 01, 2006 Elmira College 0-3 L 6-28 0-0 6-28 2-13 4-15 3-11 2-7 7 7 4.81
Apr 02, 2006 at Elmira College 4-2 W 8-27 0-0 8-27 4-14 4-13 2-9 2-7 7 6 4.49
Apr 01, 2006 vs Mitchell College 11-3 W 3-20 0-0 3-20 2-11 1-9 1-7 2-5 5 6 4.31
Apr 02, 2006 vs Mitchell College 5-13 L 12-28 0-0 12-28 9-20 3-8 2-7 5-5 6 5 4.83
Apr 12, 2006 Plattsburgh State 0-2 L 3-24 0-0 3-24 2-11 1-13 1-8 3-7 6 8 4.57
Apr 12, 2006 Plattsburgh State 0-9 L 12-32 0-0 12-32 5-15 7-17 2-8 2-7 10 6 4.72
Apr 14, 2006 at Russell Sage College 15-8 W 9-34 0-0 9-34 6-19 3-15 2-10 2-8 10 8 4.64
Apr 14, 2006 at Russell Sage College 11-2 W 5-21 0-0 5-21 2-11 3-10 2-8 2-5 4 8 4.50
Apr 15, 2006 at *Rensselaer 0-5 L 8-26 0-3 8-23 4-10 4-16 4-10 1-6 6 10 4.57
Apr 15, 2006 at *Rensselaer 0-10 L 13-24 2-3 11-21 10-16 3-8 4-8 1-4 6 4 4.97
Apr 19, 2006 Hamilton College 6-7 L 8-31 0-0 8-31 6-23 2-8 2-10 5-7 15 1 4.92
Apr 19, 2006 Hamilton College 4-2 W 5-22 0-0 5-22 3-12 2-10 2-6 2-6 4 7 4.81
Apr 23, 2006 at St. John Fisher 0-5 L 8-24 0-0 8-24 3-12 5-12 5-11 3-6 7 9 4.85
04/24/06 at *Univ. of Rochester 0-10 L 11-28 0-0 11-28 5-17 6-11 2-8 4-6 4 9 5.06
04/24/06 at *Univ. of Rochester 3-11 L 14-25 0-0 14-25 11-19 3-6 1-5 3-4 5 4 5.19
Apr 27, 2006 at Potsdam Bears 5-6 L 12-32 0-0 12-32 6-19 6-13 5-11 4-7 11 5 5.15
Apr 27, 2006 at Potsdam Bears 6-3 W 9-27 0-0 9-27 5-18 4-9 4-10 4-7 4 9 5.07
Apr 29, 2006 *skidmore college 6-5 W 11-30 0-0 11-30 7-20 4-10 7-13 4-7 9 8 5.06
Apr 29, 2006 *skidmore college 11-10 W 15-36 0-0 15-36 10-24 5-12 2-9 4-7 11 6 5.21
Apr 30, 2006 *Union College 5-10 L 15-36 0-0 15-36 11-24 4-12 3-11 4-7 7 8 5.28
Apr 30, 2006 *Union College 0-8 L 8-25 0-0 8-25 5-20 3-5 0-5 3-5 10 4 5.36
Totals 117-212 - 294-903 3-12 291-891 180-549 114-354 88-293 95-197 252 206 5.36
.326 .250 .327 .328 .322 .300 .482