Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 1
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
ALFRED UNIVERSITY
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 1 Foreman, Keri SR F 2 0 0 0
2 2 Menter, Elizabeth SR F 0 2 0 0
3 3 White, Kerry SO F 0 0 0 0
BUFFALO STATE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 33 Balzano, Emily FR F 1 0 0 0
2 34 Breakey, Mariah FR F 0 0 0 0
3 35 Francis, Yolande SO F 0 2 0 0
4 36 Goodman, Jullian JR F 0 0 0 0
5 37 Hensel, Autumn JR F 2 0 0 0
6 38 Hensel, Danielle SR F 1 0 0 0
7 39 Mason, Mimi FR F 1 1 0 0
8 40 Neidlinger, Emily SO F 0 0 0 0
9 41 Patterson, Paige FR F 0 0 0 0
10 42 Reynolds, Semone FR F 0 0 0 0
11 43 Rowland, Nicole SO F 1 1 0 0
12 44 Scantlin, Colleen SR F 0 0 0 0
13 45 Spikener, Veronica FR F 0 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
HAMILTON COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 80 Allport, Julianna FR F 2 0 0 0
2 81 Bardenett, Sarah SO F 3 0 0 0
3 82 Boyle, Maura SO F 0 0 0 0
4 83 Cammarano, Jen JR F 2 0 0 0
5 84 Campbell, Christine SO F 0 0 0 0
6 85 Carrell, Laura FR F 0 2 0 0
7 86 Chapman, Courtney FR F 0 0 0 0
8 87 Chase, Amanada JR F 3 0 0 0
9 88 Clark, Kate SR F 1 3 0 0
10 89 Dropkin-Frank, Mara FR F 3 0 0 0
11 90 Grant, Alyson SO F 3 0 0 0
12 91 Hanson, Maggie SR F 5 0 0 0
13 92 Kirchoff, Dana FR F 0 0 0 0
14 93 Kowalski, Tricia JR F 3 0 0 0
15 94 Leoniuk, Ruth FR F 3 0 0 0
16 95 Markeson, Abbey FR F 0 0 0 0
17 96 O'Sullivan, Molly FR F 1 0 0 0
18 97 Perkins, Lauren SO F 0 0 0 0
19 98 Rockwell, Margo FR F 0 0 0 0
20 99 Scursso, Emily SR F 1 1 0 0
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 2
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
HAMILTON COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
21 100 Sexton, Jessica JR F 0 0 0 0
22 101 Skiba, Jaime SR F 0 1 0 0
23 102 Toth, Annie SR F 3 0 0 0
24 103 Tran, Thao FR F 0 0 0 0
25 104 Venturas, Eleni FR F 1 0 0 0
26 105 Walker, Becca SR F 2 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women
HARTWICK COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 141 Amodeo, Sarah FR F 1 0 0 0
2 142 Burnett, Samantha FR F 3 0 0 0
3 143 Ceballos, Marissa JR F 0 0 0 0
4 144 Ceberek, Karen FR F 1 0 0 0
5 145 D'Amico, Amy SO F 0 0 0 0
6 146 Farrow, Morgan FR F 0 2 0 0
7 147 Greene, Malinda FR F 1 0 0 0
8 148 Holland, Erin FR F 0 0 0 0
9 149 Houck, Amanda FR F 3 0 0 0
10 150 Kelleher, Sheri SO F 3 0 0 0
11 151 Kestner, Ann SR F 0 1 0 0
12 152 Luomo, Amy FR F 4 0 0 0
13 153 Mattie, Michelle SO F 0 0 0 0
14 154 Mesick, Emily FR F 0 0 0 0
15 155 Miner, Melissa FR F 0 0 0 0
16 156 Moreau, Stephanie SO F 2 0 0 0
17 157 Newcomb, Jennifer FR F 0 2 0 0
18 158 Ray, Amanda SO F 0 0 0 0
19 159 Rosenthal, Amanda SO F 1 0 0 0
20 160 Roser, Michelle JR F 0 0 0 0
21 161 Warner, Beth JR F 0 1 0 0
22 162 Williams, Nikki FR F 1 0 0 0
23 163 Williams, Renata FR F 0 2 0 0
24 164 Wilson, Shala FR F 3 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 3
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
ITHACA COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 198 Billia, Genevieve SO F 0 2 0 0
2 199 Birse, Katie FR F 1 0 0 0
3 200 Borglum, Stephanie FR F 1 0 0 0
4 201 Boshe, Catherine FR F 0 0 0 0
5 202 Boshe, Erin JR F 3 0 0 0
6 203 Boucher, Sarah SO F 2 0 0 0
7 204 Campbell, Melissa FR F 1 0 0 0
8 205 Clark, Nichole SO F 2 2 1 0
9 206 Cramer, Jennifer FR F 0 1 0 0
10 207 Cravotta, Kristen SO F 3 0 0 0
11 208 Dalpiaz, Lindsay FR F 2 0 0 0
12 209 Defuria, Catherine FR F 1 0 0 0
13 210 Franke, Liz FR F 1 0 0 0
14 211 Greene, Leah JR F 0 0 0 0
15 212 Hagan, Anastasia SO F 2 0 0 0
16 213 Hardy, Lisa FR F 2 0 0 0
17 214 Henn, Kim FR F 2 0 0 0
18 215 Holbrook, Alyson SO F 1 3 1 0
19 216 Hollamby, Jen SO F 0 0 0 0
20 217 Holvey, Amy SR F 2 1 0 0
21 218 Huenniger, Amy SR F 4 0 0 0
22 219 Hyman, Lindsay JR F 2 0 0 0
23 220 Janovich, Lynn JR F 1 0 0 0
24 221 Jorgensen, Meredith SR F 2 2 1 0
25 222 Kenyon, Ashleigh SO F 0 1 0 0
26 223 Kimball, Hilary FR F 1 0 0 0
27 224 Krebs, Kara FR F 2 0 0 0
28 225 Laytham, Amanda SO F 4 0 0 0
29 226 Lewis, Kathleen SR F 1 0 0 0
30 227 Lipp, Cory SO F 0 1 0 0
31 228 Loewensteiner, Martine FR F 3 0 0 0
32 229 Maston, Emily FR F 5 0 0 0
33 230 Merrion, Theresa FR F 1 0 0 0
34 231 Metzger, Amber SR F 0 2 0 0
35 232 Pilling, Bridgette FR F 2 0 0 0
36 233 Roberts, Stacie FR F 2 0 0 0
37 234 Robillard, Tracy SO F 0 1 0 0
38 235 Ruminski, Anne JR F 3 0 0 0
39 236 Schenk, Kim FR F 0 0 0 0
40 237 Schkolenko, Katie FR F 0 1 0 0
41 238 Sleece, Heather FR F 2 0 0 0
42 239 Tingle, Alyssa FR F 2 0 0 0
43 240 Vitale, Stephanie JR F 0 1 0 0
44 241 Warlick, Payson FR F 1 0 0 0
45 242 Williams, Carrie FR F 2 2 1 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 4
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
ITHACA COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
- "A" #28 Distance Medley Women
NEW YORK UNIVERSITY
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 296 Beninato, Toni SO F 2 0 0 0
2 297 Childs, Melinda SO F 2 1 0 0
3 298 Elgethun, Keely JR F 1 0 0 0
4 299 Henkel, Lauren SO F 1 2 0 0
5 300 Izquierdo, Patty FR F 1 0 0 0
6 301 Jones, Jamie SO F 2 0 0 0
7 302 Jordan, Janelle FR F 0 2 0 0
8 303 Kloc, Robin FR F 2 1 0 0
9 304 Leventhal, Shiri FR F 1 0 0 0
10 305 Louissaint, Evita FR F 0 0 0 0
11 306 Mulholland, Mary FR F 2 0 0 0
12 307 Nichols, Khadine SO F 0 1 0 0
13 308 Peele, Chavon FR F 3 0 0 0
14 309 Pringle, Lauren FR F 2 1 0 0
15 310 Taylor, Alexis FR F 2 1 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women
RENSSELAER POLYTECHNIC IN
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 321 Adams, Kate SR F 0 0 0 0
2 322 Alexander, JO JR F 0 1 0 0
3 323 Amyot, Jenn SR F 3 0 0 0
4 324 Atwell, Coralyn SO F 0 1 0 0
5 325 Benson, Allison SO F 0 2 0 0
6 326 Cochener, Deanna JR F 0 2 0 0
7 327 Coffey, Alyssa SO F 2 0 0 0
8 328 Coppola, Melissa SR F 0 0 0 0
9 329 Fisher, Leah SO F 0 2 0 0
10 330 Fisher, Michelle FR F 2 0 0 0
11 331 Fredlund, Katie FR F 1 2 0 0
12 332 Kennedy, Jesslyn SR F 3 0 0 0
13 333 Lears, Claire SO F 2 0 0 0
14 334 Lock, Rebecca FR F 4 0 0 0
15 335 Maffei, Heather FR F 0 2 0 0
16 336 Maggi, Andrea SR F 1 0 0 0
17 337 Meacham, Emily FR F 0 0 0 0
18 338 O'Connor, Kate SR F 2 0 0 0
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 5
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
RENSSELAER POLYTECHNIC IN
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
19 339 O'Toole, Cara SO F 2 0 0 0
20 340 Patrick, Danika FR F 2 0 0 0
21 341 Pearson, Jessica FR F 0 0 0 0
22 342 Primmer, Jhanna SO F 0 0 0 0
23 343 Rogers, Laura SR F 0 2 0 0
24 344 Rosato, Cara SO F 0 1 0 0
25 345 Rosenber-Beran, Rebecca SO F 2 0 0 0
26 346 Soja, Allyson SR F 2 0 0 0
27 347 Spilker, Janel SR F 0 0 0 0
28 348 Vanalstine, Melissa JR F 0 2 0 0
29 349 Werpachowski, Edith SO F 3 0 0 0
30 350 Worden, Kate SO F 0 2 0 0
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
ROCHESTER INSTITUTE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 410 Alkiewicz, Ellen SR F 3 0 0 0
2 411 Canfield, Erin SO F 3 0 0 0
3 412 Curtin, Lisa FR F 2 0 0 0
4 413 Dale, Suzanne SR F 0 2 0 0
5 414 Eastman, Sarah JR F 0 0 0 0
6 415 Internicola, Angela SR F 0 1 0 0
7 416 Jabbour, Randa JR F 0 0 0 0
8 417 Kearns, Molly JR F 0 0 0 0
9 418 Legere, Maria FR F 1 1 0 0
10 419 MACNEIL, Megan SO F 3 0 0 0
11 420 Spalholz, Heidi JR F 6 0 0 0
12 421 Sweeney, Kerri FR F 0 2 0 0
13 422 Tutone, Eva FR F 2 0 0 0
14 423 Urquhart, Molly JR F 3 2 0 0
15 424 Vastola, Jessica JR F 4 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 6
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
ST. LAWRENCE UNIVERSITY
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 468 Barr, Amy SO F 3 0 0 0
2 469 Bibb, Alissa JR F 4 2 0 0
3 470 DE Puy, Kate JR F 2 3 0 0
4 471 Deacetis, Korin JR F 4 0 0 0
5 472 Dodge, Cara JR F 1 0 0 0
6 473 Doherty, Morgan SO F 1 0 0 0
7 474 Dwyer, Heidi SR F 3 0 0 0
8 475 Elliot, Greta FR F 2 1 0 0
9 476 Englebrecht, Jessica FR F 1 0 0 0
10 477 Fix, Amanda JR F 0 0 0 0
11 478 Gardiner, Amy FR F 2 1 0 0
12 479 Getman, Jill FR F 1 0 0 0
13 480 Glotzbecker, Melissa FR F 0 0 0 0
14 481 Grimes, Cara FR F 0 0 0 0
15 482 Jones, Rachel SO F 0 3 0 0
16 483 Legere, Andrea SO F 0 1 0 0
17 484 Mayer, Cathy SO F 4 1 0 0
18 485 McCarthey, Laura SO F 2 1 0 0
19 486 Michaud, Camielle SO F 1 0 0 0
20 487 Nichols, Jenny FR F 0 0 0 0
21 488 Nortz, Angela SO F 4 0 0 0
22 489 Puchalski, Diana SO F 0 2 0 0
23 490 Quinn, Leah FR F 0 2 0 0
24 491 Reeve, Megan FR F 2 0 0 0
25 492 Rourke, Becky SR F 0 2 0 0
26 493 Schmidt, Sarah FR F 0 0 0 0
27 494 Simpson, Kara FR F 2 0 0 0
28 495 Smith, Whitney SO F 1 1 0 0
29 496 Stout, Karen SR F 4 0 0 0
30 497 Thomas, Heather FR F 0 0 0 0
31 498 Watters, Amanda SR F 3 0 0 0
32 499 Webster, Sarah FR F 0 0 0 0
33 500 Woodward, Erin FR F 3 2 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women
SUNY BROCKPORT
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 556 Adelman, Julie FR F 2 0 0 0
2 557 Adkins, Samantha FR F 3 0 0 0
3 558 Anderson, Laura FR F 0 1 0 0
4 559 Bieber, Shelly JR F 0 0 0 0
5 560 Bond, Lacey FR F 1 0 0 0
6 561 Brachmann, Kristie FR F 0 0 0 0
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 7
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
SUNY BROCKPORT
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
7 562 Dagger, Jennifer JR F 0 0 0 0
8 563 Furner, Kathryn FR F 0 2 0 0
9 564 Gross, Stephanie FR F 0 0 0 0
10 565 Guernsey, Rebecca SO F 0 0 0 0
11 566 Hughes, Heather JR F 0 2 0 0
12 567 James, Tara SR F 0 2 0 0
13 568 Janis, Alisha FR F 0 0 0 0
14 569 Kearney, Jessica FR F 0 0 0 0
15 570 Kelly, Sarah SO F 0 0 0 0
16 571 Koerner, Cynthia FR F 0 0 0 0
17 572 Kramer, Melissa SO F 0 0 0 0
18 573 Long, Devin Marie SO F 0 2 0 0
19 574 Mills, Amanda JR F 3 0 0 0
20 575 Nagel, Jennifer SO F 0 0 0 0
21 576 Nenni, Jessica FR F 0 0 0 0
22 577 Rosenhahn, Stephanie SO F 3 1 0 0
23 578 Ryals, Joelle FR F 0 0 0 0
24 579 Schlegel, Kim FR F 0 0 0 0
25 580 Schubbe, Katherine FR F 0 0 0 0
26 581 Seyba, Ginger FR F 0 0 0 0
27 582 Smolinsky, Rebecca FR F 0 0 0 0
28 583 Sonnekalb, Sara JR F 1 0 0 0
29 584 Sternhilber, Amber FR F 0 3 0 0
30 585 Treber, Stephanie FR F 0 0 0 0
31 586 Wallner, Jamie SO F 0 0 0 0
32 587 Williams, Meghan SO F 2 2 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #28 Distance Medley Women
SUNY FREDONIA
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 640 Allen, Kellie SR F 2 0 0 0
2 641 Bailey, Denise JR F 0 2 0 0
3 642 Biscup, Dianne SO F 0 0 0 0
4 643 Bradshaw, Jessica SR F 2 1 0 0
5 644 Chinnock, Sarah FR F 0 1 0 0
6 645 Crabb, Kari FR F 3 0 0 0
7 646 Dron, Amanda SO F 3 0 0 0
8 647 Dufresne, Colleen FR F 2 0 0 0
9 648 Edwards, Elizabeth FR F 0 1 0 0
10 649 Frank, Chelsea FR F 0 2 0 0
11 650 Galvin, Jennifer FR F 3 2 0 0
12 651 Grimm, Joelle JR F 2 0 0 0
13 652 Hite, Sarah FR F 3 0 0 0
14 653 Kobos, Jane SR F 0 1 0 0
15 654 Lach, Stacy SR F 1 1 0 0
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 8
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
SUNY FREDONIA
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
16 655 Lewthwaite, Laura JR F 2 0 0 0
17 656 Lunser, Melissa SO F 1 0 0 0
18 657 Martin, Jennifer FR F 3 0 0 0
19 658 McAvoy, Angela SO F 0 2 0 0
20 659 Neamon, Amanda FR F 0 2 0 0
21 660 Palcic, Molly SO F 1 0 0 0
22 661 Pilon, Kimberlee JR F 0 2 0 0
23 662 Reagan, Cheryl FR F 2 1 0 0
24 663 Rublee, Melissa SR F 1 1 0 0
25 664 Staszak, Holly FR F 2 2 0 0
26 665 Winter, Jaclyn JR F 1 0 0 0
27 666 Zaffalon, Megan JR F 2 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
SUNY GENESEO
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 703 Barzee, Nicole FR F 0 2 0 0
2 704 Cassert, Christine JR F 3 0 0 0
3 705 Czaplicki, Carly FR F 2 0 0 0
4 706 Dewey, Lauren JR F 1 2 0 0
5 707 Duckett, Jodie SO F 2 0 0 0
6 708 Dumar, MACKENZIE JR F 2 0 0 0
7 709 Ellis, Ashley JR F 1 0 0 0
8 710 Farren, Casey FR F 0 1 0 0
9 711 Giardina, Sara SR F 0 0 0 0
10 712 Hack, Kathryn SO F 2 0 0 0
11 713 Harmon, Danielle FR F 1 0 0 0
12 714 Helenbrook, Lindsay FR F 2 0 0 0
13 715 Hilton, Jessica FR F 3 0 0 0
14 716 Hotto, Amber SR F 0 1 0 0
15 717 Jochum, Allison JR F 2 0 0 0
16 718 Mattice, Kristina FR F 2 1 0 0
17 719 Miller, Colleen FR F 1 0 0 0
18 720 Pigman, Jodie FR F 2 0 0 0
19 721 Reale, Kristen JR F 3 0 0 0
20 722 Smith, Katie JR F 3 0 0 0
21 723 Walh, Elizabeth SO F 2 1 0 0
22 724 White, Melissa JR F 2 0 0 0
23 725 Zieno, Joanna SO F 3 0 0 0
24 726 Zimmers, Monica JR F 3 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 9
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
SUNY OSWEGO
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 763 Acevedo, Samantha JR F 0 2 0 0
2 764 Bamford, Heather FR F 2 0 0 0
3 765 Cianfarano, Jackie FR F 2 2 0 0
4 766 Croke, Meredith JR F 2 0 0 0
5 767 Green, Raven SO F 2 1 0 0
6 768 House, Andrea FR F 0 2 0 0
7 769 Knight, Alisia SO F 0 1 0 0
8 770 Maskulinski, Jill JR F 3 0 0 0
9 771 McWilliams, Susan SO F 4 0 0 0
10 772 Myers, Liz JR F 0 1 0 0
11 773 Neuberger, Katie JR F 2 0 0 0
12 774 Oliver, Abby FR F 1 1 0 0
13 775 Paul, Cassandra SR F 2 0 0 0
14 776 Phillips, Pattyann JR F 2 0 0 0
15 777 Richards, Deb FR F 2 1 0 0
16 778 Schmidt, Katy FR F 0 1 0 0
17 779 Schultz, Jamie JR F 0 2 0 0
18 780 Serokosz, Lindsay FR F 2 0 0 0
19 781 Stepien, Carissa JR F 4 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
UNATTACHED
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 808 Zzz Minimum, Standard F 10 6 0 0
2 809 Zzz Qualifying, Standard F 10 6 0 0
UNION COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 822 Beck, Katie JR F 0 0 0 0
2 823 Bonomo, Kristin SO F 0 0 0 0
3 824 Capomaccio, Lisa SO F 3 0 0 0
4 825 Chylinski, Kara FR F 1 0 0 0
5 826 Doenges, Andrea FR F 1 0 0 0
6 827 Elias, Kaity SO F 1 1 0 0
7 828 Flaherty, Colleen SO F 0 0 0 0
8 829 Gabriel, Carolyn FR F 2 2 0 0
9 830 Gregg, Rachel JR F 1 0 0 0
10 831 Kelmanovich, Laura SR F 0 0 0 0
11 832 Racusen, Rachel SO F 1 0 0 0
12 833 Round, Katie JR F 1 0 0 0
13 834 Sandoli, Genevieve SO F 0 1 0 0
14 835 Santiago, Alexis FR F 0 0 0 0
Saint Lawrence University Hy-Tek's MEET MANAGER
NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS Page 10
NEWELL FIELD HOUSE
ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02
FEMALE SCHOOL ROSTER
UNION COLLEGE
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
15 836 Seamon, Rebecca SO F 1 0 0 0
16 837 Seidman, Dara FR F 0 1 0 0
17 838 Spies-Evans, Elizabeth FR F 1 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
UNIVERSITY OF ROCHESTER
EVENTS
COMP# ATHLETES/RELAYS YR SEX T F M R
------------------------------------------------------------------------------
1 874 Alexander, Rebecca SR F 0 0 0 0
2 875 Baker, Anne FR F 0 0 0 0
3 876 Bank, Erin JR F 1 1 0 0
4 877 Barbi, Anna FR F 1 3 0 0
5 878 Boerman, Elizabeth FR F 2 0 0 0
6 879 Brassaw, Lisa SO F 3 0 0 0
7 880 Braun, Rebecca FR F 3 0 0 0
8 881 Burgess, Angela JR F 2 0 0 0
9 882 Conway, Elizabeth JR F 3 0 0 0
10 883 Deutsch, Justine SO F 1 0 0 0
11 884 Dillaway, Sierra SR F 2 0 0 0
12 885 Farberman, Lauren FR F 0 1 0 0
13 886 Gabrielle, Michelle SO F 2 1 0 0
14 887 Johns, Lisa JR F 2 0 0 0
15 888 Kim, Jennifer SO F 0 0 0 0
16 889 Lebrun, Mary SO F 2 0 0 0
17 890 Mayo, Susanna SR F 3 0 0 0
18 891 McKenzie, Katherine FR F 0 0 0 0
19 892 Metcalf, Robin SR F 1 1 0 0
20 893 Nowak, Katrina SO F 1 3 0 0
21 894 O'Brien, Katherine FR F 2 0 0 0
22 895 Russo, Raynna SR F 2 0 0 0
23 896 Sattelberg, Kathryn JR F 2 0 0 0
24 897 Schwartzkopf, Amanda JR F 1 0 0 0
25 898 Smith, Elizabeth SO F 0 0 0 0
26 899 Stanley, Brie JR F 0 1 0 0
27 900 Steiner, Laura SO F 0 2 0 0
28 901 Sullivan, Magan SR F 0 2 0 0
29 902 Wasserstein, Erika SO F 2 0 0 0
30 903 Worsnopp, Madeline JR F 2 0 0 0
- "A" #22 4x200 Meter Relay Women
- "A" #24 4x400 Meter Relay Women
- "A" #26 4x800 Meter Relay Women
- "A" #28 Distance Medley Women