Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 1
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                     ALFRED                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1     5 Foreman, Keri                  JR                        F  2 0 0 0
    2     6 Menter, Elizabeth              JR                        F  0 2 0 0
    3     7 Vezzola, Gina                  FR                        F  1 2 0 0
    4     8 Bowden, Brad                   JR                        M  0 2 0 0
    5     9 Cappell, Matt                  JR                        M  0 1 0 0
    6    10 Carberry, Adam                 JR                        M  0 0 0 0
    7    11 Compson, Charles               JR                        M  1 0 0 0
    8    12 Cook, Michael                  FR                        M  0 0 0 0
    9    13 Corman, Andrew                 JR                        M  3 0 0 0
   10    14 Huray, Andy                    JR                        M  0 1 0 0
   11    15 Quist-Chaffee, Logan           FR                        M  0 0 0 0
   12    16 Redente, Matthew               JR                        M  1 0 0 0
   13    17 Sabato, Christopher            JR                        M  2 2 0 0
   14    18 Schiebner, Scott               SR                        M  2 0 0 0
   15    19 Winky, Rob                     SR                        M  1 0 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #41  4x800 Meter Relay Men                                   
                                                                               
                                   BROCKPORT                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    24 Adkins, Sammi                  FR                        F  4 0 0 0
    2    25 Anderson, Laura                FR                        F  0 1 0 0
    3    26 Breed, Kim                     SO                        F  0 1 0 0
    4    27 Colf, Rachel                   SO                        F  0 0 0 0
    5    28 Donaldson, Connie              JR                        F  1 1 0 0
    6    29 Dower, Katie                   JR                        F  1 0 0 0
    7    30 Ferris, Lynda                  SO                        F  1 1 0 0
    8    31 Girard, Katie                  FR                        F  0 0 0 0
    9    32 Hughes, Heather                SO                        F  0 4 0 0
   10    33 James, Tara                    JR                        F  1 2 0 0
   11    34 Johnson, Shelby                SO                        F  0 3 0 0
   12    35 Kelly, Sarah                   JR                        F  0 3 0 0
   13    36 Kibrick, Tara                  SR                        F  0 1 0 0
   14    37 Long, Susan                    FR                        F  1 1 0 0
   15    38 Martell, Vanessa               JR                        F  2 0 0 0
   16    39 McCONE, Meagan                 SO                        F  0 1 0 0
   17    40 Nesbitt, Christen              SO                        F  0 1 0 0
   18    41 Read, Dara                     SO                        F  0 0 0 0
   19    42 Rosenhahn, Stephanie           FR                        F  3 1 0 0
   20    43 Sauer, Lauren                  FR                        F  1 0 0 0
   21    44 Serven, Janice                 SR                        F  0 4 0 0
   22    45 Sielwa, Cathy                  FR                        F  0 1 0 0
   23    46 Tee, Liz                       FR                        F  0 3 0 0
   24    47 Wiles, Takara                  FR                        F  1 2 0 0
   25    48 Williams, Megan                FR                        F  0 3 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 2
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                   BROCKPORT                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   26    49 Austin, Scott                  FR                        M  1 0 0 0
   27    50 Barber, Aaron                  SO                        M  2 0 0 0
   28    51 Bolen, Dave                    SO                        M  3 0 0 0
   29    52 Brown, Jerome                  SR                        M  0 2 0 0
   30    53 Bulson, Alexander              JR                        M  3 0 0 0
   31    54 Clawson, Jeremy                FR                        M  0 0 0 0
   32    55 Condello, Mike                 JR                        M  0 2 0 0
   33    56 Dodd, Alex                     SO                        M  2 0 0 0
   34    57 Dolby, Greg                    SO                        M  0 0 0 0
   35    58 Doty, Jesse                    JR                        M  0 3 0 0
   36    59 Farina, Mike                   SR                        M  0 3 0 0
   37    60 Goodwin, James                 JR                        M  0 1 0 0
   38    61 Hager, Dan                     FR                        M  0 0 0 0
   39    62 Helmicki, Jim                  FR                        M  0 1 0 0
   40    63 Hodkinson, Tim                 SR                        M  1 3 0 0
   41    64 Jacobs, Curtis                 JR                        M  0 2 0 0
   42    65 Leczinsky, Mike                SO                        M  0 1 0 0
   43    66 Locke, Loren                   SR                        M  0 1 0 0
   44    67 Malonske, John                 JR                        M  0 1 0 0
   45    68 McCONEGHY, Jamie               SO                        M  1 0 0 0
   46    69 Morgan, Stephen                FR                        M  0 1 0 0
   47    70 Morganti, John                 FR                        M  0 0 0 0
   48    71 O'Konski, Derrick              FR                        M  1 1 0 0
   49    72 Scheffler, Matthew             SO                        M  0 1 0 0
   50    73 Shelley, Jason                 FR                        M  0 1 0 0
   51    74 St. John, Brandon              JR                        M  1 0 0 0
   52    75 Stevens, Dave                  JR                        M  2 4 0 0
   53    76 Taylor, Mike                                             M  0 2 0 0
   54    77 Zazzara, Jeramie               FR                        M  0 0 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   
          -   "A" #42  4x800 Meter Relay Women                                 
                                                                               
                                 BUFFALO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    82 Belgrave, Janelle              SO                        F  0 0 0 0
    2    83 Dunn, Gabrielle                FR                        F  1 1 0 0
    3    84 Dziedzic, Nicole               SO                        F  0 0 0 0
    4    85 Francis, Yolanda               FR                        F  0 5 0 0
    5    86 Green, Alicia                  FR                        F  1 0 0 0
    6    87 Guirand, Claudia               FR                        F  0 0 0 0
    7    88 Hamilton, Mkiwa                FR                        F  0 0 0 0
    8    89 Harris, Kareema                FR                        F  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 3
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                 BUFFALO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    9    90 Hensel, Autumn                 SO                        F  2 0 0 0
   10    91 Hensel, Danielle               JR                        F  2 0 0 0
   11    92 Lehmann, Susanna               FR                        F  1 1 0 0
   12    93 Maxwell, Tracy                 FR                        F  0 0 0 0
   13    94 Rowland, Nicole                FR                        F  1 0 0 0
   14    95 Salvo, Anne Marie              SO                        F  0 1 0 0
   15    96 Scantlin, Colleen              JR                        F  1 0 0 0
   16    97 Tomczak, Kim                   SO                        F  0 0 0 0
   17    98 Van Huessen, Nichole                                     F  1 0 0 0
   18    99 Allen, Markus                  JR                        M  3 0 0 0
   19   100 Bachek, Curtis                 JR                        M  0 0 0 0
   20   101 Cahoon, Steve                  FR                        M  2 0 0 0
   21   102 Conti, Dan                     JR                        M  3 1 0 0
   22   103 Cross, Nate                    FR                        M  1 2 0 0
   23   104 Galipeau, Eric                 FR                        M  0 3 0 0
   24   105 Halter, Joe                    SO                        M  1 0 0 0
   25   106 Howard, Nick                   FR                        M  0 0 0 0
   26   107 Hurd, Andrew                   FR                        M  0 0 0 0
   27   108 Kaczorowski, Eric              SR                        M  0 0 0 0
   28   109 Kinard, Aaron                  JR                        M  3 0 0 0
   29   110 Knox, Eric                     SO                        M  0 0 0 0
   30   111 Lape, Chris                    FR                        M  1 1 0 0
   31   112 Lunser, Eric                   JR                        M  3 0 0 0
   32   113 Madden, Sean                   FR                        M  0 0 0 0
   33   114 Masters, Aaron                 FR                        M  1 1 0 0
   34   115 Niezgoda, Joe                  JR                        M  4 0 0 0
   35   116 Proctor, Tom                   JR                        M  3 0 0 0
   36   117 Ragudos, Orlando               JR                        M  0 0 0 0
   37   118 Reichard, Cory                 SR                        M  0 3 0 0
   38   119 Schermerhorn, Mike             SO                        M  0 2 0 0
   39   120 Scott, Jamie                   SO                        M  0 0 0 0
   40   121 Walsh, Jason                   FR                        M  0 0 0 0
   41   122 Winbush, Jamil                 SO                        M  2 0 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 4
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    FREDONIA                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   127 Allen, Kellie                  JR                        F  1 0 0 0
    2   128 Bailey, Denise                 SO                        F  0 3 0 0
    3   129 Bero, Mary                     JR                        F  2 0 0 0
    4   130 Bradshaw, Jessica              JR                        F  3 1 0 0
    5   131 Brooks, Nicole                 JR                        F  3 3 0 0
    6   132 Bucknell, Jennifer             SR                        F  1 1 0 0
    7   133 Carlson, Kristi                JR                        F  0 3 0 0
    8   134 Drag, Liz                      JR                        F  2 0 0 0
    9   135 Dron, Amanda                   FR                        F  3 0 0 0
   10   136 Grimm, Joelle                  SO                        F  2 0 0 0
   11   137 Huber, Mikelle                 FR                        F  2 0 0 0
   12   138 Joy, Emily                     FR                        F  0 0 0 0
   13   139 Kennedy, Shelyagh              FR                        F  2 0 0 0
   14   140 Kincaid, Ginger                FR                        F  1 3 0 0
   15   141 Kobos, Jane                    JR                        F  0 3 0 0
   16   142 Kozyra, Danielle               FR                        F  0 0 0 0
   17   143 Lach, Stacy                    JR                        F  1 2 0 0
   18   144 Lewthwaite, Laura              SO                        F  0 0 0 0
   19   145 Lunser, Melissa                FR                        F  2 0 0 0
   20   146 Maggio, Aimee                  SR                        F  0 1 0 0
   21   147 Murphy, Kelly                  SO                        F  2 0 0 0
   22   148 Rublee, Melissa                JR                        F  1 2 0 0
   23   149 Strang, Sarah                  SR                        F  0 4 0 0
   24   150 Uhteg, Melissa                 SR                        F  0 0 0 0
   25   151 Winter, Jaclyn                 SO                        F  1 0 0 0
   26   152 Zaffalon, Megan                FR                        F  1 1 0 0
   27   153 Aery, Sean                     SR                        M  0 1 0 0
   28   154 Arnold, Dustin                 SO                        M  0 2 0 0
   29   155 Briggs, Matt                   FR                        M  1 0 0 0
   30   156 Brodfuehrer, Marc              SR                        M  0 3 0 0
   31   157 Dalecki, Erik                  FR                        M  0 3 0 0
   32   158 DeROCCO, Vincent               SR                        M  0 0 0 0
   33   159 Dietsche, Andrew               FR                        M  2 1 0 0
   34   160 Eagan, Eric                    SO                        M  0 1 0 0
   35   161 Fowler, Todd                   SO                        M  0 2 0 0
   36   162 Hackrott, Joe                  SR                        M  2 2 0 0
   37   163 Infurna, Charles               FR                        M  0 2 0 0
   38   164 Ingham, Charles                SR                        M  0 3 0 0
   39   165 Johnson, Chris                 FR                        M  0 1 0 0
   40   166 Jones, Jeff                    SO                        M  1 0 0 0
   41   167 Kauffman, Greg                 FR                        M  0 0 0 0
   42   168 Keywork, Robert                FR                        M  0 0 0 0
   43   169 Kibrick, Sean                  SR                        M  1 0 0 0
   44   170 Lickfeld, Kris                 JR                        M  4 3 0 0
   45   171 Mason, Mike                    SR                        M  0 1 0 0
   46   172 Primerano, Ron                 FR                        M  1 1 0 0
   47   173 Reimers, Daniel                SO                        M  1 2 0 0
   48   174 Rocks, Michael                 FR                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 5
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    FREDONIA                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   49   175 Sokolofsky, Paul               FR                        M  0 0 0 0
   50   176 Spitale, Robert                FR                        M  2 0 0 0
   51   177 Stuart, Mike                   SR                        M  0 2 0 0
   52   178 Towers, Darren                 SR                        M  2 0 0 0
   53   179 Verdine, Steve                 SR                        M  2 0 0 0
   54   180 Wilson, Tom                    JR                        M  2 1 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   
          -   "A" #42  4x800 Meter Relay Women                                 
                                                                               
                                    GENESEO                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   185 Cassert, Christine             SO                        F  3 0 0 0
    2   186 Collins, Sam                   SR                        F  2 0 0 0
    3   187 Dewey, Lauren                  SO                        F  1 2 0 0
    4   188 DiFRANCO, Alicia               SO                        F  0 2 0 0
    5   189 Duckett, Jodie                 FR                        F  2 0 0 0
    6   190 Dumar, MACKENZIE               SO                        F  2 0 0 0
    7   191 Ellis, Ashley                  SO                        F  2 0 0 0
    8   192 Giardina, Sara                 JR                        F  0 2 0 0
    9   193 Hack, Kathryn                  FR                        F  3 0 0 0
   10   194 Hotto, Amber                   JR                        F  0 1 0 0
   11   195 Knapp, Susan                   FR                        F  2 0 0 0
   12   196 McCANN, Bridget                SR                        F  0 2 0 0
   13   197 Reale, Kristen                 SO                        F  2 0 0 0
   14   198 Rettke, Jen                    SO                        F  3 0 0 0
   15   199 Rothermel, Molly               SR                        F  2 0 0 0
   16   200 Smith, Katie                   SO                        F  1 0 0 0
   17   201 Teale, Chelses                 FR                        F  0 2 0 0
   18   202 Trimble, Carrie                SR                        F  1 1 0 0
   19   203 Wahl, Beth                     FR                        F  2 2 0 0
   20   204 White, Mellisa                 SO                        F  3 0 0 0
   21   205 Zieno, Joanna                  FR                        F  1 0 0 0
   22   206 Abdoo, Matt                    JR                        M  0 2 0 0
   23   207 Anderson, Max                  SO                        M  0 2 0 0
   24   208 Astrachan, Aaron               JR                        M  1 0 0 0
   25   209 Austin, David                  SR                        M  3 0 0 0
   26   210 Bartlett, Brent                JR                        M  1 0 0 0
   27   211 Calnon, Christopher            FR                        M  2 0 0 0
   28   212 Carter, Reyon                  SR                        M  2 0 0 0
   29   213 Casey, Jason                   FR                        M  3 0 0 0
   30   214 Cleary, Tom                    SR                        M  2 0 0 0
   31   215 Derkowski, Ben                 SO                        M  3 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 6
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    GENESEO                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   32   216 Dunham, Robert                 FR                        M  1 0 0 0
   33   217 Gallo, Anthony                 JR                        M  2 0 0 0
   34   218 Giandalone, Rob                FR                        M  0 1 0 0
   35   219 Grimes, Trevor                 JR                        M  0 1 0 0
   36   220 Kennedy, John                  JR                        M  2 0 0 0
   37   221 Ketterer, Matt                 SO                        M  1 0 0 0
   38   222 Magri, AL                      JR                        M  1 0 0 0
   39   223 Matthews, Derrick              FR                        M  1 1 0 0
   40   224 Mills, Mike                    SO                        M  2 0 0 0
   41   225 Orilio, Justin                 FR                        M  2 0 0 0
   42   226 Perry, Dale                    SR                        M  0 3 0 0
   43   227 Rayburn, Josh                  SO                        M  1 1 0 0
   44   228 Scuteri, Kris                  SO                        M  1 0 0 0
   45   229 Siebrecht, Steve               SR                        M  2 0 0 0
   46   230 Sillick, Craig                 SO                        M  0 4 0 0
   47   231 Tempora, Jason                 FR                        M  1 0 0 0
   48   232 Warburton, Dave                FR                        M  0 1 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   
          -   "A" #42  4x800 Meter Relay Women                                 
                                                                               
                                    HAMILTON                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   237 Arnold, Anna                   FR                        F  2 2 0 0
    2   238 Cammarano, Jen                 SO                        F  3 0 0 0
    3   239 Campbell, Christine            SO                        F  1 0 0 0
    4   240 Carlinhos, Melissa             FR                        F  0 1 0 0
    5   241 Chapman, Gill                  FR                        F  1 1 0 0
    6   242 Chase, Amanda                  SO                        F  2 0 0 0
    7   243 Clemenzi, Lara                 FR                        F  0 0 0 0
    8   244 Dalgish, Barbara               SO                        F  0 1 0 0
    9   245 Daly, Kristen                  SR                        F  0 0 0 0
   10   246 Elmuccio, Julie                SO                        F  0 2 0 0
   11   247 Fazio, Lizzy                   FR                        F  0 0 0 0
   12   248 Freyre, Christina              JR                        F  3 0 0 0
   13   249 Grant, Alyson                  FR                        F  2 0 0 0
   14   250 Guancial, Elizabeth            SR                        F  0 0 0 0
   15   251 Hanson, Maggie                 JR                        F  4 0 0 0
   16   252 Hill, Emily                    SR                        F  3 0 0 0
   17   253 Hopkins, Larissa               FR                        F  2 2 0 0
   18   254 Kowalski, Tricia               SO                        F  1 0 0 0
   19   255 Miller, Marian                 SR                        F  0 0 0 0
   20   256 Nelson, Kaitlin                SR                        F  4 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 7
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    HAMILTON                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   21   257 Perkins, Lauren                FR                        F  1 0 0 0
   22   258 Sexton, Jessica                FR                        F  0 1 0 0
   23   259 Stroud, Andrea                 SO                        F  3 0 0 0
   24   260 Taylor, Jane                   FR                        F  1 0 0 0
   25   261 Walker, Becca                  JR                        F  0 0 0 0
   26   262 Alberi, Tom                    SO                        M  1 1 0 0
   27   263 Arnold, Nate                   SO                        M  2 0 0 0
   28   264 Barnett, Jeff                  SR                        M  0 0 0 0
   29   265 Block, Darren                  SR                        M  0 1 0 0
   30   266 Boyd, Lewis                    JR                        M  0 2 0 0
   31   267 Brown, Sam                     SR                        M  2 0 0 0
   32   268 Chapman, Herman                FR                        M  0 0 0 0
   33   269 Corey, Jeff                    FR                        M  2 0 0 0
   34   270 Coudert, Tony                  SR                        M  0 0 0 0
   35   271 Damaske, John                  JR                        M  2 0 0 0
   36   272 Gellatly, Sky                  SO                        M  0 2 0 0
   37   273 Huling, Elijah                 FR                        M  3 0 0 0
   38   274 Inglis, Andrew                 SR                        M  0 1 0 0
   39   275 Jones, Paul                    SO                        M  2 0 0 0
   40   276 Leonard, Dan                   SO                        M  1 0 0 0
   41   277 Malcom, Fletcher               SO                        M  0 0 0 0
   42   278 Mayes, Alex                    FR                        M  0 0 0 0
   43   279 Mei, Sandro                    FR                        M  0 1 0 0
   44   280 Murelli, Ryan                  JR                        M  2 0 0 0
   45   281 Palmitesso, Ryan               SO                        M  0 2 0 0
   46   282 Salmon, Dave                   SR                        M  0 0 0 0
   47   283 Taylor, Scott                  SR                        M  2 0 0 0
   48   284 Thorne, Ben                    SO                        M  0 0 0 0
   49   285 Zalasky, Gregory               FR                        M  1 0 0 0
   50   286 Zeyak, Doug                    JR                        M  1 0 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   
          -   "A" #42  4x800 Meter Relay Women                                 
                                                                               
                                    HARTWICK                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   291 Carson, Sarah                  SR                        F  4 1 0 0
    2   292 Ceballos, Marissa              SO                        F  0 1 0 0
    3   293 Chirkis, Vanessa               SR                        F  4 0 0 0
    4   294 D'Amico, Amy                   FR                        F  0 1 0 0
    5   295 Elliott, Krystal               SO                        F  0 1 0 0
    6   296 Herring, Danielle              SR                        F  0 1 0 0
    7   297 Hilfiker, Jennifer             JR                        F  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 8
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    HARTWICK                                   
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    8   298 Kelleher, Sheri                FR                        F  3 1 0 0
    9   299 Kestner, Ann                   JR                        F  0 2 0 0
   10   300 Mattie, Michelle               FR                        F  2 0 0 0
   11   301 Moreau, Stephanie              FR                        F  3 0 0 0
   12   302 Ray, Amanda                    FR                        F  1 0 0 0
   13   303 Rickoff, Tanya                 FR                        F  0 0 0 0
   14   304 Rosenthal, Amanda              FR                        F  2 0 0 0
   15   305 Roser, Michelle                SO                        F  0 0 0 0
   16   306 Shoen, Aleesha                 SO                        F  1 0 0 0
   17   307 Steele, Noelle                 SO                        F  0 0 0 0
   18   308 Teal, Sueann                   SR                        F  3 1 0 0
   19   309 Viafore, Ginny                 JR                        F  0 2 0 0
   20   310 Warner, Beth                   SO                        F  0 2 0 0
   21   311 Waters, Laura                  FR                        F  4 0 0 0
   22   312 Allers, Phil                   JR                        M  0 0 0 0
   23   313 Barringer, Jeff                JR                        M  2 0 0 0
   24   314 Brennan, Keith                 JR                        M  0 0 0 0
   25   315 Bressler, Kurt                 SO                        M  0 0 0 0
   26   316 Cooper, Chris                  FR                        M  2 0 0 0
   27   317 Davis, Kevin                   SO                        M  2 0 0 0
   28   318 Garbinsky, Nick                SO                        M  1 0 0 0
   29   319 Garrafa, Alan                  FR                        M  2 0 0 0
   30   320 Gregory, Josh                  SO                        M  0 2 0 0
   31   321 Hipsman, Eric                  SO                        M  0 1 0 0
   32   322 Howard, Kevin                  JR                        M  1 0 0 0
   33   323 Hull, Jason                    SR                        M  2 0 0 0
   34   324 King, Jason                    SR                        M  1 0 0 0
   35   325 Klausner, Andrew               FR                        M  1 0 0 0
   36   326 Morin, William                 FR                        M  0 1 0 0
   37   327 Niniviggi, Peter               FR                        M  0 2 0 0
   38   328 Pollock, Bryce                 FR                        M  1 0 0 0
   39   329 Prisciandaro, Anthony          FR                        M  0 0 0 0
   40   330 Southee, John                  FR                        M  2 1 0 0
   41   331 Vasina, Stephen                JR                        M  4 0 0 0
   42   332 Villasenor, Jim                SO                        M  2 0 0 0
   43   333 Weiss, Sean                    FR                        M  0 1 0 0
   44   334 Young, Matt                    FR                        M  0 0 0 0
          -   "A" #37  4x100 Meter Relay Men                                   
          -   "A" #38  4x100 Meter Relay Women                                 
          -   "A" #39  4x400 Meter Relay Men                                   
          -   "A" #40  4x400 Meter Relay Women                                 
          -   "A" #41  4x800 Meter Relay Men                                   
          -   "A" #42  4x800 Meter Relay Women                                 

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE            Page 9
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                     ITHACA                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   339 Addonizio, Jennifer            SO                        F  0 1 0 0
    2   340 Antunes, Melissa               SR                        F  1 0 0 0
    3   341 Billia, Genevieve              FR                        F  0 2 0 0
    4   342 Boshe, Erin                    SO                        F  3 0 0 0
    5   343 Boucher, Sarah                 FR                        F  2 0 0 0
    6   344 Byler, Lauren                  SR                        F  2 0 0 0
    7   345 Clark, Nichole                 FR                        F  4 2 0 0
    8   346 Colella, Erica                 SO                        F  2 0 0 0
    9   347 Cravotta, Kristen              FR                        F  1 0 0 0
   10   348 De Quesada, Elena              FR                        F  2 2 0 0
   11   349 DeJOSEPH, Sierra               SR                        F  2 0 0 0
   12   350 Dionne, Ann                    SR                        F  1 0 0 0
   13   351 Dittrich, Christine            SR                        F  0 2 0 0
   14   352 Doyle, Bridget                 FR                        F  1 0 0 0
   15   353 Erway, Fran                    JR                        F  3 0 0 0
   16   354 Frey, Lindsay                  SO                        F  1 0 0 0
   17   355 Giermek, Jen                   SO                        F  0 0 0 0
   18   356 Goodman, Krystle               SO                        F  0 1 0 0
   19   357 Graziano, Nicole               FR                        F  0 0 0 0
   20   358 Greene, Leah                   SO                        F  0 0 0 0
   21   359 Hagan, Anastasia               FR                        F  1 0 0 0
   22   360 Hilsher, Alana                 FR                        F  0 1 0 0
   23   361 Holbrook, Alyson               FR                        F  0 2 0 0
   24   362 Hollamby, Jen                  FR                        F  0 1 0 0
   25   363 Holvey, Amy                    JR                        F  3 1 0 0
   26   364 House, Laurie                  FR                        F  0 0 0 0
   27   365 Huenniger, Amy                 JR                        F  3 3 0 0
   28   366 Hyman, Lindsay                 SO                        F  2 0 0 0
   29   367 Jablonski, Kate                SO                        F  0 0 0 0
   30   368 Janovich, Lynn                 SO                        F  1 0 0 0
   31   369 Johnson, Julia                 FR                        F  0 0 0 0
   32   370 Jones, Lillian                 SO                        F  1 0 0 0
   33   371 Jorgensen, Meredith            JR                        F  1 0 0 0
   34   372 Karcz, Marlyssa                JR                        F  0 0 0 0
   35   373 Kenyon, Ashleigh               FR                        F  0 1 0 0
   36   374 Koenig, Kellee                 FR                        F  0 0 0 0
   37   375 Kravitz, Becky                 SR                        F  0 1 0 0
   38   376 Laytham, Amanda                FR                        F  3 0 0 0
   39   377 Lipp, Cory                     FR                        F  0 3 0 0
   40   378 MACHIN, Haley                  FR                        F  0 2 0 0
   41   379 Metzger, Amber                 JR                        F  1 2 0 0
   42   380 Miller, Amanda                 SR                        F  0 3 0 0
   43   381 Randel, Kristen                JR                        F  0 0 0 0
   44   382 Razzano, Dana                  FR                        F  0 3 0 0
   45   383 Rue-Martinez, Carolina         JR                        F  0 0 0 0
   46   384 Ruminski, Anne                 SO                        F  3 0 0 0
   47   385 Schulte, Sarah                 SO                        F  1 0 0 0
   48   386 Silver, Deborah                FR                        F  0 3 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NEW YORK STATE COLLEGIATE TRACK CONFERENCE           Page 10
                             OUTDOOR CHAMPIONSHIPS                             
         ST. LAWRENCE UNIVERSITY - Friday 05/04/01 to Saturday 05/05/01        
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                     ITHACA                                    
                                                                        EVENTS 
