Licensed to C.F.P.I. Timing & Data      Hy-Tek's Meet Manager 4/2/2006 12:12 PM
                 2006 Outdoor Terrapin Invitational - 4/1/2006                 
                                CollegePark, MD                                
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wells, Kellie                Hampton                11.51      11.79q  NWI  2 
  2 Pryce, Danieth               Md-Eastern Shore       11.80      11.91q  NWI  8 
  3 Gondo, Mariama               Morgan State           11.48      11.94q  NWI  7 
  4 Glenn, Septima               Hampton                12.20      11.98q  NWI  3 
  5 Layne, Cierra                Md-Eastern Shore       12.14      12.04q  NWI  1 
  6 Nock, Jamillah               West Virginia          12.01      12.06q  NWI  4 
  7 Smythe, Janice               Morgan State           11.88      12.09q  NWI  9 
  8 Lewis, Yvette                Hampton                11.50      12.15q  NWI  8 
  9 George, Allison              Essex County           11.74      12.18   NWI  8 
 10 Robinson, Shakira            Md-Eastern Shore       11.87      12.24   NWI  2 
 10 Raymond, Jodyann             Ccny                   11.80      12.24   NWI  2 
 12 Stevenson, Julia             Unattached             11.40      12.25   NWI  6 
 13 Parrish, Damara              Bowie State            11.80      12.26   NWI  8 
 13 Barnwell, Mechelle           Ccny                   11.78      12.26   NWI  1 
 15 Evans, JaQuay                Morgan State           11.89      12.27   NWI  3 
 16 Boyd, Britny                 College of NJ          11.92      12.29   NWI  5 
 16 Emmanuel, Natasha            Maryland               11.60      12.29   NWI  4 
 18 Munroe, Dianne               Essex County           11.87      12.33   NWI  6 
 19 Jackson, Shanda              Lincoln (Pa)           11.90      12.38   NWI  2 
 19 Clay, Sarah                  Bowie State            11.90      12.38   NWI  9 
 21 Bussey, Andrea               Hampton                11.99      12.42   NWI  7 
 22 Hartman, Ashley              Lock Haven             12.30      12.43   NWI  9 
 23 Charles, Janicia             Coppin State           11.89      12.49   NWI  3 
 24 Bonelli, Jessica             College of NJ          12.25      12.51   NWI  5 
 24 Brown, Sherie                Md-Eastern Shore       12.15      12.51   NWI  1 
 24 Walton, Tiffany              Hampton                12.21      12.51   NWI  9 
 27 Hohn, Brittany               West Virginia          12.35      12.56   NWI  8 
 28 Anscombe, Cheryl             Temple                 12.30      12.58   NWI  5 
 29 Rolle, Ashleigh              Norfolk State          12.00      12.59   NWI  4 
 30 Holness, Candace             Maryland               12.00      12.60   NWI  9 
 30 Herbert, Andrea              New Jersey City        12.45      12.60   NWI  5 
 32 Hodges, Cheri                Norfolk State          11.82      12.63   NWI  6 
 33 Drouin, Jillian              Syracuse               12.87      12.66   NWI  3 
 34 MiddleBrooks, Brittany       Upenn                  12.20      12.67   NWI  2 
 35 Carter, Marcee               Bowie State            12.40      12.69   NWI  1 
 36 Lambracht, Kaity             Syracuse               12.79      12.71   NWI  6 
 37 Ehrlich, Jessica             Upenn                  12.85      12.73   NWI  9 
 38 Barnes, Ebony                New Jersey City        12.72      12.74   NWI  3 
 39 Merchant, Dominique          Bowie State            12.30      12.75   NWI  4 
 40 Mark, Sheron                 Syracuse               12.75      12.78   NWI  4 
 41 Brown, Antonette             Ccny                   12.40      12.81   NWI  7 
 42 Joseph, Giselle              Johns Hopkins          12.81      12.98   NWI  1 
 43 Jegede-Jide, Jola            Ccny                   12.41      12.99   NWI  3 
 44 Gehr, Natashia               Temple                 12.80      13.00   NWI  7 
 45 Phillips, Laura              Lock Haven             12.69      13.01   NWI  6 
 46 Austin, Jasmine              Lincoln (Pa)           12.36      13.02   NWI  5 
 47 Pratt, Shanice               Temple                 12.20      13.03   NWI  1 
 48 Yerokun, Funmilola           Shippensburg           12.50      13.07   NWI  2 
 49 Riccardo, Julie              Shippensburg           12.90      13.08   NWI  5 
 50 Sanders, Neicy               Coppin State           12.45      13.13   NWI  8 
 51 Nelson, Vanessa              Morgan State           11.90      13.16   NWI  3 
 52 Brown, Jessica               Monmouth               12.98      13.19   NWI  7 
 53 Vaughn, Marlysha             Globe Institute        12.70      13.33   NWI  7 
 54 Marra, Vicky                 West Virginia          12.35      13.34   NWI  2 
 55 Palazzi, Bri                 Lock Haven             13.00      13.39   NWI  8 
 56 Spratley, Rasheda            Bowie State            12.50      13.40   NWI  1 
 57 Zuniga, Cristina             Norfolk State          12.10      13.43   NWI  4 
 58 Aaron, Tiffany               Buffalo State          12.80      13.45   NWI  5 
 59 Pennie, Lessly Ann           Globe Institute        12.50      13.46   NWI  7 
 60 Leake, Latasha               Monmouth               13.45      13.59   NWI  5 
 61 Lapp, Stephanie              Richmond               13.30      13.63   NWI  2 
 62 Cohen, Joanna                Johns Hopkins          13.00      13.74   NWI  6 
 63 Alston, Shannon              Monmouth               12.89      13.80   NWI  6 
 64 Hamer, Shareese              Buffalo State          12.60      13.94   NWI  6 
 65 Ramus, Samantha              Shippensburg           13.50      14.22   NWI  9 
 66 Borden, Sondra               Coppin State           12.78      14.30   NWI  3 
 67 Albano, Maia                 Loyola College         14.00      14.64   NWI  1 
 68 Crichton, Elizabeth          Loyola College         15.00      15.45   NWI  4 
 69 Guerriero, Gina              Loyola College         15.00      16.66   NWI  9 
 -- Nance, Carletta              Norfolk State          12.01         FS   NWI  7 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Wells, Kellie                Hampton                11.79      11.75   NWI   10  
  2 Pryce, Danieth               Md-Eastern Shore       11.91      11.80   NWI    8  
  3 Glenn, Septima               Hampton                11.98      11.88   NWI    5.5
  3 Lewis, Yvette                Hampton                12.15      11.88   NWI    5.5
  5 Layne, Cierra                Md-Eastern Shore       12.04      11.90   NWI    4  
  6 Gondo, Mariama               Morgan State           11.94      11.95   NWI    3  
  7 Smythe, Janice               Morgan State           12.09      12.11   NWI    2  
  8 Nock, Jamillah               West Virginia          12.06      12.17   NWI    1  
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lewis, Yvette                Hampton                22.99      24.36   NWI 13   10  
  2 Young, Jessica               Richmond               23.50      24.57   NWI 13    8  
  3 Wisdom, Tanesha              Md-Eastern Shore       23.89      24.64   NWI 13    6  
  4 Hernandez, Lynn              Maryland               24.40      24.76   NWI 12    5  
  5 Morris, Junique              West Virginia          23.99      24.79   NWI 13    4  
  6 Boone, Shani                 West Virginia          24.65      24.82   NWI 11    3  
  7 Geter, Jennifer              Bowie State            23.90      24.84   NWI 13    2  
  8 Morgan, Shaunee              Upenn                  24.60      24.91   NWI 12    1  
  9 Dewitt, Christina            Hampton                23.98      24.99   NWI 13 
 10 Bashir, Halimah              West Virginia          24.90      25.05   NWI 10 
 11 Czaikowski, Jessica          West Virginia          24.20      25.06   NWI 12 
 12 George, Allison              Essex County           23.98      25.08   NWI 13 
 13 Smith, Christina             Maryland               24.80      25.10   NWI 10 
 14 Parrish, Damara              Bowie State            24.70      25.11   NWI 11 
 15 Walton, Tiffany              Hampton                24.90      25.20   NWI  9 
 16 Lewis, Rachel                Hampton                24.85      25.28   NWI 10 
 17 Raymond, Jodyann             Ccny                   24.93      25.30   NWI  9 
 18 Glenn, Septima               Hampton                24.77      25.32   NWI 10 
 18 Brown, Sherie                Md-Eastern Shore       24.60      25.32   NWI 11 
 20 Munroe, Dianne               Essex County           24.01      25.35   NWI 12 
 21 Hartman, Ashley              Lock Haven             24.84      25.39   NWI 10 
 22 Robinson, Shakira            Md-Eastern Shore       24.52      25.47   NWI 12 
 23 Boyd, Britny                 College of NJ          24.72      25.48   NWI 11 
 24 Bonelli, Jessica             College of NJ          25.00      25.52   NWI  9 
 25 Watson, Alecia               Ccny                   24.63      25.53   NWI 11 
 26 Mitchell, Rockel             Essex County           24.01      25.59   NWI 12 
 27 Emmanuel, Natasha            Maryland               25.30      25.65   NWI  8 
 28 McClenney, Lauren            Syracuse               25.38      25.79   NWI  8 
 29 Jackson, Shanda              Lincoln (Pa)           24.50      25.80   NWI 12 
 29 Hodges, Cheri                Norfolk State          24.97      25.80   NWI  9 
 29 Charles, Janicia             Coppin State           24.87      25.80   NWI 10 
 32 Nock, Jamillah               West Virginia          25.55      25.89   NWI  7 
 33 Evans, JaQuay                Morgan State           24.65      25.91   NWI 11 
 34 Warren, Tatiana              Syracuse               25.47      25.93   NWI  7 
 34 Clay, Sarah                  Bowie State            24.70      25.93   NWI 11 
 36 Holness, Candace             Maryland               25.30      26.01   NWI  8 
 37 Anscombe, Cheryl             Temple                 25.46      26.03   NWI  7 
 38 Hohn, Brittany               West Virginia          25.15      26.06   NWI  8 
 39 McKenzie, Natalie            Norfolk State          24.76      26.13   NWI 11 
 40 Clement, Alicia              Morgan State           25.55      26.23   NWI  7 
 41 Sabb, Yolana                 Lincoln (Pa)           25.80      26.45   NWI  6 
 42 Jones, Jenise                Morgan State           24.89      26.50   NWI 10 
 43 Anderson, LaTonya            Norfolk State          24.97      26.55   NWI  9 
 44 Barnes, Ebony                New Jersey City        25.50      26.64   NWI  7 
 45 Riccardo, Julie              Shippensburg           26.50      26.65   NWI  5 
 46 Robinson, Lori               Syracuse               26.00      26.71   NWI  6 
 47 Phillips, Laura              Lock Haven             26.40      26.73   NWI  5 
 48 Cohen, Melissa               Essex County           26.76      26.76   NWI  4 
 49 Allison, Carlleen            Temple                 25.40      26.82   NWI  8 
 50 Gregory, Tierra              Umbc                   26.70      26.85   NWI  5 
 51 Rolle, Ashleigh              Norfolk State          24.83      26.89   NWI 10 
 51 Blake, Lauren                Upenn                  25.50      26.89   NWI  7 
 53 Amon, Marthe                 Bowie State            26.50      26.92   NWI  5 
 54 Borden, Maggie               Lock Haven             26.18      26.95   NWI  6 
 55 Carter, Marcee               Bowie State            26.00      27.06   NWI  6 
 56 Joseph, Giselle              Johns Hopkins          25.89      27.07   NWI  6 
 57 Parker, Tanisha              California (Pa.)       26.54      27.10   NWI  5 
 58 Washington, Shannon          Md-Eastern Shore       26.00      27.16   NWI  6 
 59 Bishop, Dominique            Rutgers                26.40      27.21   NWI  5 
 60 Hashemi, Pari                Upenn                  25.34      27.24   NWI  8 
 60 Krakower, Paloma             Richmond               27.00      27.24   NWI  4 
 62 De Stefano, Nicole           West Virginia          26.14      27.56   NWI  6 
 63 Aluko, Toni                  Maryland               26.50      27.60   NWI  5 
 64 Canzanese, Alicia            Salisbury              28.12      27.62   NWI  2 
 65 Sanders, Neicy               Coppin State           25.33      27.64   NWI  8 
 66 Chase, Agnes                 Bowie State            27.00      27.74   NWI  4 
 67 Murray, Alisa                Shippensburg           26.80      27.75   NWI  4 
 68 Orosz, Jenelle               Buffalo State          28.33      27.79   NWI  2 
 69 Marra, Vicky                 West Virginia          26.50      27.84   NWI  5 
 70 Bussey, Andrea               Hampton                25.10      27.95   NWI  9 
 71 Sujansky, Diane              Lock Haven             26.91      28.29   NWI  4 
 72 Markey, Tara                 Richmond               28.00      28.41   NWI  3 
 73 Hummel, Catherine            American               27.67      28.42   NWI  3 
 74 Humphrey, Jaime              Loyola College         28.50      28.46   NWI  2 
 75 Jegede-Jide, Jola            Ccny                   26.13      28.52   NWI  6 
 76 Pennie, Lessly Ann           Globe Institute        28.00      28.55   NWI  3 
 77 Kirsch, Jackie               Buffalo State          29.00      28.57   NWI  1 
 78 Narcisse, Merlude            New Jersey City        28.20      28.67   NWI  2 
 79 Helfrick, Ashleigh           Shippensburg           27.00      28.70   NWI  4 
 80 Kauffman, Tiff               Millersville           27.50      28.75   NWI  3 
 81 Cutler, Amy                  Rutgers                27.50      28.96   NWI  3 
 82 Hamer, Shareese              Buffalo State          28.50      28.99   NWI  2 
 83 Nehring, Amanda              Loyola College         29.50      29.18   NWI  1 
 84 Ramus, Samantha              Shippensburg           28.50      29.21   NWI  2 
 85 Dougherty, Julie             College of NJ          27.50      29.36   NWI  3 
 86 Alston, Shannon              Monmouth               27.12      29.38   NWI  3 
 87 Albano, Maia                 Loyola College         29.00      30.20   NWI  1 
 88 Beck, Natalie                Salisbury              28.78      30.28   NWI  2 
 89 Detrani, Meagan              Johns Hopkins          28.84      30.34   NWI  1 
 90 Crichton, Elizabeth          Loyola College         32.00      32.61   NWI  1 
 91 Goans, Shannon               American               31.32      33.30   NWI  1 
 92 Borden, Sondra               Coppin State           27.44      33.48   NWI  3 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young, Jessica               Richmond               53.50      54.88   8   10  
  2 Pinkard, Maisha              Hampton                52.90      54.92   8    8  
  3 Norville, Natasha            Rutgers                56.30      55.75   7    6  
  4 Allen, Arionne               Hampton                55.05      56.28   8    5  
  5 Bashir, Halimah              West Virginia          54.89      56.79   8    4  
  6 Geter, Jennifer              Bowie State            54.40      56.99   8    3  
  7 Carter, Kathryne             Morgan State           56.12      57.31   7    2  
  8 Eaton, Danielle              Richmond               56.00      57.66   7    1  
  9 Dewitt, Christina            Hampton                55.01      57.71   8 
 10 Stubbs, Alfreepha            Essex County           55.65      58.01   7 
 11 Joseph, Kady                 Unattached             56.65      58.59   7 
 12 Alleyne, Ricci               Bowie State            54.00      58.87   8 
 13 Richardson, Shari            Lincoln (Pa)           57.80      58.93   6 
 14 Robinson, Lori               Syracuse               58.80      59.39   5 
 15 Wilson, Jenelle              Umbc                   58.00      59.47   6 
 16 Borden, Maggie               Lock Haven             57.91      59.77   6 
 17 Fogle, Megan                 Shippensburg           59.00    1:00.36   4 
 18 Rolle, Joquetta              Essex County           56.26    1:00.49   7 
 19 McKenzie, Natalie            Norfolk State          57.10    1:00.60   6 
 20 Stewart, Sharnalee           Ccny                   58.50    1:00.62   5 
 21 Clement, Alicia              Morgan State           57.48    1:00.81   6 
 22 Muncy-Keller, Emily          Upenn                  58.20    1:00.83   5 
 23 Hashemi, Pari                Upenn                  57.00    1:00.96   7 
 24 Kopp, Kara                   Upenn                  58.30    1:01.12   5 
 25 Blake, Lauren                Upenn                  59.20    1:01.16   4 
 26 Hummel, Catherine            American             1:00.20    1:01.32   3 
 27 Hannum, Katherine            Maryland             1:02.00    1:01.40   3 
 28 McGoldrick, Kristen          Shippensburg         1:00.20    1:01.46   3 
 29 Cohen, Melissa               Essex County           58.98    1:01.55   5 
 30 Murray, Alisa                Shippensburg         1:01.00    1:01.56   3 
 31 Cumberbatch, Colleen         Lincoln (Pa)           59.90    1:01.94   4 
 32 Amon, Marthe                 Bowie State            58.00    1:02.22   6 
 33 De Stefano, Nicole           West Virginia          59.50    1:02.44   4 
 34 Starace, Jessica             Temple                 58.20    1:02.47   5 
 35 Adams, Brittani              Temple                 59.60    1:02.66   4 
 36 Allison, Carlleen            Temple                 58.20    1:02.98   6 
 37 Munro, Miranda               Ccny                   59.12    1:03.26   4 
 38 Bishop, Dominique            Rutgers                59.50    1:03.48   4 
 39 Sujansky, Diane              Lock Haven           1:01.70    1:03.60   3 
 40 Boone, Shani                 West Virginia          58.50    1:03.78   5 
 41 Bulger, Jenn                 Salisbury            1:03.54    1:04.20   2 
 42 Canzanese, Alicia            Salisbury            1:06.43    1:04.30   1 
 43 Stanton, Courtney            Rutgers              1:02.00    1:04.43   3 
 44 Mitchell, Melanie            Loyola College       1:04.50    1:06.17   2 
 45 O'Malley, Elizabeth          American             1:03.40    1:06.24   2 
 46 Scarfuto, Karen              Rutgers              1:04.00    1:06.27   2 
 47 Kauffman, Tiff               Millersville         1:03.50    1:07.07   2 
 48 Attakumah, Virginia          Md-Eastern Shore       58.90    1:07.43   5 
 49 Conner, Jasmin               Loyola College       1:05.00    1:07.55   1 
 50 Beck, Natalie                Salisbury            1:04.12    1:08.21   2 
 51 Carey, Jessica               Salisbury            1:04.65    1:08.36   1 
 52 Narcisse, Merlude            New Jersey City      1:05.00    1:10.52   1 
 53 Brown, Antonette             Ccny                 1:02.83    1:12.58   2 
 54 Pietruszki, Laura            Loyola College       1:10.00    1:12.79   1 
 55 Garber, Vanessa              American             1:07.30    1:13.41   1 
 56 Washington, Sammayyah        New Jersey City      1:07.00    1:14.54   1 
 57 Edwards, Edena               Coppin State         1:00.00    1:17.81   3 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McCurdy, Dana                Upenn                2:15.30    2:12.12    10  
  2 Carlin, Jesse                Upenn                2:15.00    2:12.24     8  
  3 Sanon, Dominique             Rutgers              2:12.00    2:12.41     6  
  4 McKenzie, Lorain             Essex County         2:10.99    2:13.91     5  
  5 Bunche, Cetera               Hampton              2:14.50    2:16.06     4  
  6 Medlin, Krystle              Hampton              2:13.05    2:18.98     3  
  7 Gray, Carolyn                College of NJ        2:17.50    2:20.70     2  
  8 Whyte, Celia                 Essex County         2:14.65    2:21.33     1  
  9 Stover, Maria                West Virginia        2:17.77    2:21.62  
 10 Clarke, Renee                Maryland             2:12.00    2:22.57  
 11 Simms, Shala                 Lock Haven           2:18.98    2:23.12  
 12 Butler, April                Morgan State         2:17.00    2:23.17  
 13 Ince, Candace                Syracuse             2:15.50    2:23.46  
 14 Best, Sara                   College of NJ        2:19.50    2:23.63  
 15 Jennings, Priscilla          Millersville         2:18.55    2:23.86  
 16 Ward, Francine               Umbc                 2:26.00    2:24.38  
 17 Martinez, Awinna             Rutgers              2:25.00    2:24.71  
 18 Lyles, Malia                 Monmouth             2:25.46    2:25.11  
 19 Wilson, Karen                Rutgers              2:19.00    2:25.20  
 20 Saltsman, Emily              Umbc                 2:20.50    2:25.53  
 21 Mundit, Kathare              Md-Eastern Shore     2:18.90    2:25.57  
 22 McKenzie, Noelle             Temple               2:21.00    2:25.89  
 23 Lilley, Kate                 American             2:24.00    2:26.03  
 23 Dellinger, Ashley            American             2:20.10    2:26.03  
 25 Morgan, Jazzmon              Umbc                 2:22.00    2:26.91  
 26 Stanton, Danielle            Rutgers              2:25.00    2:27.47  
 27 Scott, Caroline              Loyola College       2:25.00    2:27.62  
 28 Khalid, Sekayi               Morgan State         2:22.90    2:27.63  
 29 Mark, Melissa                Maryland             2:19.00    2:27.76  
 30 Incorvati, Lindsey           Shippensburg         2:20.00    2:28.15  
 31 Auwaerter, Carolyn           Upenn                2:16.00    2:28.31  
 32 Schollenberg, Megan          Johns Hopkins        2:27.00    2:29.20  
 33 Lynch, Madeline              American             2:27.00    2:29.74  
 34 Wastler, Kara                Hagerstown           2:25.00    2:30.00  
 35 Pulliam, Chandra             Hampton              2:30.00    2:30.56  
 36 Davey, Kat                   Lock Haven           2:27.78    2:31.33  
 36 Arneth, Asha                 Monmouth             2:20.00    2:31.33  
 38 Davis, Ciara                 Morgan State         2:25.00    2:31.38  
 39 Crum, Susan                  College of NJ        2:20.19    2:31.68  
 40 Carnavale, Justine           College of NJ        2:26.80    2:32.39  
 41 Mason, Meghan                American             2:25.00    2:32.52  
 42 Vanderstappen, Erika         Shippensburg         2:29.00    2:32.61  
 43 Evans, Madeleine             Upenn                2:20.00    2:33.13  
 44 DeMichele, Amy               Salisbury            2:32.97    2:36.02  
 45 Pirela, Nayda                Monmouth             2:20.92    2:36.10  
 46 Thornton, Amy                Millersville         2:31.95    2:36.46  
 47 Vientos, Melissa             Monmouth             2:38.00    2:37.27  
 48 Horn, Kathy                  Johns Hopkins        2:28.00    2:37.60  
 49 Riley, Allison               Loyola College       2:34.00    2:37.94  
 50 Riviere, Ayana               Coppin State         2:28.00    2:38.28  
 51 Jackson, Venesha             Bowie State          2:40.00    2:39.15  
 52 Strite, Brittany             Hagerstown           2:30.00    2:39.16  
 53 Bradley, Monique             Bowie State          2:20.00    2:40.10  
 54 Schneider, Samantha          Johns Hopkins        2:30.00    2:42.37  
 55 Rutter, Lindsey              Monmouth             2:40.00    2:43.99  
 56 Gillespie, Shannon           Loyola College       2:35.00    2:45.43  
 57 Potter, Reava                Temple               2:28.00    2:47.29  
 58 Saunder, Laura               Salisbury            2:39.45    2:49.34  
 59 Holmes, Latoya               Bowie State          2:45.00    2:53.45  
 60 Ziegler, Emily               California (Pa.)     2:42.00    3:00.24  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morrison, Christina          Upenn                4:35.88    4:32.60    10  
  2 Siebert, Danielle            Maryland             4:27.00    4:33.33     8  
  3 Braffet, Meghan              Maryland             4:27.00    4:35.57     6  
  4 Rovegno, Andrea              Loyola College       4:40.00    4:39.64     5  
  5 Purcell, Katie               Maryland             4:27.00    4:40.76     4  
  6 Ogletree, Cheyenne           Rutgers              4:40.00    4:43.58     3  
  7 Bunche, Cetera               Hampton              4:35.15    4:45.22     2  
  8 Tecco, Angela                College of NJ        4:40.00    4:46.77     1  
  9 Spence, Neely                Unattached           4:53.00    4:49.73  
 10 Jefferson, Laurel            Maryland             4:27.00    4:50.69  
 11 Medlin, Krystle              Hampton              4:35.17    4:52.42  
 12 Moloney, Mary                American             4:50.00    4:52.43  
 13 Budd, Alisa                  Rutgers              4:55.00    4:52.52  
 14 Herrick, Stephanie           College of NJ        4:51.00    4:52.61  
 15 Ford, Cathline               American             4:54.00    4:53.48  
 16 Holleran, Leslie             Rutgers              4:50.00    4:54.03  
 17 Lawson, Charlotte            Upenn                5:05.00    4:54.28  
 18 Pimm, Kelly                  Syracuse             4:41.50    4:54.42  
 19 Lombardy, Nicole             Rutgers              4:50.00    4:55.76  
 20 Hudson, Denisha              Norfolk State        4:50.00    4:57.28  
 21 Guthrie, Karen               Richmond             4:50.50    4:58.03  
 22 Jennings, Priscilla          Millersville         4:47.91    4:59.62  
 23 Wastler, Kara                Hagerstown           4:50.00    5:01.37  
 24 Pearsall, Caroline           Upenn                5:10.00    5:01.59  
 25 Lyles, Malia                 Monmouth             4:51.00    5:02.29  
 26 Lemal, Nicole                West Virginia        4:48.00    5:02.63  
 27 Garleb, Heather              College of NJ        5:00.80    5:03.34  
 28 Hicks, Amanda                Syracuse             4:40.00    5:03.88  
 29 Douma, Alyssa                Lock Haven           4:58.09    5:05.54  
 30 Krayl, Allyson               College of NJ        4:50.00    5:05.74  
 31 McMullin, Molly              Syracuse             5:00.00    5:05.76  
 32 McVann, Michelle             Loyola College       5:10.00    5:07.29  
 33 Mejia, Yanirda               Rutgers              4:54.00    5:07.88  
 34 Roth, Hillary                American             4:55.00    5:08.77  
 35 Ullmeyer, Julie              College of NJ        4:58.20    5:09.63  
 36 Tsegai, Feven                Umbc                 5:02.00    5:09.79  
 37 White, Jodi                  Lock Haven           5:02.34    5:10.15  
 38 Darden, Charmaine            Hampton              5:00.00    5:14.38  
 39 Gentry, Bethany              Loyola College       5:24.00    5:17.94  
 40 Bradley, Monique             Bowie State          5:15.00    5:17.96  
 41 LaForce, Trisha              Morgan State         4:59.18    5:17.97  
 42 Khalili, Neda                Md-Eastern Shore     5:15.05    5:19.57  
 43 Charles, Charley             Morgan State         5:05.00    5:19.92  
 44 Buie, Phylicia               Bowie State          5:30.00    5:20.24  
 45 Vientos, Melissa             Monmouth             5:26.00    5:20.42  
 46 Perlingeiro, Fabiana         Norfolk State        5:17.00    5:21.83  
 47 Margaret, Hughes             Buffalo State        5:15.22    5:30.42  
 48 Koren, Megan                 Loyola College       5:35.00    5:31.49  
 48 Ziegler, Emily               California (Pa.)     5:40.00    5:31.49  
 50 Jackson, Venesha             Bowie State          6:00.00    5:34.09  
 51 Higgins, Kate                Millersville         5:38.24    5:39.25  
 52 Saunder, Laura               Salisbury            5:34.54    5:39.86  
 53 Rutter, Lindsey              Monmouth             5:28.00    5:45.69  
 54 Holmes, Latoya               Bowie State          6:00.00    5:45.72  
 55 Smith, Rebecca               Millersville         5:45.00    5:53.55  
 56 Markut, Krystyna             Buffalo State                   5:55.62  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carlstrom, Keira             American            16:25.00   16:26.44    10  
  2 Kim, Stacy                   Upenn               16:40.00   17:20.92     8  
  3 Caruana, Alison              Rutgers             17:15.00   17:25.04     6  
  4 Koch, Cori                   Maryland            17:20.00   17:40.18     5  
  5 Liberti, Jamie               Upenn               16:45.00   17:56.04     4  
  6 McGrath, Martine             College of NJ       17:24.00   18:08.83     3  
  7 Thomas, Stefanie             Umbc                17:35.00   18:10.79     2  
  8 Enderly, Erin                College of NJ       18:22.00   18:15.36     1  
  9 Pavkovitch, Maria            Rutgers             18:05.00   18:21.49  
 10 Parikh, Kinjal               Upenn                          18:21.94  
 11 Perlingeiro, Fabiana         Norfolk State       18:12.00   18:25.76  
 12 Chelangat, Janeth            Md-Eastern Shore    17:25.00   18:30.62  
 13 Rineer, Allison              Shippensburg        18:18.00   18:31.47  
 14 Medlin, Krystle              Hampton             17:56.05   18:39.16  
 15 Bunche, Cetera               Hampton             17:55.05   18:43.46  
 16 Zottoli, Stephanie           Rutgers             18:10.00   18:45.40  
 17 Hudson, Denisha              Norfolk State       18:17.00   18:45.41  
 18 Bofinger, Holly              Lock Haven          18:19.07   18:51.28  
 19 Capetola, Christine          Upenn               18:19.00   18:52.13  
 20 Galan, Kathleen              Umbc                18:20.00   18:57.07  
 21 Dunn, Jacqueline             Upenn               18:18.00   18:58.84  
 22 Lockard, Ashley              Hagerstown          19:30.00   19:04.33  
 23 Govern, Lindsey              Shippensburg        19:00.00   19:05.37  
 24 Wynne, Maureen               Loyola College      18:30.00   19:09.57  
 25 Robotti, Amanda              Maryland            19:10.00   19:21.47  
 26 Danner, Bridget              Shippensburg        19:00.00   19:24.24  
 27 Kosinski, Jillian            Syracuse            18:58.00   19:24.45  
 28 Strite, Brittany             Hagerstown          19:25.00   19:29.27  
 29 Jones, Jessica               Monmouth            19:20.00   19:30.77  
 30 Robertson, Sarah             Lock Haven          18:42.33   19:33.79  
 31 Kaon, Angela                 Johns Hopkins       19:19.00   19:39.75  
 32 Prendergast, Jenna           College of NJ       18:42.00   19:41.69  
 33 DeTata, Marissa              Rutgers             19:00.00   19:43.43  
 34 Roman, Nova                  Rutgers             19:00.00   19:54.16  
 35 Lang, Amy                    Salisbury           19:21.42   20:02.26  
 36 Salinas, April               Lock Haven          19:00.00   20:04.17  
 37 Welker, Christine            Shippensburg        19:00.00   20:14.20  
 38 Leddy, Jessica               Millersville        19:24.00   20:20.15  
 39 Abbi, Bhavna                 Johns Hopkins       19:45.00   20:22.20  
 40 Trusty, Melissa              Maryland            19:30.00   20:22.79  
 41 Reid, Colleen                Delaware            20:00.00   20:24.48  
 42 Uhl, Michelle                Shippensburg        20:30.00   20:26.25  
 43 Leah, Cowdrey                Maryland            19:30.00   20:34.80  
 44 Vernon, Sarah                Delaware            19:45.00   20:36.77  
 45 Ullmeyer, Nicole             College of NJ       19:44.00   20:46.22  
 46 Hiza, Emma                   Johns Hopkins       19:28.00   20:53.63  
 47 Shaub, Lauren                Delaware            20:00.00   20:59.68  
 48 Larson, Mary                 Maryland            19:30.00   21:01.73  
 49 Twomey, Julianne             Delaware            21:00.00   22:29.42  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wells, Kellie                Hampton                13.29      13.55q  NWI  4 
  2 Lewis, Yvette                Hampton                13.45      13.89q  NWI  1 
  3 Czaikowski, Jessica          West Virginia          13.25      14.15q  NWI  7 
  4 Foster, Kierra               Maryland               13.88      14.23q  NWI  5 
  5 Idlette, Lavonne             Hampton                13.99      14.36q  NWI  7 
  6 Nock, Jamillah               West Virginia          14.10      14.52q  NWI  4 
  7 Gregory, Tierra              Umbc                   14.82      14.61q  NWI  8 
  8 Williams, Rokeisha           Unattached             14.20      14.65q  NWI  8 
  9 Caldwell, Denay              New Jersey City        14.34      14.67   NWI  4 
 10 Forbes, Ariana               Md-Eastern Shore       14.50      14.80   NWI  6 
 11 Smith, Christina             Maryland               14.50      14.82   NWI  7 
 12 Godsey, Rhea                 Bowie State            14.30      14.89   NWI  5 
