Saint Lawrence University Hy-Tek's MEET MANAGER 3/26/2007 Page 1

2007 NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIP

 
Hosted by: Brockport - 5/4/2007 to 5/5/2007

QUALIFYING STANDARDS
Event ECAC NC A NC P NYSA NYSB
Event 1 Men 100 Meter Dash 11.18 10.57 10.75 11.25 12.00
Event 2 Women 100 Meter Dash 12.94 11.97 12.32 13.10 14.00
Event 3 Men 110 Meter Hurdles 15.84 14.42 14.90 16.00 19.00
Event 4 Women 100 Meter Hurdles 16.34 14.40 15.00 16.00 19.00
Event 5 Men 200 Meter Dash 22.54 21.31 21.75 22.64 23.84
Event 6 Women 200 Meter Dash 26.44 24.55 25.29 26.64 28.24
Event 7 Men 400 Meter Dash 50.74 47.35 48.50 50.64 52.64
Event 8 Women 400 Meter Dash 60.94 55.90 57.60 60.94 64.64
Event 9 Men 400 Meter Hurdles 57.44 52.54 54.14 57.64 64.24
Event 10 Women 400 Meter Hurdles 67.44 62.00 64.14 70.24 1:20.24
Event 11 Men 800 Meter Run 1:56.24 1:51.30 1:53.20 1:57.24 2:02.24
Event 12 Women 800 Meter Run 2:20.94 2:11.80 2:14.70 2:20.24 2:30.24
Event 13 Men 1500 Meter Run 4:03.44 3:50.60 3:55.20 4:02.24 4:13.24
Event 14 Women 1500 Meter Run 4:54.94 4:32.50 4:40.20 4:50.24 5:15.24
Event 15 Men 3000 Meter Steeplechase 9:54.24 9:07.34 9:23.00 10:00.24 10:59.24
Event 16 Women 3000 Meter Steeplechase 12:00.24 10:48.00 11:16.50 12:00.24 13:15.24
Event 17 Men 5000 Meter Run 15:33.24 14:28.00 14:48.00 15:20.24 16:20.24
Event 18 Women 5000 Meter Run 19:00.00 17:00.00 17:40.00 18:20.24 20:20.24
Event 19 Men 10000 Meter Run 33:00.24 30:15.30 31:15.00 33:30.24 36:00.24
Event 20 Women 10000 Meter Run 41:00.24 36:00.00 37:40.00 40:00.24 45:00.24
Event 21 Men 4x100 Meter Relay 44.64 41.10 42.00
Event 22 Women 4x100 Meter Relay 52.44 47.50 48.88
Event 23 Men 4x400 Meter Relay 3:27.24 3:13.50 3:17.00
Event 24 Women 4x400 Meter Relay 4:11.24 3:49.60 3:56.00
Event 25 Men 4x800 Meter Relay
Event 26 Women 4x800 Meter Relay
Event 29 Men High Jump 1.90m 2.11m 2.02m 1.87m 1.72m
Event 30 Women High Jump 1.60m 1.71m 1.65m 1.57m 1.42m
Event 31 Men Pole Vault 4.20m 5.03m 4.70m 4.11m 3.65m
Event 32 Women Pole Vault 3.10m 3.80m 3.50m 3.05m 2.59m
Event 33 Men Long Jump 6.45m 7.30m 7.03m 6.63m 6.09m
Event 34 Women Long Jump 4.95m 5.80m 5.52m 5.02m 4.57m
Event 35 Men Triple Jump 13.10m 14.80m 14.10m 13.10m 11.58m
Event 36 Women Triple Jump 10.65m 12.00m 11.35m 10.51m 9.14m
Event 37 Men Shot Put 14.25m 17.25m 15.55m 13.71m 11.58m
Event 38 Women Shot Put 11.50m 14.20m 12.80m 11.12m 9.45m
Event 39 Men Discus Throw 42.60m 52.50m 47.50m 39.62m 33.52m
Event 40 Women Discus Throw 35.25m 46.38m 41.50m 33.52m 27.43m
Event 41 Men Hammer Throw 46.00m 57.60m 51.46m 44.20m 30.48m
Event 42 Women Hammer Throw 41.00m 52.60m 46.00m 39.02m 27.43m
Event 43 Men Javelin Throw 51.75m 62.50m 57.30m 45.72m 40.00m
Event 44 Women Javelin Throw 35.00m 44.20m 39.24m 31.08m 22.86m
Event 47 Men Decathlon 5450 6600 6000 4400
Event 48 Women Heptathlon 3500 4560 4100 2600
Event 49 Men Decathlon Combined Pts 4400
Event 50 Women Heptathlon Combined Pts 2600