Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 1
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                               ALFRED UNIVERSITY                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1     4 Bank, Ryan                     FR                        M  0 0 0 0
    2     5 Bowden, Brad                   SR                        M  0 2 0 0
    3     6 Burnett, Dan                   SR                        M  0 0 0 0
    4     7 Coleman, Nick                  SO                        M  0 0 0 0
    5     8 Compson, Chuck                 SR                        M  1 0 0 0
    6     9 Cook, Mike                     SO                        M  1 0 0 0
    7    10 Corman, Andy                   SR                        M  3 0 0 0
    8    11 Corney, Nate                   FR                        M  1 0 0 0
    9    12 Crawford, Andy                 FR                        M  0 0 0 0
   10    13 Klee, Chuck                    SR                        M  0 0 0 0
   11    14 Lee, Ben                       SR                        M  0 0 0 0
   12    15 Lesar, Casey                   FR                        M  1 0 0 0
   13    16 Levett, Bill                   FR                        M  2 0 0 0
   14    17 Nessle, Paul                   FR                        M  0 0 0 0
   15    18 Quist-Chaffee, Logan           SO                        M  1 0 0 0
   16    19 Redente, Matt                  SR                        M  1 0 0 0
   17    20 Robin, Steve                   FR                        M  0 1 0 0
   18    21 Sabato, Chris                  SR                        M  1 1 0 0
   19    22 West, Jon                      SR                        M  0 1 0 0
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     
                                                                               
                                 BUFFALO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    46 Allen, Marcus                  SR                        M  2 0 0 0
    2    47 Bechek, Curtis                 SR                        M  1 1 0 0
    3    48 Cabbell, Darnell               JR                        M  0 0 0 0
    4    49 Conti, Dan                     SR                        M  2 1 0 0
    5    50 Edwards, Bill                  JR                        M  0 0 0 0
    6    51 Espinosa, Luis                 FR                        M  0 1 0 0
    7    52 Halter, Joe                    JR                        M  2 0 0 0
    8    53 Hill, Tim                      JR                        M  0 0 0 0
    9    54 Hurd, Andrew                   SO                        M  1 0 0 0
   10    55 HY, Jason                      SO                        M  0 0 0 0
   11    56 Kaier, Jonathan                FR                        M  1 2 0 0
   12    57 Kinard, Aaron                  SR                        M  2 0 0 0
   13    58 Kubiak, Matt                   SO                        M  1 0 0 0
   14    59 Lape, Chris                    SO                        M  2 0 0 0
   15    60 Lee, Brent                     JR                        M  1 1 0 0
   16    61 Lesure, John                   JR                        M  2 2 0 0
   17    62 Masters, Aaron                 SO                        M  0 3 0 0
   18    63 Niezgoda, Joe                  SR                        M  2 0 0 0
   19    64 Ortiz, Frank                   FR                        M  1 0 0 0
   20    65 Overton, Eugene                JR                        M  2 0 0 0
   21    66 Rhim, Mike                     JR                        M  0 2 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 2
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                 BUFFALO STATE                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   22    67 Scott, Julius                  FR                        M  0 1 0 0
   23    68 Taylor, Mike                   SO                        M  0 2 0 0
   24    69 Walsh, A.J.                    SO                        M  2 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
                                                                               
                                HAMILTON COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   106 Alberi, Tom                    JR                        M  1 1 0 0
    2   107 Cost, David                    JR                        M  0 0 0 0
    3   108 Damaske, John                  SR                        M  2 0 0 0
    4   109 Drescher, Matt                 FR                        M  2 0 0 0
    5   110 Dunn, Chris                    FR                        M  2 0 0 0
    6   111 Gellatly, Sky                  JR                        M  0 2 0 0
    7   112 Harrison, Olamide              FR                        M  2 1 0 0
    8   113 Hawkins, Eric                  SO                        M  0 2 0 0
    9   114 Hedrick, Ben                   FR                        M  0 0 0 0
   10   115 Huling, Elijah                 SO                        M  2 0 0 0
   11   116 Huntington, Scott              FR                        M  1 1 0 0
   12   117 Jones, Paul                    JR                        M  3 0 0 0
   13   118 Leonard, Dan                   JR                        M  0 0 0 0
   14   119 Lynch, Will                    FR                        M  2 0 0 0
   15   120 Magoun, Andrew                 JR                        M  0 0 0 0
   16   121 Malcom, Fletcher               JR                        M  2 0 0 0
   17   122 Mei, Sandro                    SO                        M  0 1 0 0
   18   123 Murelli, Ryan                  SR                        M  2 0 0 0
   19   124 Nikiforidis, Lambrianos        JR                        M  0 0 0 0
   20   125 Pucko, Bob                     JR                        M  0 1 0 0
   21   126 Walker, Daniel                 FR                        M  0 0 0 0
   22   127 Weiss, Matt                    SR                        M  1 0 0 0
   23   128 Wetstone, Ben                  FR                        M  1 1 0 0
   24   129 Zalasky, Greg                  SO                        M  2 0 0 0
   25   130 Zeyak, Doug                    SR                        M  4 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 3
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                HARTWICK COLLEGE                               
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   165 Ababio, Kwame                  JR                        M  0 0 0 0
    2   166 Barringer, Jeff                SR                        M  3 0 0 0
    3   167 Cooper, Christopher            SO                        M  1 0 0 0
    4   168 Davis, Eric                    FR                        M  0 0 0 0
    5   169 Davis, Kevin                   JR                        M  1 0 0 0
    6   170 Howard, Kevin                  SR                        M  2 0 0 0
    7   171 Klausner, Andrew               SO                        M  3 0 0 0
    8   172 Manning, Chris                 FR                        M  0 0 0 0
    9   173 Morin, William                 SO                        M  1 0 0 0
   10   174 Moyer, Jeffrey                 SO                        M  2 1 0 0
   11   175 Owens, Clarence                FR                        M  1 0 0 0
   12   176 Pollock, Bryce                 SO                        M  3 0 0 0
   13   177 Rivas, Martin                  FR                        M  1 0 0 0
   14   178 Smith, Cory                    FR                        M  0 2 0 0
   15   179 Soule, Ryan                    JR                        M  2 0 0 0
   16   180 Southee Iii, John              SO                        M  2 0 0 0
   17   181 Taylor, Will                   FR                        M  2 0 0 0
   18   182 Vasina, Stephen                SR                        M  1 0 0 0
   19   183 Villasenor, James              JR                        M  3 0 0 0
   20   184 Weiss, Sean                    SO                        M  0 1 0 0
   21   185 Welch, Clarence                JR                        M  2 0 0 0
   22   186 Willis, Matt                   FR                        M  1 1 0 0
   23   187 Zuck, Dan                      FR                        M  0 1 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     
                                                                               
                                 ITHACA COLLEGE                                
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   243 Ahmad, Tariq                   SO                        M  0 2 0 0
    2   244 Alford, Kevin                  SO                        M  0 1 0 0
    3   245 Barnes, Jon                    SO                        M  3 0 0 0
    4   246 Bush, Ken                      SO                        M  1 1 0 0
    5   247 Calabrese, Shawn               FR                        M  3 0 0 0
    6   248 Catterson, Samuel              FR                        M  0 1 0 0
    7   249 Cocca, Brian                   JR                        M  2 0 0 0
    8   250 Cocca, Dale                    JR                        M  1 0 0 0
    9   251 Connelly, Kevin                FR                        M  0 1 0 0
   10   252 Connolly, Ryan                 SR                        M  1 0 0 0
   11   253 Cook, Scott                    SR                        M  0 1 0 0
   12   254 Degroote, Douglas              FR                        M  1 0 0 0
   13   255 Dipiero, Andrew                JR                        M  0 0 0 0
   14   256 Donegan, James                 SR                        M  1 0 0 0
   15   257 Evans, James                   FR                        M  0 0 0 0
   16   258 Fyfee, Shaun                   SO                        M  2 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 4
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                 ITHACA COLLEGE                                
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   17   259 Hobbs, Greg                    SO                        M  1 0 0 0
   18   260 Kelly, Joe                     JR                        M  2 0 0 0
   19   261 Kennedy, Brian                 JR                        M  1 0 0 0
   20   262 Kinsey, Ethan                  SO                        M  0 0 0 0
   21   263 Loudon, Jason                  SO                        M  3 0 0 0
   22   264 Maiorino, Vinnie               SO                        M  0 2 0 0
   23   265 Malay, Dan                     SR                        M  1 0 0 0
   24   266 Mallette, Brandon              SO                        M  1 0 0 0
   25   267 Mancini, Ryan                  SO                        M  1 0 0 0
   26   268 Massari, Michael               JR                        M  0 0 0 0
   27   269 McCann, Joshua                 FR                        M  1 0 0 0
   28   270 Moulton, Forrest               SO                        M  0 0 0 0
   29   271 Myles, Patrick                 FR                        M  0 0 0 0
   30   272 Pereyra, Federico              JR                        M  0 0 0 0
   31   273 Pickels, Robert                FR                        M  3 1 0 0
   32   274 Potts, Jason                   JR                        M  0 0 0 0
   33   275 Ravener, Jim                   JR                        M  4 0 0 0
   34   276 Remillard, Chris               JR                        M  0 0 0 0
   35   277 Robison, Kyle                  SR                        M  0 1 0 0
   36   278 Ruger, Jim                     SO                        M  2 0 0 0
   37   279 Ruggiero, Topher               FR                        M  0 0 0 0
   38   280 Ryer, Chris                    SO                        M  1 0 0 0
   39   281 Styczynski, Mike               SO                        M  3 0 0 0
   40   282 Wagner, Garrett                JR                        M  3 0 0 0
   41   283 Wille, Adam                    SR                        M  2 0 0 0
   42   284 Zens, Darren                   FR                        M  1 0 0 0
   43   285 Zupan, David                   FR                        M  1 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     
                                                                               
                              NEW YORK UNIVERSITY                              
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
                                                                               
                           RENSSELAER POLYTECHNIC IN                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   351 Alampur, Sharath               SO                        M  0 1 0 0
    2   352 Alleyne, Dwaine                SO                        M  1 2 0 0
    3   353 Atkins, Ethan                  FR                        M  0 0 0 0
    4   354 Baniak, Robert                 FR                        M  2 0 0 0
    5   355 Banks, Jeff                    SR                        M  0 1 0 0
    6   356 Barnes, Will                   JR                        M  0 1 0 0
    7   357 Beardsworth, Greg              JR                        M  0 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 5
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                           RENSSELAER POLYTECHNIC IN                           
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    8   358 Bonnett, John                  SO                        M  0 0 0 0
    9   359 Ciuryla, Marcus                SO                        M  0 2 0 0
   10   360 Crammond, Duane                JR                        M  1 0 0 0
   11   361 Crannell, Jeff                 JR                        M  0 1 0 0
   12   362 Currie, Jonathan               SO                        M  0 0 0 0
   13   363 Day, Adam                      FR                        M  2 0 0 0
   14   364 Doyle, Nathan                  SR                        M  0 0 0 0
   15   365 Dukes, Doug                    SO                        M  3 0 0 0
   16   366 Fassell, Tom                   SR                        M  0 2 0 0
   17   367 Gilhooly, Ian                  JR                        M  0 0 0 0
   18   368 Greer, Jeff                    JR                        M  2 0 0 0
   19   369 Heitmann, Walter               JR                        M  0 0 0 0
   20   370 Heuner, Ryan                   SR                        M  0 0 0 0
   21   371 Hurtado, David                 JR                        M  2 0 0 0
   22   372 Jablonowski, Justin            SR                        M  4 0 0 0
   23   373 Jensenius, Mark                SO                        M  2 0 0 0
   24   374 Jew, Jeff                      SR                        M  0 0 0 0
   25   375 Johnson, Mike                  JR                        M  0 2 0 0
   26   376 Kachur, Tim                    SR                        M  2 0 0 0
   27   377 Keba, Jim                      SO                        M  1 0 0 0
   28   378 Kellett, Owen                  FR                        M  2 0 0 0
   29   379 Krajewski, Charles             SR                        M  0 1 0 0
   30   380 McDonald, Patrick              JR                        M  0 0 0 0
   31   381 McGough, Derek                 SO                        M  1 2 0 0
   32   382 Miller, Jack                   SO                        M  0 2 0 0
   33   383 Otto, Joe                      FR                        M  4 0 0 0
   34   384 Parker, Eric                   FR                        M  0 0 0 0
   35   385 Pendleton, Brian               FR                        M  0 2 0 0
   36   386 Quiller, Ryan                  JR                        M  0 0 0 0
   37   387 Salasznyk, Paul                JR                        M  2 0 0 0
   38   388 Schuster, Joshua               FR                        M  2 0 0 0
   39   389 Schwartz, Casey                FR                        M  0 0 0 0
   40   390 Sebra, Michael                 JR                        M  0 0 0 0
   41   391 Sterling, Dwane                SO                        M  0 0 0 0
   42   392 Tersmette, Trevor              FR                        M  1 2 0 0
   43   393 Trexler, Matt                  JR                        M  2 0 0 0
   44   394 Warrington, Pete               SO                        M  2 0 0 0
   45   395 Weiss, Keith                   SO                        M  3 0 0 0
   46   396 Whalen, Mike                   SO                        M  0 1 0 0
   47   397 Winnick, Mike                  JR                        M  3 0 0 0
   48   398 Young, Milton                  SO                        M  0 0 0 0
   49   399 Zujewski, Max                  JR                        M  2 0 0 0
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 6
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                              ROCHESTER INSTITUTE                              
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   425 Abbott, Jeff                   SO                        M  2 0 0 0
    2   426 Albanese, Michael              SO                        M  4 0 0 0
    3   427 Atwood, Silas                  FR                        M  0 2 0 0
    4   428 Barnes, Brandon                FR                        M  3 2 0 0
    5   429 Bennett, Jaime                 SO                        M  5 0 0 0
    6   430 Braun, Alex                    SO                        M  0 1 0 0
    7   431 Byler, Chad                    FR                        M  0 0 0 0
    8   432 Cague, Tom                     JR                        M  3 0 0 0
    9   433 Cosby, Jason                   FR                        M  0 1 0 0
   10   434 Cross, Adam                    SO                        M  1 0 0 0
   11   435 Czahor, Ethan                  FR                        M  2 0 0 0
   12   436 Fahl, Shawn                    FR                        M  1 0 0 0
   13   437 Hartman, Matthew               SO                        M  0 1 0 0
   14   438 Hedberg, Mark                  SO                        M  1 2 0 0
   15   439 Heft, Kevin                    FR                        M  3 0 0 0
   16   440 Howard, Curtis                 SO                        M  4 0 0 0
   17   441 Hunter, Shane                  JR                        M  1 0 0 0
   18   442 Jimmerson, Ryan                JR                        M  0 0 0 0
   19   443 Keuer, Jason                   SO                        M  0 2 0 0
   20   444 Koch, Kevin                    JR                        M  2 0 0 0
   21   445 Kudla, Chris                   FR                        M  2 0 0 0
   22   446 McCoy, Robert                  FR                        M  2 0 0 0
   23   447 McQueen, Adam                  FR                        M  1 0 0 0
   24   448 McVeigh, Sean                  FR                        M  0 1 0 0
   25   449 Miller, Ben                    JR                        M  1 0 0 0
   26   450 O'Brien, Pat                   SO                        M  1 0 0 0
   27   451 Ormsby, Rusty                  SO                        M  2 0 0 0
   28   452 Pancoast, Ryan                 FR                        M  3 0 0 0
   29   453 Rose, Nathan                   SO                        M  0 0 0 0
   30   454 Spady, Mike                    SO                        M  0 3 0 0
   31   455 Spivak, Todd                   FR                        M  0 2 0 0
   32   456 Street, Andrew                 FR                        M  3 0 0 0
   33   457 Tomac, John                    SO                        M  2 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     
                                                                               
                            ST. LAWRENCE UNIVERSITY                            
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   501 Ames, Rob                      FR                        M  2 2 0 0
    2   502 Anderson, Jay                  SO                        M  0 0 0 0
    3   503 Barr, Eric                     GR                        M  3 0 0 0
    4   504 Batchelder, Greg               FR                        M  3 0 0 0
    5   505 Benard, Matt                   SO                        M  1 0 0 0
    6   506 Buckingham, Derek              SO                        M  1 1 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 7
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                            ST. LAWRENCE UNIVERSITY                            
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    7   507 Burton-Kelly, Matt             FR                        M  0 0 0 0
    8   508 Cawson, Mitchell               FR                        M  3 0 0 0
    9   509 Cornelius, Ohene               SO                        M  2 3 0 0
   10   510 Dana, Andy                     SO                        M  3 0 0 0
   11   511 Dolan, Jim                     JR                        M  0 0 0 0
   12   512 Enwright, Kris                 JR                        M  4 0 0 0
   13   513 Frank, Jason                   SO                        M  0 1 0 0
   14   514 Freedman, Jonah                SO                        M  4 0 0 0
   15   515 Frisch, Ben                    FR                        M  1 2 0 0
   16   516 Gagne, Ryan                    SO                        M  2 2 0 0
   17   517 Gilfillan, Ian                 FR                        M  0 0 0 0
   18   518 Grunert, Jason                 FR                        M  0 0 0 0
   19   519 Hetzel, Brian                  SR                        M  1 2 0 0
   20   520 Homer, Jeff                    FR                        M  3 0 0 0
   21   521 Kanyang'Onda, Arnold           FR                        M  2 2 0 0
   22   522 Kent, Jon                      SO                        M  2 1 0 0
   23   523 Konik, Chris                   JR                        M  0 0 0 0
   24   524 Korn, Jon                      SO                        M  0 1 0 0
   25   525 Ladd, Aaron                    FR                        M  1 0 0 0
   26   526 Leahy, Dennis                  JR                        M  1 2 0 0
   27   527 Lelelit, Lati                  SO                        M  2 0 0 0
   28   528 Mallory, Robert                JR                        M  2 0 0 0
   29   529 McManus, James                 SO                        M  2 0 0 0
   30   530 Migonis, Matt                  JR                        M  3 0 0 0
   31   531 Milanese, John                 SO                        M  3 0 0 0
   32   532 O'Neil, Eamonn                 SO                        M  0 2 0 0
   33   533 Pangie, Ben                    FR                        M  3 0 0 0
   34   534 Perry, Sam                     FR                        M  0 0 0 0
   35   535 Pollock, Ryan                  FR                        M  3 0 0 0
   36   536 Rogers, Davis                  JR                        M  1 0 0 0
   37   537 Shuman, Cory                   SR                        M  0 0 0 0
   38   538 Smith, Lee                     SO                        M  1 0 0 0
   39   539 Steele, Andrew                 FR                        M  1 0 0 0
   40   540 Talaga, Paul                   JR                        M  0 0 0 0
   41   541 Tolcser, Bryan                 SO                        M  0 2 0 0
   42   542 Triendle, Stephan              SO                        M  1 0 0 0
   43   543 Tripp, Fred                    SR                        M  3 0 0 0
   44   544 Wagner, Jason                  FR                        M  2 1 0 0
   45   545 Wells, Ryan                    SO                        M  2 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 8
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                 SUNY BROCKPORT                                
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   588 Austin, Scott                  SO                        M  1 0 0 0
    2   589 Babson, Jason                  JR                        M  0 0 0 0
    3   590 Barber, Aaron                  JR                        M  0 0 0 0
    4   591 Barker, Franklin               SO                        M  0 0 0 0
    5   592 Barry, Matthew                 SO                        M  0 0 0 0
    6   593 Blew, Dan                      FR                        M  2 0 0 0
    7   594 Bolen, David                   JR                        M  0 0 0 0
    8   595 Bullock, Ben                   JR                        M  0 0 0 0
    9   596 Bulson, Alexander              SR                        M  2 0 0 0
   10   597 Burgin, Jachob                 FR                        M  0 0 0 0
   11   598 Clawson, Jeremy                SO                        M  2 0 0 0
   12   599 Davenport, James               FR                        M  0 0 0 0
   13   600 Dittl, Keith                   SR                        M  0 0 0 0
   14   601 Dodd, Alex                     JR                        M  0 0 0 0
   15   602 Doty, Jesse                    SR                        M  0 1 0 0
   16   603 Efferen, Joseph                SO                        M  0 0 0 0
   17   604 Ferrantello, John              SO                        M  0 0 0 0
   18   605 Fetzner, Andrew                FR                        M  0 1 0 0
   19   606 Goodwin, James                 SR                        M  0 1 0 0
   20   607 Hager, Dan                     SO                        M  0 0 0 0
   21   608 Jacobs, Curtis                 SR                        M  1 1 0 0
   22   609 Jaskulski, ED                  SR                        M  0 1 0 0
   23   610 Lagravinese, Matt              JR                        M  0 0 0 0
   24   611 Malonske, John                 SR                        M  0 1 0 0
   25   612 Mathewson, Robert              SO                        M  0 0 0 0
   26   613 McConeghy, Jamie               JR                        M  2 0 0 0
   27   614 Morgan, Stephen                SO                        M  0 1 0 0
   28   615 Morganti, John                 SO                        M  0 0 0 0
   29   616 Nguyen, Mark                   SO                        M  0 0 0 0
   30   617 Omokha, Daniel                 FR                        M  0 0 0 0
   31   618 Padula, Francis                FR                        M  0 0 0 0
   32   619 Roberston, James               SO                        M  0 0 0 0
   33   620 Scheffler, Matthew             JR                        M  0 1 0 0
   34   621 Shaffer, Matt                  FR                        M  0 0 0 0
   35   622 Shelly, Jason                  SO                        M  1 1 0 0
   36   623 Sokolosky, Paul                SO                        M  1 0 0 0
   37   624 St. John, Brandon              SR                        M  0 0 0 0
   38   625 Stevens, Dave                  SR                        M  3 3 0 0
   39   626 Tobiasz, Joe                   SR                        M  2 0 0 0
   40   627 Tryon, Jay                     FR                        M  3 0 0 0
   41   628 Westfall, James                SR                        M  0 0 0 0
   42   629 Williamson, Dustin             FR                        M  1 0 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
          -   "A" #27  Distance Medley Men                                     

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS             Page 9
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                 SUNY FREDONIA                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   667 Adamson, Louis                 SR                        M  1 0 0 0
    2   668 Andrus, Ryan                   SO                        M  1 0 0 0
    3   669 Arnold, Dustin                 JR                        M  0 0 0 0
    4   670 Bateman, Dave                  FR                        M  3 0 0 0
    5   671 Dalecki, Erik                  SO                        M  0 1 0 0
    6   672 Dietsche, Andrew               SO                        M  1 1 0 0
    7   673 Fowler, Todd                   JR                        M  0 1 0 0
    8   674 Hughes, Andrew                 SO                        M  1 0 0 0
    9   675 Infurna, Charles               SO                        M  0 2 0 0
   10   676 Johnson, Aaron                 FR                        M  3 1 0 0
   11   677 Johnson, Chris                 SO                        M  0 1 0 0
   12   678 Jones, Jeff                    JR                        M  2 0 0 0
   13   679 Kauffman, Greg                 SO                        M  0 0 0 0
   14   680 Lickfield, Kris                SR                        M  2 0 0 0
   15   681 Mills, Chris                   FR                        M  0 0 0 0
   16   682 Orr, Justin                    SO                        M  1 0 0 0
   17   683 Ravilisetty, Pavan             FR                        M  0 0 0 0
   18   684 Reid, Michael                  FR                        M  0 1 0 0
   19   685 Reimers, Daniel                JR                        M  1 1 0 0
   20   686 Ruhnow, Tad                    FR                        M  2 0 0 0
   21   687 Sawyer, Bradley                FR                        M  1 2 0 0
   22   688 Spitale, Robert                SO                        M  2 0 0 0
   23   689 Sweeney, James                 JR                        M  4 0 0 0
   24   690 Tabone, Mike                   FR                        M  0 2 0 0
   25   691 Thomas, Peter                  JR                        M  0 2 0 0
   26   692 Wilson, Tom                    SR                        M  3 1 0 0
          -   "A" #21  4x200 Meter Relay Men                                   
          -   "A" #23  4x400 Meter Relay Men                                   
          -   "A" #25  4x800 Meter Relay Men                                   
                                                                               
                                  SUNY GENESEO                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1   727 Abdoo, Matthew                 SR                        M  0 1 0 0
    2   728 Allen, Scott                   FR                        M  1 0 0 0
    3   729 Anderson, Radworth             JR                        M  1 2 0 0
    4   730 Astrachen, Aaron               SR                        M  2 0 0 0
    5   731 Beck, Jon                      JR                        M  2 0 0 0
    6   732 Calnon, Christopher            SO                        M  3 0 0 0
    7   733 Casey, Jason                   SO                        M  2 0 0 0
    8   734 Derkowski, Ben                 JR                        M  3 0 0 0
    9   735 Dunham, Robert                 SO                        M  1 0 0 0
   10   736 Gallo, Tony                    SR                        M  5 0 0 0
   11   737 Giandalone, JR, Robert         SO                        M  0 2 0 0
   12   738 Heslop, John                   FR                        M  0 0 0 0
   13   739 Kennedy, John                  SR                        M  3 0 0 0
   14   740 Ketterer, Matthew              JR                        M  2 0 0 0

Saint Lawrence University                                 Hy-Tek's MEET MANAGER
                   NYSCTC INDOOR TRACK & FIELD CHAMPIONSHIPS            Page 10
                               NEWELL FIELD HOUSE                              
         ST. LAWRENCE UNIVERSITY - Friday 02/22/02 to Saturday 02/23/02        
                                                                               
                               MALE SCHOOL ROSTER                              
                                                                               
                                  SUNY GENESEO                                 
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   15   741 Kvam, Chris                    SR                        M  0 0 0 0
   16   742 Long, Jeffrey                  FR                        M  3 0 0 0
   17   743 Magri, Alphonso                SR                        M  2 0 0 0
   18   744 Mills, Michael                 JR                        M  3 0 0 0
   19   745 Orillio, Justin                SO                        M  2 0 0 0
   20   746 Rayburn, Joshua                JR                        M  1 0 0 0
   21   747 Rusin, Mark                    FR                        M  2 0 0 0
   22   748 Scuteri, Kris                  JR                        M  3 0 0 0
   23   749 Sillick, Craig                 JR                        M  0 3 0 0
