Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 1 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                                    Event 1 Men's 100 Meter Dash                                                    
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 10.57                                                        
                                                            NCAA PROV: 10.81                                                        
                                                      ECAC Qualifying: 11.32                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Allen, Marcus         SR BUFFALO                             10.82        10.82 04/20 SLIPPERY ROCK                        
       2 McGough, Derek        SO RENSSELAER                          10.96        10.96 05/10 ALBANY                               
       3 Washington, Sean      SO UNION                               11.04        11.04 05/03 NYSCTC                               
       4 Ryer, Chris           SO ITHACA                              11.07        11.07 04/20 HAMILTON                             
       5 Carey, Bernard        SO UNION                               11.08        11.08 05/03 NYSCTC                               
       6 Huling, Elijah        SO HAMILTON                            11.15        11.15 05/03 NYSCTC                               
       7 Kachur, Tim           SR RENSSELAER                          11.15        11.15 05/03 NYSCTC                               
       8 Corey, Jeff              HAMILTON                            11.16        11.16 04/28 BATES                                
       9 McManus, James        SO ST. LAWRENCE                        11.16        11.16 04/19 ST. LAWRENCE                         
      10 Keba, Jim             SO RENSSELAER                          11.20        11.20 04/20 MIDDLEBURY                           
      11 Kinard, Aaron         SR BUFFALO                             11.20        11.20 05/03 NYSCTC                               
      12 Overton, Eugene       JR BUFFALO                             11.22        11.22 05/03 NYSCTC                               
      13 ZZ Qualifying, Standa    Unattached                          11.28        11.28                                            
      14 Orillio, Justin       SO GENESEO                             11.34        11.34 04/20 HAMILTON                             
      15 Homer, Jeff           FR ST. LAWRENCE                        11.35        11.35 05/10 ST. LAWRENCE                         
      16 Lynch, Will           FR HAMILTON                            11.37        11.37 04/28 BATES                                
      17 Tobiasz, Joe          SR BROCKPORT                           11.37        11.37 05/03 NYSCTC                               
      18 Dusek, Greg           SO ROCHESTER                           11.38        11.38 05/03 NYSCTC                               
      19 Frisch, Ben           FR ST. LAWRENCE                        11.40        11.40 05/10 ST. LAWRENCE                         
      20 Southee Iii, John     SO HARTWICK                            11.40        11.40 04/07 HAMILTON                             
      21 Welch, Clarence       JR HARTWICK                            11.40        11.40 05/11 HARTWICK                             
      22 Moyer, Jeffrey        SO HARTWICK                            11.42        11.42 05/03 NYSCTC                               
      23 Dunham, Robert        SO GENESEO                             11.46        11.46 04/20 HAMILTON                             
      24 Leahy, Dennis         JR ST. LAWRENCE                        11.47        11.47 05/10 ST. LAWRENCE                         
      25 Conti, Dan            SR BUFFALO                             11.49        11.49 04/27 NEW PALTZ                            
      26 Barnes, Brandon       FR RIT                                 11.53        11.53 04/19 ST. LAWRENCE                         
      27 Edwards, Bill         JR BUFFALO                             11.53        11.53 04/06 ITHACA                               
      28 Strandberg, Brian     JR ROCHESTER                           11.53        11.53 03/30 BATTLEGROUND                         
      29 Mallory, Robert       JR ST. LAWRENCE                        11.56        11.56 04/19 ST. LAWRENCE                         
      30 Budny, Jacob          SO ROCHESTER                           11.58        11.58 04/29 HARTWICK                             
      31 Salasznyk, Paul       JR RENSSELAER                          11.61        11.61 04/29 HARTWICK                             
      32 Anderson, Jay         SO ST. LAWRENCE                        11.66        11.66 04/19 ST. LAWRENCE                         
      33 Kaneko, Atsunobu      SR UNION                               11.68        11.68 04/20 HAMILTON                             
      34 Williamson, Dustin    FR BROCKPORT                           11.68        11.68 04/20 HAMILTON                             
      35 Czahor, Ethan         FR RIT                                 11.73        11.73 04/19 ST. LAWRENCE                         
      36 Soule, Ryan           JR HARTWICK                            11.73        11.73 04/20 HARTWICK                             
      37 Ciuryla, Marcus       SO RENSSELAER                          11.75        11.75 04/29 HARTWICK                             
      38 Cornelius, Ohene      SO ST. LAWRENCE                        11.76        11.76 04/13 HAMILTON                             
      39 Ames, Rob             FR ST. LAWRENCE                        11.78        11.78 04/29 HARTWICK                             
      40 Smith, Chris          SO ROCHESTER                           11.81        11.81 05/03 NYSCTC                               
      41 Vasina, Stephen       SR HARTWICK                            11.81        11.81 04/20 HARTWICK                             
      42 Sokolosky, Paul       SO BROCKPORT                           11.82        11.82 04/13 ROCHESTER                            
      43 Alleyne, Dwaine       SO RENSSELAER                          11.84        11.84 04/27 RENSSELAER                           
      44 Pendleton, Brian      FR RENSSELAER                          11.84        11.84 04/20 MIDDLEBURY                           
      45 Stevens, Dave         SR BROCKPORT                           11.92        11.92 04/29 HARTWICK                             
      46 Owens, Clarence       FR HARTWICK                            11.93        11.93 04/20 HARTWICK                             

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 2 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                              Event 1 Men's 100 Meter Dash (Continued)                                              
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      47 Lickfield, Kris       SR FREDONIA                            11.95        11.95 04/29 HARTWICK                             
      48 Totaro, Phillip          RENSSELAER                          11.97        11.97 04/08 WPI                                  
      49 Valentine, Tyrone        OSWEGO                              11.99        11.99 04/20 HAMILTON                             
      50 ZZ Minimum, Standard     Unattached                          12.00        12.00                                            
                                                                                                                                    
                                                   Event 2 Women's 100 Meter Dash                                                   
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 12.08                                                        
                                                            NCAA PROV: 12.44                                                        
                                                      ECAC Qualifying: 13.24                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Nortz, Angela         SO ST. LAWRENCE                        12.49        12.49 04/19 ST. LAWRENCE                         
       2 Richards, Deb         FR OSWEGO                              12.60        12.60 05/03 NYSCTC                               
       3 Simpson, Kara         FR ST. LAWRENCE                        12.63        12.63 04/19 ST. LAWRENCE                         
       4 Green, Raven          SO OSWEGO                              12.70        12.70 04/20 HAMILTON                             
       5 Holvey, Amy           SR ITHACA                              12.74        12.74 05/03 NYSCTC                               
       6 Bradshaw, Jessica     SR FREDONIA                            12.77        12.77 05/03 NYSCTC                               
       7 Burgess, Angela       JR ROCHESTER                           12.81        12.81 05/03 NYSCTC                               
       8 DE Puy, Kate          JR ST. LAWRENCE                        12.89        12.89 04/19 ST. LAWRENCE                         
       9 Gardiner, Amy         FR ST. LAWRENCE                        12.89        12.89 05/10 ST. LAWRENCE                         
      10 Kelleher, Sheri       SO HARTWICK                            13.12        13.12 04/14 USMMA                                
      11 Foreman, Keri         SR ALFRED                              13.13        13.13 05/03 NYSCTC                               
      12 Round, Katie          JR UNION                               13.15        13.15 05/03 NYSCTC                               
      13 Taylor, Alexis        FR NYU                                 13.18        13.18 05/03 NYSCTC                               
      14 Tutone, Eva           FR RIT                                 13.23        13.23 05/03 NYSCTC                               
      15 Henn, Kim             FR ITHACA                              13.24        13.24 05/03 NYSCTC                               
      16 Zzz Qualifying, Stand    Unattached                          13.28        13.28                                            
      17 Galvin, Jennifer      FR FREDONIA                            13.32        13.32 04/20 SLIPPERY ROCK                        
      18 Cianfarano, Jackie    FR OSWEGO                              13.33        13.33 04/07 HAMILTON                             
      19 Dufresne, Colleen     FR FREDONIA                            13.34        13.34 04/20 SLIPPERY ROCK                        
      20 Loewensteiner, Martin FR ITHACA                              13.51        13.51 05/03 NYSCTC                               
      21 Walh, Elizabeth       SO GENESEO                             13.53        13.53 04/20 HAMILTON                             
      22 Geller, Katie            HARTWICK                            13.61        13.61 05/03 NYSCTC                               
      23 Michaud, Camielle     SO ST. LAWRENCE                        13.62        13.62 04/19 ST. LAWRENCE                         
      24 Boucher, Sarah        SO ITHACA                              13.70        13.70 04/20 HAMILTON                             
      25 Colella, Erica           ITHACA                              13.73        13.73 04/20 HAMILTON                             
      26 Holbrook, Alyson      SO ITHACA                              13.77        13.77 04/20 HAMILTON                             
      27 Canfield, Erin        SO RIT                                 13.78        13.78 04/19 ST. LAWRENCE                         
      28 Legere, Andrea        SO ST. LAWRENCE                        13.86        13.86 04/19 ST. LAWRENCE                         
      29 Mayo, Susanna         SR ROCHESTER                           13.90        13.90 05/10 ALBANY                               
      30 Zimmers, Monica       JR GENESEO                             13.90        13.90 04/20 HAMILTON                             
      31 Zaffalon, Megan       JR FREDONIA                            13.91        13.91 04/20 SLIPPERY ROCK                        
      32 Cramer, Jennifer      FR ITHACA                              13.94        13.94 03/30 SUSQUEHANNA                          
      33 Dropkin-Frank, Mara   FR HAMILTON                            14.02        14.02 04/07 HAMILTON                             
      34 Nomikos, Helen           NYU                                 14.10        14.10 04/13 MESSIAH                              
      35 Pearson, Jessica      FR RENSSELAER                          14.11        14.11 04/13 HAMILTON                             
      36 Chylinski, Kara       FR UNION                               14.13        14.13 04/20 HAMILTON                             
      37 Curtin, Lisa          FR RIT                                 14.14        14.14 04/19 ST. LAWRENCE                         

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 3 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                             Event 2 Women's 100 Meter Dash (Continued)                                             
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      38 Bank, Erin            JR ROCHESTER                           14.15        14.15 04/20 HAMILTON                             
      39 Williams, Renata      FR HARTWICK                            14.31        14.31 04/20 HARTWICK                             
      40 Wiles, Takana            GENESEO                             14.38        14.38 04/20 HAMILTON                             
      41 Legendre, Onica          HAMILTON                            14.48        14.48 04/20 HAMILTON                             
      42 Rudd, Stephanie          ALFRED                              14.48        14.48 04/20 HAMILTON                             
      43 LE Gendre, Onica         HAMILTON                            14.69        14.69 04/13 HAMILTON                             
      44 Metzger, Amber        SR ITHACA                              14.74        14.74 04/13 MORAVIAN                             
      45 Zzz Minimum, Standard    Unattached                          14.74        14.74                                            
                                                                                                                                    
                                                Event 3 Men's 110 Meter High Hurdles                                                
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 14.45                                                        
                                                            NCAA PROV: 14.90                                                        
                                                      ECAC Qualifying: 16.20                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Lickfield, Kris       SR FREDONIA                            14.67        14.67 04/27 NEW PALTZ                            
       2 Ames, Rob             FR ST. LAWRENCE                        14.99        14.99 05/17 SPRINGFIELD                          
       3 Alleyne, Dwaine       SO RENSSELAER                          15.12        15.12 05/03 NYSCTC                               
       4 Hobbs, Greg           SO ITHACA                              15.33        15.33 05/04 NYSCTC                               
       5 Compson, Chuck        SR ALFRED                              15.53        15.53 05/03 NYSCTC                               
       6 Vasina, Stephen       SR HARTWICK                            15.56        15.56 05/03 NYSCTC                               
       7 AH King, Travis          RIT                                 15.62        15.62 05/10 ST. LAWRENCE                         
       8 Trexler, Matt         JR RENSSELAER                          15.75        15.75 05/03 NYSCTC                               
       9 Jarosz, John             ST. LAWRENCE                        15.80        15.80 04/19 ST. LAWRENCE                         
      10 Whittington, Jerald   SR UNION                               15.90        15.90 04/20 HAMILTON                             
      11 Fykes, Tony              UNION                               15.93        15.93 05/03 NYSCTC                               
      12 Lamontagne, Justin    SR ROCHESTER                           15.93        15.93 03/30 BATTLEGROUND                         
      13 ZZ Qualifying, Standa    Unattached                          16.15        16.15                                            
      14 Corney, Nate          FR ALFRED                              16.20        16.20 04/20 HAMILTON                             
      15 Duthie, Josh          SR OSWEGO                              16.20        16.20 04/27 NEW PALTZ                            
      16 Cooper, Christopher   SO HARTWICK                            16.32        16.32 04/07 HAMILTON                             
      17 McCoy, Robert         FR RIT                                 16.34        16.34 05/16 SPRINGFIELD                          
      18 Alford, Kevin         SO ITHACA                              16.37        16.37 04/29 HARTWICK                             
      19 Sither, Matt          JR ROCHESTER                           16.37        16.37 05/03 NYSCTC                               
      20 Hunter, Shane         JR RIT                                 16.47        16.47 04/19 ST. LAWRENCE                         
      21 Taylor, Will          FR HARTWICK                            16.52        16.52 04/27 TCNJ                                 
      22 Salasznyk, Paul       JR RENSSELAER                          16.63        16.63 04/29 HARTWICK                             
      23 Ciuryla, Marcus       SO RENSSELAER                          16.66        16.66 04/20 MIDDLEBURY                           
      24 Astrachen, Aaron      SR GENESEO                             16.82        16.82 05/03 NYSCTC                               
      25 Tersmette, Trevor     FR RENSSELAER                          16.82        16.82 04/29 HARTWICK                             
      26 Huntington, Scott     FR HAMILTON                            17.00        17.00 04/13 HAMILTON                             
      27 Coffin, Garrett          ST. LAWRENCE                        17.02        17.02 05/03 NYSCTC                               
      28 Budny, Jacob          SO ROCHESTER                           17.05        17.05 04/29 HARTWICK                             
      29 Rose, Nathan          SO RIT                                 17.08        17.08 05/03 NYSCTC                               
      30 Sawyer, Bradley       FR FREDONIA                            17.11        17.11 04/27 NEW PALTZ                            
      31 Levine, Daniel        SR ROCHESTER                           17.18        17.18 05/03 NYSCTC                               
      32 Heft, Kevin           FR RIT                                 17.30        17.30 04/19 ST. LAWRENCE                         
      33 Magnan, Tyler            ST. LAWRENCE                        17.31        17.31 04/19 ST. LAWRENCE                         

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 4 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                          Event 3 Men's 110 Meter High Hurdles (Continued)                                          
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      34 Garraffa, AL             HARTWICK                            17.41        17.41 05/11 HARTWICK                             
      35 Masters, Aaron        SO BUFFALO                             17.43        17.43 04/20 SLIPPERY ROCK                        
      36 Lamanna, Chris        FR UNION                               17.57        17.57 04/05 MIDDLEBURY                           
      37 Lee, Brent            JR BUFFALO                             17.60        17.60 04/20 SLIPPERY ROCK                        
      38 Smith, Lee            SO ST. LAWRENCE                        17.73        17.73 04/19 ST. LAWRENCE                         
      39 Ketterer, Andrew         ITHACA                              17.74        17.74 04/13 MORAVIAN                             
      40 Curtis, Scott            GENESEO                             17.92        17.92 04/13 ROCHESTER                            
      41 Stevens, Dave         SR BROCKPORT                           18.29        18.29 04/29 HARTWICK                             
      42 Morin, William        SO HARTWICK                            18.35        18.35 04/14 USMMA                                
      43 Alberi, Tom           JR HAMILTON                            18.39        18.39 04/13 HAMILTON                             
      44 ZZ Minimum, Standard     Unattached                          19.24        19.24                                            
                                                                                                                                    
                                               Event 4 Women's 100 Meter High Hurdles                                               
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 14.43                                                        
                                                            NCAA PROV: 15.20                                                        
                                                      ECAC Qualifying: 17.24                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Childs, Melinda       SO NYU                                 14.92        14.92 04/04 NYSCTC                               
       2 Hite, Sarah           FR FREDONIA                            15.02        15.02 04/20 SLIPPERY ROCK                        
       3 Pringle, Lauren       FR NYU                                 15.42        15.42 04/13 MESSIAH                              
       4 Bibb, Alissa          JR ST. LAWRENCE                        15.51        15.51 05/03 NYSCTC                               
       5 DE Quesada, Elena        ITHACA                              15.94        15.94 04/04 NYSCTC                               
       6 Urquhart, Molly       JR RIT                                 16.05        16.05 04/04 NYSCTC                               
       7 Bond, Lacey           FR BROCKPORT                           16.15        16.15 04/04 NYSCTC                               
       8 Conway, Elizabeth     JR ROCHESTER                           16.23        16.23 05/03 NYSCTC                               
       9 Clark, Nichole        SO ITHACA                              16.24        16.24 05/16 SPRINGFIELD                          
      10 Mayer, Cathy          SO ST. LAWRENCE                        16.36        16.36 05/03 NYSCTC                               
      11 Mattice, Kristina     FR GENESEO                             16.76        16.76 05/03 NYSCTC                               
      12 Kimball, Hilary       FR ITHACA                              16.78        16.78 04/24 ITHACA                               
      13 Elias, Kaity          SO UNION                               16.80        16.80 05/03 NYSCTC                               
      14 Williams, Carrie      FR ITHACA                              16.85        16.85 03/30 SUSQUEHANNA                          
      15 Rowland, Nicole       SO BUFFALO                             16.90        16.90 04/27 NEW PALTZ                            
      16 Clark, Kate           SR HAMILTON                            16.95        16.95 04/28 BATES                                
      17 Zzz Qualifying, Stand    Unattached                          17.00        17.00                                            
      18 Burnett, Samantha     FR HARTWICK                            17.01        17.01 05/03 NYSCTC                               
      19 Lock, Rebecca         FR RENSSELAER                          17.14        17.14 04/13 HAMILTON                             
      20 Merrion, Theresa      FR ITHACA                              17.20        17.20 04/24 ITHACA                               
      21 Ferris, Lynda            BROCKPORT                           17.26        17.26 04/27 NEW PALTZ                            
      22 O'Sullivan, Molly     FR HAMILTON                            17.26        17.26 04/20 HAMILTON                             
      23 Michaud, Camielle     SO ST. LAWRENCE                        17.28        17.28 05/03 NYSCTC                               
      24 Neuberger, Katie      JR OSWEGO                              17.31        17.31 04/20 HAMILTON                             
      25 Jorgensen, Meredith   SR ITHACA                              17.55        17.55 04/24 ITHACA                               
      26 Campbell, Melissa     FR ITHACA                              17.66        17.66 05/03 NYSCTC                               
      27 Barbi, Anna           FR ROCHESTER                           17.81        17.81 05/16 SPRINGFIELD                          
      28 Rosenthal, Amanda     SO HARTWICK                            17.89        17.89 04/20 HARTWICK                             
      29 Legere, Maria         FR RIT                                 17.95        17.95 04/13 ROCHESTER                            
      30 Galvin, Jennifer      FR FREDONIA                            17.98        17.98 04/13 ROCHESTER                            

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 5 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                         Event 4 Women's 100 Meter High Hurdles (Continued)                                         
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      31 Zaffalon, Megan       JR FREDONIA                            18.11        18.11 04/20 SLIPPERY ROCK                        
      32 Elliot, Greta         FR ST. LAWRENCE                        18.21        18.21 04/29 HARTWICK                             
      33 Amodeo, Sarah         FR HARTWICK                            18.62        18.62 04/14 USMMA                                
      34 Lunser, Melissa       SO FREDONIA                            18.89        18.89 04/27 NEW PALTZ                            
      35 Rublee, Melissa       SR FREDONIA                            18.90        18.90 04/29 HARTWICK                             
      36 Birse, Katie          FR ITHACA                              19.05        19.05 04/15 ITHACA                               
      37 Maffei, Heather       FR RENSSELAER                          19.51        19.51 04/29 HARTWICK                             
      38 Zzz Minimum, Standard    Unattached                          19.86        19.86                                            
                                                                                                                                    
                                                    Event 5 Men's 200 Meter Dash                                                    
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 21.40                                                        
                                                            NCAA PROV: 21.89                                                        
                                                      ECAC Qualifying: 22.90                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Carey, Bernard        SO UNION                               22.04        22.04 04/04 NYSCTC                               
       2 Allen, Marcus         SR BUFFALO                             22.08        22.08 04/04 NYSCTC                               
       3 Kinard, Aaron         SR BUFFALO                             22.30        22.30 04/27 NEW PALTZ                            
       4 McManus, James        SO ST. LAWRENCE                        22.46        22.46 04/19 ST. LAWRENCE                         
       5 Kachur, Tim           SR RENSSELAER        HT               H22.40        22.64 03/30 RENSSELAER                           
       6 Strandberg, Brian     JR ROCHESTER                           22.65        22.65 05/03 NYSCTC                               
       7 Dusek, Greg           SO ROCHESTER                           22.72        22.72 05/03 NYSCTC                               
       8 Orillio, Justin       SO GENESEO                             22.73        22.73 04/20 HAMILTON                             
       9 Ryer, Chris           SO ITHACA                              22.73        22.73 04/20 HAMILTON                             
      10 Calnon, Christopher   SO GENESEO                             22.92        22.92 04/27 NEW PALTZ                            
      11 Pickels, Robert       FR ITHACA                              22.93        22.93 05/10 ALBANY                               
      12 Coleman, Nick         SO ALFRED            HT               H22.70        22.94 04/26 ALFRED STATE                         
      13 Ames, Rob             FR ST. LAWRENCE                        22.96        22.96 05/10 ST. LAWRENCE                         
      14 Homer, Jeff           FR ST. LAWRENCE                        23.01        23.01 04/13 HAMILTON                             
      15 ZZ Qualifying, Standa    Unattached                          23.04        23.04                                            
      16 Overton, Eugene       JR BUFFALO                             23.08        23.08 05/03 NYSCTC                               
      17 Huling, Elijah        SO HAMILTON                            23.10        23.10 04/20 HAMILTON                             
      18 Kellett, Owen         FR RENSSELAER        HT               H22.90        23.14 03/30 RENSSELAER                           
      19 Welch, Clarence       JR HARTWICK                            23.15        23.15 05/11 HARTWICK                             
      20 Clawson, Jeremy       SO BROCKPORT                           23.19        23.19 04/27 NEW PALTZ                            
      21 Tobiasz, Joe          SR BROCKPORT                           23.20        23.20 05/03 NYSCTC                               
      22 Abdulla, Ayaz         SR ROCHESTER         HT               H23.00        23.24 04/28 CORNELL                              
      23 Powers, Matthew       SR ROCHESTER         HT               H23.00        23.24 04/28 CORNELL                              
      24 Ruger, Jim            SO ITHACA                              23.25        23.25 05/10 ALBANY                               
      25 Harrison, Olamide     FR HAMILTON                            23.26        23.26 04/28 BATES                                
      26 Lynch, Will           FR HAMILTON                            23.26        23.26 04/07 HAMILTON                             
      27 Steele, Andrew        FR ST. LAWRENCE                        23.29        23.29 05/10 ST. LAWRENCE                         
      28 Washington, Sean      SO UNION                               23.34        23.34 02/09 ST. LAWRENCE                         
      29 Kaneko, Atsunobu      SR UNION                               23.42        23.42 04/05 MIDDLEBURY                           
      30 Totaro, Phillip          RENSSELAER        HT               H23.20        23.44 03/30 RENSSELAER                           
      31 Lesure, John          JR BUFFALO                             23.49        23.49 02/22 ST. LAWRENCE                         
      32 Mallory, Robert       JR ST. LAWRENCE                        23.49        23.49 04/19 ST. LAWRENCE                         
      33 McDonald, Patrick     JR RENSSELAER                          23.52        23.52 02/16 CORNELL                              

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
05/29/02 10:30 AM                            NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 6 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                              Event 5 Men's 200 Meter Dash (Continued)                                              
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      34 Southee Iii, John     SO HARTWICK                            23.53        23.53 04/07 HAMILTON                             
      35 Leahy, Dennis         JR ST. LAWRENCE                        23.54        23.54 04/19 ST. LAWRENCE                         
      36 Soule, Ryan           JR HARTWICK                            23.59        23.59 05/03 NYSCTC                               
      37 Klausner, Andrew      SO HARTWICK                            23.60        23.60 04/14 USMMA                                
      38 Ravener, Jim          JR ITHACA            300m Dash        A36.20        23.60 12/08 CORNELL                              
      39 Moyer, Jeffrey        SO HARTWICK                            23.62        23.62 04/27 TCNJ                                 
      40 Cornelius, Ohene      SO ST. LAWRENCE                        23.67        23.67 12/01 CORNELL                              
      41 Leonard, Damien       SR ROCHESTER                           23.67        23.67 04/13 ROCHESTER                            
      42 Hakiel, Michael       SO ROCHESTER                           23.68        23.68 05/03 NYSCTC                               
      43 Zujewski, Max         JR RENSSELAER                          23.76        23.76 04/20 MIDDLEBURY                           
      44 Dunham, Robert        SO GENESEO                             23.77        23.77 04/20 HAMILTON                             
      45 Street, Andrew        FR RIT                                 23.80        23.80 04/19 ST. LAWRENCE                         
      46 Hedberg, Mark         SO RIT                                 23.81        23.81 04/19 ST. LAWRENCE                         
      47 Efferen, Joseph       SO BROCKPORT                           23.83        23.83 04/20 HAMILTON                             
      48 Zupan, David          FR ITHACA                              23.86        23.86 04/20 HAMILTON                             
      49 Astrachen, Aaron      SR GENESEO                             23.88        23.88 04/13 ROCHESTER                            
      50 Cague, Tom            JR RIT                                 23.91        23.91 04/19 ST. LAWRENCE                         
      51 Sabato, Chris         SR ALFRED                              23.95        23.95 02/16 CORNELL                              
      52 Conti, Dan            SR BUFFALO                             23.96        23.96 02/16 HWS                                  
      53 Levett, Bill          FR ALFRED                              23.96        23.96 02/16 CORNELL                              
      54 Salasznyk, Paul       JR RENSSELAER                          23.98        23.98 04/13 HAMILTON                             
      55 Czahor, Ethan         FR RIT                                 24.03        24.03 01/12 KENT STATE                           
      56 ZZ Minimum, Standard     Unattached                          24.04        24.04                                            
                                                                                                                                    
                                                   Event 6 Women's 200 Meter Dash                                                   
                                                                                                                                    
                                                                                                                                    
                                                            NCAA AUTO: 24.70                                                        
                                                            NCAA PROV: 25.46                                                        
                                                      ECAC Qualifying: 27.34                                                        
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Kelleher, Sheri       SO HARTWICK                            25.45        25.45 04/04 NYSCTC                               
       2 Nortz, Angela         SO ST. LAWRENCE                        25.78        25.78 04/13 HAMILTON                             
       3 Richards, Deb         FR OSWEGO                              26.08        26.08 04/27 NEW PALTZ                            
       4 Simpson, Kara         FR ST. LAWRENCE                        26.21        26.21 05/04 NYSCTC                               
       5 Holvey, Amy           SR ITHACA                              26.28        26.28 04/04 NYSCTC                               
       6 Bradshaw, Jessica     SR FREDONIA                            26.29        26.29 05/03 NYSCTC                               
       7 Burgess, Angela       JR ROCHESTER                           26.35        26.35 04/04 NYSCTC                               
       8 Hite, Sarah           FR FREDONIA                            26.50        26.50 04/29 HARTWICK                             
       9 Cianfarano, Jackie    FR OSWEGO                              26.51        26.51 02/16 HWS                                  
      10 Urquhart, Molly       JR RIT                                 26.73        26.73 04/19 ST. LAWRENCE                         
      11 Green, Raven          SO OSWEGO                              26.79        26.79 04/27 NEW PALTZ                            
      12 Henkel, Lauren        SO NYU                                 26.83        26.83 04/13 MESSIAH                              
      13 O'Brien, Katherine    FR ROCHESTER                           26.84        26.84 05/17 SPRINGFIELD                          
      14 Hensel, Autumn        JR BUFFALO                             26.95        26.95 04/27 NEW PALTZ                            
      15 Maskulinski, Jill     JR OSWEGO                              27.02        27.02 05/10 ALBANY                               
