Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 1 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                                    Event 1 Men's 100 Meter Dash                                                    
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 10.57                                                           
                                                         NCAA PROV: 10.81                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Allen, Marcus         SR BUFFALO                             10.82        10.82 04/20 SLIPPERY ROCK                        
       2 Ryer, Chris           SO ITHACA                              11.07        11.07 04/20 HAMILTON                             
       3 McGough, Derek        SO RENSSELAER                          11.12        11.12 04/13 HAMILTON                             
       4 Corey, Jeff              HAMILTON                            11.16        11.16 04/28 BATES                                
       5 McManus, James        SO ST. LAWRENCE                        11.16        11.16 04/19 ST. LAWRENCE                         
       6 Carey, Bernard        SO UNION                               11.17        11.17 04/20 HAMILTON                             
       7 Keba, Jim             SO RENSSELAER                          11.20        11.20 04/20 MIDDLEBURY                           
       8 Kachur, Tim           SR RENSSELAER                          11.27        11.27 04/13 HAMILTON                             
       9 Kinard, Aaron         SR BUFFALO                             11.28        11.28 04/27 NEW PALTZ                            
      10 ZZ Qualifying, Standa    Unattached                          11.28        11.28                                            
      11 Huling, Elijah        SO HAMILTON                            11.29        11.29 04/28 BATES                                
      12 Overton, Eugene       JR BUFFALO                             11.32        11.32 04/20 SLIPPERY ROCK                        
      13 Orillio, Justin       SO GENESEO                             11.34        11.34 04/20 HAMILTON                             
      14 Lynch, Will           FR HAMILTON                            11.37        11.37 04/28 BATES                                
      15 Southee Iii, John     SO HARTWICK                            11.40        11.40 04/07 HAMILTON                             
      16 Washington, Sean      SO UNION                               11.41        11.41 04/20 HAMILTON                             
      17 Dunham, Robert        SO GENESEO                             11.46        11.46 04/20 HAMILTON                             
      18 Dusek, Greg           SO ROCHESTER                           11.46        11.46 03/30 BATTLEGROUND                         
      19 Tobiasz, Joe          SR BROCKPORT                           11.47        11.47 04/13 ROCHESTER                            
      20 Conti, Dan            SR BUFFALO                             11.49        11.49 04/27 NEW PALTZ                            
      21 Barnes, Brandon       FR RIT                                 11.53        11.53 04/19 ST. LAWRENCE                         
      22 Edwards, Bill         JR BUFFALO                             11.53        11.53 04/06 ITHACA                               
      23 Strandberg, Brian     JR ROCHESTER                           11.53        11.53 03/30 BATTLEGROUND                         
      24 Mallory, Robert       JR ST. LAWRENCE                        11.56        11.56 04/19 ST. LAWRENCE                         
      25 Budny, Jacob          SO ROCHESTER                           11.58        11.58 04/29 HARTWICK                             
      26 Welch, Clarence       JR HARTWICK                            11.58        11.58 04/27 TCNJ                                 
      27 Moyer, Jeffrey        SO HARTWICK                            11.61        11.61 04/20 HARTWICK                             
      28 Salasznyk, Paul       JR RENSSELAER                          11.61        11.61 04/29 HARTWICK                             
      29 Anderson, Jay         SO ST. LAWRENCE                        11.66        11.66 04/19 ST. LAWRENCE                         
      30 Kaneko, Atsunobu      SR UNION                               11.68        11.68 04/20 HAMILTON                             
      31 Williamson, Dustin    FR BROCKPORT                           11.68        11.68 04/20 HAMILTON                             
      32 Czahor, Ethan         FR RIT                                 11.73        11.73 04/19 ST. LAWRENCE                         
      33 Soule, Ryan           JR HARTWICK                            11.73        11.73 04/20 HARTWICK                             
      34 Ciuryla, Marcus       SO RENSSELAER                          11.75        11.75 04/29 HARTWICK                             
      35 Cornelius, Ohene      SO ST. LAWRENCE                        11.76        11.76 04/13 HAMILTON                             
      36 Ames, Rob             FR ST. LAWRENCE                        11.78        11.78 04/29 HARTWICK                             
      37 Vasina, Stephen       SR HARTWICK                            11.81        11.81 04/20 HARTWICK                             
      38 Sokolosky, Paul       SO BROCKPORT                           11.82        11.82 04/13 ROCHESTER                            
      39 Alleyne, Dwaine       SO RENSSELAER                          11.84        11.84 04/27 RENSSELAER                           
      40 Pendleton, Brian      FR RENSSELAER                          11.84        11.84 04/20 MIDDLEBURY                           
      41 Smith, Chris          SO ROCHESTER                           11.85        11.85 04/20 HAMILTON                             
      42 Stevens, Dave         SR BROCKPORT                           11.92        11.92 04/29 HARTWICK                             
      43 Owens, Clarence       FR HARTWICK                            11.93        11.93 04/20 HARTWICK                             
      44 Lickfield, Kris       SR FREDONIA                            11.95        11.95 04/29 HARTWICK                             
      45 Totaro, Phillip          RENSSELAER                          11.97        11.97 04/08 WPI                                  
      46 Valentine, Tyrone        OSWEGO                              11.99        11.99 04/20 HAMILTON                             
      47 ZZ Minimum, Standard     Unattached                          12.00        12.00                                            

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 2 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                                   Event 2 Women's 100 Meter Dash                                                   
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 12.08                                                           
                                                         NCAA PROV: 12.44                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Nortz, Angela         SO ST. LAWRENCE                        12.49        12.49 04/19 ST. LAWRENCE                         
       2 Simpson, Kara         FR ST. LAWRENCE                        12.63        12.63 04/19 ST. LAWRENCE                         
       3 Richards, Deb         FR OSWEGO                              12.68        12.68 04/20 HAMILTON                             
       4 Green, Raven          SO OSWEGO                              12.70        12.70 04/20 HAMILTON                             
       5 Holvey, Amy           SR ITHACA                              12.78        12.78 04/24 ITHACA                               
       6 DE Puy, Kate          JR ST. LAWRENCE                        12.89        12.89 04/19 ST. LAWRENCE                         
       7 Burgess, Angela       JR ROCHESTER                           12.92        12.92 04/20 HAMILTON                             
       8 Gardiner, Amy         FR ST. LAWRENCE                        13.09        13.09 04/19 ST. LAWRENCE                         
       9 Bradshaw, Jessica     SR FREDONIA                            13.10        13.10 04/20 SLIPPERY ROCK                        
      10 Kelleher, Sheri       SO HARTWICK                            13.12        13.12 04/14 USMMA                                
      11 Taylor, Alexis        FR NYU                                 13.27        13.27 04/13 MESSIAH                              
      12 Zzz Qualifying, Stand    Unattached                          13.28        13.28                                            
      13 Foreman, Keri         SR ALFRED                              13.30        13.30 04/20 HAMILTON                             
      14 Galvin, Jennifer      FR FREDONIA                            13.32        13.32 04/20 SLIPPERY ROCK                        
      15 Henn, Kim             FR ITHACA                              13.32        13.32 04/24 ITHACA                               
      16 Cianfarano, Jackie    FR OSWEGO                              13.33        13.33 04/07 HAMILTON                             
      17 Dufresne, Colleen     FR FREDONIA                            13.34        13.34 04/20 SLIPPERY ROCK                        
      18 Tutone, Eva           FR RIT                                 13.35        13.35 04/19 ST. LAWRENCE                         
      19 Round, Katie          JR UNION                               13.37        13.37 04/20 HAMILTON                             
      20 Walh, Elizabeth       SO GENESEO                             13.53        13.53 04/20 HAMILTON                             
      21 Michaud, Camielle     SO ST. LAWRENCE                        13.62        13.62 04/19 ST. LAWRENCE                         
      22 Boucher, Sarah        SO ITHACA                              13.70        13.70 04/20 HAMILTON                             
      23 Loewensteiner, Martin FR ITHACA                              13.72        13.72 04/20 HAMILTON                             
      24 Colella, Erica           ITHACA                              13.73        13.73 04/20 HAMILTON                             
      25 Holbrook, Alyson      SO ITHACA                              13.77        13.77 04/20 HAMILTON                             
      26 Canfield, Erin        SO RIT                                 13.78        13.78 04/19 ST. LAWRENCE                         
      27 Legere, Andrea        SO ST. LAWRENCE                        13.86        13.86 04/19 ST. LAWRENCE                         
      28 Zimmers, Monica       JR GENESEO                             13.90        13.90 04/20 HAMILTON                             
      29 Zaffalon, Megan       JR FREDONIA                            13.91        13.91 04/20 SLIPPERY ROCK                        
      30 Geller, Katie            HARTWICK                            13.93        13.93 04/14 USMMA                                
      31 Cramer, Jennifer      FR ITHACA                              13.94        13.94 03/30 SUSQUEHANNA                          
      32 Dropkin-Frank, Mara   FR HAMILTON                            14.02        14.02 04/07 HAMILTON                             
      33 Nomikos, Helen           NYU                                 14.10        14.10 04/13 MESSIAH                              
      34 Pearson, Jessica      FR RENSSELAER                          14.11        14.11 04/13 HAMILTON                             
      35 Chylinski, Kara       FR UNION                               14.13        14.13 04/20 HAMILTON                             
      36 Curtin, Lisa          FR RIT                                 14.14        14.14 04/19 ST. LAWRENCE                         
      37 Bank, Erin            JR ROCHESTER                           14.15        14.15 04/20 HAMILTON                             
      38 Williams, Renata      FR HARTWICK                            14.31        14.31 04/20 HARTWICK                             
      39 Wiles, Takana            GENESEO                             14.38        14.38 04/20 HAMILTON                             
      40 Legendre, Onica          HAMILTON                            14.48        14.48 04/20 HAMILTON                             
      41 Rudd, Stephanie          ALFRED                              14.48        14.48 04/20 HAMILTON                             
      42 LE Gendre, Onica         HAMILTON                            14.69        14.69 04/13 HAMILTON                             
      43 Metzger, Amber        SR ITHACA                              14.74        14.74 04/13 MORAVIAN                             
      44 Zzz Minimum, Standard    Unattached                          14.74        14.74                                            

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 3 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                                Event 3 Men's 110 Meter High Hurdles                                                
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 14.45                                                           
                                                         NCAA PROV: 14.90                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Lickfield, Kris       SR FREDONIA                            14.67        14.67 04/27 NEW PALTZ                            
       2 Ames, Rob             FR ST. LAWRENCE                        15.09        15.09 04/19 ST. LAWRENCE                         
       3 Alleyne, Dwaine       SO RENSSELAER                          15.32        15.32 04/13 HAMILTON                             
       4 Hobbs, Greg           SO ITHACA                              15.68        15.68 04/24 ITHACA                               
       5 Jarosz, John             ST. LAWRENCE                        15.80        15.80 04/19 ST. LAWRENCE                         
       6 AH King, Travis          RIT                                 15.90        15.90 04/19 ST. LAWRENCE                         
       7 Whittington, Jerald   SR UNION                               15.90        15.90 04/20 HAMILTON                             
       8 Lamontagne, Justin    SR ROCHESTER                           15.93        15.93 03/30 BATTLEGROUND                         
       9 Fykes, Tony              UNION                               15.95        15.95 04/13 HAMILTON                             
      10 ZZ Qualifying, Standa    Unattached                          16.15        16.15                                            
      11 Corney, Nate          FR ALFRED                              16.20        16.20 04/20 HAMILTON                             
      12 Duthie, Josh          SR OSWEGO                              16.20        16.20 04/27 NEW PALTZ                            
      13 Vasina, Stephen       SR HARTWICK                            16.28        16.28 04/14 USMMA                                
      14 Cooper, Christopher   SO HARTWICK                            16.32        16.32 04/07 HAMILTON                             
      15 Alford, Kevin         SO ITHACA                              16.37        16.37 04/29 HARTWICK                             
      16 Trexler, Matt         JR RENSSELAER                          16.40        16.40 04/29 HARTWICK                             
      17 Hunter, Shane         JR RIT                                 16.47        16.47 04/19 ST. LAWRENCE                         
      18 Taylor, Will          FR HARTWICK                            16.52        16.52 04/27 TCNJ                                 
      19 Salasznyk, Paul       JR RENSSELAER                          16.63        16.63 04/29 HARTWICK                             
      20 Ciuryla, Marcus       SO RENSSELAER                          16.66        16.66 04/20 MIDDLEBURY                           
      21 Tersmette, Trevor     FR RENSSELAER                          16.82        16.82 04/29 HARTWICK                             
      22 Huntington, Scott     FR HAMILTON                            17.00        17.00 04/13 HAMILTON                             
      23 Sither, Matt          JR ROCHESTER                           17.00        17.00 04/29 HARTWICK                             
      24 Budny, Jacob          SO ROCHESTER                           17.05        17.05 04/29 HARTWICK                             
      25 Sawyer, Bradley       FR FREDONIA                            17.11        17.11 04/27 NEW PALTZ                            
      26 Astrachen, Aaron      SR GENESEO                             17.17        17.17 04/13 ROCHESTER                            
      27 Coffin, Garrett          ST. LAWRENCE                        17.19        17.19 04/13 HAMILTON                             
      28 Rose, Nathan          SO RIT                                 17.21        17.21 04/19 ST. LAWRENCE                         
      29 Levine, Daniel        SR ROCHESTER                           17.29        17.29 04/20 HAMILTON                             
      30 Heft, Kevin           FR RIT                                 17.30        17.30 04/19 ST. LAWRENCE                         
      31 Magnan, Tyler            ST. LAWRENCE                        17.31        17.31 04/19 ST. LAWRENCE                         
      32 Masters, Aaron        SO BUFFALO                             17.43        17.43 04/20 SLIPPERY ROCK                        
      33 Lamanna, Chris        FR UNION                               17.57        17.57 04/05 MIDDLEBURY                           
      34 Lee, Brent            JR BUFFALO                             17.60        17.60 04/20 SLIPPERY ROCK                        
      35 Smith, Lee            SO ST. LAWRENCE                        17.73        17.73 04/19 ST. LAWRENCE                         
      36 Ketterer, Andrew         ITHACA                              17.74        17.74 04/13 MORAVIAN                             
      37 Curtis, Scott            GENESEO                             17.92        17.92 04/13 ROCHESTER                            
      38 Stevens, Dave         SR BROCKPORT                           18.29        18.29 04/29 HARTWICK                             
      39 Morin, William        SO HARTWICK                            18.35        18.35 04/14 USMMA                                
      40 Alberi, Tom           JR HAMILTON                            18.39        18.39 04/13 HAMILTON                             
      41 Garraffa, AL             HARTWICK                            18.96        18.96 04/07 HAMILTON                             
      42 ZZ Minimum, Standard     Unattached                          19.24        19.24                                            

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 4 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                               Event 4 Women's 100 Meter High Hurdles                                               
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 14.43                                                           
                                                         NCAA PROV: 15.20                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Hite, Sarah           FR FREDONIA                            15.02        15.02 04/20 SLIPPERY ROCK                        
       2 Childs, Melinda       SO NYU                                 15.22        15.22 04/20 EMORY                                
       3 Pringle, Lauren       FR NYU                                 15.42        15.42 04/13 MESSIAH                              
       4 Bibb, Alissa          JR ST. LAWRENCE                        15.67        15.67 03/30 SUSQUEHANNA                          
       5 Urquhart, Molly       JR RIT                                 16.10        16.10 04/19 ST. LAWRENCE                         
       6 Bond, Lacey           FR BROCKPORT                           16.34        16.34 04/13 ROCHESTER                            
       7 DE Quesada, Elena        ITHACA                              16.46        16.46 04/20 HAMILTON                             
       8 Clark, Nichole        SO ITHACA                              16.56        16.56 04/20 HAMILTON                             
       9 Mayer, Cathy          SO ST. LAWRENCE                        16.58        16.58 04/27 TCNJ                                 
      10 Kimball, Hilary       FR ITHACA                              16.78        16.78 04/24 ITHACA                               
      11 Williams, Carrie      FR ITHACA                              16.85        16.85 03/30 SUSQUEHANNA                          
      12 Rowland, Nicole       SO BUFFALO                             16.90        16.90 04/27 NEW PALTZ                            
      13 Conway, Elizabeth     JR ROCHESTER                           16.93        16.93 04/13 ROCHESTER                            
      14 Clark, Kate           SR HAMILTON                            16.95        16.95 04/28 BATES                                
      15 Zzz Qualifying, Stand    Unattached                          17.00        17.00                                            
      16 Lock, Rebecca         FR RENSSELAER                          17.14        17.14 04/13 HAMILTON                             
      17 Merrion, Theresa      FR ITHACA                              17.20        17.20 04/24 ITHACA                               
      18 Elias, Kaity          SO UNION                               17.22        17.22 04/27 RENSSELAER                           
      19 Ferris, Lynda            BROCKPORT                           17.26        17.26 04/27 NEW PALTZ                            
      20 O'Sullivan, Molly     FR HAMILTON                            17.26        17.26 04/20 HAMILTON                             
      21 Mattice, Kristina     FR GENESEO                             17.30        17.30 04/13 ROCHESTER                            
      22 Neuberger, Katie      JR OSWEGO                              17.31        17.31 04/20 HAMILTON                             
      23 Burnett, Samantha     FR HARTWICK                            17.42        17.42 04/20 HARTWICK                             
      24 Michaud, Camielle     SO ST. LAWRENCE                        17.44        17.44 04/19 ST. LAWRENCE                         
      25 Jorgensen, Meredith   SR ITHACA                              17.55        17.55 04/24 ITHACA                               
      26 Rosenthal, Amanda     SO HARTWICK                            17.89        17.89 04/20 HARTWICK                             
      27 Barbi, Anna           FR ROCHESTER                           17.92        17.92 04/13 ROCHESTER                            
      28 Campbell, Melissa     FR ITHACA                              17.94        17.94 04/24 ITHACA                               
      29 Legere, Maria         FR RIT                                 17.95        17.95 04/13 ROCHESTER                            
      30 Galvin, Jennifer      FR FREDONIA                            17.98        17.98 04/13 ROCHESTER                            
      31 Zaffalon, Megan       JR FREDONIA                            18.11        18.11 04/20 SLIPPERY ROCK                        
      32 Elliot, Greta         FR ST. LAWRENCE                        18.21        18.21 04/29 HARTWICK                             
      33 Amodeo, Sarah         FR HARTWICK                            18.62        18.62 04/14 USMMA                                
      34 Lunser, Melissa       SO FREDONIA                            18.89        18.89 04/27 NEW PALTZ                            
      35 Rublee, Melissa       SR FREDONIA                            18.90        18.90 04/29 HARTWICK                             
      36 Birse, Katie          FR ITHACA                              19.05        19.05 04/15 ITHACA                               
      37 Maffei, Heather       FR RENSSELAER                          19.51        19.51 04/29 HARTWICK                             
      38 Zzz Minimum, Standard    Unattached                          19.86        19.86                                            

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 5 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                                    Event 5 Men's 200 Meter Dash                                                    
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 21.40                                                           
                                                         NCAA PROV: 21.89                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Allen, Marcus         SR BUFFALO                             22.20        22.20 04/27 NEW PALTZ                            
       2 Carey, Bernard        SO UNION                               22.22        22.22 04/20 HAMILTON                             
       3 Kinard, Aaron         SR BUFFALO                             22.30        22.30 04/27 NEW PALTZ                            
       4 McManus, James        SO ST. LAWRENCE                        22.46        22.46 04/19 ST. LAWRENCE                         
       5 Kachur, Tim           SR RENSSELAER        HT               H22.40        22.64 03/30 RENSSELAER                           
       6 Orillio, Justin       SO GENESEO                             22.73        22.73 04/20 HAMILTON                             
       7 Ryer, Chris           SO ITHACA                              22.73        22.73 04/20 HAMILTON                             
       8 Strandberg, Brian     JR ROCHESTER                           22.87        22.87 04/20 HAMILTON                             
       9 Calnon, Christopher   SO GENESEO                             22.92        22.92 04/27 NEW PALTZ                            
      10 Coleman, Nick         SO ALFRED            HT               H22.70        22.94 04/26 ALFRED STATE                         
      11 Homer, Jeff           FR ST. LAWRENCE                        23.01        23.01 04/13 HAMILTON                             
      12 ZZ Qualifying, Standa    Unattached                          23.04        23.04                                            
      13 Dusek, Greg           SO ROCHESTER                           23.10        23.10 04/20 HAMILTON                             
      14 Huling, Elijah        SO HAMILTON                            23.10        23.10 04/20 HAMILTON                             
      15 Kellett, Owen         FR RENSSELAER        HT               H22.90        23.14 03/30 RENSSELAER                           
      16 Overton, Eugene       JR BUFFALO                             23.14        23.14 04/27 NEW PALTZ                            
      17 Pickels, Robert       FR ITHACA                              23.17        23.17 01/26 BOSTON UNIV                          
      18 Clawson, Jeremy       SO BROCKPORT                           23.19        23.19 04/27 NEW PALTZ                            
      19 Abdulla, Ayaz         SR ROCHESTER         HT               H23.00        23.24 04/28 CORNELL                              
      20 Powers, Matthew       SR ROCHESTER         HT               H23.00        23.24 04/28 CORNELL                              
      21 Harrison, Olamide     FR HAMILTON                            23.26        23.26 04/28 BATES                                
      22 Lynch, Will           FR HAMILTON                            23.26        23.26 04/07 HAMILTON                             
      23 Steele, Andrew        FR ST. LAWRENCE                        23.33        23.33 04/19 ST. LAWRENCE                         
      24 Washington, Sean      SO UNION                               23.34        23.34 02/09 ST. LAWRENCE                         
      25 Kaneko, Atsunobu      SR UNION                               23.42        23.42 04/05 MIDDLEBURY                           
      26 Totaro, Phillip          RENSSELAER        HT               H23.20        23.44 03/30 RENSSELAER                           
      27 Tobiasz, Joe          SR BROCKPORT                           23.47        23.47 04/20 HAMILTON                             
      28 Lesure, John          JR BUFFALO                             23.49        23.49 02/22 ST. LAWRENCE                         
      29 Mallory, Robert       JR ST. LAWRENCE                        23.49        23.49 04/19 ST. LAWRENCE                         
      30 McDonald, Patrick     JR RENSSELAER                          23.52        23.52 02/16 CORNELL                              
      31 Southee Iii, John     SO HARTWICK                            23.53        23.53 04/07 HAMILTON                             
      32 Leahy, Dennis         JR ST. LAWRENCE                        23.54        23.54 04/19 ST. LAWRENCE                         
      33 Klausner, Andrew      SO HARTWICK                            23.60        23.60 04/14 USMMA                                
      34 Ravener, Jim          JR ITHACA            300m Dash        A36.20        23.60 12/08 CORNELL                              
      35 Moyer, Jeffrey        SO HARTWICK                            23.62        23.62 04/27 TCNJ                                 
      36 Cornelius, Ohene      SO ST. LAWRENCE                        23.67        23.67 12/01 CORNELL                              
      37 Leonard, Damien       SR ROCHESTER                           23.67        23.67 04/13 ROCHESTER                            
      38 Soule, Ryan           JR HARTWICK                            23.67        23.67 02/22 ST. LAWRENCE                         
      39 Welch, Clarence       JR HARTWICK                            23.70        23.70 04/27 TCNJ                                 
      40 Zujewski, Max         JR RENSSELAER                          23.76        23.76 04/20 MIDDLEBURY                           
      41 Dunham, Robert        SO GENESEO                             23.77        23.77 04/20 HAMILTON                             
      42 Street, Andrew        FR RIT                                 23.80        23.80 04/19 ST. LAWRENCE                         
      43 Hedberg, Mark         SO RIT                                 23.81        23.81 04/19 ST. LAWRENCE                         
      44 Efferen, Joseph       SO BROCKPORT                           23.83        23.83 04/20 HAMILTON                             
      45 Zupan, David          FR ITHACA                              23.86        23.86 04/20 HAMILTON                             
      46 Astrachen, Aaron      SR GENESEO                             23.88        23.88 04/13 ROCHESTER                            
      47 Cague, Tom            JR RIT                                 23.91        23.91 04/19 ST. LAWRENCE                         

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 6 
                                UNIVERSITY OF ROCHESTER - Friday May 3, 2002 to Saturday May 4, 2002                                
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                              Event 5 Men's 200 Meter Dash (Continued)                                              
                                                                                                                                    
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
      48 Sabato, Chris         SR ALFRED                              23.95        23.95 02/16 CORNELL                              
      49 Conti, Dan            SR BUFFALO                             23.96        23.96 02/16 HWS                                  
      50 Levett, Bill          FR ALFRED                              23.96        23.96 02/16 CORNELL                              
      51 Salasznyk, Paul       JR RENSSELAER                          23.98        23.98 04/13 HAMILTON                             
      52 Ruger, Jim            SO ITHACA                              23.99        23.99 02/16 CORNELL                              
      53 Hakiel, Michael       SO ROCHESTER                           24.01        24.01 04/20 HAMILTON                             
      54 Czahor, Ethan         FR RIT                                 24.03        24.03 01/12 KENT STATE                           
      55 ZZ Minimum, Standard     Unattached                          24.04        24.04                                            
                                                                                                                                    
                                                   Event 6 Women's 200 Meter Dash                                                   
                                                                                                                                    
                                                                                                                                    
                                                         NCAA AUTO: 24.70                                                           
                                                         NCAA PROV: 25.46                                                           
    RANK ATHLETE               YR SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ==================== === ================= ============ =========== =========== ========================================   
       1 Nortz, Angela         SO ST. LAWRENCE                        25.78        25.78 04/13 HAMILTON                             
       2 Richards, Deb         FR OSWEGO                              26.08        26.08 04/27 NEW PALTZ                            
       3 Kelleher, Sheri       SO HARTWICK                            26.16        26.16 02/23 ST. LAWRENCE                         
       4 Holvey, Amy           SR ITHACA            HT               H26.10        26.34 04/28 CORNELL                              
       5 Simpson, Kara         FR ST. LAWRENCE                        26.41        26.41 02/16 CORNELL                              
       6 Burgess, Angela       JR ROCHESTER                           26.48        26.48 04/20 HAMILTON                             
       7 Hite, Sarah           FR FREDONIA                            26.50        26.50 04/29 HARTWICK                             
       8 Bradshaw, Jessica     SR FREDONIA                            26.51        26.51 04/20 SLIPPERY ROCK                        
       9 Cianfarano, Jackie    FR OSWEGO                              26.51        26.51 02/16 HWS                                  
      10 Urquhart, Molly       JR RIT                                 26.73        26.73 04/19 ST. LAWRENCE                         
      11 Green, Raven          SO OSWEGO                              26.79        26.79 04/27 NEW PALTZ                            
      12 Henkel, Lauren        SO NYU                                 26.83        26.83 04/13 MESSIAH                              
      13 Hensel, Autumn        JR BUFFALO                             26.95        26.95 04/27 NEW PALTZ                            
      14 Bibb, Alissa          JR ST. LAWRENCE                        27.18        27.18 04/29 HARTWICK                             
      15 O'Brien, Katherine    FR ROCHESTER                           27.29        27.29 04/20 HAMILTON                             
      16 Foreman, Keri         SR ALFRED                              27.34        27.34 04/20 HAMILTON                             
      17 Maston, Emily         FR ITHACA            HT               H27.10        27.34 04/28 CORNELL                              
      18 Dufresne, Colleen     FR FREDONIA                            27.42        27.42 04/27 NEW PALTZ                            
      19 Moreau, Stephanie     SO HARTWICK                            27.42        27.42 04/27 TCNJ                                 
      20 Taylor, Alexis        FR NYU                                 27.43        27.43 04/13 MESSIAH                              
      21 Adelman, Julie        FR BROCKPORT                           27.50        27.50 04/27 NEW PALTZ                            
      22 Geller, Katie            HARTWICK                            27.50        27.50 04/27 TCNJ                                 
      23 Mayer, Cathy          SO ST. LAWRENCE                        27.52        27.52 04/19 ST. LAWRENCE                         
      24 Childs, Melinda       SO NYU                                 27.54        27.54 03/02 BRANDEIS                             
      25 Zzz Qualifying, Stand    Unattached                          27.54        27.54                                            
      26 Elliot, Greta         FR ST. LAWRENCE                        27.68        27.68 04/29 HARTWICK                             
      27 Henn, Kim             FR ITHACA                              27.69        27.69 04/20 HAMILTON                             
      28 Gardiner, Amy         FR ST. LAWRENCE                        27.74        27.74 04/19 ST. LAWRENCE                         
      29 DE Puy, Kate          JR ST. LAWRENCE                        27.75        27.75 02/09 ST. LAWRENCE                         
      30 Loewensteiner, Martin FR ITHACA                              27.75        27.75 04/20 HAMILTON                             
      31 Chase, Amanada        JR HAMILTON                            27.78        27.78 04/20 HAMILTON                             
      32 Boucher, Sarah        SO ITHACA                              27.88        27.88 04/20 HAMILTON                             
      33 Mayo, Susanna         SR ROCHESTER         HT               H27.70        27.94 04/28 CORNELL                              
      34 Wilson, Shala         FR HARTWICK                            27.95        27.95 04/20 HARTWICK                             

Saint Lawrence University                                                                                     Hy-Tek's MEET MANAGER 
04/30/02 3:26 PM                             NYSCTC OUTDOOR TRACK & FIELD CHAMPIONSHIPS                                      Page 7 
