Past
NYSCTC Outdoor Track & Field
Team Champions
| Year | Men's Team Champions | Points |
Women's Team Champions |
Points |
| 2001 | Ithaca | 142 | Ithaca | 165 |
| 2000 | Rensselaer | 144 | Ithaca | 211.43 |
| 1999 | Fredonia | 158.5 | Ithaca | 168.33 |
| 1998 | Binghamton | 160.5 | Ithaca | 176 |
| 1997 | Fredonia | 120.5 | St. Lawrence | 169 |
| 1996 | Fredonia | 105 | Geneseo | 114 |
| 1995 | Rochester | 112 | Geneseo | 114 |
| 1994 | Fredonia | 167 | Geneseo | 125 |
| 1993 | Fredonia | 156 | Ithaca | 98 |
| 1992 | Albany | 137 | Ithaca | 106 |
| 1991 | Albany | 144 | Ithaca | 112 |
| 1990 | Albany | 126.75 | Ithaca | 223 |
| 1989 | Rochester | 119 | Ithaca | 217 |
| 1988 | St. Lawrence | 121 | Ithaca | 223 |
| 1987 | St. Lawrence | 145 | Ithaca | 145 |
| 1986 | Fredonia | 103 | Rochester | 91 |
| 1985 | Fredonia | 164 | Cortland | 115 |
| 1984 | Fredonia | 133 | Cortland | 165 |
| 1983 | Fredonia | 143 | Cortland | 175 |
| 1982 | Fredonia | 117 | ||
| 1981 | Fredonia | 135 | ||
| 1980 | Fredonia | 150 | ||
| 1979 | Colgate | 115 | ||
| 1978 | Fredonia | 156 | ||
| 1977 | Fredonia | 119 | ||
| 1976 | Rensselaer | 89 | ||
| 1975 | Cortland | 54 | ||
| 1974 | Colgate | 57 | ||
| 1973 | Brockport | 54 | ||
| 1972 | Colgate | 57 | ||
| 1971 | Buffalo State | 48 | ||
| 1970 | Cortland | 65 | ||
| 1969 | Rochester | 52 | ||
| 1968 | Rensselaer | 50 | ||
| 1967 | Rochester | 54 | ||
| 1966 | Rochester | 58 | ||
| 1965 | Rochester | 49 | ||
| 1964 | U of Buffalo | 33 | ||
| 1963 | Rochester | 54 | ||
| 1962 | Cortland | 58 | ||
| 1961 | Alfred | 56 | ||
| 1960 | Hamilton | 43 | ||
| 1959 | Alfred | 48 | ||
| 1958 | Alfred | 65 | ||
| 1957 | Union | 53 | ||
| 1956 | Hamilton | 44 | ||
| 1955 | Cortland | 63 | ||
| 1954 | Alfred | 42 | ||
| 1953 | Union | 67 | ||
| 1952 | Alfred | 52 | ||
| 1951 | Alfred | 51 | ||
| 1950 | Rensselaer | 44 | ||
| 1949 | Rensselaer | 59 | ||
| 1948 | Union | 76 |
| Team Championships Won | |||
| Men's Team | Number | Women's Team | Number |
| Fredonia | 14 | Ithaca | 11 |
| U of Rochester | 7 | Cortland | 3 |
| Alfred | 6 | Geneseo | 3 |
| Rensselaer | 5 | St. Lawrence | 1 |
| Cortland | 4 | U of Rochester | 1 |
| Albany | 3 | ||
| Colgate | 3 | ||
| Union | 3 | ||
| Hamilton | 2 | ||
| St. Lawrence | 2 | ||
| Binghamton | 1 | ||
| Brockport | 1 | ||
| Buffalo State | 1 | ||
| Ithaca | 1 | ||
| U of Buffalo | 1 | ||
| Highest and Lowest Winning Point Totals | |||
|
Highest |
|||
| Fredonia | 167 (1994) | Ithaca | 223 (1988, 99) |
| Lowest | |||
| U of Buffalo | 33 (1964) | U of Rochester | 91 (1986) |